1884 National League
Pitching Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Al Atkinson PIT 2 4 .333 2.05 10 6 6 1 0 57.0 48 13 0 10 18 4.5
Norm Baker PIT 5 10 .333 2.68 19 2 1 1 0 40.3 44 12 0 18 15 2.8
Lady Baldwin CHN 23 14 .622 2.72 38 38 32 6 0 324.3 309 98 3 74 175 22.1
Bob Barr PIT 1 1 .500 0.00 8 0 0 0 5 7.7 6 0 0 1 3 2.4
Al Bauer PHI 3 3 .500 3.09 15 1 0 0 2 32.0 31 11 2 13 6 2.3
Foghorn Bradley CIN 7 5 .583 1.58 35 0 0 0 8 40.0 38 7 0 5 15 6.5
Alonzo Breitenstein PHI 2 6 .250 3.75 14 8 6 0 0 74.3 74 31 3 17 42 0.5
Joe Brown BSN 2 0 1.000 0.51 14 0 0 0 2 17.7 12 1 0 6 4 3.1
Charlie Buffinton BSN 26 11 .703 2.11 42 42 34 3 0 370.3 309 87 3 68 173 29.5
Hugh Campbell CIN 2 0 1.000 5.23 10 0 0 0 0 10.3 13 6 0 3 2 0.2
Dan Casey NYG 14 25 .359 4.46 40 40 30 0 0 320.7 345 159 5 99 122 2.9
John Coleman PHI 12 23 .343 3.30 36 36 33 0 0 308.0 349 113 3 26 85 11.3
Joe Connors NYG 3 2 .600 4.25 41 0 0 0 1 42.3 51 20 0 13 15 1.4
John Connor NYG 12 14 .462 2.96 53 23 17 0 3 237.3 229 78 6 59 88 13.2
Jim Conway BSN 15 24 .385 2.48 43 43 36 0 0 362.7 345 100 7 80 103 21.6
Larry Corcoran CHN 22 11 .667 3.49 38 38 28 3 0 319.3 329 124 6 59 149 16.3
Daisy Davis SLN 22 16 .579 2.90 41 41 34 5 0 354.0 335 114 0 54 191 26.4
Ren Deagle CIN 9 4 .692 1.76 37 0 0 0 11 41.0 32 8 0 8 11 7.7
Dave Drew CHN 1 0 1.000 0.00 1 0 0 0 0 3.0 4 0 0 0 1 0.7
Denny Driscoll PIT 17 20 .459 2.76 44 44 33 1 0 369.0 370 113 1 35 139 27.5
Jim Egan BRO 3 2 .600 2.38 17 1 1 0 5 34.0 33 9 0 8 9 4.1
Bob Ferguson PHI 0 0 .000 0.00 1 0 0 0 0 1.7 0 0 0 2 1 0.2
Charlie Ferguson PIT 9 17 .346 3.92 28 28 23 1 0 239.0 222 104 9 45 127 10.0
Frank Fleet SLN 3 5 .375 3.13 18 1 1 0 0 31.7 27 11 1 13 5 2.3
Dave Foutz CIN 26 13 .667 2.63 42 42 34 4 0 369.0 339 108 3 63 158 25.1
Bill Gallagher PHI 3 4 .429 4.28 14 8 6 1 0 69.3 69 33 3 20 25 0.6
Charlie Getzien PHI 6 2 .750 1.17 8 8 7 2 0 69.3 61 9 0 8 32 6.4
Fred Goldsmith CHN 28 8 .778 1.90 39 38 33 5 0 335.7 295 71 1 33 101 30.6
John Greason SLN 0 0 .000 0.00 4 0 0 0 0 4.0 2 0 0 1 0 0.5
John Hamill BSN 2 3 .400 2.18 15 1 0 0 6 20.7 19 5 0 6 5 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bill Harbidge PHI 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
John Harkins NYG 4 13 .235 4.93 37 17 10 1 1 164.3 200 90 1 40 65 0.0
Hardie Henderson PHI 19 20 .487 2.23 43 43 38 8 0 375.7 316 93 3 96 179 27.4
John Hibbard BRO 0 0 .000 3.86 2 0 0 0 0 2.3 2 1 0 2 0 0.1
Ernie Hickman CHN 21 12 .636 2.88 37 37 29 5 0 316.0 323 101 8 62 139 20.6
Charlie Hodnett SLN 0 1 .000 4.50 4 0 0 0 0 4.0 6 2 0 2 3 0.0
Bill Hutchison SLN 10 8 .556 2.59 20 20 17 3 0 174.0 143 50 6 47 73 14.8
Tim Keefe BRO 21 20 .512 2.64 45 44 38 5 0 385.7 337 113 0 70 171 22.3
Charlie Kelly PHI 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Sam Kimber CHN 1 5 .167 4.66 19 3 3 0 5 46.3 57 24 0 8 12 0.4
Tom Lee PHI 4 13 .235 3.73 18 18 17 1 0 157.0 155 65 10 27 85 4.2
Milo Lockwood BSN 3 11 .214 4.77 21 1 1 0 1 39.7 43 21 3 15 9 0.0
Jack Lynch BRO 18 16 .529 3.17 39 39 31 2 0 331.7 345 117 8 32 114 16.5
Phonney Martin SLN 1 2 .333 10.29 9 0 0 0 2 7.0 16 8 0 3 1 0.0
Al Maul CIN 1 0 1.000 4.74 13 0 0 0 0 19.0 18 10 0 5 7 0.4
Harry McCormick CIN 0 1 .000 2.94 18 1 0 0 0 30.7 37 10 0 1 11 1.4
Jumbo McGinnis SLN 4 12 .250 4.22 24 16 13 0 4 140.7 177 66 0 25 50 2.7
Russ McKelvy BRO 1 3 .250 7.50 8 0 0 0 0 6.0 10 5 1 1 0 0.0
Larry McKeon BRO 19 11 .633 2.28 35 35 29 2 0 307.3 299 78 6 47 115 23.4
John McMullin SLN 1 0 1.000 7.73 6 0 0 0 0 4.7 6 4 0 5 5 0.0
Pete Meegan CHN 4 8 .333 4.67 26 6 2 0 6 79.0 91 41 2 15 45 0.9
Frank Meinke BRO 6 8 .429 2.29 16 7 7 0 1 74.7 70 19 1 13 30 4.8
Ed Morris BSN 13 14 .481 3.22 30 30 23 0 0 257.3 263 92 1 36 115 9.7
Bill Mountjoy CIN 15 24 .385 2.87 44 44 36 4 0 375.7 396 120 3 74 120 15.9
Tony Mullane SLN 25 13 .658 3.15 41 41 33 2 0 349.0 360 122 1 84 136 23.7
Con Murphy PHI 2 4 .333 5.66 9 9 3 0 0 70.0 79 44 0 37 20 0.0
John Murphy SLN 19 12 .613 3.10 34 34 28 2 0 295.7 325 102 9 23 115 19.2
Jack Neagle PIT 0 0 .000 1.80 7 0 0 0 0 10.0 10 2 1 1 2 1.0
Tricky Nichols BRO 22 12 .647 2.54 36 36 31 0 0 315.7 309 89 4 35 82 22.8
The Only Nolan PIT 12 21 .364 2.99 37 37 30 1 0 313.3 329 104 1 55 132 20.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tip O'Neill NYG 5 3 .625 3.19 31 0 0 0 15 31.0 39 11 0 6 10 4.4
Jim Pirie PHI 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Henry Porter PIT 1 2 .333 5.87 5 0 0 0 0 7.7 8 5 0 4 4 0.0
Al Pratt CHN 1 3 .250 3.86 11 2 1 0 0 30.3 39 13 0 6 14 0.5
John Ryan NYG 2 3 .400 3.12 33 0 0 0 2 40.3 41 14 1 12 16 1.8
Billy Serad PIT 0 0 .000 6.77 2 0 0 0 0 2.7 4 2 1 0 1 0.0
Gus Shallix PHI 3 4 .429 4.71 15 0 0 0 3 21.0 29 11 0 7 3 0.5
Ed Smith PIT 0 0 .000 2.38 4 0 0 0 0 11.3 13 3 0 6 2 0.0
Tom Sullivan SLN 5 3 .625 4.36 9 9 6 0 0 76.3 79 37 0 24 14 2.1
Billy Taylor PIT 21 19 .525 2.43 45 45 38 4 0 389.0 352 105 3 69 202 33.5
Art Thompson CIN 4 8 .333 3.32 14 14 9 1 0 116.7 115 43 1 31 60 3.3
Peek-A-Boo Veach PHI 11 18 .379 3.79 31 31 24 1 0 263.3 271 111 10 86 96 7.5
Charlie Waitt PHI 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
John Ward NYG 18 14 .563 2.84 41 41 7 2 0 304.3 299 96 1 30 117 20.2
Piggy Ward PHI 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Fred Warner PHI 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Mickey Welch NYG 15 15 .500 2.57 41 41 5 1 0 308.7 290 88 3 46 152 21.4
Perry Werden CIN 13 18 .419 3.09 46 46 6 0 0 343.7 368 118 0 60 142 15.7
Will White CIN 4 8 .333 3.86 16 15 10 0 0 128.3 153 55 0 16 40 3.3
Jim Whitney BSN 19 19 .500 2.62 45 45 34 4 0 391.0 366 114 5 43 127 28.1

80 Players