| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 National League Fielding Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .949 | RSA | RTO | 27.3 | PB | DWS | |
| Arlie Latham | SLN | 1162.7 | 130 | 134 | 511 | 102 | 17 | 1 | .973 | 283 | 74 | 26.1 | 1 | 8.5 | |
| Charlie Ganzel | NYG | 1098.0 | 123 | 124 | 462 | 101 | 17 | 2 | .971 | 243 | 70 | 28.8 | 6 | 5.3 | |
| Sy Sutcliffe | CHN | 1071.3 | 121 | 122 | 481 | 92 | 18 | 1 | .970 | 212 | 68 | 32.1 | 5 | 7.7 | |
| Jerrie Moore | PHI | 823.0 | 95 | 96 | 331 | 79 | 19 | 1 | .956 | 175 | 52 | 29.7 | 3 | 3.8 | |
| Joe Kappel | CIN | 1182.7 | 128 | 138 | 471 | 105 | 27 | 0 | .955 | 258 | 71 | 27.5 | 2 | 6.0 | |
| Fred Carroll | BRO | 1086.7 | 120 | 121 | 410 | 81 | 32 | 1 | .939 | 213 | 57 | 26.8 | 6 | 4.8 | |
| Mike Hines | BSN | 1018.3 | 116 | 116 | 394 | 78 | 37 | 0 | .927 | 187 | 54 | 28.9 | 0 | 6.2 | |
| Jackie Hayes | PIT | 1106.0 | 125 | 125 | 493 | 92 | 49 | 1 | .923 | 261 | 70 | 26.8 | 6 | 4.2 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .949 | RSA | RTO | 27.3 | PB | DWS | |
| Wes Blogg | PIT | 31.0 | 3 | 5 | 17 | 2 | 2 | 0 | .905 | 8 | 2 | 25.0 | 0 | 0.1 | |
| Lew Brown | BSN | 385.3 | 40 | 50 | 161 | 36 | 4 | 0 | .980 | 72 | 26 | 36.1 | 1 | 2.9 | |
| Fred Carroll | BRO | 1086.7 | 120 | 121 | 410 | 81 | 32 | 1 | .939 | 213 | 57 | 26.8 | 6 | 4.8 | |
| Ed Caskin | NYG | 18.0 | 2 | 3 | 5 | 1 | 1 | 0 | .857 | 3 | 1 | 33.3 | 0 | 0.0 | |
| Pat Deasley | SLN | 21.6 | 6 | 6 | 7 | 1 | 0 | 0 | 1.000 | 4 | 1 | 25.0 | 0 | 0.1 | |
| Tom Dolan | SLN | 179.3 | 21 | 21 | 68 | 15 | 4 | 0 | .954 | 36 | 11 | 30.6 | 0 | 1.1 | |
| Buck Ewing | NYG | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 100.0 | 0 | 0.0 | |
| Silver Flint | CHN | 59.0 | 7 | 7 | 25 | 4 | 3 | 0 | .906 | 14 | 2 | 14.3 | 1 | 0.3 | |
| Charlie Ganzel | NYG | 1098.0 | 123 | 124 | 462 | 101 | 17 | 2 | .971 | 243 | 70 | 28.8 | 6 | 5.3 | |
| Emil Gross | PHI | 368.3 | 39 | 42 | 137 | 36 | 26 | 2 | .869 | 79 | 22 | 27.8 | 0 | 1.4 | |
| Mert Hackett | BSN | 45.7 | 5 | 8 | 16 | 2 | 1 | 0 | .947 | 12 | 2 | 16.7 | 0 | 0.2 | |
| Bill Harbidge | PHI | 79.7 | 9 | 13 | 37 | 4 | 1 | 0 | .976 | 13 | 2 | 15.4 | 1 | 0.4 | |
| Jackie Hayes | PIT | 1106.0 | 125 | 125 | 493 | 92 | 49 | 1 | .923 | 261 | 70 | 26.8 | 6 | 4.2 | |
| Mike Hines | BSN | 1018.3 | 116 | 116 | 394 | 78 | 37 | 0 | .927 | 187 | 54 | 28.9 | 0 | 6.2 | |
| Charlie Hodes | SLN | 99.0 | 11 | 12 | 48 | 6 | 3 | 0 | .947 | 17 | 3 | 17.6 | 1 | 0.7 | |
| Bill Holbert | BRO | 370.7 | 42 | 42 | 148 | 23 | 12 | 2 | .934 | 70 | 13 | 18.6 | 1 | 1.7 | |
| Joe Kappel | CIN | 1182.7 | 128 | 138 | 471 | 105 | 27 | 0 | .955 | 258 | 71 | 27.5 | 2 | 6.0 | |
| John Kelly | PHI | 161.7 | 18 | 20 | 82 | 11 | 8 | 0 | .921 | 29 | 7 | 24.1 | 0 | 0.8 | |
| Harry Koons | PHI | 9.0 | 1 | 1 | 9 | 1 | 0 | 0 | 1.000 | 4 | 0 | 0.0 | 0 | 0.1 | |
| Arlie Latham | SLN | 1162.7 | 130 | 134 | 511 | 102 | 17 | 1 | .973 | 283 | 74 | 26.1 | 1 | 8.5 | |
| Jocko Milligan | NYG | 311.3 | 35 | 40 | 135 | 35 | 17 | 1 | .909 | 86 | 22 | 25.6 | 4 | 1.5 | |
| Jerrie Moore | PHI | 823.0 | 95 | 96 | 331 | 79 | 19 | 1 | .956 | 175 | 52 | 29.7 | 3 | 3.8 | |
| Bill Morgan | PIT | 310.0 | 34 | 37 | 154 | 21 | 6 | 0 | .967 | 62 | 11 | 17.7 | 3 | 1.3 | |
| Marshall Quinton | NYG | 19.7 | 2 | 3 | 5 | 2 | 1 | 0 | .875 | 7 | 2 | 28.6 | 0 | 0.1 | |
| Edgar (ae) Smith | BSN | 10.0 | 1 | 2 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | 0.1 | |
| Pop Snyder | CIN | 291.7 | 34 | 34 | 115 | 22 | 6 | 0 | .958 | 64 | 15 | 23.4 | 1 | 1.4 | |
| Sy Sutcliffe | CHN | 1071.3 | 121 | 122 | 481 | 92 | 18 | 1 | .970 | 212 | 68 | 32.1 | 5 | 7.7 | |
| Peek-A-Boo Veach | PHI | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Ned Williamson | CHN | 323.7 | 34 | 41 | 147 | 26 | 4 | 0 | .977 | 51 | 14 | 27.5 | 1 | 2.3 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .986 | 12.828 | DWS | ||||
| Jim Tray | CHN | 1238.7 | 142 | 142 | 1676 | 128 | 13 | 113 | .993 | 13.11 | 3.3 | ||||
| John Morrill | BSN | 1322.7 | 147 | 149 | 1572 | 120 | 20 | 106 | .988 | 11.51 | 1.8 | ||||
| Sid Farrar | PHI | 1138.3 | 128 | 128 | 1465 | 104 | 19 | 102 | .988 | 12.41 | 2.0 | ||||
| Roger Connor | NYG | 1077.0 | 120 | 125 | 1454 | 85 | 20 | 107 | .987 | 12.86 | 1.4 | ||||
| Charlie Comiskey | SLN | 1201.3 | 136 | 138 | 1644 | 116 | 23 | 93 | .987 | 13.19 | 2.3 | ||||
| Dave Orr | BRO | 1362.7 | 152 | 152 | 1884 | 124 | 28 | 117 | .986 | 13.26 | 1.9 | ||||
| John Reilly | CIN | 1345.3 | 149 | 150 | 1870 | 134 | 29 | 146 | .986 | 13.41 | 1.9 | ||||
| Ed Swartwood | PIT | 1322.3 | 148 | 149 | 1727 | 121 | 35 | 102 | .981 | 12.58 | 2.6 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .986 | 12.828 | DWS | ||||
| Myron Allen | NYG | 372.0 | 42 | 43 | 536 | 41 | 17 | 34 | .971 | 13.96 | 0.5 | ||||
| Steve Brady | BRO | 67.7 | 7 | 8 | 89 | 7 | 0 | 6 | 1.000 | 12.77 | 0.1 | ||||
| Lew Brown | BSN | 130.7 | 15 | 15 | 154 | 15 | 4 | 7 | .977 | 11.64 | 0.2 | ||||
| Charlie Comiskey | SLN | 1201.3 | 136 | 138 | 1644 | 116 | 23 | 93 | .987 | 13.19 | 2.3 | ||||
| Roger Connor | NYG | 1077.0 | 120 | 125 | 1454 | 85 | 20 | 107 | .987 | 12.86 | 1.4 | ||||
| Pop Corkhill | CIN | 9.0 | 1 | 1 | 14 | 1 | 0 | 2 | 1.000 | 15.00 | 0.0 | ||||
| Conny Doyle | PHI | 62.0 | 7 | 7 | 71 | 8 | 3 | 11 | .963 | 11.47 | 0.1 | ||||
| Dave Drew | CHN | 9.7 | 0 | 7 | 9 | 2 | 0 | 0 | 1.000 | 10.25 | 0.0 | ||||
| Sid Farrar | PHI | 1138.3 | 128 | 128 | 1465 | 104 | 19 | 102 | .988 | 12.41 | 2.0 | ||||
| Frank Harris | PHI | 243.3 | 27 | 27 | 322 | 22 | 5 | 16 | .986 | 12.72 | 0.4 | ||||
| Joe Hornung | BSN | 6.0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.000 | 15.00 | 0.0 | ||||
| John Kerins | BRO | 27.0 | 3 | 3 | 36 | 3 | 0 | 4 | 1.000 | 13.00 | 0.0 | ||||
| Jimmy Knowles | SLN | 13.0 | 0 | 4 | 13 | 2 | 0 | 0 | 1.000 | 10.38 | 0.0 | ||||
| Denny Mack | PIT | 124.7 | 14 | 15 | 185 | 12 | 4 | 13 | .980 | 14.22 | 0.3 | ||||
| Bub McAtee | SLN | 226.7 | 26 | 28 | 290 | 22 | 2 | 18 | .994 | 12.39 | 0.4 | ||||
| John Morrill | BSN | 1322.7 | 147 | 149 | 1572 | 120 | 20 | 106 | .988 | 11.51 | 1.8 | ||||
| Dave Orr | BRO | 1362.7 | 152 | 152 | 1884 | 124 | 28 | 117 | .986 | 13.26 | 1.9 | ||||
| Fred Pfeffer | CHN | 154.7 | 14 | 27 | 212 | 21 | 1 | 18 | .996 | 13.56 | 0.4 | ||||
| John Reilly | CIN | 1345.3 | 149 | 150 | 1870 | 134 | 29 | 146 | .986 | 13.41 | 1.9 | ||||
| John Smith | CIN | 120.0 | 12 | 16 | 173 | 8 | 5 | 7 | .973 | 13.58 | 0.2 | ||||
| Ed Swartwood | PIT | 1322.3 | 148 | 149 | 1727 | 121 | 35 | 102 | .981 | 12.58 | 2.6 | ||||
| Jim Tray | CHN | 1238.7 | 142 | 142 | 1676 | 128 | 13 | 113 | .993 | 13.11 | 3.3 | ||||
| Fred Waterman | CHN | 51.0 | 6 | 6 | 65 | 3 | 5 | 10 | .932 | 12.00 | 0.1 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .960 | 6.172 | DWS | ||||
| Frank Fennelly | BRO | 1272.0 | 144 | 144 | 282 | 639 | 24 | 88 | .975 | 6.52 | 6.8 | ||||
| Hugh Nicol | SLN | 708.7 | 79 | 85 | 188 | 317 | 17 | 47 | .967 | 6.41 | 3.0 | ||||
| Frank McLaughlin | PIT | 1101.0 | 127 | 129 | 255 | 462 | 32 | 78 | .957 | 5.86 | 4.5 | ||||
| Buck Ewing | NYG | 775.7 | 87 | 87 | 200 | 359 | 25 | 62 | .957 | 6.49 | 2.5 | ||||
| Ed Andrews | BSN | 1239.7 | 138 | 138 | 323 | 496 | 37 | 81 | .957 | 5.95 | 4.0 | ||||
| Chippy McGarr | CHN | 1116.0 | 124 | 124 | 265 | 469 | 37 | 83 | .952 | 5.92 | 3.9 | ||||
| Bid McPhee | CIN | 1295.3 | 143 | 147 | 312 | 610 | 47 | 110 | .951 | 6.41 | 4.7 | ||||
| Frank Ringo | PHI | 989.3 | 114 | 114 | 251 | 391 | 34 | 73 | .950 | 5.84 | 2.0 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .960 | 6.172 | DWS | ||||
| Ed Andrews | BSN | 1239.7 | 138 | 138 | 323 | 496 | 37 | 81 | .957 | 5.95 | 4.0 | ||||
| Jack Burdock | BSN | 218.7 | 24 | 25 | 46 | 91 | 6 | 10 | .958 | 5.64 | 0.7 | ||||
| Tom Burns | CHN | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Ed Caskin | NYG | 481.7 | 53 | 57 | 115 | 222 | 19 | 37 | .947 | 6.30 | 1.4 | ||||
| Pop Corkhill | CIN | 7.0 | 1 | 1 | 0 | 6 | 0 | 2 | 1.000 | 7.71 | 0.1 | ||||
| George Creamer | PIT | 34.0 | 4 | 4 | 7 | 16 | 3 | 4 | .885 | 6.09 | 0.1 | ||||
| Buttercup Dickerson | PIT | 5.0 | 0 | 3 | 3 | 2 | 1 | 0 | .833 | 9.00 | 0.0 | ||||
| Dave Drew | CHN | 155.0 | 17 | 17 | 29 | 71 | 0 | 9 | 1.000 | 5.81 | 0.6 | ||||
| Buck Ewing | NYG | 775.7 | 87 | 87 | 200 | 359 | 25 | 62 | .957 | 6.49 | 2.5 | ||||
| Frank Fennelly | BRO | 1272.0 | 144 | 144 | 282 | 639 | 24 | 88 | .975 | 6.52 | 6.8 | ||||
| Bob Ferguson | PHI | 74.7 | 7 | 15 | 21 | 27 | 1 | 4 | .980 | 5.79 | 0.2 | ||||
| Bill Harbidge | PHI | 379.7 | 41 | 47 | 92 | 163 | 7 | 23 | .973 | 6.04 | 0.9 | ||||
| Jackie Hayes | PIT | 10.0 | 0 | 2 | 1 | 4 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Bill Holbert | BRO | 2.0 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 4.50 | 0.0 | ||||
| Gene Kimball | SLN | 58.0 | 6 | 8 | 19 | 24 | 5 | 5 | .896 | 6.67 | 0.2 | ||||
| Denny Mack | PIT | 249.3 | 26 | 34 | 60 | 111 | 1 | 14 | .994 | 6.17 | 1.3 | ||||
| Mike Mansell | PIT | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | 9.00 | 0.0 | ||||
| Chippy McGarr | CHN | 1116.0 | 124 | 124 | 265 | 469 | 37 | 83 | .952 | 5.92 | 3.9 | ||||
| Frank McLaughlin | PIT | 1101.0 | 127 | 129 | 255 | 462 | 32 | 78 | .957 | 5.86 | 4.5 | ||||
| Bid McPhee | CIN | 1295.3 | 143 | 147 | 312 | 610 | 47 | 110 | .951 | 6.41 | 4.7 | ||||
| Bill Morgan | PIT | 46.7 | 5 | 6 | 8 | 18 | 1 | 4 | .963 | 5.02 | 0.2 | ||||
| Hugh Nicol | SLN | 708.7 | 79 | 85 | 188 | 317 | 17 | 47 | .967 | 6.41 | 3.0 | ||||
| Tom Patterson | BRO | 4.0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Elias Peak | BRO | 179.3 | 18 | 21 | 35 | 73 | 3 | 10 | .973 | 5.42 | 0.8 | ||||
| Fred Pfeffer | CHN | 132.0 | 15 | 15 | 38 | 55 | 6 | 12 | .939 | 6.34 | 0.5 | ||||
| Marr Phillips | SLN | 646.3 | 74 | 75 | 157 | 328 | 10 | 36 | .980 | 6.75 | 3.2 | ||||
| Frank Ringo | PHI | 989.3 | 114 | 114 | 251 | 391 | 34 | 73 | .950 | 5.84 | 2.0 | ||||
| Bill Smiley | CIN | 172.0 | 18 | 21 | 45 | 86 | 9 | 14 | .936 | 6.85 | 0.7 | ||||
| George Strief | SLN | 28.0 | 3 | 4 | 2 | 8 | 1 | 1 | .909 | 3.21 | 0.1 | ||||
| Dasher Troy | NYG | 191.7 | 22 | 22 | 57 | 67 | 7 | 15 | .947 | 5.82 | 0.5 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Jerry Turbidy | BSN | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Ned Williamson | CHN | 50.0 | 6 | 6 | 17 | 26 | 1 | 10 | .977 | 7.74 | 0.3 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .912 | 3.203 | DWS | ||||
| Piggy Ward | PHI | 1317.3 | 147 | 151 | 85 | 389 | 3 | 35 | .994 | 3.24 | 8.9 | ||||
| King Kelly | CHN | 1277.3 | 142 | 144 | 78 | 416 | 24 | 29 | .954 | 3.48 | 10.8 | ||||
| Billy O'Brien | SLN | 1301.7 | 147 | 149 | 86 | 381 | 41 | 19 | .919 | 3.23 | 6.0 | ||||
| Elmer Cleveland | NYG | 1028.7 | 115 | 115 | 74 | 287 | 33 | 15 | .916 | 3.16 | 2.7 | ||||
| Ezra Sutton | BSN | 1329.3 | 147 | 149 | 114 | 346 | 60 | 29 | .885 | 3.11 | 4.9 | ||||
| Dude Esterbrook | BRO | 1289.7 | 144 | 145 | 77 | 355 | 59 | 20 | .880 | 3.01 | 2.9 | ||||
| Hick Carpenter | CIN | 1415.3 | 155 | 155 | 110 | 413 | 72 | 33 | .879 | 3.33 | 4.2 | ||||
| Joe Battin | PIT | 1441.0 | 162 | 162 | 97 | 424 | 72 | 21 | .879 | 3.25 | 4.3 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .912 | 3.203 | DWS | ||||
| Joe Battin | PIT | 1441.0 | 162 | 162 | 97 | 424 | 72 | 21 | .879 | 3.25 | 4.3 | ||||
| Steve Brady | BRO | 77.0 | 9 | 10 | 6 | 12 | 1 | 1 | .947 | 2.10 | 0.1 | ||||
| Oyster Burns | SLN | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Hick Carpenter | CIN | 1415.3 | 155 | 155 | 110 | 413 | 72 | 33 | .879 | 3.33 | 4.2 | ||||
| Elmer Cleveland | NYG | 1028.7 | 115 | 115 | 74 | 287 | 33 | 15 | .916 | 3.16 | 2.7 | ||||
| Dude Esterbrook | BRO | 1289.7 | 144 | 145 | 77 | 355 | 59 | 20 | .880 | 3.01 | 2.9 | ||||
| Buck Ewing | NYG | 339.3 | 38 | 38 | 18 | 93 | 8 | 2 | .933 | 2.94 | 0.9 | ||||
| Frank Fennelly | BRO | 7.0 | 0 | 1 | 0 | 4 | 1 | 0 | .800 | 5.14 | 0.0 | ||||
| Frank Hankinson | NYG | 81.0 | 9 | 10 | 5 | 25 | 5 | 1 | .857 | 3.33 | 0.2 | ||||
| Bill Harbidge | PHI | 43.0 | 5 | 6 | 1 | 9 | 0 | 2 | 1.000 | 2.09 | 0.2 | ||||
| Charlie Hodes | SLN | 67.0 | 8 | 9 | 10 | 21 | 1 | 0 | .969 | 4.16 | 0.6 | ||||
| Joe Hornung | BSN | 130.0 | 15 | 15 | 10 | 29 | 3 | 4 | .929 | 2.70 | 0.5 | ||||
| Charlie Kelly | PHI | 7.0 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 1.29 | 0.0 | ||||
| King Kelly | CHN | 1277.3 | 142 | 144 | 78 | 416 | 24 | 29 | .954 | 3.48 | 10.8 | ||||
| John Kerins | BRO | 22.3 | 2 | 3 | 0 | 7 | 2 | 0 | .778 | 2.82 | 0.0 | ||||
| Mart King | CHN | 51.0 | 6 | 6 | 3 | 13 | 0 | 1 | 1.000 | 2.82 | 0.4 | ||||
| Jimmy Knowles | SLN | 68.7 | 7 | 9 | 4 | 17 | 2 | 1 | .913 | 2.75 | 0.3 | ||||
| Harry Koons | PHI | 27.0 | 3 | 3 | 2 | 4 | 1 | 0 | .857 | 2.00 | 0.1 | ||||
| Arlie Latham | SLN | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 9.00 | 0.1 | ||||
| Mike Mansell | PIT | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Russ McKelvy | BRO | 60.3 | 7 | 7 | 4 | 18 | 2 | 1 | .917 | 3.28 | 0.2 | ||||
| Billy O'Brien | SLN | 1301.7 | 147 | 149 | 86 | 381 | 41 | 19 | .919 | 3.23 | 6.0 | ||||
| Elias Peak | BRO | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||
| Fred Pfeffer | CHN | 125.7 | 14 | 14 | 3 | 41 | 4 | 1 | .917 | 3.15 | 0.9 | ||||
| Ezra Sutton | BSN | 1329.3 | 147 | 149 | 114 | 346 | 60 | 29 | .885 | 3.11 | 4.9 | ||||
| Andy Swan | CIN | 59.0 | 7 | 7 | 6 | 17 | 2 | 0 | .920 | 3.51 | 0.2 | ||||
| Piggy Ward | PHI | 1317.3 | 147 | 151 | 85 | 389 | 3 | 35 | .994 | 3.24 | 8.9 | ||||
| C.B. White | PHI | 49.3 | 6 | 6 | 4 | 16 | 1 | 1 | .952 | 3.65 | 0.4 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .932 | 5.288 | DWS | ||||
| Pop Corkhill | CIN | 1220.3 | 133 | 136 | 207 | 568 | 18 | 89 | .977 | 5.72 | 8.1 | ||||
| Ed Yewell | CHN | 1236.0 | 142 | 142 | 161 | 548 | 27 | 82 | .963 | 5.16 | 7.6 | ||||
| Dasher Troy | NYG | 1039.3 | 119 | 121 | 156 | 511 | 33 | 82 | .953 | 5.78 | 6.5 | ||||
| George Wright | SLN | 1308.7 | 148 | 149 | 211 | 585 | 61 | 74 | .929 | 5.47 | 5.5 | ||||
| Bill McClellan | PHI | 1342.3 | 150 | 152 | 207 | 539 | 62 | 71 | .923 | 5.00 | 4.5 | ||||
| Candy Nelson | BRO | 1361.3 | 151 | 153 | 216 | 613 | 72 | 88 | .920 | 5.48 | 7.1 | ||||
| John Peters | PIT | 1271.3 | 146 | 148 | 186 | 529 | 84 | 78 | .895 | 5.06 | 5.4 | ||||
| Sam Wise | BSN | 1283.7 | 143 | 144 | 175 | 479 | 81 | 66 | .890 | 4.59 | 4.4 | ||||
| Shortstops - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .932 | 5.288 | DWS | ||||
| Myron Allen | NYG | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Oyster Burns | SLN | 2.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Tom Burns | CHN | 30.7 | 0 | 12 | 4 | 15 | 2 | 3 | .905 | 5.58 | 0.2 | ||||
| Ed Caskin | NYG | 107.0 | 11 | 16 | 13 | 51 | 4 | 6 | .941 | 5.38 | 0.6 | ||||
| Pop Corkhill | CIN | 1220.3 | 133 | 136 | 207 | 568 | 18 | 89 | .977 | 5.72 | 8.1 | ||||
| John Cullen | NYG | 38.7 | 4 | 6 | 6 | 18 | 0 | 5 | 1.000 | 5.59 | 0.3 | ||||
| Buttercup Dickerson | PIT | 6.0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| Dave Drew | CHN | 59.0 | 7 | 7 | 10 | 30 | 2 | 9 | .952 | 6.10 | 0.5 | ||||
| Buck Ewing | NYG | 201.7 | 22 | 22 | 35 | 93 | 5 | 15 | .962 | 5.71 | 1.2 | ||||
| Frank Fennelly | BRO | 3.0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||
| Chick Fulmer | CIN | 141.0 | 16 | 17 | 32 | 67 | 14 | 16 | .876 | 6.32 | 0.8 | ||||
| Bill Harbidge | PHI | 68.0 | 8 | 8 | 5 | 30 | 1 | 3 | .972 | 4.63 | 0.3 | ||||
| Jackie Hayes | PIT | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Gene Kimball | SLN | 126.0 | 14 | 16 | 13 | 70 | 2 | 9 | .976 | 5.93 | 0.8 | ||||
| Denny Mack | PIT | 156.7 | 15 | 22 | 18 | 78 | 11 | 13 | .897 | 5.52 | 0.9 | ||||
| Jimmy Macullar | CIN | 12.0 | 1 | 4 | 4 | 7 | 0 | 0 | 1.000 | 8.25 | 0.1 | ||||
| Bill McClellan | PHI | 1342.3 | 150 | 152 | 207 | 539 | 62 | 71 | .923 | 5.00 | 4.5 | ||||
| Bill Morgan | PIT | 12.0 | 1 | 3 | 2 | 4 | 2 | 0 | .750 | 4.50 | 0.0 | ||||
| Candy Nelson | BRO | 1361.3 | 151 | 153 | 216 | 613 | 72 | 88 | .920 | 5.48 | 7.1 | ||||
| Elias Peak | BRO | 92.0 | 11 | 11 | 13 | 43 | 2 | 6 | .966 | 5.48 | 0.6 | ||||
| John Peters | PIT | 1271.3 | 146 | 148 | 186 | 529 | 84 | 78 | .895 | 5.06 | 5.4 | ||||
| Fred Pfeffer | CHN | 128.3 | 13 | 22 | 20 | 45 | 7 | 8 | .903 | 4.56 | 0.5 | ||||
| Jim Pirie | PHI | 8.3 | 1 | 1 | 0 | 2 | 1 | 0 | .667 | 2.16 | 0.0 | ||||
| Marshall Quinton | NYG | 61.3 | 6 | 13 | 9 | 29 | 1 | 3 | .974 | 5.58 | 0.4 | ||||
| John Richmond | BRO | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Pop Snyder | CIN | 101.0 | 12 | 12 | 12 | 44 | 1 | 8 | .982 | 4.99 | 0.6 | ||||
| Lou Sylvester | SLN | 4.3 | 0 | 2 | 1 | 1 | 1 | 0 | .667 | 4.16 | 0.0 | ||||
| Dasher Troy | NYG | 1039.3 | 119 | 121 | 156 | 511 | 33 | 82 | .953 | 5.78 | 6.5 | ||||
| Jerry Turbidy | BSN | 175.7 | 19 | 21 | 22 | 73 | 2 | 10 | .979 | 4.87 | 1.0 | ||||
| C.B. White | PHI | 25.0 | 3 | 3 | 5 | 10 | 2 | 2 | .882 | 5.40 | 0.1 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Sam Wise | BSN | 1283.7 | 143 | 144 | 175 | 479 | 81 | 66 | .890 | 4.59 | 4.4 | ||||
| George Wright | SLN | 1308.7 | 148 | 149 | 211 | 585 | 61 | 74 | .929 | 5.47 | 5.5 | ||||
| Ed Yewell | CHN | 1236.0 | 142 | 142 | 161 | 548 | 27 | 82 | .963 | 5.16 | 7.6 | ||||
| Left Fielders - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .906 | 1.975 | DWS | ||||
| Podge Weihe | CIN | 1305.0 | 148 | 149 | 250 | 11 | 22 | 4 | .922 | 1.80 | 2.5 | ||||
| Harry Moore | PIT | 1206.0 | 136 | 137 | 256 | 11 | 24 | 1 | .918 | 1.99 | 5.0 | ||||
| Tommy McCarthy | BSN | 1255.0 | 141 | 141 | 319 | 11 | 34 | 3 | .907 | 2.37 | 4.8 | ||||
| Jack Manning | PHI | 1076.7 | 121 | 124 | 245 | 2 | 26 | 0 | .905 | 2.06 | 1.9 | ||||
| Pete Gillespie | NYG | 1288.0 | 144 | 147 | 259 | 4 | 28 | 3 | .904 | 1.84 | 1.6 | ||||
| George Gore | CHN | 1391.0 | 155 | 155 | 279 | 8 | 32 | 2 | .900 | 1.86 | 2.5 | ||||
| Fred Lewis | SLN | 1292.3 | 146 | 149 | 241 | 11 | 31 | 2 | .890 | 1.75 | 2.5 | ||||
