| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 National League Batting Register | |
|
AL |
NL
: Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Myron Allen | NYG | 77 | 180 | 29 | 49 | 14 | 0 | 0 | 22 | 17 | 4 | 20 | 4 | .272 | .347 | .350 | .697 | 6.3 |
| Ed Andrews | BSN | 138 | 534 | 41 | 131 | 17 | 4 | 0 | 68 | 22 | 9 | 23 | 49 | .245 | .276 | .292 | .569 | 5.9 |
| Cap Anson | CHN | 155 | 608 | 89 | 176 | 28 | 3 | 3 | 96 | 25 | 13 | 51 | 18 | .289 | .339 | .360 | .699 | 20.1 |
| Al Atkinson | PIT | 10 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .158 | .316 | 0.0 |
| Norm Baker | PIT | 19 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 | 0.0 |
| Lady Baldwin | CHN | 38 | 118 | 16 | 30 | 4 | 1 | 0 | 15 | 1 | 1 | 1 | 23 | .254 | .261 | .305 | .566 | 0.9 |
| Joe Battin | PIT | 162 | 690 | 55 | 130 | 9 | 6 | 0 | 26 | 19 | 9 | 12 | 20 | .188 | .201 | .219 | .420 | 0.0 |
| Al Bauer | PHI | 15 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .500 | .750 | 0.2 |
| George Bird | CHN | 8 | 28 | 5 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .357 | .379 | .464 | .844 | 1.6 |
| Wes Blogg | PIT | 12 | 27 | 1 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .333 | .357 | .519 | .876 | 1.3 |
| Steve Brady | BRO | 41 | 91 | 7 | 26 | 4 | 1 | 0 | 11 | 3 | 0 | 3 | 5 | .286 | .305 | .352 | .657 | 2.3 |
| Alonzo Breitenstein | PHI | 14 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .045 | .045 | .045 | .091 | 0.0 |
| Joe Brown | BSN | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Lew Brown | BSN | 74 | 236 | 21 | 60 | 21 | 1 | 0 | 23 | 0 | 0 | 6 | 24 | .254 | .270 | .352 | .622 | 3.0 |
| Charlie Buffinton | BSN | 42 | 132 | 9 | 24 | 5 | 1 | 0 | 6 | 0 | 3 | 4 | 13 | .182 | .206 | .235 | .441 | 0.0 |
| Ernie Burch | PHI | 126 | 504 | 49 | 104 | 25 | 2 | 1 | 39 | 11 | 6 | 13 | 52 | .206 | .225 | .270 | .494 | 0.0 |
| Jack Burdock | BSN | 41 | 100 | 12 | 25 | 2 | 1 | 0 | 5 | 5 | 2 | 4 | 6 | .250 | .279 | .290 | .569 | 1.1 |
| Oyster Burns | SLN | 154 | 569 | 91 | 193 | 43 | 9 | 0 | 96 | 29 | 26 | 53 | 26 | .339 | .392 | .446 | .839 | 35.1 |
| Tom Burns | CHN | 25 | 42 | 7 | 15 | 1 | 2 | 0 | 9 | 2 | 1 | 0 | 2 | .357 | .349 | .476 | .825 | 2.0 |
| Ed Callahan | CIN | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .154 | .154 | .308 | 0.0 |
| Hugh Campbell | CIN | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hick Carpenter | CIN | 157 | 677 | 73 | 165 | 23 | 3 | 2 | 67 | 34 | 22 | 13 | 44 | .244 | .256 | .295 | .552 | 5.5 |
| Fred Carroll | BRO | 138 | 466 | 73 | 124 | 30 | 4 | 1 | 60 | 35 | 17 | 62 | 46 | .266 | .350 | .354 | .704 | 15.5 |
| Dan Casey | NYG | 40 | 110 | 7 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 29 | .127 | .135 | .127 | .262 | 0.0 |
| Ed Caskin | NYG | 82 | 257 | 18 | 57 | 6 | 0 | 1 | 17 | 0 | 0 | 5 | 28 | .222 | .234 | .257 | .491 | 0.0 |
| John Clapp | NYG | 148 | 615 | 82 | 179 | 31 | 6 | 0 | 48 | 2 | 1 | 12 | 21 | .291 | .304 | .361 | .665 | 14.7 |
| Elmer Cleveland | NYG | 121 | 427 | 39 | 111 | 19 | 1 | 5 | 49 | 0 | 1 | 9 | 86 | .260 | .273 | .344 | .618 | 7.4 |
| John Coleman | PHI | 36 | 111 | 12 | 33 | 6 | 5 | 0 | 14 | 1 | 1 | 0 | 13 | .297 | .297 | .441 | .739 | 4.0 |
| Charlie Comiskey | SLN | 144 | 541 | 47 | 134 | 25 | 1 | 1 | 64 | 32 | 11 | 10 | 53 | .248 | .260 | .303 | .564 | 7.5 |
| Joe Connors | NYG | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Connor | NYG | 53 | 73 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 32 | .068 | .081 | .096 | .177 | 0.0 |
| Roger Connor | NYG | 139 | 481 | 83 | 151 | 40 | 4 | 4 | 53 | 25 | 15 | 53 | 30 | .314 | .381 | .439 | .819 | 22.8 |
| Jim Conway | BSN | 43 | 130 | 6 | 19 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 62 | .146 | .153 | .169 | .322 | 0.0 |
| Larry Corcoran | CHN | 38 | 109 | 13 | 21 | 4 | 3 | 0 | 10 | 0 | 1 | 3 | 24 | .193 | .214 | .284 | .499 | 0.0 |
| Pop Corkhill | CIN | 144 | 606 | 85 | 156 | 26 | 4 | 3 | 55 | 56 | 13 | 25 | 10 | .257 | .291 | .328 | .619 | 15.8 |
| George Creamer | PIT | 21 | 31 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .226 | .250 | .323 | .573 | 0.0 |
| John Cullen | NYG | 28 | 106 | 12 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | .160 | .167 | .198 | .365 | 0.0 |
| Abner Dalrymple | CHN | 140 | 560 | 97 | 186 | 52 | 8 | 3 | 77 | 53 | 20 | 30 | 28 | .332 | .366 | .470 | .836 | 29.6 |
| Daisy Davis | SLN | 41 | 128 | 5 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 61 | .188 | .185 | .211 | .396 | 0.0 |
| Pat Deasley | SLN | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
| Buttercup Dickerson | PIT | 153 | 576 | 62 | 152 | 41 | 1 | 4 | 85 | 2 | 3 | 22 | 17 | .264 | .288 | .359 | .647 | 8.2 |
| Tom Dolan | SLN | 27 | 86 | 20 | 23 | 7 | 0 | 1 | 8 | 0 | 4 | 4 | 3 | .267 | .297 | .384 | .680 | 2.3 |
| Mike Dorgan | NYG | 151 | 575 | 78 | 155 | 24 | 6 | 7 | 82 | 29 | 10 | 31 | 52 | .270 | .305 | .369 | .674 | 15.6 |
| Conny Doyle | PHI | 19 | 62 | 8 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 23 | .274 | .281 | .355 | .636 | 1.2 |
| Dave Drew | CHN | 33 | 92 | 12 | 25 | 6 | 0 | 0 | 16 | 0 | 0 | 5 | 7 | .272 | .309 | .337 | .646 | 2.0 |
| Denny Driscoll | PIT | 44 | 127 | 5 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 18 | .142 | .174 | .150 | .324 | 0.0 |
| Jim Egan | BRO | 17 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 | 0.2 |
| Dude Esterbrook | BRO | 148 | 566 | 71 | 163 | 31 | 7 | 0 | 78 | 22 | 10 | 32 | 25 | .288 | .325 | .367 | .692 | 17.5 |
| Buck Ewing | NYG | 153 | 602 | 83 | 168 | 29 | 6 | 4 | 87 | 62 | 22 | 33 | 27 | .279 | .315 | .367 | .682 | 17.3 |
| Sid Farrar | PHI | 128 | 526 | 57 | 113 | 30 | 2 | 0 | 41 | 18 | 12 | 24 | 35 | .215 | .250 | .279 | .529 | 3.1 |
| Frank Fennelly | BRO | 149 | 585 | 74 | 131 | 30 | 9 | 1 | 60 | 40 | 24 | 49 | 184 | .224 | .287 | .311 | .598 | 7.8 |
| Bob Ferguson | PHI | 25 | 30 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .200 | .219 | .300 | .519 | 0.0 |
| Charlie Ferguson | PIT | 35 | 88 | 9 | 22 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 11 | .250 | .247 | .273 | .520 | 0.0 |
| Frank Fleet | SLN | 18 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.2 |
| Silver Flint | CHN | 9 | 27 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .148 | .172 | .222 | .395 | 0.0 |
| Dave Foutz | CIN | 42 | 135 | 22 | 45 | 9 | 1 | 1 | 18 | 4 | 2 | 6 | 4 | .333 | .357 | .437 | .794 | 6.9 |
| Chick Fulmer | CIN | 39 | 83 | 8 | 26 | 5 | 2 | 0 | 14 | 0 | 0 | 3 | 1 | .313 | .337 | .422 | .759 | 3.3 |
| Bill Gallagher | PHI | 14 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .125 | .192 | .125 | .317 | 0.0 |
| Charlie Ganzel | NYG | 133 | 479 | 47 | 118 | 16 | 2 | 0 | 46 | 12 | 7 | 21 | 29 | .246 | .276 | .288 | .564 | 4.6 |
| Charlie Getzien | PHI | 9 | 27 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 10 | .148 | .179 | .222 | .401 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pete Gillespie | NYG | 147 | 632 | 78 | 176 | 28 | 7 | 0 | 39 | 22 | 11 | 12 | 67 | .278 | .293 | .345 | .638 | 12.7 |
| Fred Goldsmith | CHN | 39 | 121 | 6 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 28 | .132 | .138 | .174 | .312 | 0.0 |
| George Gore | CHN | 155 | 638 | 110 | 183 | 42 | 3 | 1 | 48 | 66 | 31 | 59 | 58 | .287 | .347 | .367 | .713 | 24.0 |
| Sandy Griffin | PHI | 27 | 104 | 15 | 26 | 5 | 2 | 0 | 9 | 2 | 2 | 7 | 1 | .250 | .297 | .337 | .634 | 2.4 |
| Emil Gross | PHI | 52 | 186 | 19 | 57 | 13 | 1 | 1 | 27 | 0 | 0 | 10 | 14 | .306 | .338 | .403 | .742 | 7.2 |
| Mert Hackett | BSN | 12 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .167 | .167 | .208 | .375 | 0.0 |
| John Hamill | BSN | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Hankinson | NYG | 33 | 52 | 5 | 15 | 2 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | .288 | .339 | .365 | .705 | 1.7 |
| Bill Harbidge | PHI | 96 | 266 | 32 | 70 | 14 | 1 | 0 | 27 | 7 | 1 | 16 | 14 | .263 | .304 | .323 | .627 | 6.8 |
| John Harkins | NYG | 37 | 45 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | .111 | .109 | .133 | .242 | 0.0 |
| Frank Harris | PHI | 34 | 121 | 9 | 29 | 3 | 1 | 1 | 17 | 0 | 0 | 3 | 4 | .240 | .256 | .306 | .562 | 0.9 |
| Jackie Hayes | PIT | 132 | 474 | 35 | 106 | 27 | 3 | 4 | 60 | 2 | 1 | 8 | 80 | .224 | .237 | .319 | .556 | 2.6 |
| Hardie Henderson | PHI | 43 | 126 | 9 | 36 | 10 | 1 | 0 | 11 | 1 | 0 | 5 | 7 | .286 | .311 | .381 | .692 | 4.3 |
| John Hibbard | BRO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ernie Hickman | CHN | 37 | 108 | 11 | 23 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 23 | .213 | .214 | .241 | .455 | 0.0 |
| Mike Hines | BSN | 119 | 424 | 32 | 89 | 22 | 0 | 5 | 37 | 0 | 0 | 10 | 94 | .210 | .228 | .297 | .525 | 0.2 |
| Charlie Hodes | SLN | 72 | 256 | 21 | 54 | 12 | 0 | 1 | 16 | 0 | 1 | 5 | 23 | .211 | .225 | .270 | .495 | 0.1 |
| Bill Holbert | BRO | 62 | 157 | 22 | 40 | 6 | 0 | 0 | 19 | 11 | 2 | 5 | 11 | .255 | .274 | .293 | .567 | 1.4 |
| Joe Hornung | BSN | 85 | 235 | 32 | 66 | 14 | 5 | 1 | 25 | 26 | 4 | 6 | 31 | .281 | .296 | .396 | .692 | 7.1 |
| Bill Hutchison | SLN | 20 | 57 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | .175 | .190 | .211 | .400 | 0.0 |
| Charley Jones | CIN | 146 | 546 | 62 | 134 | 29 | 5 | 3 | 74 | 0 | 2 | 34 | 96 | .245 | .292 | .333 | .626 | 11.7 |
| Joe Kappel | CIN | 140 | 462 | 45 | 96 | 18 | 3 | 1 | 45 | 14 | 6 | 15 | 13 | .208 | .230 | .266 | .496 | 1.5 |
| Tim Keefe | BRO | 45 | 126 | 12 | 16 | 6 | 2 | 1 | 11 | 2 | 0 | 10 | 39 | .127 | .191 | .230 | .421 | 0.0 |
| Charlie Kelly | PHI | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .333 | .333 | .500 | .833 | 0.2 |
| John Kelly | PHI | 35 | 99 | 8 | 34 | 8 | 1 | 0 | 9 | 0 | 0 | 1 | 11 | .343 | .350 | .444 | .794 | 4.8 |
| King Kelly | CHN | 148 | 616 | 93 | 187 | 45 | 15 | 2 | 72 | 82 | 30 | 31 | 45 | .304 | .336 | .435 | .771 | 26.9 |
| John Kerins | BRO | 19 | 33 | 8 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | .273 | .306 | .333 | .639 | 1.0 |
| Gene Kimball | SLN | 26 | 73 | 4 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | .192 | .221 | .274 | .495 | 0.2 |
| Sam Kimber | CHN | 19 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 | .385 | 0.0 |
| Mart King | CHN | 6 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .083 | .120 | .083 | .203 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jimmy Knowles | SLN | 27 | 43 | 9 | 14 | 2 | 2 | 0 | 10 | 3 | 0 | 2 | 5 | .326 | .356 | .465 | .821 | 2.6 |
| Harry Koons | PHI | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .267 | .313 | .333 | .646 | 0.4 |
| Arlie Latham | SLN | 137 | 529 | 79 | 140 | 31 | 7 | 2 | 43 | 54 | 19 | 28 | 45 | .265 | .303 | .361 | .664 | 18.7 |
| Tom Lee | PHI | 18 | 52 | 8 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .192 | .189 | .212 | .400 | 0.0 |
| Fred Lewis | SLN | 156 | 634 | 92 | 183 | 43 | 2 | 2 | 43 | 14 | 9 | 27 | 24 | .289 | .318 | .372 | .691 | 23.9 |
| Milo Lockwood | BSN | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.0 |
| Jack Lynch | BRO | 39 | 114 | 12 | 22 | 4 | 1 | 0 | 9 | 0 | 0 | 6 | 17 | .193 | .233 | .246 | .479 | 0.1 |
| Denny Mack | PIT | 87 | 222 | 21 | 57 | 4 | 0 | 0 | 22 | 11 | 2 | 11 | 21 | .257 | .292 | .275 | .567 | 2.0 |
| Jimmy Macullar | CIN | 39 | 88 | 12 | 14 | 3 | 0 | 1 | 7 | 5 | 0 | 7 | 14 | .159 | .221 | .227 | .448 | 0.0 |
| Jack Manning | PHI | 135 | 504 | 66 | 138 | 33 | 4 | 0 | 72 | 15 | 6 | 20 | 34 | .274 | .299 | .355 | .655 | 11.6 |
| Mike Mansell | PIT | 76 | 178 | 19 | 50 | 10 | 1 | 0 | 14 | 0 | 1 | 8 | 36 | .281 | .310 | .348 | .658 | 3.0 |
| Al Maul | CIN | 21 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.6 |
| Bub McAtee | SLN | 28 | 96 | 7 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 9 | .240 | .242 | .250 | .492 | 0.1 |
| Harry McCaffery | SLN | 37 | 99 | 9 | 22 | 6 | 1 | 1 | 10 | 0 | 0 | 1 | 5 | .222 | .228 | .333 | .561 | 1.6 |
| Tommy McCarthy | BSN | 146 | 557 | 97 | 183 | 28 | 5 | 2 | 67 | 80 | 19 | 51 | 30 | .329 | .383 | .408 | .791 | 25.8 |
| Bill McClellan | PHI | 153 | 593 | 57 | 120 | 18 | 7 | 2 | 50 | 39 | 11 | 31 | 41 | .202 | .241 | .266 | .507 | 1.1 |
| Harry McCormick | CIN | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 0.0 |
| Chippy McGarr | CHN | 142 | 557 | 73 | 144 | 17 | 9 | 3 | 95 | 63 | 13 | 20 | 39 | .259 | .282 | .338 | .620 | 12.5 |
| Jumbo McGinnis | SLN | 24 | 47 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | .191 | .188 | .191 | .379 | 0.0 |
| Russ McKelvy | BRO | 33 | 84 | 6 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 32 | .238 | .256 | .250 | .506 | 0.0 |
| Larry McKeon | BRO | 35 | 108 | 11 | 26 | 2 | 1 | 0 | 6 | 0 | 2 | 1 | 7 | .241 | .245 | .278 | .523 | 0.3 |
| Frank McLaughlin | PIT | 130 | 476 | 32 | 112 | 31 | 2 | 3 | 51 | 1 | 4 | 16 | 76 | .235 | .259 | .328 | .586 | 2.9 |
| John McMullin | SLN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bid McPhee | CIN | 152 | 547 | 81 | 158 | 25 | 9 | 4 | 50 | 32 | 19 | 59 | 52 | .289 | .357 | .389 | .746 | 22.2 |
| Pete Meegan | CHN | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Frank Meinke | BRO | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .048 | .048 | .048 | .095 | 0.0 |
| Ed Miller | BRO | 151 | 520 | 51 | 136 | 15 | 3 | 2 | 65 | 0 | 0 | 21 | 27 | .262 | .288 | .313 | .601 | 8.0 |
| Jocko Milligan | NYG | 77 | 221 | 22 | 55 | 6 | 3 | 3 | 22 | 4 | 2 | 8 | 27 | .249 | .273 | .344 | .617 | 3.7 |
| Harry Moore | PIT | 143 | 538 | 66 | 170 | 32 | 2 | 1 | 61 | 1 | 1 | 27 | 59 | .316 | .345 | .388 | .733 | 12.9 |
| Jerrie Moore | PHI | 135 | 520 | 40 | 163 | 23 | 1 | 0 | 62 | 1 | 1 | 15 | 47 | .313 | .334 | .362 | .695 | 17.4 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Bill Morgan | PIT | 49 | 152 | 9 | 24 | 3 | 0 | 0 | 6 | 1 | 0 | 5 | 9 | .158 | .185 | .178 | .362 | 0.0 |
| John Morrill | BSN | 150 | 607 | 73 | 135 | 38 | 7 | 1 | 56 | 19 | 11 | 25 | 113 | .222 | .252 | .313 | .565 | 4.3 |
| Ed Morris | BSN | 33 | 92 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 | .065 | .065 | .065 | .130 | 0.0 |
| Bill Mountjoy | CIN | 44 | 125 | 9 | 23 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 18 | .184 | .208 | .216 | .424 | 0.0 |
| Tony Mullane | SLN | 41 | 130 | 14 | 35 | 7 | 2 | 0 | 12 | 2 | 4 | 5 | 8 | .269 | .296 | .354 | .650 | 2.8 |
| Con Murphy | PHI | 9 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .167 | .167 | .167 | .333 | 0.0 |
| John Murphy | SLN | 34 | 112 | 10 | 18 | 7 | 0 | 0 | 9 | 0 | 0 | 1 | 13 | .161 | .168 | .223 | .391 | 0.0 |
| Jack Neagle | PIT | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.2 |
| Candy Nelson | BRO | 155 | 637 | 94 | 176 | 14 | 4 | 0 | 58 | 59 | 14 | 47 | 46 | .276 | .325 | .311 | .635 | 18.6 |
| Tricky Nichols | BRO | 40 | 116 | 10 | 26 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 18 | .224 | .231 | .284 | .515 | 0.5 |
| Hugh Nicol | SLN | 106 | 315 | 38 | 69 | 15 | 5 | 1 | 32 | 16 | 8 | 9 | 23 | .219 | .242 | .308 | .550 | 2.4 |
| The Only Nolan | PIT | 37 | 110 | 9 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 15 | .236 | .241 | .273 | .514 | 0.4 |
| Henry Oberbeck | PIT | 162 | 573 | 24 | 81 | 23 | 1 | 3 | 43 | 0 | 0 | 13 | 54 | .141 | .159 | .201 | .360 | 0.0 |
| Billy O'Brien | SLN | 150 | 575 | 62 | 165 | 31 | 3 | 3 | 79 | 18 | 12 | 31 | 80 | .287 | .324 | .367 | .691 | 19.5 |
| John O'Brien | BSN | 140 | 538 | 45 | 128 | 27 | 3 | 1 | 62 | 0 | 1 | 10 | 55 | .238 | .250 | .305 | .555 | 3.0 |
| Tip O'Neill | NYG | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| John O'Rourke | BRO | 152 | 582 | 64 | 167 | 39 | 2 | 5 | 82 | 2 | 0 | 33 | 82 | .287 | .324 | .387 | .710 | 18.4 |
| Dave Orr | BRO | 157 | 634 | 106 | 225 | 50 | 10 | 9 | 100 | 38 | 26 | 35 | 39 | .355 | .387 | .508 | .895 | 36.4 |
| Tom Patterson | BRO | 18 | 54 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .130 | .130 | .204 | .333 | 0.0 |
| George Pattison | CIN | 30 | 94 | 10 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 14 | .160 | .190 | .160 | .350 | 0.0 |
| Elias Peak | BRO | 37 | 139 | 13 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 3 | 16 | .129 | .148 | .187 | .335 | 0.0 |
| John Peters | PIT | 151 | 614 | 72 | 171 | 21 | 1 | 3 | 37 | 0 | 1 | 10 | 62 | .279 | .289 | .331 | .619 | 8.7 |
| Fred Pfeffer | CHN | 81 | 223 | 40 | 45 | 7 | 4 | 2 | 29 | 34 | 4 | 15 | 27 | .202 | .249 | .296 | .545 | 3.4 |
| Marr Phillips | SLN | 77 | 259 | 24 | 63 | 21 | 0 | 0 | 29 | 8 | 7 | 7 | 12 | .243 | .260 | .324 | .585 | 3.5 |
| Jim Pirie | PHI | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Henry Porter | PIT | 25 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Al Pratt | CHN | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0.2 |
| Blondie Purcell | PHI | 148 | 576 | 80 | 149 | 26 | 4 | 1 | 61 | 45 | 16 | 24 | 38 | .259 | .290 | .323 | .613 | 11.4 |
| Marshall Quinton | NYG | 34 | 87 | 2 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 17 | .149 | .176 | .184 | .360 | 0.0 |
| Paul Radford | BSN | 152 | 589 | 110 | 139 | 30 | 3 | 0 | 32 | 89 | 14 | 77 | 59 | .236 | .324 | .297 | .621 | 15.2 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Reilly | CIN | 157 | 628 | 92 | 185 | 52 | 13 | 2 | 69 | 52 | 25 | 30 | 65 | .295 | .329 | .428 | .758 | 26.3 |
| John Richmond | BRO | 25 | 45 | 5 | 12 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | .267 | .267 | .333 | .600 | 0.4 |
| Frank Ringo | PHI | 115 | 407 | 27 | 83 | 18 | 0 | 1 | 32 | 1 | 0 | 15 | 122 | .204 | .232 | .256 | .487 | 0.1 |
| Chief Roseman | BRO | 152 | 589 | 67 | 138 | 31 | 7 | 2 | 69 | 1 | 1 | 19 | 108 | .234 | .259 | .321 | .579 | 5.7 |
| John Ryan | NYG | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Billy Serad | PIT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 |
| Gus Shallix | PHI | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bill Smiley | CIN | 48 | 131 | 10 | 30 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 24 | .229 | .231 | .252 | .483 | 0.0 |
| Ed Smith | PIT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Edgar (ae) Smith | BSN | 45 | 104 | 3 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 4 | .192 | .234 | .212 | .446 | 0.0 |
