| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 Drafted Players | |
|
AL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Batters Help | ||||||||||||||||||||
| Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
| Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1 | 2 | SLN | Oyster Burns | 154 | 569 | 91 | 193 | 43 | 9 | 0 | 96 | 29 | 26 | 53 | 26 | .339 | .392 | .446 | .839 | 35.1 |
| 1 | 4 | SLA | Henry Larkin | 151 | 596 | 90 | 186 | 49 | 8 | 0 | 52 | 61 | 13 | 50 | 49 | .312 | .364 | .421 | .785 | 25.8 |
| 1 | 5 | BSN | Tommy McCarthy | 146 | 557 | 97 | 183 | 28 | 5 | 2 | 67 | 80 | 19 | 51 | 30 | .329 | .383 | .408 | .791 | 25.8 |
| 1 | 6 | PHA | Billy Nash | 113 | 332 | 56 | 74 | 22 | 4 | 0 | 22 | 43 | 9 | 43 | 37 | .223 | .312 | .313 | .625 | 9.3 |
| 1 | 10 | BRO | Fred Carroll | 138 | 466 | 73 | 124 | 30 | 4 | 1 | 60 | 35 | 17 | 62 | 46 | .266 | .350 | .354 | .704 | 15.5 |
| 1 | 12 | CLE | Jack Clements | 138 | 536 | 69 | 151 | 27 | 7 | 9 | 51 | 18 | 3 | 53 | 72 | .282 | .348 | .409 | .756 | |
| 1 | 14 | WAS | Jim Fogarty | 138 | 490 | 71 | 124 | 20 | 6 | 2 | 48 | 70 | 8 | 39 | 64 | .253 | .309 | .331 | .640 | 15.1 |
| 1 | 15 | NYG | Jocko Milligan | 77 | 221 | 22 | 55 | 6 | 3 | 3 | 22 | 4 | 2 | 8 | 27 | .249 | .273 | .344 | .617 | 3.7 |
| 2 | 22 | PHA | Doggie Miller | 117 | 382 | 58 | 104 | 19 | 2 | 2 | 47 | 41 | 8 | 28 | 12 | .272 | .322 | .348 | .670 | 11.2 |
| 2 | 24 | PHI | Sandy Griffin | 27 | 104 | 15 | 26 | 5 | 2 | 0 | 9 | 2 | 2 | 7 | 1 | .250 | .297 | .337 | .634 | 2.4 |
| 2 | 30 | WAS | Deacon McGuire | 58 | 200 | 25 | 57 | 8 | 0 | 1 | 29 | 5 | 4 | 4 | 22 | .285 | .298 | .340 | .638 | 3.9 |
| 3 | 33 | BAL | Curt Welch | 136 | 490 | 86 | 142 | 32 | 12 | 6 | 65 | 32 | 9 | 78 | 37 | .290 | .387 | .441 | .828 | |
| 3 | 35 | LOU | Mox McQuery | 93 | 271 | 44 | 86 | 19 | 1 | 1 | 36 | 11 | 3 | 14 | 30 | .317 | .350 | .406 | .756 | 12.9 |
| 3 | 38 | PHA | Charley Bassett | 84 | 305 | 45 | 71 | 16 | 3 | 0 | 21 | 29 | 9 | 22 | 33 | .233 | .284 | .305 | .589 | 5.3 |
| 3 | 42 | BRO | Frank Fennelly | 149 | 585 | 74 | 131 | 30 | 9 | 1 | 60 | 40 | 24 | 49 | 184 | .224 | .287 | .311 | .598 | 7.8 |
| 3 | 44 | CLE | George Pinkney | 150 | 600 | 94 | 164 | 21 | 6 | 2 | 54 | 38 | 20 | 41 | 33 | .273 | .321 | .338 | .659 | 15.2 |
| 3 | 46 | WAS | Emmett Seery | 116 | 410 | 65 | 83 | 18 | 1 | 3 | 26 | 49 | 13 | 35 | 73 | .202 | .265 | .273 | .538 | 4.7 |
| 3 | 48 | DET | Alex McKinnon | 64 | 121 | 17 | 27 | 4 | 3 | 0 | 13 | 6 | 0 | 1 | 14 | .223 | .228 | .306 | .533 | 0.7 |
| 4 | 49 | BAL | Chief Zimmer | 137 | 598 | 95 | 166 | 30 | 8 | 12 | 55 | 29 | 8 | 35 | 131 | .278 | .316 | .415 | .731 | |
| 4 | 50 | SLN | Billy O'Brien | 150 | 575 | 62 | 165 | 31 | 3 | 3 | 79 | 18 | 12 | 31 | 80 | .287 | .324 | .367 | .691 | 19.5 |
| 4 | 51 | LOU | Tom Lynch | 105 | 388 | 48 | 101 | 32 | 3 | 3 | 49 | 2 | 0 | 22 | 42 | .260 | .299 | .381 | .681 | 10.7 |
| 4 | 54 | PHA | Dick Johnston | 20 | 34 | 10 | 10 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 6 | .294 | .314 | .324 | .638 | 1.3 |
| 4 | 56 | PHI | John Sneed | 6 | 23 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | .304 | .304 | .348 | .652 | 0.6 |
| 4 | 57 | PIT | Harry Moore | 143 | 538 | 66 | 170 | 32 | 2 | 1 | 61 | 1 | 1 | 27 | 59 | .316 | .345 | .388 | .733 | 12.9 |
| 4 | 59 | CHN | Sy Sutcliffe | 124 | 444 | 59 | 130 | 16 | 2 | 2 | 53 | 55 | 4 | 44 | 24 | .293 | .355 | .351 | .706 | 20.2 |
| 4 | 61 | CIN | Pat Burns | 138 | 533 | 65 | 133 | 20 | 1 | 27 | 83 | 1 | 2 | 42 | 110 | .250 | .303 | .443 | .746 | |
| 4 | 64 | DET | Joe Werrick | 138 | 534 | 87 | 144 | 21 | 9 | 16 | 64 | 27 | 10 | 68 | 52 | .270 | .350 | .433 | .783 | |
| 5 | 65 | BAL | Bill Johnson | 138 | 564 | 85 | 141 | 18 | 8 | 10 | 65 | 38 | 8 | 57 | 136 | .250 | .321 | .363 | .685 | |
| 5 | 66 | SLN | Lou Sylvester | 103 | 350 | 36 | 79 | 14 | 2 | 2 | 28 | 7 | 5 | 11 | 20 | .226 | .247 | .294 | .542 | 3.0 |
| 5 | 67 | LOU | Jumbo Davis | 138 | 497 | 66 | 137 | 28 | 4 | 1 | 66 | 27 | 10 | 19 | 39 | .276 | .302 | .354 | .656 | 11.6 |
| Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 5 | 68 | SLA | Chris Fulmer | 31 | 113 | 13 | 29 | 5 | 0 | 1 | 4 | 3 | 0 | 6 | 9 | .257 | .292 | .327 | .619 | 2.2 |
| 5 | 70 | PHA | Joe Quinn | 151 | 619 | 90 | 186 | 36 | 8 | 2 | 55 | 66 | 17 | 26 | 39 | .300 | .327 | .394 | .721 | 23.8 |
| 5 | 71 | PRO | Lou Hardie | 138 | 540 | 86 | 159 | 15 | 2 | 36 | 75 | 24 | 12 | 71 | 133 | .294 | .376 | .530 | .906 | |
| 5 | 74 | BRO | John Kerins | 19 | 33 | 8 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | .273 | .306 | .333 | .639 | 1.0 |
| 5 | 75 | CHN | Chippy McGarr | 142 | 557 | 73 | 144 | 17 | 9 | 3 | 95 | 63 | 13 | 20 | 39 | .259 | .282 | .338 | .620 | 12.5 |
| 5 | 78 | WAS | Buster Hoover | 19 | 55 | 12 | 18 | 2 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | .327 | .362 | .364 | .726 | 2.7 |
| 5 | 80 | DET | Pat Callaghan | 128 | 491 | 56 | 132 | 17 | 4 | 20 | 81 | 8 | 4 | 42 | 89 | .269 | .323 | .442 | .765 | |
| 6 | 81 | BAL | Con Daily | 138 | 555 | 82 | 146 | 17 | 3 | 20 | 49 | 36 | 8 | 51 | 75 | .263 | .325 | .413 | .737 | |
| 6 | 82 | SLN | Bones Ely | 138 | 555 | 60 | 138 | 17 | 6 | 5 | 36 | 27 | 5 | 39 | 51 | .249 | .296 | .328 | .624 | |
| 6 | 83 | LOU | Dennis Casey | 113 | 464 | 63 | 137 | 20 | 3 | 2 | 41 | 2 | 0 | 13 | 31 | .295 | .316 | .364 | .680 | 14.1 |
| 6 | 85 | BSN | Ed Hogan | 138 | 528 | 73 | 141 | 24 | 7 | 20 | 57 | 27 | 6 | 66 | 85 | .267 | .354 | .453 | .807 | |
| 6 | 86 | PHA | Jim Donnelly | 138 | 527 | 89 | 151 | 23 | 6 | 21 | 72 | 33 | 18 | 65 | 82 | .287 | .367 | .472 | .840 | |
| 6 | 87 | PRO | Wally Andrews | 153 | 570 | 43 | 113 | 31 | 4 | 0 | 29 | 4 | 9 | 19 | 28 | .198 | .224 | .267 | .490 | 0.0 |
| 6 | 88 | PHI | Harry Koons | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .267 | .313 | .333 | .646 | 0.4 |
| 6 | 89 | PIT | John Cahill | 138 | 555 | 55 | 137 | 19 | 10 | 4 | 43 | 19 | 12 | 38 | 93 | .247 | .295 | .339 | .633 | |
| 6 | 90 | BRO | Germany Smith | 138 | 577 | 81 | 159 | 26 | 7 | 17 | 51 | 24 | 8 | 54 | 74 | .276 | .336 | .433 | .769 | |
| 6 | 91 | CHN | Ed Yewell | 142 | 501 | 43 | 114 | 20 | 1 | 1 | 46 | 3 | 0 | 18 | 71 | .228 | .252 | .277 | .530 | 2.9 |
| 6 | 92 | CLE | Charlie Bastian | 138 | 529 | 78 | 115 | 17 | 3 | 19 | 57 | 38 | 8 | 58 | 161 | .217 | .295 | .369 | .664 | |
| 6 | 93 | CIN | Harry Decker | 138 | 531 | 72 | 141 | 17 | 5 | 18 | 63 | 11 | 6 | 55 | 113 | .266 | .333 | .418 | .751 | |
| 6 | 94 | WAS | Tom Sexton | 137 | 531 | 62 | 138 | 30 | 0 | 18 | 50 | 0 | 1 | 59 | 99 | .260 | .333 | .418 | .751 | |
| 6 | 95 | NYG | Elmer Cleveland | 121 | 427 | 39 | 111 | 19 | 1 | 5 | 49 | 0 | 1 | 9 | 86 | .260 | .273 | .344 | .618 | 7.4 |
| 6 | 96 | DET | Mike Slattery | 138 | 554 | 96 | 169 | 26 | 3 | 24 | 78 | 33 | 9 | 54 | 39 | .305 | .364 | .493 | .857 | |
| 7 | 104 | PHI | Ernie Burch | 126 | 504 | 49 | 104 | 25 | 2 | 1 | 39 | 11 | 6 | 13 | 52 | .206 | .225 | .270 | .494 | 0.0 |
| 7 | 105 | PIT | John Crowley | 135 | 483 | 56 | 148 | 30 | 6 | 17 | 50 | 4 | 4 | 48 | 69 | .306 | .369 | .499 | .868 | |
| 7 | 106 | BRO | Buck West | 138 | 542 | 76 | 144 | 27 | 5 | 32 | 71 | 11 | 9 | 62 | 55 | .266 | .340 | .511 | .851 | |
| 7 | 108 | CLE | Fleet Walker | 130 | 503 | 56 | 141 | 15 | 2 | 4 | 63 | 0 | 0 | 18 | 40 | .280 | .305 | .342 | .647 | 12.1 |
| 7 | 109 | CIN | Jim Manning | 138 | 542 | 83 | 158 | 18 | 9 | 20 | 63 | 26 | 9 | 58 | 102 | .292 | .362 | .469 | .831 | |
| 7 | 110 | WAS | Danny Richardson | 13 | 29 | 4 | 11 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | .379 | .379 | .483 | .862 | 1.5 |
| 7 | 112 | DET | Steve Matthias | 138 | 526 | 52 | 162 | 22 | 4 | 12 | 82 | 4 | 3 | 35 | 85 | .308 | .349 | .433 | .783 | |
| 8 | 114 | SLN | Jimmy Knowles | 27 | 43 | 9 | 14 | 2 | 2 | 0 | 10 | 3 | 0 | 2 | 5 | .326 | .356 | .465 | .821 | 2.6 |
| Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 8 | 115 | LOU | Charlie Dougherty | 36 | 76 | 6 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | .145 | .175 | .197 | .372 | 0.0 |
| 8 | 116 | SLA | Sam Barkley | 98 | 365 | 43 | 91 | 23 | 5 | 2 | 48 | 4 | 2 | 21 | 31 | .249 | .289 | .356 | .645 | 6.7 |
| 8 | 117 | BSN | Ed Andrews | 138 | 534 | 41 | 131 | 17 | 4 | 0 | 68 | 22 | 9 | 23 | 49 | .245 | .276 | .292 | .569 | 5.9 |
| 8 | 120 | PHI | Chris Rickley | 138 | 528 | 71 | 141 | 27 | 1 | 23 | 72 | 2 | 3 | 75 | 52 | .267 | .357 | .453 | .810 | |
| 8 | 121 | PIT | John Grady | 138 | 551 | 53 | 146 | 26 | 2 | 16 | 52 | 0 | 0 | 42 | 56 | .265 | .316 | .407 | .722 | |
| 8 | 122 | BRO | Joe Miller | 137 | 483 | 60 | 128 | 23 | 7 | 3 | 41 | 7 | 6 | 96 | 65 | .265 | .386 | .360 | .746 | |
| 8 | 124 | CLE | Bill White | 22 | 29 | 4 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | .241 | .233 | .345 | .578 | 0.1 |
| 8 | 125 | CIN | Joe Kappel | 140 | 462 | 45 | 96 | 18 | 3 | 1 | 45 | 14 | 6 | 15 | 13 | .208 | .230 | .266 | .496 | 1.5 |
| 8 | 126 | WAS | Jim McCauley | 138 | 522 | 58 | 150 | 26 | 2 | 17 | 66 | 7 | 4 | 51 | 106 | .287 | .350 | .443 | .793 | |
| 8 | 127 | NYG | Charlie Ganzel | 133 | 479 | 47 | 118 | 16 | 2 | 0 | 46 | 12 | 7 | 21 | 29 | .246 | .276 | .288 | .564 | 4.6 |
| 8 | 128 | DET | Pat Dealy | 78 | 181 | 32 | 40 | 6 | 2 | 0 | 21 | 26 | 4 | 15 | 16 | .221 | .284 | .276 | .561 | 3.7 |
| 9 | 131 | LOU | Jumbo Schoeneck | 137 | 543 | 60 | 154 | 24 | 3 | 7 | 41 | 13 | 4 | 36 | 74 | .284 | .326 | .378 | .704 | |
| 9 | 132 | SLA | Jay Faatz | 39 | 99 | 9 | 21 | 3 | 1 | 0 | 6 | 12 | 2 | 5 | 3 | .212 | .250 | .263 | .513 | 0.8 |
| 9 | 134 | PHA | Steve Behel | 138 | 530 | 82 | 142 | 29 | 6 | 18 | 56 | 26 | 5 | 82 | 37 | .268 | .366 | .447 | .813 | |
| 9 | 138 | BRO | Jimmy Peoples | 138 | 571 | 87 | 157 | 23 | 10 | 22 | 68 | 23 | 10 | 71 | 43 | .275 | .353 | .466 | .819 | |
| 9 | 139 | CHN | Jim Tray | 143 | 517 | 41 | 118 | 32 | 2 | 0 | 62 | 0 | 0 | 18 | 47 | .228 | .250 | .298 | .548 | 3.4 |
| 9 | 140 | CLE | Al Myers | 138 | 555 | 62 | 138 | 27 | 2 | 3 | 23 | 19 | 3 | 72 | 104 | .249 | .336 | .321 | .657 | |
| 10 | 145 | BAL | Frank Olin | 138 | 493 | 66 | 128 | 15 | 2 | 14 | 74 | 2 | 1 | 62 | 91 | .260 | .339 | .383 | .723 | |
| 10 | 148 | SLA | John Peltz | 137 | 531 | 72 | 148 | 29 | 2 | 17 | 62 | 28 | 7 | 63 | 41 | .279 | .353 | .437 | .790 | |
| 10 | 150 | PHA | Walt Goldsby | 40 | 122 | 7 | 32 | 4 | 2 | 0 | 19 | 3 | 1 | 4 | 4 | .262 | .281 | .328 | .609 | 2.6 |
| 10 | 154 | BRO | Milt Whitehead | 138 | 551 | 69 | 151 | 31 | 4 | 18 | 71 | 1 | 1 | 59 | 55 | .274 | .343 | .443 | .786 | |
| 10 | 156 | CLE | Tom Ryder | 138 | 542 | 43 | 162 | 25 | 0 | 10 | 83 | 4 | 0 | 36 | 44 | .299 | .341 | .400 | .742 | |
| 10 | 160 | DET | Charlie Levis | 138 | 509 | 65 | 151 | 16 | 2 | 27 | 77 | 4 | 4 | 54 | 68 | .297 | .363 | .495 | .859 | |
| 11 | 161 | BAL | Robert Foster | 105 | 349 | 19 | 61 | 6 | 0 | 0 | 22 | 0 | 1 | 10 | 88 | .175 | .197 | .192 | .389 | 0.0 |
| 11 | 162 | SLN | Joe Flynn | 138 | 537 | 74 | 158 | 21 | 1 | 29 | 98 | 3 | 3 | 54 | 69 | .294 | .358 | .499 | .857 | |
| 11 | 164 | SLA | Gus Alberts | 137 | 568 | 78 | 151 | 20 | 8 | 26 | 64 | 21 | 14 | 47 | 43 | .266 | .321 | .467 | .788 | |
| 11 | 165 | BSN | Bill Krieg | 138 | 542 | 58 | 148 | 23 | 4 | 17 | 63 | 7 | 12 | 44 | 51 | .273 | .327 | .424 | .751 | |
| 11 | 166 | PHA | Marr Phillips | 77 | 259 | 24 | 63 | 21 | 0 | 0 | 29 | 8 | 7 | 7 | 12 | .243 | .260 | .324 | .585 | 3.5 |
| 11 | 167 | PRO | Henry Easterday | 110 | 419 | 45 | 85 | 16 | 3 | 15 | 43 | 15 | 4 | 40 | 156 | .203 | .273 | .363 | .635 | |
| 11 | 169 | PIT | Henry Jones | 137 | 516 | 62 | 131 | 21 | 2 | 23 | 57 | 5 | 5 | 45 | 99 | .254 | .313 | .436 | .749 | |
| Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 11 | 170 | BRO | Ed Miller | 151 | 520 | 51 | 136 | 15 | 3 | 2 | 65 | 0 | 0 | 21 | 27 | .262 | .288 | .313 | .601 | 8.0 |
| 11 | 171 | CHN | Thomas Gorman | 137 | 514 | 56 | 139 | 25 | 1 | 10 | 41 | 4 | 6 | 39 | 42 | .270 | .321 | .381 | .703 | |
| 11 | 172 | CLE | Kid Baldwin | 138 | 561 | 59 | 123 | 22 | 4 | 13 | 52 | 14 | 10 | 30 | 101 | .219 | .260 | .342 | .602 | |
| 11 | 173 | CIN | George Bignell | 138 | 467 | 32 | 93 | 17 | 0 | 0 | 28 | 1 | 0 | 34 | 114 | .199 | .254 | .236 | .490 | |
| 11 | 174 | WAS | John Siegel | 137 | 549 | 54 | 143 | 24 | 1 | 16 | 58 | 1 | 0 | 44 | 75 | .260 | .315 | .395 | .710 | |
| 11 | 175 | NYG | Thomas Griffin | 138 | 523 | 70 | 153 | 36 | 1 | 22 | 69 | 2 | 0 | 43 | 58 | .293 | .346 | .491 | .837 | |
| 11 | 176 | DET | Tug Wilson | 136 | 489 | 61 | 134 | 27 | 2 | 15 | 63 | 3 | 0 | 55 | 60 | .274 | .345 | .429 | .774 | |
| 12 | 177 | BAL | Jerry Sweeney | 137 | 465 | 53 | 143 | 21 | 0 | 14 | 68 | 1 | 3 | 25 | 59 | .308 | .339 | .443 | .782 | |
| 12 | 178 | SLN | Jim Powell | 137 | 520 | 59 | 132 | 20 | 5 | 21 | 56 | 5 | 6 | 69 | 89 | .254 | .343 | .433 | .776 | |
| 12 | 179 | LOU | Jon Morrison | 138 | 517 | 51 | 126 | 19 | 1 | 13 | 42 | 8 | 5 | 39 | 67 | .244 | .297 | .360 | .657 | |
| 12 | 181 | BSN | Jim Brennan | 138 | 510 | 69 | 138 | 25 | 2 | 20 | 65 | 27 | 4 | 55 | 80 | .271 | .339 | .445 | .784 | |
| 12 | 182 | PHA | Paul Cook | 138 | 525 | 82 | 151 | 18 | 1 | 26 | 96 | 36 | 11 | 54 | 72 | .288 | .357 | .474 | .831 | |
| 12 | 183 | PRO | Charlie Householder | 19 | 38 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | .184 | .205 | .263 | .468 | 0.0 |
| 12 | 184 | PHI | Frank Harris | 34 | 121 | 9 | 29 | 3 | 1 | 1 | 17 | 0 | 0 | 3 | 4 | .240 | .256 | .306 | .562 | 0.9 |
| 12 | 185 | PIT | Bill Butler | 138 | 523 | 47 | 151 | 27 | 2 | 12 | 40 | 6 | 9 | 73 | 63 | .289 | .376 | .417 | .793 | |
| 12 | 186 | BRO | Taylor Shafer | 138 | 476 | 82 | 130 | 20 | 9 | 19 | 75 | 22 | 10 | 58 | 63 | .273 | .349 | .473 | .822 | |
| 12 | 188 | CLE | Tom Gunning | 138 | 478 | 51 | 100 | 14 | 7 | 8 | 38 | 27 | 6 | 32 | 123 | .209 | .261 | .318 | .579 | |
| 12 | 190 | WAS | Marshall Locke | 9 | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .190 | .190 | .286 | .476 | 0.1 |
| 12 | 191 | NYG | Johnny Lavin | 138 | 517 | 62 | 114 | 26 | 0 | 13 | 42 | 1 | 1 | 65 | 64 | .221 | .310 | .346 | .656 | |
| 13 | 193 | BAL | Bernie Graham | 115 | 391 | 50 | 121 | 23 | 0 | 9 | 61 | 3 | 0 | 39 | 52 | .309 | .368 | .437 | .805 | |
| 13 | 194 | SLN | Steve Dunn | 138 | 543 | 66 | 135 | 18 | 2 | 25 | 72 | 0 | 1 | 38 | 87 | .249 | .298 | .427 | .725 | |
| 13 | 196 | SLA | Bill Watkins | 137 | 545 | 59 | 140 | 19 | 0 | 20 | 60 | 1 | 2 | 44 | 42 | .257 | .310 | .402 | .712 | |
| 13 | 197 | BSN | Jerry Turbidy | 23 | 73 | 5 | 18 | 5 | 0 | 1 | 10 | 0 | 0 | 3 | 6 | .247 | .276 | .356 | .632 | 1.4 |
| 13 | 198 | PHA | George Meister | 138 | 490 | 68 | 117 | 18 | 0 | 18 | 73 | 3 | 1 | 68 | 81 | .239 | .331 | .386 | .717 | |
| 13 | 199 | PRO | George Myers | 138 | 551 | 65 | 141 | 19 | 7 | 14 | 42 | 20 | 7 | 71 | 75 | .256 | .341 | .392 | .733 | |
| 13 | 200 | PHI | Willie Murphy | 137 | 541 | 43 | 136 | 20 | 2 | 12 | 41 | 3 | 3 | 45 | 190 | .251 | .308 | .362 | .671 | |
| 13 | 201 | PIT | Al Dwight | 111 | 183 | 19 | 54 | 9 | 1 | 8 | 26 | 0 | 0 | 25 | 33 | .295 | .380 | .486 | .866 | |
| 13 | 202 | BRO | Welday Walker | 136 | 513 | 54 | 130 | 19 | 1 | 8 | 41 | 2 | 2 | 47 | 130 | .253 | .316 | .341 | .657 | |
| 13 | 203 | CHN | Fred Tenney | 137 | 537 | 62 | 141 | 29 | 1 | 15 | 43 | 2 | 2 | 41 | 80 | .263 | .315 | .404 | .719 | |
| 13 | 204 | CLE | Gene Moriarity | 138 | 527 | 74 | 134 | 25 | 3 | 27 | 62 | 23 | 4 | 69 | 177 | .254 | .342 | .467 | .809 | |
| Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 13 | 205 | CIN | Charlie Robinson | 138 | 555 | 53 | 130 | 20 | 1 | 12 | 43 | 0 | 2 | 59 | 94 | .234 | .307 | .339 | .646 | |
| 13 | 206 | WAS | Mike Depangher | 138 | 558 | 52 | 122 | 15 | 0 | 5 | 26 | 1 | 1 | 50 | 184 | .219 | .281 | .272 | .553 | |
| 13 | 208 | DET | Clarence Cross | 68 | 226 | 20 | 48 | 10 | 1 | 0 | 23 | 0 | 1 | 6 | 23 | .212 | .236 | .265 | .502 | 0.1 |
| 14 | 210 | SLN | John Kiley | 137 | 536 | 84 | 155 | 38 | 4 | 28 | 81 | 9 | 6 | 61 | 79 | .289 | .365 | .532 | .897 | |
| 14 | 211 | LOU | Lyman Drake | 137 | 521 | 36 | 107 | 13 | 1 | 3 | 32 | 1 | 1 | 27 | 145 | .205 | .243 | .251 | .494 | |
| 14 | 212 | SLA | Frank Berkelbach | 136 | 510 | 58 | 142 | 26 | 2 | 19 | 72 | 2 | 1 | 54 | 73 | .278 | .349 | .449 | .798 | |
| 14 | 213 | BSN | Gene Vadeboncoeur | 138 | 558 | 37 | 112 | 13 | 0 | 3 | 38 | 1 | 0 | 21 | 162 | .201 | .229 | .240 | .469 | |
| 14 | 214 | PHA | John Rudderham | 138 | 508 | 40 | 117 | 23 | 0 | 0 | 36 | 3 | 1 | 48 | 137 | .230 | .295 | .276 | .570 | |
| 14 | 215 | PRO | John Deasley | 6 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .286 | .286 | .500 | .786 | 0.9 |
| 14 | 216 | PHI | Charlie Berry | 138 | 555 | 92 | 201 | 26 | 3 | 25 | 85 | 2 | 1 | 58 | 39 | .362 | .422 | .555 | .977 | |
| 14 | 217 | PIT | Al Struve | 137 | 548 | 30 | 89 | 9 | 0 | 0 | 21 | 1 | 1 | 28 | 152 | .162 | .202 | .179 | .381 | |
| 14 | 218 | BRO | Elias Peak | 37 | 139 | 13 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 3 | 16 | .129 | .148 | .187 | .335 | 0.0 |
| 14 | 219 | CHN | Jack Corcoran | 137 | 544 | 51 | 109 | 19 | 2 | 10 | 39 | 6 | 2 | 43 | 79 | .200 | .259 | .298 | .557 | |
| 14 | 220 | CLE | Scrappy Carroll | 138 | 507 | 65 | 121 | 13 | 3 | 17 | 67 | 45 | 6 | 53 | 57 | .239 | .318 | .377 | .694 | |
| 14 | 221 | CIN | Charlie Barber | 138 | 540 | 40 | 121 | 24 | 4 | 6 | 41 | 5 | 6 | 39 | 69 | .224 | .274 | .317 | .591 | |
| 14 | 222 | WAS | Charlie Reising | 138 | 520 | 49 | 119 | 22 | 0 | 11 | 57 | 0 | 2 | 43 | 159 | .229 | .287 | .335 | .621 | |
| 14 | 223 | NYG | Tony Murphy | 138 | 517 | 42 | 110 | 12 | 0 | 0 | 35 | 1 | 3 | 41 | 141 | .213 | .269 | .236 | .505 | |
| 14 | 224 | DET | Joe Gunson | 138 | 517 | 80 | 148 | 30 | 2 | 18 | 59 | 10 | 8 | 55 | 36 | .286 | .358 | .456 | .815 | |
| 15 | 225 | BAL | Hezekiah Allen | 138 | 576 | 53 | 100 | 22 | 2 | 4 | 34 | 2 | 2 | 47 | 156 | .174 | .235 | .240 | .475 | |
| 15 | 226 | SLN | Patrick Scanlan | 138 | 542 | 54 | 132 | 22 | 1 | 16 | 63 | 2 | 1 | 37 | 79 | .244 | .290 | .376 | .667 | |
| 15 | 227 | LOU | Jim Roxburgh | 134 | 483 | 35 | 96 | 10 | 4 | 6 | 32 | 2 | 0 | 34 | 145 | .199 | .250 | .273 | .524 | |
| 15 | 228 | SLA | Dick Phelan | 60 | 240 | 30 | 59 | 14 | 1 | 2 | 30 | 1 | 1 | 9 | 4 | .246 | .271 | .338 | .608 | 2.5 |
| 15 | 229 | BSN | John O'Brien | 140 | 538 | 45 | 128 | 27 | 3 | 1 | 62 | 0 | 1 | 10 | 55 | .238 | .250 | .305 | .555 | 3.0 |
| 15 | 230 | PHA | Charlie Kalbfus | 137 | 470 | 24 | 97 | 23 | 0 | 0 | 35 | 0 | 0 | 38 | 133 | .206 | .265 | .255 | .521 | |
| 15 | 231 | PRO | John Munce | 12 | 21 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .286 | .318 | .333 | .652 | 0.7 |
| 15 | 232 | PHI | Thomas Loughran | 137 | 526 | 67 | 126 | 33 | 6 | 12 | 62 | 4 | 4 | 63 | 93 | .240 | .319 | .394 | .713 | |
| 15 | 233 | PIT | James Lehan | 137 | 545 | 44 | 105 | 13 | 2 | 12 | 51 | 1 | 3 | 34 | 162 | .193 | .241 | .290 | .530 | |
| 15 | 234 | BRO | Jim Gray | 137 | 525 | 37 | 107 | 13 | 2 | 1 | 40 | 0 | 2 | 48 | 149 | .204 | .269 | .242 | .511 | |
| 15 | 235 | CHN | Bill Conway | 118 | 414 | 18 | 76 | 10 | 1 | 1 | 19 | 1 | 1 | 10 | 116 | .184 | .200 | .220 | .420 | |
| 15 | 236 | CLE | Ed Glenn | 138 | 516 | 49 | 115 | 17 | 4 | 11 | 54 | 20 | 11 | 34 | 50 | .223 | .269 | .335 | .604 | |
| Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
