| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 Rookies | |
|
AL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Batting Stats Help | ||||||||||||||||||
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Myron Allen | 1884-1884 | 77 | 180 | 29 | 49 | 14 | 0 | 0 | 22 | 17 | 4 | 20 | 4 | .272 | .347 | .350 | .697 | 6.3 |
| Doug Allison | 1884-1884 | 54 | 105 | 14 | 31 | 9 | 1 | 3 | 16 | 0 | 0 | 2 | 9 | .295 | .308 | .486 | .794 | 3.5 |
| Ed Andrews | 1884-1884 | 138 | 534 | 41 | 131 | 17 | 4 | 0 | 68 | 22 | 9 | 23 | 49 | .245 | .276 | .292 | .569 | 5.9 |
| Wally Andrews | 1884-1884 | 153 | 570 | 43 | 113 | 31 | 4 | 0 | 29 | 4 | 9 | 19 | 28 | .198 | .224 | .267 | .490 | 0.0 |
| Cap Anson | 1884-1884 | 155 | 608 | 89 | 176 | 28 | 3 | 3 | 96 | 25 | 13 | 51 | 18 | .289 | .339 | .360 | .699 | 20.1 |
| Joe Ardner | 1884-1884 | 30 | 100 | 10 | 14 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 21 | .140 | .147 | .150 | .297 | 0.0 |
| George Baker | 1884-1884 | 52 | 175 | 7 | 22 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 31 | .126 | .129 | .137 | .266 | 0.0 |
| Sam Barkley | 1884-1884 | 98 | 365 | 43 | 91 | 23 | 5 | 2 | 48 | 4 | 2 | 21 | 31 | .249 | .289 | .356 | .645 | 6.7 |
| Tom Barlow | 1884-1884 | 100 | 353 | 30 | 85 | 14 | 1 | 0 | 46 | 3 | 0 | 7 | 32 | .241 | .251 | .286 | .537 | 2.5 |
| Ross Barnes | 1884-1884 | 36 | 95 | 12 | 13 | 4 | 0 | 1 | 8 | 1 | 0 | 4 | 5 | .137 | .170 | .211 | .381 | 0.0 |
| Billy Barnie | 1884-1884 | 5 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .188 | .188 | .375 | 0.0 |
| Charley Bassett | 1884-1884 | 84 | 305 | 45 | 71 | 16 | 3 | 0 | 21 | 29 | 9 | 22 | 33 | .233 | .284 | .305 | .589 | 5.3 |
| Joe Battin | 1884-1884 | 162 | 690 | 55 | 130 | 9 | 6 | 0 | 26 | 19 | 9 | 12 | 20 | .188 | .201 | .219 | .420 | 0.0 |
| Steve Bellan | 1884-1884 | 130 | 515 | 50 | 135 | 27 | 0 | 2 | 69 | 2 | 0 | 10 | 43 | .262 | .274 | .326 | .600 | 8.0 |
| Charlie Bennett | 1884-1884 | 147 | 537 | 66 | 132 | 34 | 6 | 6 | 62 | 21 | 6 | 53 | 93 | .246 | .314 | .365 | .679 | 16.6 |
| Jud Birchall | 1884-1884 | 62 | 238 | 22 | 57 | 7 | 2 | 2 | 25 | 3 | 2 | 1 | 10 | .239 | .242 | .311 | .553 | 1.6 |
| George Bird | 1884-1884 | 8 | 28 | 5 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | .357 | .379 | .464 | .844 | 1.6 |
| Bob Blakiston | 1884-1884 | 17 | 35 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .171 | .171 | .171 | .343 | 0.0 |
| Wes Blogg | 1884-1884 | 12 | 27 | 1 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | .333 | .357 | .519 | .876 | 1.3 |
| Bill Boyd | 1884-1884 | 42 | 132 | 15 | 41 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 7 | .311 | .331 | .364 | .695 | 3.2 |
| Steve Brady | 1884-1884 | 41 | 91 | 7 | 26 | 4 | 1 | 0 | 11 | 3 | 0 | 3 | 5 | .286 | .305 | .352 | .657 | 2.3 |
| Fatty Briody | 1884-1884 | 29 | 87 | 8 | 18 | 6 | 0 | 1 | 13 | 0 | 0 | 0 | 17 | .207 | .205 | .310 | .515 | 0.0 |
| Dan Brouthers | 1884-1884 | 150 | 572 | 106 | 191 | 52 | 10 | 1 | 88 | 28 | 14 | 70 | 20 | .334 | .408 | .465 | .873 | 34.0 |
| Pete Browning | 1884-1884 | 149 | 619 | 93 | 192 | 48 | 4 | 4 | 64 | 19 | 4 | 40 | 43 | .310 | .352 | .420 | .773 | 28.5 |
| Lew Brown | 1884-1884 | 74 | 236 | 21 | 60 | 21 | 1 | 0 | 23 | 0 | 0 | 6 | 24 | .254 | .270 | .352 | .622 | 3.0 |
| Tom Brown | 1884-1884 | 107 | 429 | 70 | 125 | 24 | 6 | 4 | 57 | 59 | 12 | 25 | 71 | .291 | .330 | .403 | .733 | 15.8 |
| Ernie Burch | 1884-1884 | 126 | 504 | 49 | 104 | 25 | 2 | 1 | 39 | 11 | 6 | 13 | 52 | .206 | .225 | .270 | .494 | 0.0 |
| Jack Burdock | 1884-1884 | 41 | 100 | 12 | 25 | 2 | 1 | 0 | 5 | 5 | 2 | 4 | 6 | .250 | .279 | .290 | .569 | 1.1 |
| Oyster Burns | 1884-1884 | 154 | 569 | 91 | 193 | 43 | 9 | 0 | 96 | 29 | 26 | 53 | 26 | .339 | .392 | .446 | .839 | 35.1 |
| Tom Burns | 1884-1884 | 25 | 42 | 7 | 15 | 1 | 2 | 0 | 9 | 2 | 1 | 0 | 2 | .357 | .349 | .476 | .825 | 2.0 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Doc Bushong | 1884-1884 | 29 | 55 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | .164 | .220 | .200 | .420 | 0.0 |
| Ed Callahan | 1884-1884 | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .154 | .154 | .154 | .308 | 0.0 |
| Jim Carleton | 1884-1884 | 87 | 312 | 38 | 84 | 14 | 1 | 0 | 21 | 2 | 0 | 9 | 18 | .269 | .290 | .321 | .610 | 6.0 |
| Hick Carpenter | 1884-1884 | 157 | 677 | 73 | 165 | 23 | 3 | 2 | 67 | 34 | 22 | 13 | 44 | .244 | .256 | .295 | .552 | 5.5 |
| Cliff Carroll | 1884-1884 | 155 | 593 | 84 | 140 | 24 | 8 | 4 | 59 | 66 | 23 | 58 | 58 | .236 | .305 | .324 | .629 | 18.4 |
| Fred Carroll | 1884-1884 | 138 | 466 | 73 | 124 | 30 | 4 | 1 | 60 | 35 | 17 | 62 | 46 | .266 | .350 | .354 | .704 | 15.5 |
| Dennis Casey | 1884-1884 | 113 | 464 | 63 | 137 | 20 | 3 | 2 | 41 | 2 | 0 | 13 | 31 | .295 | .316 | .364 | .680 | 14.1 |
| Ed Caskin | 1884-1884 | 82 | 257 | 18 | 57 | 6 | 0 | 1 | 17 | 0 | 0 | 5 | 28 | .222 | .234 | .257 | .491 | 0.0 |
| John Cassidy | 1884-1884 | 48 | 124 | 12 | 28 | 3 | 1 | 0 | 8 | 1 | 0 | 6 | 8 | .226 | .260 | .266 | .526 | 1.0 |
| John Clapp | 1884-1884 | 148 | 615 | 82 | 179 | 31 | 6 | 0 | 48 | 2 | 1 | 12 | 21 | .291 | .304 | .361 | .665 | 14.7 |
| Elmer Cleveland | 1884-1884 | 121 | 427 | 39 | 111 | 19 | 1 | 5 | 49 | 0 | 1 | 9 | 86 | .260 | .273 | .344 | .618 | 7.4 |
| Jim Clinton | 1884-1884 | 158 | 612 | 51 | 150 | 23 | 1 | 5 | 66 | 1 | 0 | 28 | 20 | .245 | .278 | .310 | .589 | 6.8 |
| Ed Cogswell | 1884-1884 | 122 | 425 | 37 | 108 | 14 | 2 | 2 | 57 | 0 | 3 | 11 | 24 | .254 | .270 | .311 | .581 | 4.5 |
| Charlie Comiskey | 1884-1884 | 144 | 541 | 47 | 134 | 25 | 1 | 1 | 64 | 32 | 11 | 10 | 53 | .248 | .260 | .303 | .564 | 7.5 |
| Roger Connor | 1884-1884 | 139 | 481 | 83 | 151 | 40 | 4 | 4 | 53 | 25 | 15 | 53 | 30 | .314 | .381 | .439 | .819 | 22.8 |
| Pop Corkhill | 1884-1884 | 144 | 606 | 85 | 156 | 26 | 4 | 3 | 55 | 56 | 13 | 25 | 10 | .257 | .291 | .328 | .619 | 15.8 |
| George Creamer | 1884-1884 | 21 | 31 | 3 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .226 | .250 | .323 | .573 | 0.0 |
| Clarence Cross | 1884-1884 | 68 | 226 | 20 | 48 | 10 | 1 | 0 | 23 | 0 | 1 | 6 | 23 | .212 | .236 | .265 | .502 | 0.1 |
| Bill Crowley | 1884-1884 | 17 | 37 | 5 | 12 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | .324 | .308 | .459 | .767 | 1.6 |
| John Cullen | 1884-1884 | 28 | 106 | 12 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 1 | 8 | .160 | .167 | .198 | .365 | 0.0 |
| John Dailey | 1884-1884 | 7 | 25 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .120 | .120 | .120 | .240 | 0.0 |
| Abner Dalrymple | 1884-1884 | 140 | 560 | 97 | 186 | 52 | 8 | 3 | 77 | 53 | 20 | 30 | 28 | .332 | .366 | .470 | .836 | 29.6 |
| Dell Darling | 1884-1884 | 112 | 389 | 42 | 88 | 18 | 4 | 1 | 39 | 32 | 5 | 35 | 80 | .226 | .291 | .301 | .592 | 6.6 |
| Jumbo Davis | 1884-1884 | 138 | 497 | 66 | 137 | 28 | 4 | 1 | 66 | 27 | 10 | 19 | 39 | .276 | .302 | .354 | .656 | 11.6 |
| Pat Dealy | 1884-1884 | 78 | 181 | 32 | 40 | 6 | 2 | 0 | 21 | 26 | 4 | 15 | 16 | .221 | .284 | .276 | .561 | 3.7 |
| John Deasley | 1884-1884 | 6 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .286 | .286 | .500 | .786 | 0.9 |
| Pat Deasley | 1884-1884 | 52 | 146 | 15 | 33 | 12 | 0 | 0 | 18 | 1 | 0 | 3 | 9 | .226 | .242 | .308 | .550 | 0.9 |
| Jerry Denny | 1884-1884 | 154 | 608 | 79 | 151 | 35 | 6 | 4 | 84 | 42 | 8 | 26 | 88 | .248 | .277 | .345 | .622 | 17.5 |
| Buttercup Dickerson | 1884-1884 | 153 | 576 | 62 | 152 | 41 | 1 | 4 | 85 | 2 | 3 | 22 | 17 | .264 | .288 | .359 | .647 | 8.2 |
| Tom Dolan | 1884-1884 | 27 | 86 | 20 | 23 | 7 | 0 | 1 | 8 | 0 | 4 | 4 | 3 | .267 | .297 | .384 | .680 | 2.3 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mike Dorgan | 1884-1884 | 151 | 575 | 78 | 155 | 24 | 6 | 7 | 82 | 29 | 10 | 31 | 52 | .270 | .305 | .369 | .674 | 15.6 |
| Herm Doscher | 1884-1884 | 156 | 556 | 28 | 83 | 25 | 0 | 4 | 37 | 0 | 0 | 11 | 62 | .149 | .165 | .216 | .380 | 0.0 |
| Charlie Dougherty | 1884-1884 | 36 | 76 | 6 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | .145 | .175 | .197 | .372 | 0.0 |
| Conny Doyle | 1884-1884 | 19 | 62 | 8 | 17 | 5 | 0 | 0 | 7 | 0 | 0 | 1 | 23 | .274 | .281 | .355 | .636 | 1.2 |
| Dave Drew | 1884-1884 | 33 | 92 | 12 | 25 | 6 | 0 | 0 | 16 | 0 | 0 | 5 | 7 | .272 | .309 | .337 | .646 | 2.0 |
| Fred Dunlap | 1884-1884 | 150 | 590 | 95 | 182 | 36 | 6 | 3 | 93 | 21 | 4 | 27 | 48 | .308 | .336 | .405 | .741 | 22.5 |
| Dave Eggler | 1884-1884 | 36 | 106 | 10 | 34 | 6 | 1 | 0 | 12 | 6 | 2 | 0 | 12 | .321 | .321 | .396 | .717 | 3.4 |
| Dude Esterbrook | 1884-1884 | 148 | 566 | 71 | 163 | 31 | 7 | 0 | 78 | 22 | 10 | 32 | 25 | .288 | .325 | .367 | .692 | 17.5 |
| Jake Evans | 1884-1884 | 72 | 221 | 20 | 51 | 11 | 0 | 0 | 23 | 0 | 0 | 9 | 34 | .231 | .259 | .281 | .539 | 1.6 |
| Buck Ewing | 1884-1884 | 153 | 602 | 83 | 168 | 29 | 6 | 4 | 87 | 62 | 22 | 33 | 27 | .279 | .315 | .367 | .682 | 17.3 |
| Jay Faatz | 1884-1884 | 39 | 99 | 9 | 21 | 3 | 1 | 0 | 6 | 12 | 2 | 5 | 3 | .212 | .250 | .263 | .513 | 0.8 |
| Sid Farrar | 1884-1884 | 128 | 526 | 57 | 113 | 30 | 2 | 0 | 41 | 18 | 12 | 24 | 35 | .215 | .250 | .279 | .529 | 3.1 |
| Jack Farrell | 1884-1884 | 154 | 623 | 79 | 139 | 38 | 2 | 3 | 51 | 48 | 8 | 24 | 61 | .223 | .251 | .305 | .556 | 10.8 |
| Joe Farrell | 1884-1884 | 152 | 595 | 49 | 146 | 29 | 6 | 2 | 73 | 16 | 10 | 7 | 63 | .245 | .251 | .324 | .575 | 6.5 |
| Frank Fennelly | 1884-1884 | 149 | 585 | 74 | 131 | 30 | 9 | 1 | 60 | 40 | 24 | 49 | 184 | .224 | .287 | .311 | .598 | 7.8 |
| Bob Ferguson | 1884-1884 | 25 | 30 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .200 | .219 | .300 | .519 | 0.0 |
| Jim Field | 1884-1884 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | 0.0 |
| Charles Fisher | 1884-1884 | 41 | 137 | 14 | 33 | 4 | 0 | 0 | 14 | 0 | 0 | 10 | 8 | .241 | .291 | .270 | .561 | 2.1 |
| Silver Flint | 1884-1884 | 9 | 27 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .148 | .172 | .222 | .395 | 0.0 |
| Dickie Flowers | 1884-1884 | 37 | 115 | 4 | 15 | 1 | 0 | 1 | 11 | 1 | 0 | 4 | 8 | .130 | .157 | .165 | .322 | 0.0 |
| Clipper Flynn | 1884-1884 | 12 | 48 | 7 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | .208 | .255 | .229 | .484 | 0.3 |
| Jim Fogarty | 1884-1884 | 138 | 490 | 71 | 124 | 20 | 6 | 2 | 48 | 70 | 8 | 39 | 64 | .253 | .309 | .331 | .640 | 15.1 |
| Davy Force | 1884-1884 | 149 | 558 | 54 | 117 | 18 | 1 | 2 | 50 | 19 | 8 | 13 | 59 | .210 | .226 | .256 | .482 | 0.0 |
| Robert Foster | 1884-1884 | 105 | 349 | 19 | 61 | 6 | 0 | 0 | 22 | 0 | 1 | 10 | 88 | .175 | .197 | .192 | .389 | 0.0 |
| Chick Fulmer | 1884-1884 | 39 | 83 | 8 | 26 | 5 | 2 | 0 | 14 | 0 | 0 | 3 | 1 | .313 | .337 | .422 | .759 | 3.3 |
| Chris Fulmer | 1884-1884 | 31 | 113 | 13 | 29 | 5 | 0 | 1 | 4 | 3 | 0 | 6 | 9 | .257 | .292 | .327 | .619 | 2.2 |
| Charlie Ganzel | 1884-1884 | 133 | 479 | 47 | 118 | 16 | 2 | 0 | 46 | 12 | 7 | 21 | 29 | .246 | .276 | .288 | .564 | 4.6 |
| Count Gedney | 1884-1884 | 25 | 72 | 5 | 18 | 4 | 1 | 0 | 12 | 1 | 1 | 0 | 2 | .250 | .243 | .333 | .577 | 0.8 |
| Joe Gerhardt | 1884-1884 | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .105 | .190 | .105 | .296 | 0.0 |
| Pete Gillespie | 1884-1884 | 147 | 632 | 78 | 176 | 28 | 7 | 0 | 39 | 22 | 11 | 12 | 67 | .278 | .293 | .345 | .638 | 12.7 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Barney Gilligan | 1884-1884 | 136 | 488 | 46 | 95 | 18 | 1 | 3 | 40 | 4 | 1 | 30 | 84 | .195 | .240 | .254 | .494 | 1.0 |
| Jack Glasscock | 1884-1884 | 151 | 640 | 97 | 192 | 42 | 11 | 2 | 62 | 52 | 14 | 34 | 21 | .300 | .335 | .409 | .744 | 27.0 |
| Jack Gleason | 1884-1884 | 76 | 196 | 23 | 56 | 11 | 0 | 1 | 28 | 3 | 2 | 14 | 9 | .286 | .335 | .357 | .692 | 5.6 |
| Walt Goldsby | 1884-1884 | 40 | 122 | 7 | 32 | 4 | 2 | 0 | 19 | 3 | 1 | 4 | 4 | .262 | .281 | .328 | .609 | 2.6 |
| Jake Goodman | 1884-1884 | 6 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .368 | .333 | .702 | 0.3 |
| George Gore | 1884-1884 | 155 | 638 | 110 | 183 | 42 | 3 | 1 | 48 | 66 | 31 | 59 | 58 | .287 | .347 | .367 | .713 | 24.0 |
| Sandy Griffin | 1884-1884 | 27 | 104 | 15 | 26 | 5 | 2 | 0 | 9 | 2 | 2 | 7 | 1 | .250 | .297 | .337 | .634 | 2.4 |
| Emil Gross | 1884-1884 | 52 | 186 | 19 | 57 | 13 | 1 | 1 | 27 | 0 | 0 | 10 | 14 | .306 | .338 | .403 | .742 | 7.2 |
| Ben Guiney | 1884-1884 | 71 | 281 | 18 | 65 | 11 | 0 | 0 | 20 | 0 | 0 | 8 | 76 | .231 | .253 | .270 | .523 | 1.4 |
| Mert Hackett | 1884-1884 | 12 | 24 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .167 | .167 | .208 | .375 | 0.0 |
| Ralph Ham | 1884-1884 | 19 | 50 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .180 | .180 | .180 | .360 | 0.0 |
| Frank Hankinson | 1884-1884 | 33 | 52 | 5 | 15 | 2 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | .288 | .339 | .365 | .705 | 1.7 |
| Ned Hanlon | 1884-1884 | 90 | 347 | 50 | 96 | 18 | 5 | 2 | 48 | 17 | 9 | 30 | 23 | .277 | .331 | .375 | .705 | 12.8 |
| Bill Harbidge | 1884-1884 | 96 | 266 | 32 | 70 | 14 | 1 | 0 | 27 | 7 | 1 | 16 | 14 | .263 | .304 | .323 | .627 | 6.8 |
| Frank Harris | 1884-1884 | 34 | 121 | 9 | 29 | 3 | 1 | 1 | 17 | 0 | 0 | 3 | 4 | .240 | .256 | .306 | .562 | 0.9 |
| Jackie Hayes | 1884-1884 | 132 | 474 | 35 | 106 | 27 | 3 | 4 | 60 | 2 | 1 | 8 | 80 | .224 | .237 | .319 | .556 | 2.6 |
| Mike Hines | 1884-1884 | 119 | 424 | 32 | 89 | 22 | 0 | 5 | 37 | 0 | 0 | 10 | 94 | .210 | .228 | .297 | .525 | 0.2 |
| Paul Hines | 1884-1884 | 156 | 618 | 75 | 188 | 52 | 10 | 6 | 89 | 20 | 10 | 28 | 30 | .304 | .332 | .450 | .782 | 33.9 |
| Charlie Hodes | 1884-1884 | 72 | 256 | 21 | 54 | 12 | 0 | 1 | 16 | 0 | 1 | 5 | 23 | .211 | .225 | .270 | .495 | 0.1 |
| Bill Holbert | 1884-1884 | 62 | 157 | 22 | 40 | 6 | 0 | 0 | 19 | 11 | 2 | 5 | 11 | .255 | .274 | .293 | .567 | 1.4 |
| Holly Hollingshead | 1884-1884 | 35 | 72 | 5 | 15 | 4 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | .208 | .216 | .292 | .508 | 0.2 |
| Buster Hoover | 1884-1884 | 19 | 55 | 12 | 18 | 2 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | .327 | .362 | .364 | .726 | 2.7 |
| Joe Hornung | 1884-1884 | 85 | 235 | 32 | 66 | 14 | 5 | 1 | 25 | 26 | 4 | 6 | 31 | .281 | .296 | .396 | .692 | 7.1 |
| Pete Hotaling | 1884-1884 | 137 | 507 | 95 | 158 | 36 | 7 | 3 | 76 | 32 | 15 | 39 | 30 | .312 | .356 | .428 | .784 | 22.1 |
| Sadie Houck | 1884-1884 | 124 | 457 | 61 | 104 | 32 | 5 | 1 | 48 | 13 | 10 | 18 | 44 | .228 | .256 | .326 | .582 | 5.1 |
| Charlie Householder | 1884-1884 | 19 | 38 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | .184 | .205 | .263 | .468 | 0.0 |
| Arthur Irwin | 1884-1884 | 144 | 554 | 67 | 139 | 18 | 5 | 0 | 39 | 14 | 8 | 37 | 48 | .251 | .295 | .301 | .596 | 13.2 |
| Dick Johnston | 1884-1884 | 20 | 34 | 10 | 10 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 6 | .294 | .314 | .324 | .638 | 1.3 |
| Charley Jones | 1884-1884 | 146 | 546 | 62 | 134 | 29 | 5 | 3 | 74 | 0 | 2 | 34 | 96 | .245 | .292 | .333 | .626 | 11.7 |
| Jack (rl) Jones | 1884-1884 | 40 | 160 | 18 | 44 | 2 | 0 | 1 | 25 | 0 | 0 | 4 | 4 | .275 | .293 | .306 | .599 | 2.8 |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Joe Kappel | 1884-1884 | 140 | 462 | 45 | 96 | 18 | 3 | 1 | 45 | 14 | 6 | 15 | 13 | .208 | .230 | .266 | .496 | 1.5 |
| Charlie Kelly | 1884-1884 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .333 | .333 | .500 | .833 | 0.2 |
| John Kelly | 1884-1884 | 35 | 99 | 8 | 34 | 8 | 1 | 0 | 9 | 0 | 0 | 1 | 11 | .343 | .350 | .444 | .794 | 4.8 |
| King Kelly | 1884-1884 | 148 | 616 | 93 | 187 | 45 | 15 | 2 | 72 | 82 | 30 | 31 | 45 | .304 | .336 | .435 | .771 | 26.9 |
| Rudy Kemmler | 1884-1884 | 61 | 213 | 27 | 49 | 12 | 0 | 2 | 20 | 1 | 0 | 9 | 3 | .230 | .261 | .315 | .576 | 1.8 |
| Doc Kennedy | 1884-1884 | 22 | 77 | 6 | 17 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | .221 | .218 | .312 | .530 | 0.4 |
| John Kerins | 1884-1884 | 19 | 33 | 8 | 9 | 2 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | .273 | .306 | .333 | .639 | 1.0 |
| Gene Kimball | 1884-1884 | 26 | 73 | 4 | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | .192 | .221 | .274 | .495 | 0.2 |
| Mart King | 1884-1884 | 6 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .083 | .120 | .083 | .203 | 0.0 |
| Lon Knight | 1884-1884 | 54 | 172 | 19 | 42 | 9 | 0 | 0 | 21 | 2 | 0 | 5 | 7 | .244 | .263 | .297 | .559 | 2.5 |
| Jimmy Knowles | 1884-1884 | 27 | 43 | 9 | 14 | 2 | 2 | 0 | 10 | 3 | 0 | 2 | 5 | .326 | .356 | .465 | .821 | 2.6 |
| Harry Koons | 1884-1884 | 5 | 15 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .267 | .313 | .333 | .646 | 0.4 |
| Charlie Krehmeyer | 1884-1884 | 56 | 171 | 8 | 45 | 5 | 0 | 0 | 14 | 0 | 0 | 3 | 7 | .263 | .276 | .292 | .568 | 1.5 |
| Bill Kuehne | 1884-1884 | 48 | 120 | 18 | 28 | 6 | 1 | 0 | 10 | 18 | 1 | 2 | 16 | .233 | .246 | .300 | .546 | 1.7 |
| Henry Larkin | 1884-1884 | 151 | 596 | 90 | 186 | 49 | 8 | 0 | 52 | 61 | 13 | 50 | 49 | .312 | .364 | .421 | .785 | 25.8 |
| Arlie Latham | 1884-1884 | 137 | 529 | 79 | 140 | 31 | 7 | 2 | 43 | 54 | 19 | 28 | 45 | .265 | .303 | .361 | .664 | 18.7 |
| Juice Latham | 1884-1884 | 122 | 454 | 44 | 142 | 26 | 2 | 2 | 64 | 1 | 0 | 11 | 12 | .313 | .328 | .392 | .720 | 16.5 |
| Jack Leary | 1884-1884 | 120 | 469 | 40 | 119 | 14 | 4 | 0 | 27 | 1 | 3 | 7 | 19 | .254 | .264 | .301 | .564 | 4.9 |
| Jack Leary | 1884-1884 | 122 | 459 | 39 | 120 | 14 | 1 | 0 | 56 | 0 | 2 | 5 | 13 | .261 | .267 | .296 | .563 | 4.8 |
| Fred Lewis | 1884-1884 | 156 | 634 | 92 | 183 | 43 | 2 | 2 | 43 | 14 | 9 | 27 | 24 | .289 | .318 | .372 | .691 | 23.9 |
| Jim Lillie | 1884-1884 | 22 | 76 | 2 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | .118 | .117 | .145 | .262 | 0.0 |
| Marshall Locke | 1884-1884 | 9 | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .190 | .190 | .286 | .476 | 0.1 |
| Tom Lynch | 1884-1884 | 105 | 388 | 48 | 101 | 32 | 3 | 3 | 49 | 2 | 0 | 22 | 42 | .260 | .299 | .381 | .681 | 10.7 |
| Denny Mack | 1884-1884 | 87 | 222 | 21 | 57 | 4 | 0 | 0 | 22 | 11 | 2 | 11 | 21 | .257 | .292 | .275 | .567 | 2.0 |
| Jimmy Macullar | 1884-1884 | 39 | 88 | 12 | 14 | 3 | 0 | 1 | 7 | 5 | 0 | 7 | 14 | .159 | .221 | .227 | .448 | 0.0 |
| Fred Mann | 1884-1884 | 137 | 518 | 77 | 165 | 36 | 7 | 3 | 73 | 19 | 12 | 42 | 20 | .319 | .367 | .432 | .800 | 21.1 |
| Jack Manning | 1884-1884 | 135 | 504 | 66 | 138 | 33 | 4 | 0 | 72 | 15 | 6 | 20 | 34 | .274 | .299 | .355 | .655 | 11.6 |
| Tim Manning | 1884-1884 | 151 | 595 | 57 | 115 | 31 | 2 | 5 | 32 | 1 | 1 | 25 | 55 | .193 | .229 | .277 | .506 | 2.3 |
| John Mansell | 1884-1884 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| Mike Mansell | 1884-1884 | 76 | 178 | 19 | 50 | 10 | 1 | 0 | 14 | 0 | 1 | 8 | 36 | .281 | .310 | .348 | .658 | 3.0 |
