1884 Rookies
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Myron Allen 1884-1884 77 180 29 49 14 0 0 22 17 4 20 4 .272 .347 .350 .697 6.3
Doug Allison 1884-1884 54 105 14 31 9 1 3 16 0 0 2 9 .295 .308 .486 .794 3.5
Ed Andrews 1884-1884 138 534 41 131 17 4 0 68 22 9 23 49 .245 .276 .292 .569 5.9
Wally Andrews 1884-1884 153 570 43 113 31 4 0 29 4 9 19 28 .198 .224 .267 .490 0.0
Cap Anson 1884-1884 155 608 89 176 28 3 3 96 25 13 51 18 .289 .339 .360 .699 20.1
Joe Ardner 1884-1884 30 100 10 14 1 0 0 11 3 0 1 21 .140 .147 .150 .297 0.0
George Baker 1884-1884 52 175 7 22 2 0 0 7 1 0 1 31 .126 .129 .137 .266 0.0
Sam Barkley 1884-1884 98 365 43 91 23 5 2 48 4 2 21 31 .249 .289 .356 .645 6.7
Tom Barlow 1884-1884 100 353 30 85 14 1 0 46 3 0 7 32 .241 .251 .286 .537 2.5
Ross Barnes 1884-1884 36 95 12 13 4 0 1 8 1 0 4 5 .137 .170 .211 .381 0.0
Billy Barnie 1884-1884 5 16 2 3 0 0 0 0 0 0 0 2 .188 .188 .188 .375 0.0
Charley Bassett 1884-1884 84 305 45 71 16 3 0 21 29 9 22 33 .233 .284 .305 .589 5.3
Joe Battin 1884-1884 162 690 55 130 9 6 0 26 19 9 12 20 .188 .201 .219 .420 0.0
Steve Bellan 1884-1884 130 515 50 135 27 0 2 69 2 0 10 43 .262 .274 .326 .600 8.0
Charlie Bennett 1884-1884 147 537 66 132 34 6 6 62 21 6 53 93 .246 .314 .365 .679 16.6
Jud Birchall 1884-1884 62 238 22 57 7 2 2 25 3 2 1 10 .239 .242 .311 .553 1.6
George Bird 1884-1884 8 28 5 10 1 1 0 3 0 0 1 0 .357 .379 .464 .844 1.6
Bob Blakiston 1884-1884 17 35 3 6 0 0 0 3 0 0 0 4 .171 .171 .171 .343 0.0
Wes Blogg 1884-1884 12 27 1 9 1 2 0 4 0 0 1 0 .333 .357 .519 .876 1.3
Bill Boyd 1884-1884 42 132 15 41 5 1 0 5 0 0 4 7 .311 .331 .364 .695 3.2
Steve Brady 1884-1884 41 91 7 26 4 1 0 11 3 0 3 5 .286 .305 .352 .657 2.3
Fatty Briody 1884-1884 29 87 8 18 6 0 1 13 0 0 0 17 .207 .205 .310 .515 0.0
Dan Brouthers 1884-1884 150 572 106 191 52 10 1 88 28 14 70 20 .334 .408 .465 .873 34.0
Pete Browning 1884-1884 149 619 93 192 48 4 4 64 19 4 40 43 .310 .352 .420 .773 28.5
Lew Brown 1884-1884 74 236 21 60 21 1 0 23 0 0 6 24 .254 .270 .352 .622 3.0
Tom Brown 1884-1884 107 429 70 125 24 6 4 57 59 12 25 71 .291 .330 .403 .733 15.8
Ernie Burch 1884-1884 126 504 49 104 25 2 1 39 11 6 13 52 .206 .225 .270 .494 0.0
Jack Burdock 1884-1884 41 100 12 25 2 1 0 5 5 2 4 6 .250 .279 .290 .569 1.1
Oyster Burns 1884-1884 154 569 91 193 43 9 0 96 29 26 53 26 .339 .392 .446 .839 35.1
Tom Burns 1884-1884 25 42 7 15 1 2 0 9 2 1 0 2 .357 .349 .476 .825 2.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Doc Bushong 1884-1884 29 55 5 9 2 0 0 5 1 0 4 2 .164 .220 .200 .420 0.0
Ed Callahan 1884-1884 4 13 1 2 0 0 0 2 0 0 0 3 .154 .154 .154 .308 0.0
Jim Carleton 1884-1884 87 312 38 84 14 1 0 21 2 0 9 18 .269 .290 .321 .610 6.0
Hick Carpenter 1884-1884 157 677 73 165 23 3 2 67 34 22 13 44 .244 .256 .295 .552 5.5
Cliff Carroll 1884-1884 155 593 84 140 24 8 4 59 66 23 58 58 .236 .305 .324 .629 18.4
Fred Carroll 1884-1884 138 466 73 124 30 4 1 60 35 17 62 46 .266 .350 .354 .704 15.5
Dennis Casey 1884-1884 113 464 63 137 20 3 2 41 2 0 13 31 .295 .316 .364 .680 14.1
Ed Caskin 1884-1884 82 257 18 57 6 0 1 17 0 0 5 28 .222 .234 .257 .491 0.0
John Cassidy 1884-1884 48 124 12 28 3 1 0 8 1 0 6 8 .226 .260 .266 .526 1.0
John Clapp 1884-1884 148 615 82 179 31 6 0 48 2 1 12 21 .291 .304 .361 .665 14.7
Elmer Cleveland 1884-1884 121 427 39 111 19 1 5 49 0 1 9 86 .260 .273 .344 .618 7.4
Jim Clinton 1884-1884 158 612 51 150 23 1 5 66 1 0 28 20 .245 .278 .310 .589 6.8
Ed Cogswell 1884-1884 122 425 37 108 14 2 2 57 0 3 11 24 .254 .270 .311 .581 4.5
Charlie Comiskey 1884-1884 144 541 47 134 25 1 1 64 32 11 10 53 .248 .260 .303 .564 7.5
Roger Connor 1884-1884 139 481 83 151 40 4 4 53 25 15 53 30 .314 .381 .439 .819 22.8
Pop Corkhill 1884-1884 144 606 85 156 26 4 3 55 56 13 25 10 .257 .291 .328 .619 15.8
George Creamer 1884-1884 21 31 3 7 3 0 0 2 0 1 1 1 .226 .250 .323 .573 0.0
Clarence Cross 1884-1884 68 226 20 48 10 1 0 23 0 1 6 23 .212 .236 .265 .502 0.1
Bill Crowley 1884-1884 17 37 5 12 5 0 0 10 0 0 0 3 .324 .308 .459 .767 1.6
John Cullen 1884-1884 28 106 12 17 4 0 0 8 0 0 1 8 .160 .167 .198 .365 0.0
John Dailey 1884-1884 7 25 1 3 0 0 0 2 0 0 0 4 .120 .120 .120 .240 0.0
Abner Dalrymple 1884-1884 140 560 97 186 52 8 3 77 53 20 30 28 .332 .366 .470 .836 29.6
Dell Darling 1884-1884 112 389 42 88 18 4 1 39 32 5 35 80 .226 .291 .301 .592 6.6
Jumbo Davis 1884-1884 138 497 66 137 28 4 1 66 27 10 19 39 .276 .302 .354 .656 11.6
Pat Dealy 1884-1884 78 181 32 40 6 2 0 21 26 4 15 16 .221 .284 .276 .561 3.7
John Deasley 1884-1884 6 14 1 4 0 0 1 2 0 0 0 3 .286 .286 .500 .786 0.9
Pat Deasley 1884-1884 52 146 15 33 12 0 0 18 1 0 3 9 .226 .242 .308 .550 0.9
Jerry Denny 1884-1884 154 608 79 151 35 6 4 84 42 8 26 88 .248 .277 .345 .622 17.5
Buttercup Dickerson 1884-1884 153 576 62 152 41 1 4 85 2 3 22 17 .264 .288 .359 .647 8.2
Tom Dolan 1884-1884 27 86 20 23 7 0 1 8 0 4 4 3 .267 .297 .384 .680 2.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Dorgan 1884-1884 151 575 78 155 24 6 7 82 29 10 31 52 .270 .305 .369 .674 15.6
Herm Doscher 1884-1884 156 556 28 83 25 0 4 37 0 0 11 62 .149 .165 .216 .380 0.0
Charlie Dougherty 1884-1884 36 76 6 11 1 0 1 4 0 0 3 7 .145 .175 .197 .372 0.0
Conny Doyle 1884-1884 19 62 8 17 5 0 0 7 0 0 1 23 .274 .281 .355 .636 1.2
Dave Drew 1884-1884 33 92 12 25 6 0 0 16 0 0 5 7 .272 .309 .337 .646 2.0
Fred Dunlap 1884-1884 150 590 95 182 36 6 3 93 21 4 27 48 .308 .336 .405 .741 22.5
Dave Eggler 1884-1884 36 106 10 34 6 1 0 12 6 2 0 12 .321 .321 .396 .717 3.4
Dude Esterbrook 1884-1884 148 566 71 163 31 7 0 78 22 10 32 25 .288 .325 .367 .692 17.5
Jake Evans 1884-1884 72 221 20 51 11 0 0 23 0 0 9 34 .231 .259 .281 .539 1.6
Buck Ewing 1884-1884 153 602 83 168 29 6 4 87 62 22 33 27 .279 .315 .367 .682 17.3
Jay Faatz 1884-1884 39 99 9 21 3 1 0 6 12 2 5 3 .212 .250 .263 .513 0.8
Sid Farrar 1884-1884 128 526 57 113 30 2 0 41 18 12 24 35 .215 .250 .279 .529 3.1
Jack Farrell 1884-1884 154 623 79 139 38 2 3 51 48 8 24 61 .223 .251 .305 .556 10.8
Joe Farrell 1884-1884 152 595 49 146 29 6 2 73 16 10 7 63 .245 .251 .324 .575 6.5
Frank Fennelly 1884-1884 149 585 74 131 30 9 1 60 40 24 49 184 .224 .287 .311 .598 7.8
Bob Ferguson 1884-1884 25 30 5 6 3 0 0 3 0 0 1 8 .200 .219 .300 .519 0.0
Jim Field 1884-1884 7 10 1 0 0 0 0 0 0 0 1 0 .000 .091 .000 .091 0.0
Charles Fisher 1884-1884 41 137 14 33 4 0 0 14 0 0 10 8 .241 .291 .270 .561 2.1
Silver Flint 1884-1884 9 27 5 4 2 0 0 1 0 0 1 6 .148 .172 .222 .395 0.0
Dickie Flowers 1884-1884 37 115 4 15 1 0 1 11 1 0 4 8 .130 .157 .165 .322 0.0
Clipper Flynn 1884-1884 12 48 7 10 1 0 0 4 1 0 3 8 .208 .255 .229 .484 0.3
Jim Fogarty 1884-1884 138 490 71 124 20 6 2 48 70 8 39 64 .253 .309 .331 .640 15.1
Davy Force 1884-1884 149 558 54 117 18 1 2 50 19 8 13 59 .210 .226 .256 .482 0.0
Robert Foster 1884-1884 105 349 19 61 6 0 0 22 0 1 10 88 .175 .197 .192 .389 0.0
Chick Fulmer 1884-1884 39 83 8 26 5 2 0 14 0 0 3 1 .313 .337 .422 .759 3.3
Chris Fulmer 1884-1884 31 113 13 29 5 0 1 4 3 0 6 9 .257 .292 .327 .619 2.2
Charlie Ganzel 1884-1884 133 479 47 118 16 2 0 46 12 7 21 29 .246 .276 .288 .564 4.6
Count Gedney 1884-1884 25 72 5 18 4 1 0 12 1 1 0 2 .250 .243 .333 .577 0.8
Joe Gerhardt 1884-1884 6 19 2 2 0 0 0 1 1 0 2 3 .105 .190 .105 .296 0.0
Pete Gillespie 1884-1884 147 632 78 176 28 7 0 39 22 11 12 67 .278 .293 .345 .638 12.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Barney Gilligan 1884-1884 136 488 46 95 18 1 3 40 4 1 30 84 .195 .240 .254 .494 1.0
Jack Glasscock 1884-1884 151 640 97 192 42 11 2 62 52 14 34 21 .300 .335 .409 .744 27.0
Jack Gleason 1884-1884 76 196 23 56 11 0 1 28 3 2 14 9 .286 .335 .357 .692 5.6
Walt Goldsby 1884-1884 40 122 7 32 4 2 0 19 3 1 4 4 .262 .281 .328 .609 2.6
Jake Goodman 1884-1884 6 18 3 6 0 0 0 0 0 0 1 2 .333 .368 .333 .702 0.3
George Gore 1884-1884 155 638 110 183 42 3 1 48 66 31 59 58 .287 .347 .367 .713 24.0
Sandy Griffin 1884-1884 27 104 15 26 5 2 0 9 2 2 7 1 .250 .297 .337 .634 2.4
Emil Gross 1884-1884 52 186 19 57 13 1 1 27 0 0 10 14 .306 .338 .403 .742 7.2
Ben Guiney 1884-1884 71 281 18 65 11 0 0 20 0 0 8 76 .231 .253 .270 .523 1.4
Mert Hackett 1884-1884 12 24 3 4 1 0 0 1 0 0 0 9 .167 .167 .208 .375 0.0
Ralph Ham 1884-1884 19 50 4 9 0 0 0 2 0 0 0 14 .180 .180 .180 .360 0.0
Frank Hankinson 1884-1884 33 52 5 15 2 1 0 2 2 3 4 7 .288 .339 .365 .705 1.7
Ned Hanlon 1884-1884 90 347 50 96 18 5 2 48 17 9 30 23 .277 .331 .375 .705 12.8
Bill Harbidge 1884-1884 96 266 32 70 14 1 0 27 7 1 16 14 .263 .304 .323 .627 6.8
Frank Harris 1884-1884 34 121 9 29 3 1 1 17 0 0 3 4 .240 .256 .306 .562 0.9
Jackie Hayes 1884-1884 132 474 35 106 27 3 4 60 2 1 8 80 .224 .237 .319 .556 2.6
Mike Hines 1884-1884 119 424 32 89 22 0 5 37 0 0 10 94 .210 .228 .297 .525 0.2
Paul Hines 1884-1884 156 618 75 188 52 10 6 89 20 10 28 30 .304 .332 .450 .782 33.9
Charlie Hodes 1884-1884 72 256 21 54 12 0 1 16 0 1 5 23 .211 .225 .270 .495 0.1
Bill Holbert 1884-1884 62 157 22 40 6 0 0 19 11 2 5 11 .255 .274 .293 .567 1.4
Holly Hollingshead 1884-1884 35 72 5 15 4 1 0 9 0 0 1 2 .208 .216 .292 .508 0.2
Buster Hoover 1884-1884 19 55 12 18 2 0 0 5 7 0 3 3 .327 .362 .364 .726 2.7
Joe Hornung 1884-1884 85 235 32 66 14 5 1 25 26 4 6 31 .281 .296 .396 .692 7.1
Pete Hotaling 1884-1884 137 507 95 158 36 7 3 76 32 15 39 30 .312 .356 .428 .784 22.1
Sadie Houck 1884-1884 124 457 61 104 32 5 1 48 13 10 18 44 .228 .256 .326 .582 5.1
Charlie Householder 1884-1884 19 38 2 7 3 0 0 4 0 1 1 4 .184 .205 .263 .468 0.0
Arthur Irwin 1884-1884 144 554 67 139 18 5 0 39 14 8 37 48 .251 .295 .301 .596 13.2
Dick Johnston 1884-1884 20 34 10 10 1 0 0 4 12 1 1 6 .294 .314 .324 .638 1.3
Charley Jones 1884-1884 146 546 62 134 29 5 3 74 0 2 34 96 .245 .292 .333 .626 11.7
Jack (rl) Jones 1884-1884 40 160 18 44 2 0 1 25 0 0 4 4 .275 .293 .306 .599 2.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Kappel 1884-1884 140 462 45 96 18 3 1 45 14 6 15 13 .208 .230 .266 .496 1.5
Charlie Kelly 1884-1884 4 6 0 2 1 0 0 1 1 0 0 4 .333 .333 .500 .833 0.2
John Kelly 1884-1884 35 99 8 34 8 1 0 9 0 0 1 11 .343 .350 .444 .794 4.8
King Kelly 1884-1884 148 616 93 187 45 15 2 72 82 30 31 45 .304 .336 .435 .771 26.9
Rudy Kemmler 1884-1884 61 213 27 49 12 0 2 20 1 0 9 3 .230 .261 .315 .576 1.8
Doc Kennedy 1884-1884 22 77 6 17 7 0 0 9 0 0 0 7 .221 .218 .312 .530 0.4
John Kerins 1884-1884 19 33 8 9 2 0 0 3 7 2 2 0 .273 .306 .333 .639 1.0
Gene Kimball 1884-1884 26 73 4 14 6 0 0 6 0 0 3 3 .192 .221 .274 .495 0.2
Mart King 1884-1884 6 24 1 2 0 0 0 1 0 0 1 3 .083 .120 .083 .203 0.0
Lon Knight 1884-1884 54 172 19 42 9 0 0 21 2 0 5 7 .244 .263 .297 .559 2.5
Jimmy Knowles 1884-1884 27 43 9 14 2 2 0 10 3 0 2 5 .326 .356 .465 .821 2.6
Harry Koons 1884-1884 5 15 3 4 1 0 0 3 0 0 1 1 .267 .313 .333 .646 0.4
Charlie Krehmeyer 1884-1884 56 171 8 45 5 0 0 14 0 0 3 7 .263 .276 .292 .568 1.5
Bill Kuehne 1884-1884 48 120 18 28 6 1 0 10 18 1 2 16 .233 .246 .300 .546 1.7
Henry Larkin 1884-1884 151 596 90 186 49 8 0 52 61 13 50 49 .312 .364 .421 .785 25.8
Arlie Latham 1884-1884 137 529 79 140 31 7 2 43 54 19 28 45 .265 .303 .361 .664 18.7
Juice Latham 1884-1884 122 454 44 142 26 2 2 64 1 0 11 12 .313 .328 .392 .720 16.5
Jack Leary 1884-1884 120 469 40 119 14 4 0 27 1 3 7 19 .254 .264 .301 .564 4.9
Jack Leary 1884-1884 122 459 39 120 14 1 0 56 0 2 5 13 .261 .267 .296 .563 4.8
Fred Lewis 1884-1884 156 634 92 183 43 2 2 43 14 9 27 24 .289 .318 .372 .691 23.9
Jim Lillie 1884-1884 22 76 2 9 2 0 0 6 0 0 0 16 .118 .117 .145 .262 0.0
Marshall Locke 1884-1884 9 21 2 4 2 0 0 2 0 0 0 0 .190 .190 .286 .476 0.1
Tom Lynch 1884-1884 105 388 48 101 32 3 3 49 2 0 22 42 .260 .299 .381 .681 10.7
Denny Mack 1884-1884 87 222 21 57 4 0 0 22 11 2 11 21 .257 .292 .275 .567 2.0
Jimmy Macullar 1884-1884 39 88 12 14 3 0 1 7 5 0 7 14 .159 .221 .227 .448 0.0
Fred Mann 1884-1884 137 518 77 165 36 7 3 73 19 12 42 20 .319 .367 .432 .800 21.1
Jack Manning 1884-1884 135 504 66 138 33 4 0 72 15 6 20 34 .274 .299 .355 .655 11.6
Tim Manning 1884-1884 151 595 57 115 31 2 5 32 1 1 25 55 .193 .229 .277 .506 2.3
John Mansell 1884-1884 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Mike Mansell 1884-1884 76 178 19 50 10 1 0 14 0 1 8 36 .281 .310 .348 .658 3.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tom Mansell 1884-1884 149 567 59 156 26 1 2 61 2 2 26 36 .275 .307 .335 .642 11.9
Leech Maskrey 1884-1884 8 26 2 6 2 1 0 1 0 0 1 1 .231 .259 .385 .644 0.5
Bub McAtee 1884-1884 28 96 7 23 1 0 0 9 0 0 1 9 .240 .242 .250 .492 0.1
Harry McCaffery 1884-1884 37 99 9 22 6 1 1 10 0 0 1 5 .222 .228 .333 .561 1.6
Tommy McCarthy 1884-1884 146 557 97 183 28 5 2 67 80 19 51 30 .329 .383 .408 .791 25.8
Bill McClellan 1884-1884 153 593 57 120 18 7 2 50 39 11 31 41 .202 .241 .266 .507 1.1
Chippy McGarr 1884-1884 142 557 73 144 17 9 3 95 63 13 20 39 .259 .282 .338 .620 12.5
Mike McGeary 1884-1884 102 388 38 121 18 3 4 46 0 0 7 14 .312 .323 .405 .728 10.4
Deacon McGuire 1884-1884 58 200 25 57 8 0 1 29 5 4 4 22 .285 .298 .340 .638 3.9
John McKelvey 1884-1884 16 21 1 2 0 0 0 1 0 0 0 1 .095 .095 .095 .190 0.0
Alex McKinnon 1884-1884 64 121 17 27 4 3 0 13 6 0 1 14 .223 .228 .306 .533 0.7
Barney McLaughlin 1884-1884 102 367 40 89 16 4 1 32 4 2 12 60 .243 .268 .316 .584 4.3
Frank McLaughlin 1884-1884 130 476 32 112 31 2 3 51 1 4 16 76 .235 .259 .328 .586 2.9
Bid McPhee 1884-1884 152 547 81 158 25 9 4 50 32 19 59 52 .289 .357 .389 .746 22.2
Mox McQuery 1884-1884 93 271 44 86 19 1 1 36 11 3 14 30 .317 .350 .406 .756 12.9
Doggie Miller 1884-1884 117 382 58 104 19 2 2 47 41 8 28 12 .272 .322 .348 .670 11.2
Ed Miller 1884-1884 151 520 51 136 15 3 2 65 0 0 21 27 .262 .288 .313 .601 8.0
Jocko Milligan 1884-1884 77 221 22 55 6 3 3 22 4 2 8 27 .249 .273 .344 .617 3.7
Harry Moore 1884-1884 143 538 66 170 32 2 1 61 1 1 27 59 .316 .345 .388 .733 12.9
Jerrie Moore 1884-1884 135 520 40 163 23 1 0 62 1 1 15 47 .313 .334 .362 .695 17.4
Bill Morgan 1884-1884 49 152 9 24 3 0 0 6 1 0 5 9 .158 .185 .178 .362 0.0
John Morrill 1884-1884 150 607 73 135 38 7 1 56 19 11 25 113 .222 .252 .313 .565 4.3
Mike Moynahan 1884-1884 116 446 53 116 32 0 2 46 1 0 17 25 .260 .285 .345 .631 9.3
Mike Muldoon 1884-1884 144 526 59 120 40 1 1 47 13 6 9 83 .228 .240 .314 .554 4.0
Joe Mulvey 1884-1884 83 162 17 30 3 0 0 9 15 4 4 10 .185 .204 .204 .407 0.0
John Munce 1884-1884 12 21 3 6 1 0 0 0 0 0 1 6 .286 .318 .333 .652 0.7
George Mundinger 1884-1884 3 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 0.0
Billy Nash 1884-1884 113 332 56 74 22 4 0 22 43 9 43 37 .223 .312 .313 .625 9.3
Sandy Nava 1884-1884 12 29 0 1 0 0 0 0 0 0 0 14 .034 .034 .034 .069 0.0
Candy Nelson 1884-1884 155 637 94 176 14 4 0 58 59 14 47 46 .276 .325 .311 .635 18.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Hugh Nicol 1884-1884 106 315 38 69 15 5 1 32 16 8 9 23 .219 .242 .308 .550 2.4
Henry Oberbeck 1884-1884 162 573 24 81 23 1 3 43 0 0 13 54 .141 .159 .201 .360 0.0
Billy O'Brien 1884-1884 150 575 62 165 31 3 3 79 18 12 31 80 .287 .324 .367 .691 19.5
Jack O'Brien 1884-1884 121 390 60 104 20 4 0 48 42 6 28 14 .267 .315 .338 .653 10.1
John O'Brien 1884-1884 140 538 45 128 27 3 1 62 0 1 10 55 .238 .250 .305 .555 3.0
Jim O'Rourke 1884-1884 158 623 66 165 24 6 5 70 24 10 25 21 .265 .291 .347 .638 12.2
John O'Rourke 1884-1884 152 582 64 167 39 2 5 82 2 0 33 82 .287 .324 .387 .710 18.4
Dave Orr 1884-1884 157 634 106 225 50 10 9 100 38 26 35 39 .355 .387 .508 .895 36.4
Charlie Pabor 1884-1884 26 82 8 18 2 0 0 8 1 0 4 8 .220 .253 .244 .497 0.0
Tom Patterson 1884-1884 18 54 3 7 4 0 0 2 0 0 0 15 .130 .130 .204 .333 0.0
George Pattison 1884-1884 30 94 10 15 0 0 0 6 0 0 4 14 .160 .190 .160 .350 0.0
Elias Peak 1884-1884 37 139 13 18 4 2 0 9 0 0 3 16 .129 .148 .187 .335 0.0
John Peters 1884-1884 151 614 72 171 21 1 3 37 0 1 10 62 .279 .289 .331 .619 8.7
Fred Pfeffer 1884-1884 81 223 40 45 7 4 2 29 34 4 15 27 .202 .249 .296 .545 3.4
Dick Phelan 1884-1884 60 240 30 59 14 1 2 30 1 1 9 4 .246 .271 .338 .608 2.5
Bill Phillips 1884-1884 84 229 38 59 20 4 1 24 16 5 11 34 .258 .293 .393 .686 6.5
Marr Phillips 1884-1884 77 259 24 63 21 0 0 29 8 7 7 12 .243 .260 .324 .585 3.5
George Pinkney 1884-1884 150 600 94 164 21 6 2 54 38 20 41 33 .273 .321 .338 .659 15.2
Jim Pirie 1884-1884 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Martin Powell 1884-1884 154 600 73 172 26 3 0 58 0 5 37 33 .287 .327 .340 .667 17.5
Blondie Purcell 1884-1884 148 576 80 149 26 4 1 61 45 16 24 38 .259 .290 .323 .613 11.4
Joe Quest 1884-1884 36 89 6 16 1 0 0 9 1 0 4 10 .180 .215 .191 .406 0.0
Joe Quinn 1884-1884 151 619 90 186 36 8 2 55 66 17 26 39 .300 .327 .394 .721 23.8
Marshall Quinton 1884-1884 34 87 2 13 3 0 0 7 0 0 2 17 .149 .176 .184 .360 0.0
John Radcliffe 1884-1884 22 80 11 19 4 1 0 7 0 0 1 8 .238 .247 .313 .559 0.4
Paul Radford 1884-1884 152 589 110 139 30 3 0 32 89 14 77 59 .236 .324 .297 .621 15.2
Phil Reccius 1884-1884 55 144 23 40 10 0 0 19 0 1 8 4 .278 .314 .347 .661 4.1
John Reilly 1884-1884 157 628 92 185 52 13 2 69 52 25 30 65 .295 .329 .428 .758 26.3
Danny Richardson 1884-1884 13 29 4 11 3 0 0 3 1 1 0 3 .379 .379 .483 .862 1.5
Hardy Richardson 1884-1884 34 126 21 30 9 2 0 15 15 3 14 19 .238 .310 .341 .651 3.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Richmond 1884-1884 26 45 5 12 3 0 0 7 0 1 0 4 .267 .267 .333 .600 0.4
Frank Ringo 1884-1884 115 407 27 83 18 0 1 32 1 0 15 122 .204 .232 .256 .487 0.1
Fraley Rogers 1884-1884 150 573 43 129 27 0 2 83 4 0 22 9 .225 .252 .283 .535 6.1
Chief Roseman 1884-1884 152 589 67 138 31 7 2 69 1 1 19 108 .234 .259 .321 .579 5.7
Dave Rowe 1884-1884 132 488 29 120 26 3 2 41 0 0 12 50 .246 .263 .324 .587 6.4
Jack Rowe 1884-1884 144 545 80 167 35 9 8 95 31 13 37 16 .306 .352 .448 .799 24.5
Ed Rowen 1884-1884 34 95 6 24 4 0 0 3 0 0 3 15 .253 .273 .295 .567 0.7
Lou Say 1884-1884 27 52 7 9 3 1 0 1 0 0 1 4 .173 .189 .269 .458 0.0
Nick Scharf 1884-1884 64 161 18 44 14 0 1 14 1 1 10 15 .273 .316 .379 .695 4.3
Bill Schwartz 1884-1884 46 149 15 39 7 0 3 22 0 0 7 21 .262 .293 .369 .662 2.7
Emmett Seery 1884-1884 116 410 65 83 18 1 3 26 49 13 35 73 .202 .265 .273 .538 4.7
Count Sensenderfer 1884-1884 136 486 37 116 17 0 1 54 0 0 7 44 .239 .246 .280 .526 0.0
Orator Shaffer 1884-1884 77 294 43 97 26 3 1 21 23 12 16 18 .330 .363 .449 .812 13.9
Bill Smiley 1884-1884 48 131 10 30 3 0 0 9 0 0 1 24 .229 .231 .252 .483 0.0
Edgar (ae) Smith 1884-1884 45 104 3 20 0 1 0 5 0 0 6 4 .192 .234 .212 .446 0.0
Frank Smith 1884-1884 68 192 12 42 12 0 0 12 1 0 8 19 .219 .249 .281 .530 0.9
John Smith 1884-1884 21 50 3 11 1 0 0 3 0 0 2 10 .220 .245 .240 .485 0.3
Pop Smith 1884-1884 89 204 26 31 4 1 0 23 24 8 13 36 .152 .200 .181 .381 0.0
John Sneed 1884-1884 6 23 2 7 1 0 0 2 3 1 0 5 .304 .304 .348 .652 0.6
Jim Snyder 1884-1884 46 161 18 38 4 0 0 19 1 0 6 17 .236 .262 .261 .523 1.3
Pop Snyder 1884-1884 76 195 17 41 7 0 0 22 3 2 3 13 .210 .221 .246 .467 0.0
Joe Sommer 1884-1884 140 523 62 120 27 6 2 54 35 15 28 24 .229 .265 .315 .581 6.9
Ecky Stearns 1884-1884 127 439 45 105 23 6 0 32 23 10 33 61 .239 .293 .319 .612 7.4
Gat Stires 1884-1884 120 445 37 117 18 2 5 60 5 1 23 27 .263 .294 .346 .640 9.0
Harry Stovey 1884-1884 150 587 80 166 34 11 4 69 75 16 57 85 .283 .344 .399 .742 25.2
Cub Stricker 1884-1884 25 85 7 18 2 0 0 9 6 2 5 3 .212 .253 .235 .488 0.2
George Strief 1884-1884 22 74 3 14 4 0 0 10 0 0 1 6 .189 .197 .243 .441 0.0
Billy Sunday 1884-1884 53 58 13 20 0 0 0 10 8 2 4 2 .345 .385 .345 .729 3.1
Sy Sutcliffe 1884-1884 124 444 59 130 16 2 2 53 55 4 44 24 .293 .355 .351 .706 20.2
Ezra Sutton 1884-1884 152 606 72 174 44 3 1 89 28 14 23 41 .287 .311 .375 .685 13.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Andy Swan 1884-1884 8 31 0 3 0 0 0 0 0 0 0 10 .097 .097 .097 .194 0.0
Ed Swartwood 1884-1884 153 583 89 171 29 7 1 59 26 17 55 20 .293 .357 .372 .729 13.6
Rooney Sweeney 1884-1884 110 416 41 80 18 3 3 31 2 3 19 18 .192 .226 .272 .497 0.7
Lou Sylvester 1884-1884 103 350 36 79 14 2 2 28 7 5 11 20 .226 .247 .294 .542 3.0
Jim Tipper 1884-1884 122 457 46 119 20 3 3 48 0 3 15 40 .260 .282 .337 .618 6.5
Jim Tray 1884-1884 143 517 41 118 32 2 0 62 0 0 18 47 .228 .250 .298 .548 3.4
Sam Trott 1884-1884 101 366 27 86 29 4 0 42 1 0 7 15 .235 .249 .336 .585 5.6
