1884 American League
Win Shares
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
James Burke WAS 142 368.3 3.8 0.0 35.9 39.8
Paul Hines PRO 656 33.9 4.0 0.0 38.0
Dan Brouthers WAS 650 34.0 2.8 0.0 36.7
Jack Rowe WAS 587 24.5 10.4 0.0 34.9
Bobby Mathews PHA 147 377.7 0.0 0.0 33.8 33.8
Pete Browning LOU 661 28.5 3.2 0.0 31.8
Jimmy Wolf LOU 630 25.0 6.0 0.0 30.9
Jack Glasscock CLE 688 27.0 3.3 0.0 30.3
Henry Larkin SLA 650 25.8 4.0 0.0 29.9
Dick Burns DET 141 369.0 1.4 0.0 27.8 29.1
Curry Foley WAS 129 324.0 3.4 0.0 25.1 28.5
Fred Corey   132 340.0 2.7 0.0 25.5 28.1
Joe Quinn PHA 656 23.8 3.9 0.0 27.8
Dupee Shaw DET 152 393.7 0.0 0.0 27.4 27.4
Harry Stovey PHA 649 25.2 2.2 0.0 27.4
Guy Hecker LOU 128 329.3 0.0 0.0 26.8 26.8
Jack (da) Jones DET 150 388.0 0.0 0.0 26.3 26.3
Will Sawyer CLE 137 345.0 13.2 0.0 13.0 26.2
Pete Hotaling CLE 556 22.1 3.8 0.0 25.9
Fred Dunlap CLE 630 22.5 2.6 0.0 25.1
Fred Mann SLA 567 21.1 3.4 0.0 24.5
Charlie Sweeney PRO 138 363.0 1.2 0.0 22.9 24.1
Lee Richmond PRO 131 351.7 2.2 0.0 21.7 23.9
Bob Caruthers CLE 136 354.0 1.5 0.0 21.0 22.4
Jersey Bakely PHA 115 284.7 0.0 0.0 22.4 22.4
Cliff Carroll PRO 656 18.4 3.7 0.0 22.1
George Wood DET 682 14.0 7.8 0.0 21.8
Jerry Denny PRO 642 17.5 4.3 0.0 21.8
Martin Powell DET 650 17.5 3.9 0.0 21.4
Charlie Bennett DET 593 16.6 4.6 0.0 21.2
Player Team PA IP Batting Fielding Pitching Total
George Pinkney CLE 656 15.2 6.0 0.0 21.2
Alex Voss SLA 136 333.3 0.0 0.0 20.8 20.8
Jumbo Davis LOU 519 11.6 8.8 0.0 20.5
Pud Galvin WAS 139 357.0 0.0 0.0 19.6 19.6
Frank Mountain SLA 105 282.3 0.0 0.0 19.4 19.4
Hugh Daily CLE 121 306.7 0.0 0.0 19.4 19.4
Sam Weaver LOU 99 243.7 1.0 0.0 18.1 19.0
Bob Black LOU 107 278.0 0.0 0.0 18.5 18.5
Juice Latham LOU 478 16.5 1.7 0.0 18.2
Jim Fogarty WAS 533 15.1 3.1 0.0 18.2
Steve Bellan PHA 530 8.0 9.9 0.0 17.9
John Fox BAL 117 325.0 0.0 0.0 17.8 17.8
Harry Salisbury BAL 115 303.7 0.0 0.0 17.6 17.6
Tom Brown   458 15.8 1.8 0.0 17.5
Fleet Walker CLE 524 12.1 5.3 0.0 17.4
Arthur Irwin PRO 606 13.2 3.9 0.0 17.1
Tom Mansell DET 606 1.0 11.9 5.1 0.0 17.0
Jack Farrell PRO 657 10.8 6.1 0.0 16.9
Tom York CLE 554 13.9 2.8 0.0 16.8
Dennis Casey LOU 483 14.1 2.6 0.0 16.7
Jim O'Rourke WAS 652 12.2 4.4 0.0 16.6
Charley Radbourn PRO 99 268.0 3.3 0.0 13.0 16.4
Bobby Mitchell BAL 124 342.3 0.0 0.0 15.9 15.9
Tom Lynch LOU 412 10.7 5.0 0.0 15.7
Ned Hanlon DET 381 12.8 2.8 0.0 15.6
Doggie Miller PHA 416 11.2 4.3 0.0 15.5
Orator Shaffer WAS 315 13.9 1.5 0.0 15.4
Stump Wiedman DET 99 257.7 0.0 0.0 14.9 14.9
Mike McGeary SLA 401 10.4 4.0 0.0 14.4
Jack O'Brien PHA 420 10.1 3.8 0.0 13.9
Player Team PA IP Batting Fielding Pitching Total
Mox McQuery LOU 288 12.9 0.8 0.0 13.7
Billy Nash PHA 381 9.3 4.4 0.0 13.6
Mike Moynahan PHA 469 9.3 3.6 0.0 12.9
Ed Whiting LOU 384 8.2 4.4 0.0 12.6
Dell Darling WAS 435 6.6 6.0 0.0 12.6
Jim Britt WAS 88 247.7 0.0 0.0 12.4 12.4
Bob Emslie BAL 109 291.0 0.0 0.0 12.2 12.2
John Valentine SLA 89 217.7 0.0 0.0 12.1 12.1
George Bradley PHA 86 234.7 0.0 0.0 11.1 11.1
Sam Trott DET 382 5.6 5.3 0.0 10.9
Sadie Houck DET 480 5.1 5.7 0.0 10.8
Gat Stires SLA 477 9.0 1.6 0.0 10.6
Jim Tipper SLA 484 0.3 6.5 3.9 0.0 10.5
Jim Chatterton PHA 75 203.0 0.0 0.0 9.8 9.8
Barney Gilligan PRO 526 1.0 8.5 0.0 9.5
Sam Barkley SLA 389 6.7 2.7 0.0 9.4
Ecky Stearns BAL 476 0.3 7.4 1.9 0.0 9.4
Fraley Rogers PRO 604 6.1 3.2 0.0 9.3
J. Fisher LOU 88 226.3 0.0 0.0 9.3 9.3
Jim Clinton BAL 643 6.8 2.3 0.0 9.1
George Derby WAS 34 101.3 0.0 0.0 9.0 9.0
Charlie Daniels PRO 50 131.0 0.9 0.0 8.1 9.0
Charley Bassett PHA 332 5.3 3.3 0.0 8.6
Charlie Cady CLE 105 268.0 0.0 0.0 8.6 8.6
Dave Rowe BAL 505 6.4 2.0 0.0 8.4
Barney McLaughlin SLA 383 0.3 4.3 3.9 0.0 8.3
Jack Leary LOU 477 4.8 3.1 0.0 7.9
Tom Barlow PHA 374 2.5 5.4 0.0 7.9
Deacon White WAS 530 5.5 2.3 0.0 7.8
Jim Carleton BAL 325 0.3 6.0 1.3 0.0 7.3
Player Team PA IP Batting Fielding Pitching Total
Herm Doscher BAL 583 0.0 7.3 0.0 7.3
Bill Phillips CLE 242 6.5 0.7 0.0 7.2
Deacon McGuire WAS 206 3.9 3.3 0.0 7.2
Frank Brill LOU 65 178.0 0.0 0.0 7.2 7.2
Mike Muldoon CLE 544 4.0 3.1 0.0 7.2
Henry Boyle SLA 61 165.0 0.0 0.0 7.1 7.1
Lou Galvin PRO 47 132.7 0.0 0.0 6.9 6.9
Jack Gleason LOU 216 5.6 1.1 0.0 6.7
Emmett Seery WAS 450 4.7 2.0 0.0 6.7
Davy Force WAS 579 0.0 6.7 0.0 6.7
Joe Farrell DET 618 6.5 0.0 0.0 6.5
Frank Wyman PRO 29.0 0.0 0.0 6.3 6.3
Jack Leary BAL 483 4.9 1.3 0.0 6.2
Ed Cogswell CLE 448 4.5 1.5 0.0 6.0
Bill Stearns PRO 57 153.0 0.0 0.0 5.9 5.8
Pat Dealy DET 199 3.7 2.1 0.0 5.8
Tim Manning BAL 628 0.3 2.3 3.3 0.0 5.7
Rooney Sweeney BAL 443 0.7 5.0 0.0 5.7
Bill Boyd SLA 139 3.2 2.0 0.0 5.2
Hardy Richardson WAS 142 3.8 1.3 0.0 5.1
Dick Phelan SLA 252 2.5 2.3 0.0 4.8
Phil Reccius LOU 158 4.1 0.7 0.0 4.8
Lon Knight PHA 185 2.5 2.2 0.0 4.7
Doug Allison BAL 107 0.3 3.5 1.1 0.0 4.7
Nick Scharf BAL 172 4.3 0.2 0.0 4.6
Cy Bentley SLA 48 141.3 0.0 0.0 4.5 4.5
Charles Fisher DET 153 2.1 2.2 0.0 4.3
George Radbourn DET 4 20.7 0.0 0.0 4.2 4.2
Dave Eggler WAS 108 3.4 0.8 0.0 4.2
Ben Guiney DET 294 1.4 2.7 0.0 4.2
Player Team PA IP Batting Fielding Pitching Total
John Reccius LOU 29 78.0 2.2 0.0 1.7 3.9
Rudy Kemmler SLA 226 0.3 1.8 1.7 0.2 3.7
Jake Evans CLE 240 1.6 2.0 0.0 3.6
Walt Goldsby PHA 129 2.6 1.0 0.0 3.6
Jack (rl) Jones LOU 166 2.8 0.6 0.0 3.4
Buster Hoover WAS 60 2.7 0.5 0.0 3.2
Chris Fulmer SLA 121 2.2 0.9 0.0 3.2
Bill Schwartz SLA 159 2.7 0.3 0.0 3.1
Jud Birchall PHA 243 1.6 1.5 0.0 3.1
Frank Smith PRO 202 0.9 2.2 0.0 3.1
Pat Deasley PHA 140 0.9 1.9 0.0 2.8
Count Sensenderfer LOU 516 0.0 2.7 0.0 2.7
Harry Wheeler SLA 114 0.3 2.0 0.7 0.0 2.7
Ed Rowen PHA 102 0.7 1.9 0.0 2.6
Charlie Krehmeyer CLE 176 1.5 1.1 0.0 2.6
Jim Snyder CLE 169 1.3 1.3 0.0 2.6
Pop Smith SLA 223 0.3 0.0 2.5 0.0 2.5
Bill Kuehne SLA 123 1.7 0.7 0.0 2.4
Clarence Cross DET 241 0.1 2.2 0.0 2.3
Doc Landis CLE 3 36.0 0.3 0.0 1.9 2.2
George Baker BAL 181 0.0 2.2 0.0 2.2
Wally Andrews PRO 608 0.0 2.1 0.0 2.1
Sam Moffett PRO 2 38.3 0.0 0.0 2.1 2.1
John Cassidy PRO 133 1.0 1.1 0.0 2.1
Ed Kent SLA 27 77.7 0.0 0.0 2.0 2.0
Ed Trumbull LOU 15 42.3 0.1 0.0 1.9 1.9
Jim McCormick CLE 12 28.0 0.9 0.0 1.0 1.9
Frank Buttery PHA 16 58.0 0.4 0.0 1.5 1.9
Dickie Flowers   121 0.0 1.7 0.0 1.7
Dick Johnston PHA 35 1.3 0.4 0.0 1.7
Player Team PA IP Batting Fielding Pitching Total
Bill Crowley PHA 40 1.6 0.1 0.0 1.7
Amos Booth CLE 17 50.0 0.4 0.0 1.3 1.7
Danny Richardson WAS 31 1.5 0.1 0.0 1.6
Joe Ardner WAS 106 0.0 1.4 0.0 1.4
Robert Foster BAL 368 0.0 1.4 0.0 1.4
Mike Corcoran CLE 18 51.3 0.0 0.0 1.2 1.2
John Radcliffe LOU 84 0.4 0.8 0.0 1.2
Count Gedney SLA 77 0.8 0.4 0.0 1.1
Fatty Briody CLE 88 0.0 1.1 0.0 1.1
Alex McKinnon DET 123 0.7 0.4 0.0 1.1
Sparrow Morton BAL 11 35.0 0.0 0.0 1.0 1.0
Ed Cushman WAS 16 50.7 0.0 0.0 1.0 1.0
Joe Quest DET 95 0.0 1.0 0.0 1.0
John Deasley PRO 14 0.9 0.1 0.0 1.0
Jay Faatz SLA 108 0.8 0.2 0.0 0.9
Cub Stricker PHA 92 0.2 0.7 0.0 0.9
Sam Wright BAL 92 0.3 0.3 0.5 0.0 0.9
John Munce PRO 22 0.7 0.2 0.0 0.9
Doc Kennedy WAS 79 0.4 0.4 0.0 0.8
Adonis Terry WAS 1 8.7 0.0 0.0 0.8 0.8
Leech Maskrey LOU 29 0.5 0.3 0.0 0.8
Hank O'Day PRO 2 10.0 0.0 0.0 0.7 0.7
Jim Lillie WAS 80 0.0 0.7 0.0 0.7
Frank Beck SLA 16 49.3 0.0 0.0 0.7 0.7
Holly Hollingshead PHA 75 0.2 0.5 0.0 0.7
Jim McElroy LOU 13 38.7 0.0 0.0 0.7 0.7
Chuck Lauer PHA 11.3 0.0 0.0 0.6 0.6
Doc Bushong CLE 60 0.0 0.5 0.0 0.5
Charlie Pabor SLA 87 0.0 0.5 0.0 0.5
Clipper Flynn SLA 52 0.3 0.2 0.0 0.5
Player Team PA IP Batting Fielding Pitching Total
Bill McGunnigle LOU 13 36.0 0.5 0.0 0.0 0.5
Charlie Dougherty LOU 81 0.0 0.5 0.0 0.5
Ross Barnes SLA 101 0.3 0.0 0.5 0.0 0.5
Joe Mulvey PRO 168 0.0 0.5 0.0 0.4
Gid Gardner BAL 40 121.7 0.1 0.0 0.3 0.4
Jake Goodman PHA 19 0.3 0.1 0.0 0.4
Ralph Ham CLE 52 0.0 0.3 0.0 0.3
Sandy Nava PRO 29 0.0 0.3 0.0 0.3
Lem Hunter CLE 5 24.7 0.0 0.0 0.3 0.3
John Mansell PHA 2 0.3 0.0 0.0 0.3
Marshall Locke   21 0.1 0.2 0.0 0.3
Joe Gerhardt LOU 21 0.0 0.3 0.0 0.3
James Morris SLA 2 11.0 0.3 0.0 0.0 0.3
Charlie Householder PRO 40 0.0 0.3 0.0 0.3
Bob Blakiston PHA 35 0.3 0.0 0.2 0.0 0.2
Bill White CLE 30 0.1 0.1 0.0 0.2
John Dailey SLA 25 0.0 0.1 0.0 0.1
George Mundinger BAL 5 0.7 0.0 0.1 0.0 0.1
Cyclone Miller CLE 1 2.7 0.0 0.0 0.1 0.1
Lou Say BAL 55 0.3 0.0 0.1 0.0 0.1
Billy Barnie BAL 16 0.0 0.1 0.0 0.1
Ed Coughlin BAL 14 17.7 0.0 0.0 0.0 0.0
John McKelvey PRO 21 0.0 0.0 0.0 0.0
Jim Field SLA 11 0.0 0.0 0.0 0.0