| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 American League Pitching Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Doug Allison | BAL | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Jersey Bakely | PHA | 18 | 14 | .563 | 2.50 | 39 | 37 | 3 | 1 | 0 | 284.7 | 266 | 79 | 1 | 60 | 114 | 22.4 |
| Ross Barnes | SLA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Frank Beck | SLA | 2 | 5 | .286 | 4.74 | 11 | 5 | 4 | 0 | 1 | 49.3 | 53 | 26 | 3 | 13 | 28 | 0.7 |
| Cy Bentley | SLA | 5 | 10 | .333 | 3.88 | 34 | 14 | 8 | 1 | 4 | 141.3 | 181 | 61 | 3 | 11 | 36 | 4.5 |
| Bob Black | LOU | 16 | 12 | .571 | 2.53 | 33 | 31 | 26 | 5 | 0 | 278.0 | 232 | 78 | 4 | 38 | 176 | 18.5 |
| Bob Blakiston | PHA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Amos Booth | CLE | 1 | 2 | .333 | 3.96 | 11 | 6 | 3 | 0 | 0 | 50.0 | 57 | 22 | 2 | 6 | 16 | 1.3 |
| Henry Boyle | SLA | 12 | 8 | .600 | 3.38 | 29 | 18 | 12 | 0 | 3 | 165.0 | 186 | 62 | 4 | 21 | 39 | 7.1 |
| George Bradley | PHA | 10 | 14 | .417 | 2.99 | 33 | 27 | 19 | 2 | 1 | 234.7 | 242 | 78 | 3 | 34 | 63 | 11.1 |
| Frank Brill | LOU | 12 | 11 | .522 | 3.59 | 29 | 19 | 17 | 1 | 2 | 178.0 | 181 | 71 | 11 | 33 | 73 | 7.2 |
| Jim Britt | WAS | 10 | 15 | .400 | 2.80 | 34 | 28 | 21 | 2 | 1 | 247.7 | 283 | 77 | 1 | 17 | 83 | 12.4 |
| James Burke | WAS | 30 | 7 | .811 | 1.78 | 42 | 42 | 32 | 7 | 0 | 368.3 | 306 | 73 | 2 | 17 | 219 | 35.9 |
| Dick Burns | DET | 22 | 19 | .537 | 2.46 | 42 | 42 | 35 | 3 | 0 | 369.0 | 356 | 101 | 3 | 49 | 163 | 27.8 |
| Frank Buttery | PHA | 4 | 6 | .400 | 5.12 | 27 | 4 | 2 | 1 | 11 | 58.0 | 68 | 33 | 0 | 27 | 16 | 1.5 |
| Charlie Cady | CLE | 15 | 12 | .556 | 3.59 | 34 | 30 | 23 | 0 | 0 | 268.0 | 239 | 107 | 16 | 82 | 157 | 8.6 |
| Jim Carleton | BAL | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bob Caruthers | CLE | 21 | 15 | .583 | 2.85 | 40 | 40 | 33 | 2 | 0 | 354.0 | 313 | 112 | 3 | 69 | 119 | 21.0 |
| Jim Chatterton | PHA | 12 | 10 | .545 | 3.10 | 31 | 23 | 16 | 1 | 0 | 203.0 | 196 | 70 | 3 | 57 | 60 | 9.8 |
| Mike Corcoran | CLE | 2 | 2 | .500 | 3.86 | 7 | 6 | 3 | 0 | 0 | 51.3 | 58 | 22 | 3 | 13 | 21 | 1.2 |
| Fred Corey | 24 | 12 | .667 | 2.54 | 40 | 40 | 31 | 5 | 0 | 340.0 | 318 | 96 | 1 | 48 | 101 | 25.5 | |
| Ed Coughlin | BAL | 0 | 1 | .000 | 11.72 | 13 | 0 | 0 | 0 | 0 | 17.7 | 30 | 23 | 1 | 13 | 4 | 0.0 |
| Morrie Critchley | PHA | 1 | 5 | .167 | 6.47 | 23 | 2 | 2 | 0 | 2 | 32.0 | 34 | 23 | 1 | 18 | 11 | 0.0 |
| Doug Crothers | WAS | 0 | 1 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 7 | 2 | 0 | 1 | 2 | 0.0 |
| Ed Cushman | WAS | 1 | 4 | .200 | 4.09 | 13 | 5 | 5 | 0 | 3 | 50.7 | 53 | 23 | 1 | 13 | 15 | 1.0 |
| Hugh Daily | CLE | 19 | 15 | .559 | 2.38 | 35 | 35 | 32 | 3 | 0 | 306.7 | 278 | 81 | 4 | 69 | 111 | 19.4 |
| Charlie Daniels | PRO | 9 | 4 | .692 | 2.95 | 15 | 15 | 11 | 0 | 0 | 131.0 | 120 | 43 | 4 | 32 | 52 | 8.1 |
| George Derby | WAS | 10 | 7 | .588 | 2.84 | 27 | 9 | 9 | 1 | 7 | 101.3 | 91 | 32 | 2 | 16 | 37 | 9.0 |
| Ed Dundon | SLA | 1 | 5 | .167 | 5.74 | 10 | 4 | 3 | 0 | 1 | 37.7 | 55 | 24 | 2 | 9 | 4 | 0.0 |
| Bob Emslie | BAL | 9 | 23 | .281 | 3.12 | 34 | 34 | 28 | 0 | 0 | 291.0 | 315 | 101 | 0 | 50 | 134 | 12.2 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| J. Fisher | LOU | 12 | 10 | .545 | 3.46 | 29 | 26 | 19 | 1 | 2 | 226.3 | 223 | 87 | 2 | 67 | 78 | 9.3 |
| Curry Foley | WAS | 26 | 10 | .722 | 2.36 | 37 | 37 | 34 | 1 | 0 | 324.0 | 311 | 85 | 3 | 34 | 86 | 25.1 |
| John Fox | BAL | 10 | 24 | .294 | 2.82 | 43 | 38 | 32 | 2 | 0 | 325.0 | 332 | 102 | 2 | 83 | 107 | 17.8 |
| Lou Galvin | PRO | 4 | 10 | .286 | 2.65 | 16 | 16 | 13 | 1 | 0 | 132.7 | 118 | 39 | 1 | 38 | 47 | 6.9 |
| Pud Galvin | WAS | 20 | 17 | .541 | 2.75 | 41 | 41 | 34 | 3 | 0 | 357.0 | 377 | 109 | 9 | 34 | 98 | 19.6 |
| Gid Gardner | BAL | 3 | 15 | .167 | 4.36 | 26 | 11 | 8 | 0 | 1 | 121.7 | 131 | 59 | 7 | 60 | 47 | 0.3 |
| Art Hagan | WAS | 0 | 2 | .000 | 54.55 | 2 | 0 | 0 | 0 | 0 | 0.7 | 5 | 4 | 0 | 1 | 0 | 0.0 |
| Guy Hecker | LOU | 24 | 13 | .649 | 2.32 | 38 | 38 | 32 | 4 | 0 | 329.3 | 293 | 85 | 3 | 46 | 129 | 26.8 |
| Lem Hunter | CLE | 1 | 4 | .200 | 5.11 | 17 | 1 | 0 | 0 | 7 | 24.7 | 23 | 14 | 2 | 15 | 14 | 0.3 |
| Jack (da) Jones | DET | 22 | 20 | .524 | 2.34 | 45 | 45 | 41 | 2 | 0 | 388.0 | 348 | 101 | 1 | 35 | 217 | 26.3 |
| Rudy Kemmler | SLA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Ed Kent | SLA | 2 | 6 | .250 | 3.59 | 16 | 8 | 5 | 0 | 0 | 77.7 | 70 | 31 | 4 | 24 | 18 | 2.0 |
| Doc Landis | CLE | 5 | 8 | .385 | 4.00 | 25 | 0 | 0 | 0 | 3 | 36.0 | 38 | 16 | 1 | 10 | 5 | 1.9 |
| Chuck Lauer | PHA | 0 | 1 | .000 | 2.38 | 10 | 0 | 0 | 0 | 0 | 11.3 | 9 | 3 | 0 | 5 | 2 | 0.6 |
| Tom Lynch | PHA | 2 | 5 | .286 | 4.96 | 31 | 3 | 2 | 0 | 0 | 52.7 | 58 | 29 | 3 | 20 | 22 | 0.0 |
| Tim Manning | BAL | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tom Mansell | DET | 0 | 0 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 1 | 0 | 0 | 0.0 |
| Bobby Mathews | PHA | 29 | 11 | .725 | 2.22 | 43 | 43 | 34 | 6 | 0 | 377.7 | 334 | 93 | 0 | 36 | 119 | 33.8 |
| C.V. Matteson | PRO | 0 | 1 | .000 | 6.76 | 8 | 0 | 0 | 0 | 1 | 6.7 | 6 | 5 | 2 | 3 | 4 | 0.0 |
| Jim McCormick | CLE | 2 | 1 | .667 | 3.54 | 4 | 4 | 3 | 0 | 0 | 28.0 | 30 | 11 | 0 | 3 | 10 | 1.0 |
| Jim McElroy | LOU | 3 | 2 | .600 | 4.42 | 12 | 4 | 2 | 0 | 2 | 38.7 | 41 | 19 | 1 | 6 | 4 | 0.7 |
| Bill McGunnigle | LOU | 0 | 5 | .000 | 5.00 | 6 | 4 | 4 | 0 | 0 | 36.0 | 40 | 20 | 2 | 19 | 15 | 0.0 |
| Frank McIntyre | DET | 4 | 8 | .333 | 6.10 | 19 | 0 | 0 | 0 | 1 | 20.7 | 26 | 14 | 1 | 8 | 10 | 0.0 |
| Barney McLaughlin | SLA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cyclone Miller | CLE | 0 | 0 | .000 | 3.38 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 1 | 0 | 0 | 0 | 0.1 |
| Bobby Mitchell | BAL | 11 | 28 | .282 | 2.97 | 41 | 41 | 35 | 1 | 0 | 342.3 | 353 | 113 | 1 | 68 | 110 | 15.9 |
| Sam Moffett | PRO | 4 | 8 | .333 | 3.29 | 26 | 0 | 0 | 0 | 1 | 38.3 | 43 | 14 | 1 | 11 | 10 | 2.1 |
| James Morris | SLA | 0 | 3 | .000 | 5.73 | 7 | 0 | 0 | 0 | 0 | 11.0 | 15 | 7 | 0 | 6 | 2 | 0.0 |
| Sparrow Morton | BAL | 1 | 5 | .167 | 4.37 | 15 | 2 | 1 | 0 | 1 | 35.0 | 33 | 17 | 1 | 15 | 10 | 1.0 |
| Frank Mountain | SLA | 15 | 12 | .556 | 2.39 | 33 | 33 | 23 | 2 | 0 | 282.3 | 268 | 75 | 1 | 45 | 92 | 19.4 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| George Mundinger | BAL | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Hank O'Day | PRO | 1 | 1 | .500 | 2.70 | 9 | 0 | 0 | 0 | 1 | 10.0 | 9 | 3 | 0 | 5 | 1 | 0.7 |
| Charley Radbourn | PRO | 8 | 17 | .320 | 3.12 | 31 | 31 | 23 | 2 | 0 | 268.0 | 266 | 93 | 6 | 39 | 104 | 13.0 |
| George Radbourn | DET | 2 | 2 | .500 | 1.31 | 22 | 0 | 0 | 0 | 10 | 20.7 | 20 | 3 | 0 | 4 | 13 | 4.2 |
| John Reccius | LOU | 8 | 4 | .667 | 4.96 | 13 | 9 | 7 | 0 | 1 | 78.0 | 84 | 43 | 5 | 29 | 30 | 1.7 |
| Lee Richmond | PRO | 17 | 16 | .515 | 2.76 | 40 | 40 | 31 | 1 | 0 | 351.7 | 361 | 108 | 3 | 62 | 102 | 21.7 |
| Harry Salisbury | BAL | 12 | 20 | .375 | 2.99 | 36 | 36 | 31 | 2 | 0 | 303.7 | 337 | 101 | 4 | 49 | 91 | 17.6 |
| Will Sawyer | CLE | 18 | 19 | .486 | 3.47 | 40 | 40 | 30 | 2 | 0 | 345.0 | 313 | 133 | 3 | 87 | 174 | 13.0 |
| Lou Say | BAL | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Dupee Shaw | DET | 18 | 16 | .529 | 2.58 | 46 | 45 | 31 | 2 | 0 | 393.7 | 336 | 113 | 2 | 68 | 181 | 27.4 |
| Edgar (ee) Smith | PRO | 0 | 0 | .000 | 6.00 | 2 | 0 | 0 | 0 | 1 | 3.0 | 4 | 2 | 1 | 0 | 1 | 0.0 |
| Pop Smith | SLA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Bill Stearns | PRO | 11 | 9 | .550 | 3.35 | 20 | 17 | 16 | 2 | 0 | 153.0 | 181 | 57 | 3 | 15 | 46 | 5.9 |
| Ecky Stearns | BAL | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Charlie Sweeney | PRO | 21 | 16 | .568 | 2.70 | 43 | 43 | 31 | 6 | 0 | 363.0 | 321 | 109 | 6 | 57 | 158 | 22.9 |
| Adonis Terry | WAS | 0 | 2 | .000 | 2.08 | 4 | 0 | 0 | 0 | 1 | 8.7 | 7 | 2 | 0 | 5 | 1 | 0.8 |
| Jim Tipper | SLA | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ed Trumbull | LOU | 1 | 3 | .250 | 3.61 | 12 | 3 | 2 | 0 | 2 | 42.3 | 42 | 17 | 3 | 9 | 22 | 1.9 |
| John Valentine | SLA | 14 | 10 | .583 | 3.35 | 29 | 24 | 23 | 1 | 0 | 217.7 | 232 | 81 | 6 | 21 | 52 | 12.1 |
| Alex Voss | SLA | 16 | 19 | .457 | 2.89 | 40 | 39 | 31 | 2 | 1 | 333.3 | 312 | 107 | 5 | 43 | 160 | 20.8 |
| Sam Weaver | LOU | 16 | 10 | .615 | 2.29 | 28 | 28 | 26 | 3 | 0 | 243.7 | 238 | 62 | 1 | 28 | 76 | 18.1 |
| Harry Wheeler | SLA | 0 | 1 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Stump Wiedman | DET | 14 | 15 | .483 | 2.97 | 30 | 30 | 24 | 2 | 0 | 257.7 | 264 | 85 | 4 | 27 | 86 | 14.9 |
| Sam Wright | BAL | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Frank Wyman | PRO | 5 | 0 | 1.000 | 1.24 | 18 | 0 | 0 | 0 | 7 | 29.0 | 24 | 4 | 0 | 5 | 12 | 6.3 |
85 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |