1884 American League
Fielding Register
 
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .946 RSA RTO 22.9 PB DWS
Charlie Bennett DET 1177.0 132 134 577 58 19 2 .971 173 24 13.9 3 4.5
Dell Darling WAS 873.7 97 99 348 52 19 1 .955 110 25 22.7 1 6.0
Fleet Walker CLE 1078.3 121 122 493 71 28 1 .953 176 45 25.6 1 5.3
Tom Lynch LOU 824.3 92 92 372 57 22 1 .951 152 38 25.0 1 4.9
Barney Gilligan PRO 1198.0 133 134 455 96 30 1 .948 194 54 27.8 5 8.5
Mike McGeary SLA 548.7 61 65 205 30 13 1 .948 89 17 19.1 5 2.2
Tom Barlow PHA 860.0 98 98 295 64 27 3 .930 146 41 28.1 6 5.4
Rooney Sweeney BAL 928.7 106 107 322 76 31 0 .928 201 43 21.4 0 5.0
Catchers - All Players
Player Team Inn GS G PO A E DP .946 RSA RTO 22.9 PB DWS
Doug Allison BAL 140.0 14 20 58 9 3 0 .957 24 7 29.2 0 0.8
George Baker BAL 326.3 37 40 136 25 5 0 .970 75 17 22.7 1 2.1
Sam Barkley SLA 190.3 21 24 57 14 0 1 1.000 29 6 20.7 0 0.8
Tom Barlow PHA 860.0 98 98 295 64 27 3 .930 146 41 28.1 6 5.4
Billy Barnie BAL 35.0 4 4 8 3 4 0 .733 7 3 42.9 0 0.1
Charlie Bennett DET 1177.0 132 134 577 58 19 2 .971 173 24 13.9 3 4.5
Fatty Briody CLE 55.0 6 7 27 5 0 0 1.000 9 2 22.2 0 0.3
Doc Bushong CLE 139.0 14 22 52 10 9 0 .873 33 6 18.2 0 0.5
Dell Darling WAS 873.7 97 99 348 52 19 1 .955 110 25 22.7 1 6.0
Pat Dealy DET 273.7 30 31 137 11 7 0 .955 40 3 7.5 2 1.0
Pat Deasley PHA 302.1 30 34 105 19 6 0 .954 50 15 30.0 2 1.8
Chris Fulmer SLA 155.3 17 18 65 14 5 0 .940 29 8 27.6 0 0.8
Barney Gilligan PRO 1198.0 133 134 455 96 30 1 .948 194 54 27.8 5 8.5
Rudy Kemmler SLA 473.7 53 53 167 22 16 0 .922 66 12 18.2 1 1.7
Charlie Krehmeyer CLE 113.0 12 15 35 5 2 1 .952 22 3 13.6 0 0.4
Tom Lynch LOU 824.3 92 92 372 57 22 1 .951 152 38 25.0 1 4.9
Mike McGeary SLA 548.7 61 65 205 30 13 1 .948 89 17 19.1 5 2.2
Deacon McGuire WAS 248.7 28 28 90 12 6 0 .944 39 6 15.4 0 1.5
Doggie Miller PHA 8.7 0 2 5 0 0 0 1.000 4 0 0.0 0 0.1
George Mundinger BAL 9.0 1 1 1 3 0 0 1.000 1 0 0.0 0 0.1
Sandy Nava PRO 65.3 7 11 23 3 5 0 .839 9 1 11.1 0 0.3
Jack O'Brien PHA 73.0 8 11 31 3 2 0 .944 10 1 10.0 0 0.5
Phil Reccius LOU 1.0 0 1 0 0 0 0 .000 0 0 0.0 1 0.0
Jack Rowe WAS 337.0 37 38 133 31 9 1 .948 58 22 37.9 0 2.6
Ed Rowen PHA 9.3 0 3 2 2 1 0 .800 1 0 0.0 0 0.1
Bill Schwartz SLA 86.3 10 11 23 7 15 0 .667 21 6 28.6 1 0.1
Emmett Seery WAS 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
Frank Smith PRO 223.0 22 26 77 18 6 0 .941 37 13 35.1 1 1.5
Jim Snyder CLE 81.0 9 10 41 3 2 0 .957 14 0 0.0 0 0.4
Cub Stricker PHA 182.7 20 21 40 7 3 0 .940 32 4 12.5 0 0.7
Player Team Inn GS G PO A E DP FP RSA RTO RTO% PB DWS
Rooney Sweeney BAL 928.7 106 107 322 76 31 0 .928 201 43 21.4 0 5.0
Fleet Walker CLE 1078.3 121 122 493 71 28 1 .953 176 45 25.6 1 5.3
Ed Whiting LOU 623.0 70 72 259 41 14 2 .955 112 28 25.0 2 3.4
Jimmy Wolf LOU 2.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .988 12.786 DWS  
Fred Mann SLA 645.3 72 73 840 65 7 68 .992 12.62 0.6  
Ed Cogswell CLE 963.7 113 114 1231 80 11 73 .992 12.24 1.5  
Harry Stovey PHA 1340.3 149 150 1796 114 18 112 .991 12.83 2.2  
Dan Brouthers WAS 1291.3 144 144 1795 109 23 121 .988 13.27 2.7  
Juice Latham LOU 906.0 105 105 1213 96 17 89 .987 13.00 1.2  
Martin Powell DET 1298.3 149 149 1691 133 26 116 .986 12.64 3.9  
Jim Carleton BAL 653.7 75 75 841 59 14 83 .985 12.39 1.3  
Wally Andrews PRO 1366.0 151 151 1893 112 33 126 .984 13.21 2.1  
First Basemen - All Players
Player Team Inn GS G PO A E DP .988 12.786 DWS  
Wally Andrews PRO 1366.0 151 151 1893 112 33 126 .984 13.21 2.1  
Bob Blakiston PHA 19.0 1 3 30 2 0 4 1.000 15.16 0.0  
Bill Boyd SLA 65.0 7 10 93 4 2 4 .980 13.43 0.1  
Fatty Briody CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Dan Brouthers WAS 1291.3 144 144 1795 109 23 121 .988 13.27 2.7  
Tom Brown SLA 118.5 13 13 150 11 3 10 .982 12.23 0.1  
Tom Brown PHA 36.1 4 4 46 3 1 3 .980 12.22 0.1  
Pete Browning LOU 1.7 0 1 0 1 0 0 1.000 5.42 0.0  
Jim Carleton BAL 653.7 75 75 841 59 14 83 .985 12.39 1.3  
John Cassidy PRO 119.3 11 16 173 12 1 10 .995 13.95 0.2  
Ed Cogswell CLE 963.7 113 114 1231 80 11 73 .992 12.24 1.5  
Bill Crowley PHA 58.0 7 7 80 5 0 6 1.000 13.19 0.1  
John Dailey SLA 9.0 1 1 13 0 1 1 .929 13.00 0.0  
Jay Faatz SLA 220.3 23 28 285 12 4 18 .987 12.13 0.2  
Jim Field SLA 9.0 1 1 8 1 0 0 1.000 9.00 0.0  
Clipper Flynn SLA 79.0 9 9 105 2 0 7 1.000 12.19 0.1  
Chris Fulmer SLA 17.0 2 2 26 1 0 4 1.000 14.29 0.0  
Jake Goodman PHA 40.0 5 5 57 4 2 3 .968 13.73 0.1  
Guy Hecker LOU 1.0 0 1 1 0 0 0 1.000 9.00 0.0  
Buster Hoover WAS 2.0 0 1 2 0 1 0 .667 9.00 0.0  
Doc Kennedy WAS 167.0 18 19 222 15 1 15 .996 12.77 0.4  
Charlie Krehmeyer CLE 19.0 2 3 27 1 0 1 1.000 13.26 0.0  
Juice Latham LOU 906.0 105 105 1213 96 17 89 .987 13.00 1.2  
Fred Mann SLA 645.3 72 73 840 65 7 68 .992 12.62 0.6  
Alex McKinnon DET 145.3 13 30 173 11 5 12 .974 11.39 0.4  
Mox McQuery LOU 541.7 57 77 758 54 8 54 .990 13.49 0.8  
Joe Mulvey PRO 1.0 0 1 2 0 0 1 1.000 18.00 0.0  
Bill Phillips CLE 482.7 47 69 615 38 7 33 .989 12.18 0.7  
Martin Powell DET 1298.3 149 149 1691 133 26 116 .986 12.64 3.9  
Dave Rowe BAL 608.0 68 71 771 69 11 45 .987 12.43 1.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Bill Schwartz SLA 238.0 28 28 325 18 2 17 .994 12.97 0.2  
Ecky Stearns BAL 177.3 19 23 231 14 4 14 .984 12.43 0.3  
Harry Stovey PHA 1340.3 149 150 1796 114 18 112 .991 12.83 2.2  
Sam Trott DET 7.0 0 1 8 0 0 1 1.000 10.29 0.0  
Alex Voss SLA 17.0 1 1 23 2 1 1 .962 13.24 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .959 5.972 DWS  
Mike Moynahan PHA 1007.3 114 114 266 444 11 69 .985 6.34 3.6  
Jimmy Wolf LOU 1179.0 133 134 280 528 25 89 .970 6.17 5.3  
Jack Farrell PRO 1367.3 149 152 324 599 33 100 .965 6.08 6.1  
Davy Force WAS 1009.7 114 115 210 439 24 76 .964 5.79 4.6  
Sam Barkley SLA 626.7 69 72 159 283 23 53 .951 6.35 1.9  
Fred Dunlap CLE 1273.7 141 144 290 502 45 82 .946 5.60 2.6  
Tim Manning BAL 1308.3 149 150 335 571 55 106 .943 6.23 3.3  
Sam Trott DET 884.0 99 100 186 404 40 74 .937 6.01 5.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .959 5.972 DWS  
Joe Ardner WAS 14.0 0 3 4 7 1 1 .917 7.07 0.1  
Sam Barkley SLA 626.7 69 72 159 283 23 53 .951 6.35 1.9  
Ross Barnes SLA 205.7 23 24 46 82 8 10 .941 5.60 0.5  
Charley Bassett PHA 6.0 0 2 1 2 0 1 1.000 4.50 0.0  
Fatty Briody CLE 43.0 5 5 9 16 0 3 1.000 5.23 0.1  
Tom Brown PHA 8.4 1 1 2 2 0 0 1.000 4.29 0.0  
Tom Brown SLA 27.6 3 3 7 5 0 2 1.000 3.91 0.0  
John Cassidy PRO 101.0 11 12 25 64 1 9 .989 7.93 0.8  
Clarence Cross DET 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
John Deasley PRO 10.0 1 1 2 1 0 0 1.000 2.70 0.0  
Charlie Dougherty LOU 40.7 4 6 12 19 3 3 .912 6.86 0.2  
Fred Dunlap CLE 1273.7 141 144 290 502 45 82 .946 5.60 2.6  
Jake Evans CLE 122.7 14 14 24 55 0 9 1.000 5.80 0.3  
Jack Farrell PRO 1367.3 149 152 324 599 33 100 .965 6.08 6.1  
Charles Fisher DET 353.3 41 41 73 154 4 21 .983 5.78 2.2  
Dickie Flowers PHA 17.0 2 3 3 4 1 1 .875 3.71 0.0  
Dickie Flowers SLA 10.0 1 1 2 2 0 1 1.000 3.60 0.0  
Davy Force WAS 1009.7 114 115 210 439 24 76 .964 5.79 4.6  
Joe Gerhardt LOU 45.7 5 5 14 22 0 3 1.000 7.10 0.3  
Jack Glasscock CLE 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Holly Hollingshead PHA 127.7 14 15 31 59 1 11 .989 6.34 0.5  
Buster Hoover WAS 5.0 0 2 1 2 0 0 1.000 5.40 0.0  
Arthur Irwin PRO 8.0 1 1 2 1 1 0 .750 3.38 0.0  
Lon Knight PHA 220.3 25 29 39 62 3 8 .971 4.13 0.4  
Bill Kuehne SLA 23.7 2 5 9 6 2 3 .882 5.71 0.0  
Juice Latham LOU 16.0 2 2 4 5 0 1 1.000 5.06 0.1  
Jack Leary BAL 36.0 3 7 12 11 5 2 .821 5.75 0.0  
Jack Leary LOU 123.0 13 13 39 59 2 13 .980 7.17 0.7  
Jim Lillie WAS 131.7 14 16 28 60 1 7 .989 6.02 0.7  
Tim Manning BAL 1308.3 149 150 335 571 55 106 .943 6.23 3.3  
Player Team Inn GS G PO A E DP FP RF DWS  
Barney McLaughlin SLA 332.0 38 38 70 126 4 21 .980 5.31 0.8  
Doggie Miller PHA 28.0 2 5 7 10 2 4 .895 5.46 0.1  
Mike Moynahan PHA 1007.3 114 114 266 444 11 69 .985 6.34 3.6  
Dick Phelan SLA 93.3 11 11 19 36 1 7 .982 5.30 0.2  
George Pinkney CLE 3.0 0 1 0 4 0 0 1.000 12.00 0.0  
Martin Powell DET 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Joe Quest DET 211.3 22 30 36 87 11 8 .918 5.24 1.0  
Hardy Richardson WAS 298.3 34 34 79 122 13 25 .939 6.06 1.3  
Jack Rowe WAS 1.7 0 1 1 0 0 0 1.000 5.42 0.0  
Ed Rowen PHA 15.0 1 4 4 8 1 2 .923 7.20 0.1  
Pop Smith SLA 53.0 5 9 14 20 1 4 .971 5.77 0.1  
Cub Stricker PHA 26.0 3 3 10 8 2 0 .900 6.23 0.1  
Sam Trott DET 884.0 99 100 186 404 40 74 .937 6.01 5.3  
Harry Wheeler SLA 84.0 10 10 22 41 2 7 .969 6.75 0.3  
Bill White CLE 23.0 2 4 7 6 0 2 1.000 5.09 0.0  
Ed Whiting LOU 46.0 5 6 11 17 0 3 1.000 5.48 0.2  
Jimmy Wolf LOU 1179.0 133 134 280 528 25 89 .970 6.17 5.3  
Sam Wright BAL 32.0 4 4 5 18 0 3 1.000 6.47 0.1  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .898 3.138 DWS  
Jim Tipper SLA 436.0 51 51 42 115 8 6 .952 3.24 2.7  
Jumbo Davis LOU 1095.3 122 129 80 362 28 29 .940 3.63 8.8  
Herm Doscher BAL 1373.0 155 156 106 374 31 24 .939 3.15 7.3  
Billy Nash PHA 784.3 83 103 55 212 24 16 .918 3.06 4.4  
Jerry Denny PRO 1370.3 149 150 104 397 65 23 .885 3.29 4.3  
Mike Muldoon CLE 1275.0 143 144 95 346 73 19 .858 3.11 3.1  
Deacon White WAS 1139.7 129 130 77 288 67 22 .845 2.88 2.3  
Joe Farrell DET 1352.7 152 152 85 315 78 20 .837 2.66 0.0  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .898 3.138 DWS  
Joe Ardner WAS 232.7 26 27 20 79 6 2 .943 3.83 1.4  
Bill Boyd SLA 9.0 1 1 0 0 0 0 .000 0.00 0.0  
Fatty Briody CLE 95.0 10 14 9 33 0 0 1.000 3.98 0.7  
Dan Brouthers WAS 5.0 0 2 1 1 0 0 1.000 3.60 0.0  
Clarence Cross DET 97.0 10 13 6 24 3 2 .909 2.78 0.0  
Jumbo Davis LOU 1095.3 122 129 80 362 28 29 .940 3.63 8.8  
Jerry Denny PRO 1370.3 149 150 104 397 65 23 .885 3.29 4.3  
Herm Doscher BAL 1373.0 155 156 106 374 31 24 .939 3.15 7.3  
Charlie Dougherty LOU 6.0 1 1 0 1 0 0 1.000 1.50 0.0  
Jake Evans CLE 76.7 7 17 7 26 0 1 1.000 3.87 0.5  
Joe Farrell DET 1352.7 152 152 85 315 78 20 .837 2.66 0.0  
Clipper Flynn SLA 24.0 3 3 2 6 1 0 .889 3.00 0.1  
Chris Fulmer SLA 25.0 3 3 3 5 1 1 .889 2.88 0.1  
Jack Gleason LOU 260.0 28 32 21 63 21 3 .800 2.91 0.5  
Ralph Ham CLE 16.0 2 2 1 4 0 0 1.000 2.81 0.1  
Charlie Householder PRO 46.0 5 7 3 15 1 0 .947 3.52 0.2  
Lon Knight PHA 206.0 25 26 15 69 6 2 .933 3.67 1.7  
Bill Kuehne SLA 128.0 14 21 7 30 7 1 .841 2.60 0.3  
Juice Latham LOU 15.0 2 2 2 1 1 0 .750 1.80 0.0  
Jack Leary LOU 8.0 1 1 0 2 0 0 1.000 2.25 0.0  
Jim Lillie WAS 44.0 5 6 2 9 3 0 .786 2.25 0.0  
Fred Mann SLA 19.0 2 3 0 5 1 2 .833 2.37 0.1  
John McKelvey PRO 7.0 1 1 0 0 0 0 .000 0.00 0.0  
Doggie Miller PHA 230.0 26 27 15 71 1 4 .989 3.37 1.9  
Mike Muldoon CLE 1275.0 143 144 95 346 73 19 .858 3.11 3.1  
Joe Mulvey PRO 63.0 7 8 1 17 4 2 .818 2.57 0.1  
Billy Nash PHA 784.3 83 103 55 212 24 16 .918 3.06 4.4  
Jack O'Brien PHA 27.0 3 3 4 6 1 0 .909 3.33 0.1  
Dick Phelan SLA 410.7 47 47 29 114 15 11 .905 3.13 2.0  
Martin Powell DET 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Ed Rowen PHA 210.0 25 26 15 70 5 3 .944 3.64 1.8  
Nick Scharf BAL 3.0 0 1 0 2 0 1 1.000 6.00 0.1  
Emmett Seery WAS 39.0 2 9 3 11 0 1 1.000 3.23 0.2  
Pop Smith SLA 402.7 41 56 34 104 6 5 .958 3.08 2.3  
Jim Tipper SLA 436.0 51 51 42 115 8 6 .952 3.24 2.7  
Bill White CLE 3.7 0 1 0 0 0 0 .000 0.00 0.0  
Deacon White WAS 1139.7 129 130 77 288 67 22 .845 2.88 2.3  
Ed Whiting LOU 66.0 8 8 5 17 1 0 .957 3.00 0.4  
Sam Wright BAL 63.0 7 7 6 18 3 4 .889 3.43 0.3  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .927 5.157 DWS  
Steve Bellan PHA 1129.3 130 130 162 544 10 67 .986 5.63 9.9  
George Pinkney CLE 1262.7 139 140 161 533 22 66 .969 4.95 6.0  
Jack Rowe WAS 885.0 98 101 121 408 17 58 .969 5.38 7.7  
Fred Mann SLA 487.3 54 56 60 201 16 21 .942 4.82 2.7  
Sadie Houck DET 1039.7 117 120 151 409 49 62 .920 4.85 5.7  
Arthur Irwin PRO 1236.3 136 138 184 529 77 85 .903 5.19 3.9  
Jack Leary BAL 970.0 113 113 177 367 68 68 .889 5.05 1.3  
Jack Leary LOU 897.0 104 104 139 353 75 61 .868 4.94 2.3  
Shortstops - All Players
Player Team Inn GS G PO A E DP .927 5.157 DWS  
George Baker BAL 2.7 0 1 1 1 1 0 .667 6.77 0.0  
Tom Barlow PHA 4.0 0 3 1 1 0 0 1.000 4.50 0.0  
Steve Bellan PHA 1129.3 130 130 162 544 10 67 .986 5.63 9.9  
Bill Boyd SLA 174.7 19 20 26 104 5 15 .963 6.70 1.9  
Pete Browning LOU 2.0 0 2 2 0 0 0 1.000 9.00 0.0  
Clarence Cross DET 409.0 45 47 42 152 11 25 .946 4.27 2.2  
John Dailey SLA 8.0 1 1 1 2 0 0 1.000 3.38 0.0  
John Deasley PRO 18.0 2 3 1 13 2 0 .875 7.00 0.1  
Charlie Dougherty LOU 23.0 2 4 2 10 2 1 .857 4.70 0.1  
Jake Evans CLE 36.0 4 4 5 10 1 0 .938 3.75 0.1  
Dickie Flowers PHA 157.4 19 23 29 71 9 11 .917 5.72 1.1  
Dickie Flowers SLA 93.2 8 10 17 42 5 6 .922 5.70 0.6  
Davy Force WAS 304.3 35 35 35 137 14 15 .925 5.09 2.1  
Jack Glasscock CLE 80.7 9 9 9 29 1 6 .974 4.24 0.3  
Jack Gleason LOU 104.3 11 14 12 45 0 4 1.000 4.92 0.5  
Ralph Ham CLE 36.0 4 5 7 13 1 4 .952 5.00 0.2  
Buster Hoover WAS 44.0 5 6 3 25 2 1 .933 5.73 0.4  
Sadie Houck DET 1039.7 117 120 151 409 49 62 .920 4.85 5.7  
Charlie Householder PRO 4.0 0 1 0 1 0 0 1.000 2.25 0.0  
Arthur Irwin PRO 1236.3 136 138 184 529 77 85 .903 5.19 3.9  
Dick Johnston PHA 33.7 3 9 3 15 0 1 1.000 4.81 0.3  
Jack (rl) Jones LOU 27.0 3 3 2 14 3 4 .842 5.33 0.1  
Bill Kuehne SLA 44.3 4 8 7 16 3 2 .885 4.67 0.2  
Juice Latham LOU 50.7 4 11 13 26 0 6 1.000 6.93 0.4  
Jack Leary BAL 970.0 113 113 177 367 68 68 .889 5.05 1.3  
Jack Leary LOU 897.0 104 104 139 353 75 61 .868 4.94 2.3  
Fred Mann SLA 487.3 54 56 60 201 16 21 .942 4.82 2.7  
Leech Maskrey LOU 62.7 7 7 11 26 1 2 .974 5.31 0.3  
Mike McGeary SLA 289.7 33 35 47 126 9 19 .951 5.38 1.9  
Deacon McGuire WAS 187.0 20 20 29 87 2 17 .983 5.58 1.9  
Player Team Inn GS G PO A E DP FP RF DWS  
Barney McLaughlin SLA 358.3 40 42 60 164 8 23 .966 5.63 2.7  
Mike Moynahan PHA 2.0 0 1 1 1 0 1 1.000 9.00 0.0  
Joe Mulvey PRO 228.0 24 27 42 87 29 11 .816 5.09 0.3  
Jack O'Brien PHA 129.7 13 19 17 60 6 9 .928 5.34 0.9  
Jim O'Rourke WAS 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
George Pinkney CLE 1262.7 139 140 161 533 22 66 .969 4.95 6.0  
Martin Powell DET 1.0 0 1 0 0 1 0 .000 0.00 0.0  
Joe Quest DET 1.0 0 1 1 1 0 0 1.000 18.00 0.0  
John Radcliffe LOU 164.0 19 19 21 78 4 10 .961 5.43 0.8  
Danny Richardson WAS 38.0 4 6 2 11 2 2 .867 3.08 0.1  
John Richmond SLA 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Dave Rowe BAL 28.0 3 5 5 11 3 2 .842 5.14 0.0  
Jack Rowe WAS 885.0 98 101 121 408 17 58 .969 5.38 7.7  
Lou Say BAL 100.0 10 14 16 41 11 5 .838 5.13 0.1  
Nick Scharf BAL 336.3 36 45 55 128 49 24 .789 4.90 0.2  
Jim Snyder CLE 51.0 6 6 9 19 3 1 .903 4.94 0.2  
Jimmy Wolf LOU 119.7 12 12 15 66 2 7 .976 6.09 0.7  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .922 2.061 DWS  
Joe Quinn PHA 1312.3 146 146 306 8 5 3 .984 2.15 3.9  
Jim Tipper SLA 563.0 65 65 126 2 11 2 .921 2.05 1.2  
Pete Browning LOU 981.3 111 111 199 14 20 4 .914 1.95 3.2  
Cliff Carroll PRO 1376.3 152 152 312 7 30 4 .914 2.09 3.7  
Emmett Seery WAS 822.3 92 94 179 1 17 0 .914 1.97 1.8  
Jim Clinton BAL 1384.7 156 157 348 10 34 0 .913 2.33 2.3  
Tom York CLE 1182.0 132 136 263 3 27 1 .908 2.03 2.8  
Ned Hanlon DET 801.7 90 90 163 5 18 2 .903 1.89 2.8  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .922 2.061 DWS  
Charlie Bennett DET 37.0 4 4 7 0 0 0 1.000 1.70 0.1  
Jud Birchall PHA 26.0 3 3 7 0 1 0 .875 2.42  
Tom Brown PHA 84.2 9 9 22 1 2 0 .920 2.46 0.5  
Tom Brown SLA 276.1 31 31 73 2 7 2 .915 2.44 1.1  
Pete Browning LOU 981.3 111 111 199 14 20 4 .914 1.95 3.2  
Cliff Carroll PRO 1376.3 152 152 312 7 30 4 .914 2.09 3.7  
Dennis Casey LOU 43.0 5 5 10 1 2 0 .846 2.30  
Jim Clinton BAL 1384.7 156 157 348 10 34 0 .913 2.33 2.3  
Charlie Dougherty LOU 19.0 2 3 6 0 0 0 1.000 2.84  
Count Gedney SLA 85.0 10 10 19 0 1 0 .950 2.01  
Walt Goldsby PHA 18.0 2 2 3 0 0 0 1.000 1.50  
Ben Guiney DET 392.3 44 44 88 1 12 1 .881 2.04 2.7  
Ralph Ham CLE 56.7 5 9 9 0 1 0 .900 1.43 0.1  
Ned Hanlon DET 801.7 90 90 163 5 18 2 .903 1.89 2.8  
Buster Hoover WAS 62.0 7 8 12 1 2 0 .867 1.89 0.1  
Charlie Householder PRO 19.0 2 3 3 0 0 0 1.000 1.42 0.0  
Jack (rl) Jones LOU 251.3 27 28 55 0 6 0 .902 1.97 0.5  
Charlie Krehmeyer CLE 113.3 11 16 20 1 2 0 .913 1.67 0.7  
Henry Larkin SLA 224.3 25 26 56 3 2 0 .967 2.37  
Tom Lynch LOU 45.7 5 7 10 0 0 0 1.000 1.97 0.2  
Tom Mansell DET 43.7 4 5 7 0 0 0 1.000 1.44  
Deacon McGuire WAS 1.0 0 1 0 0 0 0 .000 0.00  
Alex McKinnon DET 63.0 7 7 3 0 5 0 .375 0.43 0.0  
Barney McLaughlin SLA 39.0 3 8 11 1 1 1 .923 2.77  
Doggie Miller PHA 101.0 11 13 17 0 1 0 .944 1.51  
Charlie Pabor SLA 180.7 19 22 51 2 4 1 .930 2.64 0.5  
Joe Quinn PHA 1312.3 146 146 306 8 5 3 .984 2.15 3.9  
Phil Reccius LOU 28.0 3 3 6 0 0 0 1.000 1.93  
Danny Richardson WAS 8.0 0 1 0 0 0 0 .000 0.00  
John Richmond SLA 0.0 0 0 0 0 0 0 .000 0.00 0.0  
Player Team Inn GS G PO A E DP FP RF DWS  
Nick Scharf BAL 3.3 0 1 0 0 0 0 .000 0.00 0.0  
Emmett Seery WAS 822.3 92 94 179 1 17 0 .914 1.97 1.8  
Count Sensenderfer LOU 45.0 5 5 11 3 1 0 .933 2.80  
Orator Shaffer WAS 567.0 63 63 125 1 10 1 .926 2.00 1.5  
Frank Smith PRO 91.0 8 10 15 0 0 0 1.000 1.48  
Jim Snyder CLE 105.3 13 13 22 2 1 0 .960 2.05  
Jim Tipper SLA 563.0 65 65 126 2 11 2 .921 2.05 1.2  
Fleet Walker CLE 9.0 1 2 1 0 0 0 1.000 1.00 0.0  
Harry Wheeler SLA 2.0 0 1 0 0 0 0 .000 0.00  
Ed Whiting LOU 37.0 4 4 5 1 1 1 .857 1.46 0.3  
George Wood DET 113.0 13 13 25 1 2 0 .929 2.07  
Sam Wright BAL 51.0 6 6 5 0 0 0 1.000 0.88  
Tom York CLE 1182.0 132 136 263 3 27 1 .908 2.03 2.8  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .906 2.633 DWS  
Charley Bassett PHA 729.7 82 82 226 8 0 4 1.000 2.89 3.3  
Ecky Stearns BAL 815.7 93 94 203 8 8 1 .963 2.33 1.6  
Henry Larkin SLA 1087.7 120 123 345 13 26 2 .932 2.96 4.0  
Dennis Casey LOU 882.0 102 103 209 6 20 2 .915 2.19 2.6  
Paul Hines PRO 1357.3 149 150 365 5 47 0 .887 2.45 4.0  
George Wood DET 1270.7 141 142 378 20 53 6 .882 2.82 7.8  
Jim O'Rourke WAS 1402.3 156 156 397 13 56 2 .880 2.63 4.3  
Pete Hotaling CLE 1139.0 125 129 350 8 56 3 .865 2.83 3.8  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .906 2.633 DWS  
Doug Allison BAL 90.7 9 11 26 2 0 0 1.000 2.78 0.2  
George Baker BAL 100.3 11 12 21 0 1 0 .955 1.88 0.1  
Billy Barnie BAL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Charley Bassett PHA 729.7 82 82 226 8 0 4 1.000 2.89 3.3  
Charlie Bennett DET 1.0 0 1 0 0 0 0 .000 0.00  
Jud Birchall PHA 25.0 3 3 7 0 0 0 1.000 2.52  
Tom Brown PHA 16.3 2 2 4 0 1 0 .800 2.21 0.0  
Tom Brown SLA 53.4 6 6 11 0 4 0 .733 1.85 0.0  
Pete Browning LOU 314.3 34 34 76 2 13 0 .857 2.23  
Cliff Carroll PRO 2.0 0 1 2 0 0 0 1.000 9.00  
Dennis Casey LOU 882.0 102 103 209 6 20 2 .915 2.19 2.6  
John Cassidy PRO 15.0 1 3 4 0 0 0 1.000 2.40  
Pat Deasley PHA 5.6 0 2 2 0 0 0 1.000 3.21 0.0  
Fred Dunlap CLE 3.0 0 2 1 0 0 0 1.000 3.00 0.0  
Jake Evans CLE 241.0 28 28 77 0 8 0 .906 2.88 1.0  
Chris Fulmer SLA 35.0 4 4 6 0 0 0 1.000 1.54 0.1  
Gid Gardner BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Jack Gleason LOU 81.0 7 19 15 0 1 0 .938 1.67 0.2  
Walt Goldsby PHA 18.0 2 2 7 0 1 0 .875 3.50  
Ben Guiney DET 178.0 21 21 52 1 1 0 .981 2.68  
Ralph Ham CLE 9.3 0 2 2 0 0 0 1.000 1.93  
Paul Hines PRO 1357.3 149 150 365 5 47 0 .887 2.45 4.0  
