| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 American League Fielding Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | |||||||||||||||
| Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .946 | RSA | RTO | 22.9 | PB | DWS | |
| Charlie Bennett | DET | 1177.0 | 132 | 134 | 577 | 58 | 19 | 2 | .971 | 173 | 24 | 13.9 | 3 | 4.5 | |
| Dell Darling | WAS | 873.7 | 97 | 99 | 348 | 52 | 19 | 1 | .955 | 110 | 25 | 22.7 | 1 | 6.0 | |
| Fleet Walker | CLE | 1078.3 | 121 | 122 | 493 | 71 | 28 | 1 | .953 | 176 | 45 | 25.6 | 1 | 5.3 | |
| Tom Lynch | LOU | 824.3 | 92 | 92 | 372 | 57 | 22 | 1 | .951 | 152 | 38 | 25.0 | 1 | 4.9 | |
| Barney Gilligan | PRO | 1198.0 | 133 | 134 | 455 | 96 | 30 | 1 | .948 | 194 | 54 | 27.8 | 5 | 8.5 | |
| Mike McGeary | SLA | 548.7 | 61 | 65 | 205 | 30 | 13 | 1 | .948 | 89 | 17 | 19.1 | 5 | 2.2 | |
| Tom Barlow | PHA | 860.0 | 98 | 98 | 295 | 64 | 27 | 3 | .930 | 146 | 41 | 28.1 | 6 | 5.4 | |
| Rooney Sweeney | BAL | 928.7 | 106 | 107 | 322 | 76 | 31 | 0 | .928 | 201 | 43 | 21.4 | 0 | 5.0 | |
| Catchers - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .946 | RSA | RTO | 22.9 | PB | DWS | |
| Doug Allison | BAL | 140.0 | 14 | 20 | 58 | 9 | 3 | 0 | .957 | 24 | 7 | 29.2 | 0 | 0.8 | |
| George Baker | BAL | 326.3 | 37 | 40 | 136 | 25 | 5 | 0 | .970 | 75 | 17 | 22.7 | 1 | 2.1 | |
| Sam Barkley | SLA | 190.3 | 21 | 24 | 57 | 14 | 0 | 1 | 1.000 | 29 | 6 | 20.7 | 0 | 0.8 | |
| Tom Barlow | PHA | 860.0 | 98 | 98 | 295 | 64 | 27 | 3 | .930 | 146 | 41 | 28.1 | 6 | 5.4 | |
| Billy Barnie | BAL | 35.0 | 4 | 4 | 8 | 3 | 4 | 0 | .733 | 7 | 3 | 42.9 | 0 | 0.1 | |
| Charlie Bennett | DET | 1177.0 | 132 | 134 | 577 | 58 | 19 | 2 | .971 | 173 | 24 | 13.9 | 3 | 4.5 | |
| Fatty Briody | CLE | 55.0 | 6 | 7 | 27 | 5 | 0 | 0 | 1.000 | 9 | 2 | 22.2 | 0 | 0.3 | |
| Doc Bushong | CLE | 139.0 | 14 | 22 | 52 | 10 | 9 | 0 | .873 | 33 | 6 | 18.2 | 0 | 0.5 | |
| Dell Darling | WAS | 873.7 | 97 | 99 | 348 | 52 | 19 | 1 | .955 | 110 | 25 | 22.7 | 1 | 6.0 | |
| Pat Dealy | DET | 273.7 | 30 | 31 | 137 | 11 | 7 | 0 | .955 | 40 | 3 | 7.5 | 2 | 1.0 | |
| Pat Deasley | PHA | 302.1 | 30 | 34 | 105 | 19 | 6 | 0 | .954 | 50 | 15 | 30.0 | 2 | 1.8 | |
| Chris Fulmer | SLA | 155.3 | 17 | 18 | 65 | 14 | 5 | 0 | .940 | 29 | 8 | 27.6 | 0 | 0.8 | |
| Barney Gilligan | PRO | 1198.0 | 133 | 134 | 455 | 96 | 30 | 1 | .948 | 194 | 54 | 27.8 | 5 | 8.5 | |
| Rudy Kemmler | SLA | 473.7 | 53 | 53 | 167 | 22 | 16 | 0 | .922 | 66 | 12 | 18.2 | 1 | 1.7 | |
| Charlie Krehmeyer | CLE | 113.0 | 12 | 15 | 35 | 5 | 2 | 1 | .952 | 22 | 3 | 13.6 | 0 | 0.4 | |
| Tom Lynch | LOU | 824.3 | 92 | 92 | 372 | 57 | 22 | 1 | .951 | 152 | 38 | 25.0 | 1 | 4.9 | |
| Mike McGeary | SLA | 548.7 | 61 | 65 | 205 | 30 | 13 | 1 | .948 | 89 | 17 | 19.1 | 5 | 2.2 | |
| Deacon McGuire | WAS | 248.7 | 28 | 28 | 90 | 12 | 6 | 0 | .944 | 39 | 6 | 15.4 | 0 | 1.5 | |
| Doggie Miller | PHA | 8.7 | 0 | 2 | 5 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0.0 | 0 | 0.1 | |
| George Mundinger | BAL | 9.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | 0.1 | |
| Sandy Nava | PRO | 65.3 | 7 | 11 | 23 | 3 | 5 | 0 | .839 | 9 | 1 | 11.1 | 0 | 0.3 | |
| Jack O'Brien | PHA | 73.0 | 8 | 11 | 31 | 3 | 2 | 0 | .944 | 10 | 1 | 10.0 | 0 | 0.5 | |
| Phil Reccius | LOU | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1 | 0.0 | |
| Jack Rowe | WAS | 337.0 | 37 | 38 | 133 | 31 | 9 | 1 | .948 | 58 | 22 | 37.9 | 0 | 2.6 | |
| Ed Rowen | PHA | 9.3 | 0 | 3 | 2 | 2 | 1 | 0 | .800 | 1 | 0 | 0.0 | 0 | 0.1 | |
| Bill Schwartz | SLA | 86.3 | 10 | 11 | 23 | 7 | 15 | 0 | .667 | 21 | 6 | 28.6 | 1 | 0.1 | |
| Emmett Seery | WAS | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Frank Smith | PRO | 223.0 | 22 | 26 | 77 | 18 | 6 | 0 | .941 | 37 | 13 | 35.1 | 1 | 1.5 | |
| Jim Snyder | CLE | 81.0 | 9 | 10 | 41 | 3 | 2 | 0 | .957 | 14 | 0 | 0.0 | 0 | 0.4 | |
| Cub Stricker | PHA | 182.7 | 20 | 21 | 40 | 7 | 3 | 0 | .940 | 32 | 4 | 12.5 | 0 | 0.7 | |
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | DWS | |
| Rooney Sweeney | BAL | 928.7 | 106 | 107 | 322 | 76 | 31 | 0 | .928 | 201 | 43 | 21.4 | 0 | 5.0 | |
| Fleet Walker | CLE | 1078.3 | 121 | 122 | 493 | 71 | 28 | 1 | .953 | 176 | 45 | 25.6 | 1 | 5.3 | |
| Ed Whiting | LOU | 623.0 | 70 | 72 | 259 | 41 | 14 | 2 | .955 | 112 | 28 | 25.0 | 2 | 3.4 | |
| Jimmy Wolf | LOU | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | |
| First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | 12.786 | DWS | ||||
| Fred Mann | SLA | 645.3 | 72 | 73 | 840 | 65 | 7 | 68 | .992 | 12.62 | 0.6 | ||||
| Ed Cogswell | CLE | 963.7 | 113 | 114 | 1231 | 80 | 11 | 73 | .992 | 12.24 | 1.5 | ||||
| Harry Stovey | PHA | 1340.3 | 149 | 150 | 1796 | 114 | 18 | 112 | .991 | 12.83 | 2.2 | ||||
| Dan Brouthers | WAS | 1291.3 | 144 | 144 | 1795 | 109 | 23 | 121 | .988 | 13.27 | 2.7 | ||||
| Juice Latham | LOU | 906.0 | 105 | 105 | 1213 | 96 | 17 | 89 | .987 | 13.00 | 1.2 | ||||
| Martin Powell | DET | 1298.3 | 149 | 149 | 1691 | 133 | 26 | 116 | .986 | 12.64 | 3.9 | ||||
| Jim Carleton | BAL | 653.7 | 75 | 75 | 841 | 59 | 14 | 83 | .985 | 12.39 | 1.3 | ||||
| Wally Andrews | PRO | 1366.0 | 151 | 151 | 1893 | 112 | 33 | 126 | .984 | 13.21 | 2.1 | ||||
| First Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .988 | 12.786 | DWS | ||||
| Wally Andrews | PRO | 1366.0 | 151 | 151 | 1893 | 112 | 33 | 126 | .984 | 13.21 | 2.1 | ||||
| Bob Blakiston | PHA | 19.0 | 1 | 3 | 30 | 2 | 0 | 4 | 1.000 | 15.16 | 0.0 | ||||
| Bill Boyd | SLA | 65.0 | 7 | 10 | 93 | 4 | 2 | 4 | .980 | 13.43 | 0.1 | ||||
| Fatty Briody | CLE | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Dan Brouthers | WAS | 1291.3 | 144 | 144 | 1795 | 109 | 23 | 121 | .988 | 13.27 | 2.7 | ||||
| Tom Brown | SLA | 118.5 | 13 | 13 | 150 | 11 | 3 | 10 | .982 | 12.23 | 0.1 | ||||
| Tom Brown | PHA | 36.1 | 4 | 4 | 46 | 3 | 1 | 3 | .980 | 12.22 | 0.1 | ||||
| Pete Browning | LOU | 1.7 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 5.42 | 0.0 | ||||
| Jim Carleton | BAL | 653.7 | 75 | 75 | 841 | 59 | 14 | 83 | .985 | 12.39 | 1.3 | ||||
| John Cassidy | PRO | 119.3 | 11 | 16 | 173 | 12 | 1 | 10 | .995 | 13.95 | 0.2 | ||||
| Ed Cogswell | CLE | 963.7 | 113 | 114 | 1231 | 80 | 11 | 73 | .992 | 12.24 | 1.5 | ||||
| Bill Crowley | PHA | 58.0 | 7 | 7 | 80 | 5 | 0 | 6 | 1.000 | 13.19 | 0.1 | ||||
| John Dailey | SLA | 9.0 | 1 | 1 | 13 | 0 | 1 | 1 | .929 | 13.00 | 0.0 | ||||
| Jay Faatz | SLA | 220.3 | 23 | 28 | 285 | 12 | 4 | 18 | .987 | 12.13 | 0.2 | ||||
| Jim Field | SLA | 9.0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Clipper Flynn | SLA | 79.0 | 9 | 9 | 105 | 2 | 0 | 7 | 1.000 | 12.19 | 0.1 | ||||
| Chris Fulmer | SLA | 17.0 | 2 | 2 | 26 | 1 | 0 | 4 | 1.000 | 14.29 | 0.0 | ||||
| Jake Goodman | PHA | 40.0 | 5 | 5 | 57 | 4 | 2 | 3 | .968 | 13.73 | 0.1 | ||||
| Guy Hecker | LOU | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||
| Buster Hoover | WAS | 2.0 | 0 | 1 | 2 | 0 | 1 | 0 | .667 | 9.00 | 0.0 | ||||
| Doc Kennedy | WAS | 167.0 | 18 | 19 | 222 | 15 | 1 | 15 | .996 | 12.77 | 0.4 | ||||
| Charlie Krehmeyer | CLE | 19.0 | 2 | 3 | 27 | 1 | 0 | 1 | 1.000 | 13.26 | 0.0 | ||||
| Juice Latham | LOU | 906.0 | 105 | 105 | 1213 | 96 | 17 | 89 | .987 | 13.00 | 1.2 | ||||
| Fred Mann | SLA | 645.3 | 72 | 73 | 840 | 65 | 7 | 68 | .992 | 12.62 | 0.6 | ||||
| Alex McKinnon | DET | 145.3 | 13 | 30 | 173 | 11 | 5 | 12 | .974 | 11.39 | 0.4 | ||||
| Mox McQuery | LOU | 541.7 | 57 | 77 | 758 | 54 | 8 | 54 | .990 | 13.49 | 0.8 | ||||
| Joe Mulvey | PRO | 1.0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.000 | 18.00 | 0.0 | ||||
| Bill Phillips | CLE | 482.7 | 47 | 69 | 615 | 38 | 7 | 33 | .989 | 12.18 | 0.7 | ||||
| Martin Powell | DET | 1298.3 | 149 | 149 | 1691 | 133 | 26 | 116 | .986 | 12.64 | 3.9 | ||||
| Dave Rowe | BAL | 608.0 | 68 | 71 | 771 | 69 | 11 | 45 | .987 | 12.43 | 1.2 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Bill Schwartz | SLA | 238.0 | 28 | 28 | 325 | 18 | 2 | 17 | .994 | 12.97 | 0.2 | ||||
| Ecky Stearns | BAL | 177.3 | 19 | 23 | 231 | 14 | 4 | 14 | .984 | 12.43 | 0.3 | ||||
| Harry Stovey | PHA | 1340.3 | 149 | 150 | 1796 | 114 | 18 | 112 | .991 | 12.83 | 2.2 | ||||
| Sam Trott | DET | 7.0 | 0 | 1 | 8 | 0 | 0 | 1 | 1.000 | 10.29 | 0.0 | ||||
| Alex Voss | SLA | 17.0 | 1 | 1 | 23 | 2 | 1 | 1 | .962 | 13.24 | 0.0 | ||||
| Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .959 | 5.972 | DWS | ||||
| Mike Moynahan | PHA | 1007.3 | 114 | 114 | 266 | 444 | 11 | 69 | .985 | 6.34 | 3.6 | ||||
| Jimmy Wolf | LOU | 1179.0 | 133 | 134 | 280 | 528 | 25 | 89 | .970 | 6.17 | 5.3 | ||||
| Jack Farrell | PRO | 1367.3 | 149 | 152 | 324 | 599 | 33 | 100 | .965 | 6.08 | 6.1 | ||||
| Davy Force | WAS | 1009.7 | 114 | 115 | 210 | 439 | 24 | 76 | .964 | 5.79 | 4.6 | ||||
| Sam Barkley | SLA | 626.7 | 69 | 72 | 159 | 283 | 23 | 53 | .951 | 6.35 | 1.9 | ||||
| Fred Dunlap | CLE | 1273.7 | 141 | 144 | 290 | 502 | 45 | 82 | .946 | 5.60 | 2.6 | ||||
| Tim Manning | BAL | 1308.3 | 149 | 150 | 335 | 571 | 55 | 106 | .943 | 6.23 | 3.3 | ||||
| Sam Trott | DET | 884.0 | 99 | 100 | 186 | 404 | 40 | 74 | .937 | 6.01 | 5.3 | ||||
| Second Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .959 | 5.972 | DWS | ||||
| Joe Ardner | WAS | 14.0 | 0 | 3 | 4 | 7 | 1 | 1 | .917 | 7.07 | 0.1 | ||||
| Sam Barkley | SLA | 626.7 | 69 | 72 | 159 | 283 | 23 | 53 | .951 | 6.35 | 1.9 | ||||
| Ross Barnes | SLA | 205.7 | 23 | 24 | 46 | 82 | 8 | 10 | .941 | 5.60 | 0.5 | ||||
| Charley Bassett | PHA | 6.0 | 0 | 2 | 1 | 2 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||
| Fatty Briody | CLE | 43.0 | 5 | 5 | 9 | 16 | 0 | 3 | 1.000 | 5.23 | 0.1 | ||||
| Tom Brown | PHA | 8.4 | 1 | 1 | 2 | 2 | 0 | 0 | 1.000 | 4.29 | 0.0 | ||||
| Tom Brown | SLA | 27.6 | 3 | 3 | 7 | 5 | 0 | 2 | 1.000 | 3.91 | 0.0 | ||||
| John Cassidy | PRO | 101.0 | 11 | 12 | 25 | 64 | 1 | 9 | .989 | 7.93 | 0.8 | ||||
| Clarence Cross | DET | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||
| John Deasley | PRO | 10.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1.000 | 2.70 | 0.0 | ||||
| Charlie Dougherty | LOU | 40.7 | 4 | 6 | 12 | 19 | 3 | 3 | .912 | 6.86 | 0.2 | ||||
| Fred Dunlap | CLE | 1273.7 | 141 | 144 | 290 | 502 | 45 | 82 | .946 | 5.60 | 2.6 | ||||
| Jake Evans | CLE | 122.7 | 14 | 14 | 24 | 55 | 0 | 9 | 1.000 | 5.80 | 0.3 | ||||
| Jack Farrell | PRO | 1367.3 | 149 | 152 | 324 | 599 | 33 | 100 | .965 | 6.08 | 6.1 | ||||
| Charles Fisher | DET | 353.3 | 41 | 41 | 73 | 154 | 4 | 21 | .983 | 5.78 | 2.2 | ||||
| Dickie Flowers | PHA | 17.0 | 2 | 3 | 3 | 4 | 1 | 1 | .875 | 3.71 | 0.0 | ||||
| Dickie Flowers | SLA | 10.0 | 1 | 1 | 2 | 2 | 0 | 1 | 1.000 | 3.60 | 0.0 | ||||
| Davy Force | WAS | 1009.7 | 114 | 115 | 210 | 439 | 24 | 76 | .964 | 5.79 | 4.6 | ||||
| Joe Gerhardt | LOU | 45.7 | 5 | 5 | 14 | 22 | 0 | 3 | 1.000 | 7.10 | 0.3 | ||||
| Jack Glasscock | CLE | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Holly Hollingshead | PHA | 127.7 | 14 | 15 | 31 | 59 | 1 | 11 | .989 | 6.34 | 0.5 | ||||
| Buster Hoover | WAS | 5.0 | 0 | 2 | 1 | 2 | 0 | 0 | 1.000 | 5.40 | 0.0 | ||||
| Arthur Irwin | PRO | 8.0 | 1 | 1 | 2 | 1 | 1 | 0 | .750 | 3.38 | 0.0 | ||||
| Lon Knight | PHA | 220.3 | 25 | 29 | 39 | 62 | 3 | 8 | .971 | 4.13 | 0.4 | ||||
| Bill Kuehne | SLA | 23.7 | 2 | 5 | 9 | 6 | 2 | 3 | .882 | 5.71 | 0.0 | ||||
| Juice Latham | LOU | 16.0 | 2 | 2 | 4 | 5 | 0 | 1 | 1.000 | 5.06 | 0.1 | ||||
| Jack Leary | BAL | 36.0 | 3 | 7 | 12 | 11 | 5 | 2 | .821 | 5.75 | 0.0 | ||||
| Jack Leary | LOU | 123.0 | 13 | 13 | 39 | 59 | 2 | 13 | .980 | 7.17 | 0.7 | ||||
| Jim Lillie | WAS | 131.7 | 14 | 16 | 28 | 60 | 1 | 7 | .989 | 6.02 | 0.7 | ||||
| Tim Manning | BAL | 1308.3 | 149 | 150 | 335 | 571 | 55 | 106 | .943 | 6.23 | 3.3 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Barney McLaughlin | SLA | 332.0 | 38 | 38 | 70 | 126 | 4 | 21 | .980 | 5.31 | 0.8 | ||||
| Doggie Miller | PHA | 28.0 | 2 | 5 | 7 | 10 | 2 | 4 | .895 | 5.46 | 0.1 | ||||
| Mike Moynahan | PHA | 1007.3 | 114 | 114 | 266 | 444 | 11 | 69 | .985 | 6.34 | 3.6 | ||||
| Dick Phelan | SLA | 93.3 | 11 | 11 | 19 | 36 | 1 | 7 | .982 | 5.30 | 0.2 | ||||
| George Pinkney | CLE | 3.0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||
| Martin Powell | DET | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Joe Quest | DET | 211.3 | 22 | 30 | 36 | 87 | 11 | 8 | .918 | 5.24 | 1.0 | ||||
| Hardy Richardson | WAS | 298.3 | 34 | 34 | 79 | 122 | 13 | 25 | .939 | 6.06 | 1.3 | ||||
| Jack Rowe | WAS | 1.7 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5.42 | 0.0 | ||||
| Ed Rowen | PHA | 15.0 | 1 | 4 | 4 | 8 | 1 | 2 | .923 | 7.20 | 0.1 | ||||
| Pop Smith | SLA | 53.0 | 5 | 9 | 14 | 20 | 1 | 4 | .971 | 5.77 | 0.1 | ||||
| Cub Stricker | PHA | 26.0 | 3 | 3 | 10 | 8 | 2 | 0 | .900 | 6.23 | 0.1 | ||||
| Sam Trott | DET | 884.0 | 99 | 100 | 186 | 404 | 40 | 74 | .937 | 6.01 | 5.3 | ||||
| Harry Wheeler | SLA | 84.0 | 10 | 10 | 22 | 41 | 2 | 7 | .969 | 6.75 | 0.3 | ||||
| Bill White | CLE | 23.0 | 2 | 4 | 7 | 6 | 0 | 2 | 1.000 | 5.09 | 0.0 | ||||
| Ed Whiting | LOU | 46.0 | 5 | 6 | 11 | 17 | 0 | 3 | 1.000 | 5.48 | 0.2 | ||||
| Jimmy Wolf | LOU | 1179.0 | 133 | 134 | 280 | 528 | 25 | 89 | .970 | 6.17 | 5.3 | ||||
| Sam Wright | BAL | 32.0 | 4 | 4 | 5 | 18 | 0 | 3 | 1.000 | 6.47 | 0.1 | ||||
| Third Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .898 | 3.138 | DWS | ||||
| Jim Tipper | SLA | 436.0 | 51 | 51 | 42 | 115 | 8 | 6 | .952 | 3.24 | 2.7 | ||||
| Jumbo Davis | LOU | 1095.3 | 122 | 129 | 80 | 362 | 28 | 29 | .940 | 3.63 | 8.8 | ||||
| Herm Doscher | BAL | 1373.0 | 155 | 156 | 106 | 374 | 31 | 24 | .939 | 3.15 | 7.3 | ||||
| Billy Nash | PHA | 784.3 | 83 | 103 | 55 | 212 | 24 | 16 | .918 | 3.06 | 4.4 | ||||
| Jerry Denny | PRO | 1370.3 | 149 | 150 | 104 | 397 | 65 | 23 | .885 | 3.29 | 4.3 | ||||
| Mike Muldoon | CLE | 1275.0 | 143 | 144 | 95 | 346 | 73 | 19 | .858 | 3.11 | 3.1 | ||||
| Deacon White | WAS | 1139.7 | 129 | 130 | 77 | 288 | 67 | 22 | .845 | 2.88 | 2.3 | ||||
| Joe Farrell | DET | 1352.7 | 152 | 152 | 85 | 315 | 78 | 20 | .837 | 2.66 | 0.0 | ||||
| Third Basemen - All Players | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .898 | 3.138 | DWS | ||||
| Joe Ardner | WAS | 232.7 | 26 | 27 | 20 | 79 | 6 | 2 | .943 | 3.83 | 1.4 | ||||
| Bill Boyd | SLA | 9.0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Fatty Briody | CLE | 95.0 | 10 | 14 | 9 | 33 | 0 | 0 | 1.000 | 3.98 | 0.7 | ||||
| Dan Brouthers | WAS | 5.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||
| Clarence Cross | DET | 97.0 | 10 | 13 | 6 | 24 | 3 | 2 | .909 | 2.78 | 0.0 | ||||
| Jumbo Davis | LOU | 1095.3 | 122 | 129 | 80 | 362 | 28 | 29 | .940 | 3.63 | 8.8 | ||||
| Jerry Denny | PRO | 1370.3 | 149 | 150 | 104 | 397 | 65 | 23 | .885 | 3.29 | 4.3 | ||||
| Herm Doscher | BAL | 1373.0 | 155 | 156 | 106 | 374 | 31 | 24 | .939 | 3.15 | 7.3 | ||||
| Charlie Dougherty | LOU | 6.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 0.0 | ||||
| Jake Evans | CLE | 76.7 | 7 | 17 | 7 | 26 | 0 | 1 | 1.000 | 3.87 | 0.5 | ||||
| Joe Farrell | DET | 1352.7 | 152 | 152 | 85 | 315 | 78 | 20 | .837 | 2.66 | 0.0 | ||||
| Clipper Flynn | SLA | 24.0 | 3 | 3 | 2 | 6 | 1 | 0 | .889 | 3.00 | 0.1 | ||||
| Chris Fulmer | SLA | 25.0 | 3 | 3 | 3 | 5 | 1 | 1 | .889 | 2.88 | 0.1 | ||||
| Jack Gleason | LOU | 260.0 | 28 | 32 | 21 | 63 | 21 | 3 | .800 | 2.91 | 0.5 | ||||
| Ralph Ham | CLE | 16.0 | 2 | 2 | 1 | 4 | 0 | 0 | 1.000 | 2.81 | 0.1 | ||||
| Charlie Householder | PRO | 46.0 | 5 | 7 | 3 | 15 | 1 | 0 | .947 | 3.52 | 0.2 | ||||
| Lon Knight | PHA | 206.0 | 25 | 26 | 15 | 69 | 6 | 2 | .933 | 3.67 | 1.7 | ||||
| Bill Kuehne | SLA | 128.0 | 14 | 21 | 7 | 30 | 7 | 1 | .841 | 2.60 | 0.3 | ||||
| Juice Latham | LOU | 15.0 | 2 | 2 | 2 | 1 | 1 | 0 | .750 | 1.80 | 0.0 | ||||
| Jack Leary | LOU | 8.0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||
| Jim Lillie | WAS | 44.0 | 5 | 6 | 2 | 9 | 3 | 0 | .786 | 2.25 | 0.0 | ||||
| Fred Mann | SLA | 19.0 | 2 | 3 | 0 | 5 | 1 | 2 | .833 | 2.37 | 0.1 | ||||
| John McKelvey | PRO | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Doggie Miller | PHA | 230.0 | 26 | 27 | 15 | 71 | 1 | 4 | .989 | 3.37 | 1.9 | ||||
| Mike Muldoon | CLE | 1275.0 | 143 | 144 | 95 | 346 | 73 | 19 | .858 | 3.11 | 3.1 | ||||
| Joe Mulvey | PRO | 63.0 | 7 | 8 | 1 | 17 | 4 | 2 | .818 | 2.57 | 0.1 | ||||
| Billy Nash | PHA | 784.3 | 83 | 103 | 55 | 212 | 24 | 16 | .918 | 3.06 | 4.4 | ||||
| Jack O'Brien | PHA | 27.0 | 3 | 3 | 4 | 6 | 1 | 0 | .909 | 3.33 | 0.1 | ||||
| Dick Phelan | SLA | 410.7 | 47 | 47 | 29 | 114 | 15 | 11 | .905 | 3.13 | 2.0 | ||||
| Martin Powell | DET | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | DWS | ||||
| Ed Rowen | PHA | 210.0 | 25 | 26 | 15 | 70 | 5 | 3 | .944 | 3.64 | 1.8 | ||||
| Nick Scharf | BAL | 3.0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.000 | 6.00 | 0.1 | ||||
| Emmett Seery | WAS | 39.0 | 2 | 9 | 3 | 11 | 0 | 1 | 1.000 | 3.23 | 0.2 | ||||
| Pop Smith | SLA | 402.7 | 41 | 56 | 34 | 104 | 6 | 5 | .958 | 3.08 | 2.3 | ||||
| Jim Tipper | SLA | 436.0 | 51 | 51 | 42 | 115 | 8 | 6 | .952 | 3.24 | 2.7 | ||||
| Bill White | CLE | 3.7 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||
| Deacon White | WAS | 1139.7 | 129 | 130 | 77 | 288 | 67 | 22 | .845 | 2.88 | 2.3 | ||||
| Ed Whiting | LOU | 66.0 | 8 | 8 | 5 | 17 | 1 | 0 | .957 | 3.00 | 0.4 | ||||
| Sam Wright | BAL | 63.0 | 7 | 7 | 6 | 18 | 3 | 4 | .889 | 3.43 | 0.3 | ||||
| Shortstops - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | |||||||||||||||
| Player | Team | Inn | GS | G | PO | A | E | DP | .927 | 5.157 | DWS | ||||
| Steve Bellan | PHA | 1129.3 | 130 | 130 | 162 | 544 | 10 | 67 | .986 | 5.63 | 9.9 | ||||
| George Pinkney | CLE | 1262.7 | 139 | 140 | 161 | 533 | 22 | 66 | .969 | 4.95 | 6.0 | ||||
| Jack Rowe | WAS | 885.0 | 98 | 101 | 121 | 408 | 17 | 58 | .969 | 5.38 | 7.7 | ||||
| Fred Mann | SLA | 487.3 | 54 | 56 | 60 | 201 | 16 | 21 | .942 | 4.82 | 2.7 | ||||
| Sadie Houck | DET | 1039.7 | 117 | 120 | 151 | 409 | 49 | 62 | .920 | 4.85 | 5.7 | ||||
| Arthur Irwin | PRO | 1236.3 | 136 | 138 | 184 | 529 | 77 | 85 | .903 | 5.19 | 3.9 | ||||
| Jack Leary | BAL | 970.0 | 113 | 113 | 177 | 367 | 68 | 68 | .889 | 5.05 | 1.3 | ||||
