| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1884 American League Batting Register | |
|
AL
|
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Doug Allison | BAL | 54 | 105 | 14 | 31 | 9 | 1 | 3 | 16 | 0 | 0 | 2 | 9 | .295 | .308 | .486 | .794 | 3.5 |
| Wally Andrews | PRO | 153 | 570 | 43 | 113 | 31 | 4 | 0 | 29 | 4 | 9 | 19 | 28 | .198 | .224 | .267 | .490 | 0.0 |
| Joe Ardner | WAS | 30 | 100 | 10 | 14 | 1 | 0 | 0 | 11 | 3 | 0 | 1 | 21 | .140 | .147 | .150 | .297 | 0.0 |
| Jersey Bakely | PHA | 39 | 105 | 6 | 14 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 42 | .133 | .157 | .171 | .329 | 0.0 |
| George Baker | BAL | 52 | 175 | 7 | 22 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 31 | .126 | .129 | .137 | .266 | 0.0 |
| Sam Barkley | SLA | 98 | 365 | 43 | 91 | 23 | 5 | 2 | 48 | 4 | 2 | 21 | 31 | .249 | .289 | .356 | .645 | 6.7 |
| Tom Barlow | PHA | 100 | 353 | 30 | 85 | 14 | 1 | 0 | 46 | 3 | 0 | 7 | 32 | .241 | .251 | .286 | .537 | 2.5 |
| Ross Barnes | SLA | 36 | 95 | 12 | 13 | 4 | 0 | 1 | 8 | 1 | 0 | 4 | 5 | .137 | .170 | .211 | .381 | 0.0 |
| Billy Barnie | BAL | 5 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .188 | .188 | .375 | 0.0 |
| Charley Bassett | PHA | 84 | 305 | 45 | 71 | 16 | 3 | 0 | 21 | 29 | 9 | 22 | 33 | .233 | .284 | .305 | .589 | 5.3 |
| Frank Beck | SLA | 11 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .077 | .143 | .154 | .297 | 0.0 |
| Steve Bellan | PHA | 130 | 515 | 50 | 135 | 27 | 0 | 2 | 69 | 2 | 0 | 10 | 43 | .262 | .274 | .326 | .600 | 8.0 |
| Charlie Bennett | DET | 147 | 537 | 66 | 132 | 34 | 6 | 6 | 62 | 21 | 6 | 53 | 93 | .246 | .314 | .365 | .679 | 16.6 |
| Cy Bentley | SLA | 34 | 48 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | .188 | .188 | .188 | .375 | 0.0 |
| Jud Birchall | PHA | 62 | 238 | 22 | 57 | 7 | 2 | 2 | 25 | 3 | 2 | 1 | 10 | .239 | .242 | .311 | .553 | 1.6 |
| Bob Black | LOU | 33 | 99 | 5 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 29 | .182 | .198 | .192 | .390 | 0.0 |
| Bob Blakiston | PHA | 17 | 35 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .171 | .171 | .171 | .343 | 0.0 |
| Amos Booth | CLE | 11 | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .353 | .353 | .353 | .706 | 0.4 |
| Bill Boyd | SLA | 42 | 132 | 15 | 41 | 5 | 1 | 0 | 5 | 0 | 0 | 4 | 7 | .311 | .331 | .364 | .695 | 3.2 |
| Henry Boyle | SLA | 29 | 60 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .067 | .067 | .083 | .150 | 0.0 |
| George Bradley | PHA | 33 | 80 | 3 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 19 | .125 | .136 | .163 | .298 | 0.0 |
| Frank Brill | LOU | 29 | 61 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | .115 | .129 | .131 | .260 | 0.0 |
| Fatty Briody | CLE | 29 | 87 | 8 | 18 | 6 | 0 | 1 | 13 | 0 | 0 | 0 | 17 | .207 | .205 | .310 | .515 | 0.0 |
| Jim Britt | WAS | 34 | 84 | 5 | 14 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .167 | .176 | .226 | .403 | 0.0 |
| Dan Brouthers | WAS | 150 | 572 | 106 | 191 | 52 | 10 | 1 | 88 | 28 | 14 | 70 | 20 | .334 | .408 | .465 | .873 | 34.0 |
| Pete Browning | LOU | 149 | 619 | 93 | 192 | 48 | 4 | 4 | 64 | 19 | 4 | 40 | 43 | .310 | .352 | .420 | .773 | 28.5 |
| Tom Brown | 107 | 429 | 70 | 125 | 24 | 6 | 4 | 57 | 59 | 12 | 25 | 71 | .291 | .330 | .403 | .733 | 15.8 | |
| James Burke | WAS | 42 | 134 | 15 | 39 | 2 | 2 | 1 | 17 | 0 | 1 | 4 | 8 | .291 | .312 | .358 | .670 | 3.8 |
| Dick Burns | DET | 42 | 134 | 13 | 34 | 8 | 2 | 0 | 14 | 1 | 0 | 0 | 13 | .254 | .252 | .343 | .595 | 1.4 |
| Doc Bushong | CLE | 29 | 55 | 5 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 2 | .164 | .220 | .200 | .420 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Frank Buttery | PHA | 27 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .273 | .429 | .273 | .701 | 0.4 |
| Charlie Cady | CLE | 34 | 96 | 6 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 39 | .115 | .122 | .135 | .258 | 0.0 |
| Jim Carleton | BAL | 87 | 312 | 38 | 84 | 14 | 1 | 0 | 21 | 2 | 0 | 9 | 18 | .269 | .290 | .321 | .610 | 6.0 |
| Cliff Carroll | PRO | 155 | 593 | 84 | 140 | 24 | 8 | 4 | 59 | 66 | 23 | 58 | 58 | .236 | .305 | .324 | .629 | 18.4 |
| Bob Caruthers | CLE | 41 | 128 | 12 | 37 | 3 | 0 | 0 | 10 | 4 | 9 | 1 | 8 | .289 | .292 | .313 | .605 | 1.5 |
| Dennis Casey | LOU | 113 | 464 | 63 | 137 | 20 | 3 | 2 | 41 | 2 | 0 | 13 | 31 | .295 | .316 | .364 | .680 | 14.1 |
| John Cassidy | PRO | 48 | 124 | 12 | 28 | 3 | 1 | 0 | 8 | 1 | 0 | 6 | 8 | .226 | .260 | .266 | .526 | 1.0 |
| Jim Chatterton | PHA | 31 | 71 | 1 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | .113 | .113 | .155 | .268 | 0.0 |
| Jim Clinton | BAL | 158 | 612 | 51 | 150 | 23 | 1 | 5 | 66 | 1 | 0 | 28 | 20 | .245 | .278 | .310 | .589 | 6.8 |
| Ed Cogswell | CLE | 122 | 425 | 37 | 108 | 14 | 2 | 2 | 57 | 0 | 3 | 11 | 24 | .254 | .270 | .311 | .581 | 4.5 |
| Mike Corcoran | CLE | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | 0.0 |
| Fred Corey | 40 | 127 | 16 | 37 | 11 | 1 | 0 | 16 | 0 | 1 | 1 | 10 | .291 | .298 | .394 | .691 | 2.7 | |
| Ed Coughlin | BAL | 22 | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .154 | .154 | .308 | .462 | 0.0 |
| Morrie Critchley | PHA | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Clarence Cross | DET | 68 | 226 | 20 | 48 | 10 | 1 | 0 | 23 | 0 | 1 | 6 | 23 | .212 | .236 | .265 | .502 | 0.1 |
| Bill Crowley | PHA | 17 | 37 | 5 | 12 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | .324 | .308 | .459 | .767 | 1.6 |
| Ed Cushman | WAS | 13 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .133 | .188 | .133 | .321 | 0.0 |
| John Dailey | SLA | 7 | 25 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .120 | .120 | .120 | .240 | 0.0 |
| Hugh Daily | CLE | 35 | 113 | 6 | 22 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 33 | .195 | .216 | .239 | .454 | 0.0 |
| Charlie Daniels | PRO | 15 | 46 | 8 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .261 | .271 | .304 | .575 | 0.9 |
| Dell Darling | WAS | 112 | 389 | 42 | 88 | 18 | 4 | 1 | 39 | 32 | 5 | 35 | 80 | .226 | .291 | .301 | .592 | 6.6 |
| Jumbo Davis | LOU | 138 | 497 | 66 | 137 | 28 | 4 | 1 | 66 | 27 | 10 | 19 | 39 | .276 | .302 | .354 | .656 | 11.6 |
| Pat Dealy | DET | 78 | 181 | 32 | 40 | 6 | 2 | 0 | 21 | 26 | 4 | 15 | 16 | .221 | .284 | .276 | .561 | 3.7 |
| John Deasley | PRO | 6 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .286 | .286 | .500 | .786 | 0.9 |
| Pat Deasley | PHA | 44 | 136 | 15 | 31 | 12 | 0 | 0 | 17 | 1 | 0 | 3 | 6 | .228 | .245 | .316 | .561 | 0.9 |
| Jerry Denny | PRO | 154 | 608 | 79 | 151 | 35 | 6 | 4 | 84 | 42 | 8 | 26 | 88 | .248 | .277 | .345 | .622 | 17.5 |
| George Derby | WAS | 27 | 32 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .219 | .219 | .281 | .500 | 0.0 |
| Herm Doscher | BAL | 156 | 556 | 28 | 83 | 25 | 0 | 4 | 37 | 0 | 0 | 11 | 62 | .149 | .165 | .216 | .380 | 0.0 |
| Charlie Dougherty | LOU | 36 | 76 | 6 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 7 | .145 | .175 | .197 | .372 | 0.0 |
| Ed Dundon | SLA | 10 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Fred Dunlap | CLE | 150 | 590 | 95 | 182 | 36 | 6 | 3 | 93 | 21 | 4 | 27 | 48 | .308 | .336 | .405 | .741 | 22.5 |
| Dave Eggler | WAS | 36 | 106 | 10 | 34 | 6 | 1 | 0 | 12 | 6 | 2 | 0 | 12 | .321 | .321 | .396 | .717 | 3.4 |
| Bob Emslie | BAL | 34 | 99 | 6 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18 | .172 | .172 | .172 | .343 | 0.0 |
| Jake Evans | CLE | 72 | 221 | 20 | 51 | 11 | 0 | 0 | 23 | 0 | 0 | 9 | 34 | .231 | .259 | .281 | .539 | 1.6 |
| Jay Faatz | SLA | 39 | 99 | 9 | 21 | 3 | 1 | 0 | 6 | 12 | 2 | 5 | 3 | .212 | .250 | .263 | .513 | 0.8 |
| Jack Farrell | PRO | 154 | 623 | 79 | 139 | 38 | 2 | 3 | 51 | 48 | 8 | 24 | 61 | .223 | .251 | .305 | .556 | 10.8 |
| Joe Farrell | DET | 152 | 595 | 49 | 146 | 29 | 6 | 2 | 73 | 16 | 10 | 7 | 63 | .245 | .251 | .324 | .575 | 6.5 |
| Jim Field | SLA | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | .091 | 0.0 |
| Charles Fisher | DET | 41 | 137 | 14 | 33 | 4 | 0 | 0 | 14 | 0 | 0 | 10 | 8 | .241 | .291 | .270 | .561 | 2.1 |
| J. Fisher | LOU | 29 | 80 | 6 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 38 | .200 | .238 | .213 | .451 | 0.0 |
| Dickie Flowers | 37 | 115 | 4 | 15 | 1 | 0 | 1 | 11 | 1 | 0 | 4 | 8 | .130 | .157 | .165 | .322 | 0.0 | |
| Clipper Flynn | SLA | 12 | 48 | 7 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | .208 | .255 | .229 | .484 | 0.3 |
| Jim Fogarty | WAS | 138 | 490 | 71 | 124 | 20 | 6 | 2 | 48 | 70 | 8 | 39 | 64 | .253 | .309 | .331 | .640 | 15.1 |
| Curry Foley | WAS | 37 | 121 | 16 | 36 | 6 | 1 | 0 | 19 | 0 | 0 | 2 | 5 | .298 | .309 | .364 | .673 | 3.4 |
| Davy Force | WAS | 149 | 558 | 54 | 117 | 18 | 1 | 2 | 50 | 19 | 8 | 13 | 59 | .210 | .226 | .256 | .482 | 0.0 |
| Robert Foster | BAL | 105 | 349 | 19 | 61 | 6 | 0 | 0 | 22 | 0 | 1 | 10 | 88 | .175 | .197 | .192 | .389 | 0.0 |
| John Fox | BAL | 43 | 113 | 7 | 22 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | .195 | .195 | .230 | .425 | 0.0 |
| Chris Fulmer | SLA | 31 | 113 | 13 | 29 | 5 | 0 | 1 | 4 | 3 | 0 | 6 | 9 | .257 | .292 | .327 | .619 | 2.2 |
| Lou Galvin | PRO | 16 | 46 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .196 | .196 | .239 | .435 | 0.0 |
| Pud Galvin | WAS | 41 | 131 | 10 | 24 | 4 | 1 | 1 | 15 | 1 | 0 | 2 | 54 | .183 | .194 | .252 | .446 | 0.0 |
| Gid Gardner | BAL | 34 | 38 | 5 | 9 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | .237 | .237 | .263 | .500 | 0.1 |
| Count Gedney | SLA | 25 | 72 | 5 | 18 | 4 | 1 | 0 | 12 | 1 | 1 | 0 | 2 | .250 | .243 | .333 | .577 | 0.8 |
| Joe Gerhardt | LOU | 6 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .105 | .190 | .105 | .296 | 0.0 |
| Barney Gilligan | PRO | 136 | 488 | 46 | 95 | 18 | 1 | 3 | 40 | 4 | 1 | 30 | 84 | .195 | .240 | .254 | .494 | 1.0 |
| Jack Glasscock | CLE | 151 | 640 | 97 | 192 | 42 | 11 | 2 | 62 | 52 | 14 | 34 | 21 | .300 | .335 | .409 | .744 | 27.0 |
| Jack Gleason | LOU | 76 | 196 | 23 | 56 | 11 | 0 | 1 | 28 | 3 | 2 | 14 | 9 | .286 | .335 | .357 | .692 | 5.6 |
| Walt Goldsby | PHA | 40 | 122 | 7 | 32 | 4 | 2 | 0 | 19 | 3 | 1 | 4 | 4 | .262 | .281 | .328 | .609 | 2.6 |
| Jake Goodman | PHA | 6 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .368 | .333 | .702 | 0.3 |
| Ben Guiney | DET | 71 | 281 | 18 | 65 | 11 | 0 | 0 | 20 | 0 | 0 | 8 | 76 | .231 | .253 | .270 | .523 | 1.4 |
| Ralph Ham | CLE | 19 | 50 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .180 | .180 | .180 | .360 | 0.0 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ned Hanlon | DET | 90 | 347 | 50 | 96 | 18 | 5 | 2 | 48 | 17 | 9 | 30 | 23 | .277 | .331 | .375 | .705 | 12.8 |
| Guy Hecker | LOU | 41 | 121 | 11 | 24 | 7 | 0 | 0 | 8 | 4 | 1 | 1 | 5 | .198 | .205 | .256 | .461 | 0.0 |
| Paul Hines | PRO | 156 | 618 | 75 | 188 | 52 | 10 | 6 | 89 | 20 | 10 | 28 | 30 | .304 | .332 | .450 | .782 | 33.9 |
| Holly Hollingshead | PHA | 35 | 72 | 5 | 15 | 4 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | .208 | .216 | .292 | .508 | 0.2 |
| Buster Hoover | WAS | 19 | 55 | 12 | 18 | 2 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | .327 | .362 | .364 | .726 | 2.7 |
| Pete Hotaling | CLE | 137 | 507 | 95 | 158 | 36 | 7 | 3 | 76 | 32 | 15 | 39 | 30 | .312 | .356 | .428 | .784 | 22.1 |
| Sadie Houck | DET | 124 | 457 | 61 | 104 | 32 | 5 | 1 | 48 | 13 | 10 | 18 | 44 | .228 | .256 | .326 | .582 | 5.1 |
| Charlie Householder | PRO | 19 | 38 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | .184 | .205 | .263 | .468 | 0.0 |
| Lem Hunter | CLE | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Arthur Irwin | PRO | 144 | 554 | 67 | 139 | 18 | 5 | 0 | 39 | 14 | 8 | 37 | 48 | .251 | .295 | .301 | .596 | 13.2 |
| Dick Johnston | PHA | 20 | 34 | 10 | 10 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 6 | .294 | .314 | .324 | .638 | 1.3 |
| Jack (da) Jones | DET | 45 | 139 | 10 | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 68 | .144 | .156 | .158 | .314 | 0.0 |
| Jack (rl) Jones | LOU | 40 | 160 | 18 | 44 | 2 | 0 | 1 | 25 | 0 | 0 | 4 | 4 | .275 | .293 | .306 | .599 | 2.8 |
| Rudy Kemmler | SLA | 61 | 213 | 27 | 49 | 12 | 0 | 2 | 20 | 1 | 0 | 9 | 3 | .230 | .261 | .315 | .576 | 1.8 |
| Doc Kennedy | WAS | 22 | 77 | 6 | 17 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | .221 | .218 | .312 | .530 | 0.4 |
| Ed Kent | SLA | 16 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Lon Knight | PHA | 54 | 172 | 19 | 42 | 9 | 0 | 0 | 21 | 2 | 0 | 5 | 7 | .244 | .263 | .297 | .559 | 2.5 |
| Charlie Krehmeyer | CLE | 56 | 171 | 8 | 45 | 5 | 0 | 0 | 14 | 0 | 0 | 3 | 7 | .263 | .276 | .292 | .568 | 1.5 |
| Bill Kuehne | SLA | 48 | 120 | 18 | 28 | 6 | 1 | 0 | 10 | 18 | 1 | 2 | 16 | .233 | .246 | .300 | .546 | 1.7 |
| Doc Landis | CLE | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.3 |
| Henry Larkin | SLA | 151 | 596 | 90 | 186 | 49 | 8 | 0 | 52 | 61 | 13 | 50 | 49 | .312 | .364 | .421 | .785 | 25.8 |
| Juice Latham | LOU | 122 | 454 | 44 | 142 | 26 | 2 | 2 | 64 | 1 | 0 | 11 | 12 | .313 | .328 | .392 | .720 | 16.5 |
| Jack Leary | BAL | 120 | 469 | 40 | 119 | 14 | 4 | 0 | 27 | 1 | 3 | 7 | 19 | .254 | .264 | .301 | .564 | 4.9 |
| Jack Leary | LOU | 122 | 459 | 39 | 120 | 14 | 1 | 0 | 56 | 0 | 2 | 5 | 13 | .261 | .267 | .296 | .563 | 4.8 |
| Jim Lillie | WAS | 22 | 76 | 2 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 16 | .118 | .117 | .145 | .262 | 0.0 |
| Marshall Locke | 9 | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .190 | .190 | .286 | .476 | 0.1 | |
| Tom Lynch | LOU | 105 | 388 | 48 | 101 | 32 | 3 | 3 | 49 | 2 | 0 | 22 | 42 | .260 | .299 | .381 | .681 | 10.7 |
| Tom Lynch | PHA | 31 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | 0.0 |
| Fred Mann | SLA | 137 | 518 | 77 | 165 | 36 | 7 | 3 | 73 | 19 | 12 | 42 | 20 | .319 | .367 | .432 | .800 | 21.1 |
| Tim Manning | BAL | 151 | 595 | 57 | 115 | 31 | 2 | 5 | 32 | 1 | 1 | 25 | 55 | .193 | .229 | .277 | .506 | 2.3 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| John Mansell | PHA | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| Tom Mansell | DET | 149 | 567 | 59 | 156 | 26 | 1 | 2 | 61 | 2 | 2 | 26 | 36 | .275 | .307 | .335 | .642 | 11.9 |
| Leech Maskrey | LOU | 8 | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .231 | .259 | .385 | .644 | 0.5 |
| Bobby Mathews | PHA | 43 | 130 | 12 | 22 | 3 | 0 | 0 | 10 | 1 | 0 | 4 | 11 | .169 | .190 | .192 | .382 | 0.0 |
| C.V. Matteson | PRO | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jim McCormick | CLE | 5 | 12 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .417 | .417 | .500 | .917 | 0.9 |
| Jim McElroy | LOU | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | 0.0 |
| Mike McGeary | SLA | 102 | 388 | 38 | 121 | 18 | 3 | 4 | 46 | 0 | 0 | 7 | 14 | .312 | .323 | .405 | .728 | 10.4 |
| Deacon McGuire | WAS | 58 | 200 | 25 | 57 | 8 | 0 | 1 | 29 | 5 | 4 | 4 | 22 | .285 | .298 | .340 | .638 | 3.9 |
| Bill McGunnigle | LOU | 6 | 11 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .273 | .273 | .455 | .727 | 0.5 |
| Frank McIntyre | DET | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John McKelvey | PRO | 16 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .095 | .095 | .095 | .190 | 0.0 |
| Alex McKinnon | DET | 64 | 121 | 17 | 27 | 4 | 3 | 0 | 13 | 6 | 0 | 1 | 14 | .223 | .228 | .306 | .533 | 0.7 |
| Barney McLaughlin | SLA | 102 | 367 | 40 | 89 | 16 | 4 | 1 | 32 | 4 | 2 | 12 | 60 | .243 | .268 | .316 | .584 | 4.3 |
| Mox McQuery | LOU | 93 | 271 | 44 | 86 | 19 | 1 | 1 | 36 | 11 | 3 | 14 | 30 | .317 | .350 | .406 | .756 | 12.9 |
| Cyclone Miller | CLE | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Doggie Miller | PHA | 117 | 382 | 58 | 104 | 19 | 2 | 2 | 47 | 41 | 8 | 28 | 12 | .272 | .322 | .348 | .670 | 11.2 |
| Bobby Mitchell | BAL | 41 | 117 | 6 | 18 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | .154 | .174 | .179 | .353 | 0.0 |
| Sam Moffett | PRO | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| James Morris | SLA | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.3 |
| Sparrow Morton | BAL | 15 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | .382 | 0.0 |
| Frank Mountain | SLA | 33 | 98 | 5 | 12 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 19 | .122 | .139 | .133 | .271 | 0.0 |
| Mike Moynahan | PHA | 116 | 446 | 53 | 116 | 32 | 0 | 2 | 46 | 1 | 0 | 17 | 25 | .260 | .285 | .345 | .631 | 9.3 |
| Mike Muldoon | CLE | 144 | 526 | 59 | 120 | 40 | 1 | 1 | 47 | 13 | 6 | 9 | 83 | .228 | .240 | .314 | .554 | 4.0 |
| Joe Mulvey | PRO | 83 | 162 | 17 | 30 | 3 | 0 | 0 | 9 | 15 | 4 | 4 | 10 | .185 | .204 | .204 | .407 | 0.0 |
| John Munce | PRO | 12 | 21 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .286 | .318 | .333 | .652 | 0.7 |
| George Mundinger | BAL | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 |
| Billy Nash | PHA | 113 | 332 | 56 | 74 | 22 | 4 | 0 | 22 | 43 | 9 | 43 | 37 | .223 | .312 | .313 | .625 | 9.3 |
| Sandy Nava | PRO | 12 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .034 | .034 | .034 | .069 | 0.0 |
| Jack O'Brien | PHA | 121 | 390 | 60 | 104 | 20 | 4 | 0 | 48 | 42 | 6 | 28 | 14 | .267 | .315 | .338 | .653 | 10.1 |
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Hank O'Day | PRO | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jim O'Rourke | WAS | 158 | 623 | 66 | 165 | 24 | 6 | 5 | 70 | 24 | 10 | 25 | 21 | .265 | .291 | .347 | .638 | 12.2 |
| Charlie Pabor | SLA | 26 | 82 | 8 | 18 | 2 | 0 | 0 | 8 | 1 | 0 | 4 | 8 | .220 | .253 | .244 | .497 | 0.0 |
| Dick Phelan | SLA | 60 | 240 | 30 | 59 | 14 | 1 | 2 | 30 | 1 | 1 | 9 | 4 | .246 | .271 | .338 | .608 | 2.5 |
| Bill Phillips | CLE | 84 | 229 | 38 | 59 | 20 | 4 | 1 | 24 | 16 | 5 | 11 | 34 | .258 | .293 | .393 | .686 | 6.5 |
| George Pinkney | CLE | 150 | 600 | 94 | 164 | 21 | 6 | 2 | 54 | 38 | 20 | 41 | 33 | .273 | .321 | .338 | .659 | 15.2 |
| Martin Powell | DET | 154 | 600 | 73 | 172 | 26 | 3 | 0 | 58 | 0 | 5 | 37 | 33 | .287 | .327 | .340 | .667 | 17.5 |
