| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | King Kelly | 1884-1884 | 26.9 | 10.8 | 0.0 | 37.7 | |
| 2. | Piggy Ward | 1884-1884 | 20.4 | 8.9 | 0.0 | 29.3 | |
| 3. | Jumbo Davis | 1884-1884 | 11.6 | 8.8 | 0.0 | 20.5 | |
| 4. | Herm Doscher | 1884-1884 | 0.0 | 7.3 | 0.0 | 7.3 | |
| 5. | Billy O'Brien | 1884-1884 | 19.5 | 6.0 | 0.0 | 25.5 | |
| 6. | Ezra Sutton | 1884-1884 | 13.6 | 4.9 | 0.0 | 18.5 | |
| 7. | Billy Nash | 1884-1884 | 9.3 | 4.4 | 0.0 | 13.6 | |
| 8. | Jerry Denny | 1884-1884 | 17.5 | 4.3 | 0.0 | 21.8 | |
| 9. | Joe Battin | 1884-1884 | 0.0 | 4.3 | 0.0 | 4.3 | |
| 10. | Hick Carpenter | 1884-1884 | 5.5 | 4.2 | 0.0 | 9.6 | |
| 11. | Mike Muldoon | 1884-1884 | 4.0 | 3.1 | 0.0 | 7.2 | |
| 12. | Dude Esterbrook | 1884-1884 | 17.5 | 2.9 | 0.0 | 20.5 | |
| 13. | Elmer Cleveland | 1884-1884 | 7.4 | 2.7 | 0.0 | 10.1 | |
| 14. | Jim Tipper | 1884-1884 | 6.5 | 2.7 | 0.0 | 10.5 | |
| 15. | Pop Smith | 1884-1884 | 0.0 | 2.3 | 0.0 | 2.5 | |
| 16. | Deacon White | 1884-1884 | 5.5 | 2.3 | 0.0 | 7.8 | |
| 17. | Dick Phelan | 1884-1884 | 2.5 | 2.0 | 0.0 | 4.8 | |
| 18. | Doggie Miller | 1884-1884 | 11.2 | 1.9 | 0.0 | 15.5 | |
| 19. | Ed Rowen | 1884-1884 | 0.7 | 1.8 | 0.0 | 2.6 | |
| 20. | Lon Knight | 1884-1884 | 2.5 | 1.7 | 0.0 | 4.7 | |
| 21. | Joe Ardner | 1884-1884 | 0.0 | 1.4 | 0.0 | 1.4 | |
| 22. | Buck Ewing | 1884-1884 | 17.3 | 0.9 | 0.0 | 21.9 | |
| 23. | Fred Pfeffer | 1884-1884 | 3.4 | 0.9 | 0.0 | 5.8 | |
| 24. | Fatty Briody | 1884-1884 | 0.0 | 0.7 | 0.0 | 1.1 | |
| 25. | Charlie Hodes | 1884-1884 | 0.1 | 0.6 | 0.0 | 3.1 | |
| 26. | Jake Evans | 1884-1884 | 1.6 | 0.5 | 0.0 | 3.6 | |
| 27. | Jack Gleason | 1884-1884 | 5.6 | 0.5 | 0.0 | 6.7 | |
| 28. | Joe Hornung | 1884-1884 | 7.1 | 0.5 | 0.0 | 9.2 | |
| 29. | Ed Whiting | 1884-1884 | 8.2 | 0.4 | 0.0 | 12.6 | |
| 30. | Mart King | 1884-1884 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 31. | C.B. White | 1884-1884 | 0.0 | 0.4 | 0.0 | 0.5 | |
| 32. | Bill Kuehne | 1884-1884 | 1.7 | 0.3 | 0.0 | 2.4 | |
| 33. | Sam Wright | 1884-1884 | 0.3 | 0.3 | 0.0 | 0.9 | |
| 34. | Jimmy Knowles | 1884-1884 | 2.6 | 0.3 | 0.0 | 2.9 | |
| 35. | Andy Swan | 1884-1884 | 0.0 | 0.2 | 0.0 | 0.2 | |
| 36. | Charlie Householder | 1884-1884 | 0.0 | 0.2 | 0.0 | 0.3 | |
| 37. | Russ McKelvy | 1884-1884 | 0.0 | 0.2 | 0.0 | 0.6 | |
| 38. | Bill Harbidge | 1884-1884 | 6.8 | 0.2 | 0.0 | 8.6 | |
| 39. | Emmett Seery | 1884-1884 | 4.7 | 0.2 | 0.0 | 6.7 | |
| 40. | Frank Hankinson | 1884-1884 | 1.7 | 0.2 | 0.0 | 1.9 | |
| 41. | Steve Brady | 1884-1884 | 2.3 | 0.1 | 0.0 | 2.8 | |
| 42. | Jack O'Brien | 1884-1884 | 10.1 | 0.1 | 0.0 | 13.9 | |
| 43. | Joe Mulvey | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.4 | |
| 44. | Clipper Flynn | 1884-1884 | 0.3 | 0.1 | 0.0 | 0.5 | |
| 45. | Chris Fulmer | 1884-1884 | 2.2 | 0.1 | 0.0 | 3.2 | |
| 46. | Ralph Ham | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.3 | |
| 47. | Nick Scharf | 1884-1884 | 4.3 | 0.1 | 0.0 | 4.6 | |
| 48. | Fred Mann | 1884-1884 | 21.1 | 0.1 | 0.0 | 24.5 | |
| 49. | Arlie Latham | 1884-1884 | 18.7 | 0.1 | 0.0 | 27.2 | |
| 50. | Harry Koons | 1884-1884 | 0.4 | 0.1 | 0.0 | 0.5 |
| For questions or to report errors, please send us a note. |