| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Steve Bellan | 1884-1884 | 8.0 | 9.9 | 0.0 | 17.9 | |
| 2. | Pop Corkhill | 1884-1884 | 15.8 | 8.1 | 0.0 | 24.0 | |
| 3. | Jack Rowe | 1884-1884 | 24.5 | 7.7 | 0.0 | 34.9 | |
| 4. | Ed Yewell | 1884-1884 | 2.9 | 7.6 | 0.0 | 10.5 | |
| 5. | Candy Nelson | 1884-1884 | 18.6 | 7.1 | 0.0 | 25.8 | |
| 6. | Dasher Troy | 1884-1884 | 10.8 | 6.5 | 0.0 | 17.8 | |
| 7. | George Pinkney | 1884-1884 | 15.2 | 6.0 | 0.0 | 21.2 | |
| 8. | Sadie Houck | 1884-1884 | 5.1 | 5.7 | 0.0 | 10.8 | |
| 9. | George Wright | 1884-1884 | 11.1 | 5.5 | 0.0 | 16.6 | |
| 10. | John Peters | 1884-1884 | 8.7 | 5.4 | 0.0 | 14.0 | |
| 11. | Bill McClellan | 1884-1884 | 1.1 | 4.5 | 0.0 | 5.7 | |
| 12. | Sam Wise | 1884-1884 | 18.2 | 4.4 | 0.0 | 22.5 | |
| 13. | Arthur Irwin | 1884-1884 | 13.2 | 3.9 | 0.0 | 17.1 | |
| 14. | Fred Mann | 1884-1884 | 21.1 | 2.7 | 0.0 | 24.5 | |
| 15. | Barney McLaughlin | 1884-1884 | 4.3 | 2.7 | 0.0 | 8.3 | |
| 16. | Jack Leary | 1884-1884 | 4.8 | 2.3 | 0.0 | 7.9 | |
| 17. | Clarence Cross | 1884-1884 | 0.1 | 2.2 | 0.0 | 2.3 | |
| 18. | Davy Force | 1884-1884 | 0.0 | 2.1 | 0.0 | 6.7 | |
| 19. | Bill Boyd | 1884-1884 | 3.2 | 1.9 | 0.0 | 5.2 | |
| 20. | Mike McGeary | 1884-1884 | 10.4 | 1.9 | 0.0 | 14.4 | |
| 21. | Deacon McGuire | 1884-1884 | 3.9 | 1.9 | 0.0 | 7.2 | |
| 22. | Dickie Flowers | 1884-1884 | 0.0 | 1.7 | 0.0 | 1.7 | |
| 23. | Jack Leary | 1884-1884 | 4.9 | 1.3 | 0.0 | 6.2 | |
| 24. | Buck Ewing | 1884-1884 | 17.3 | 1.2 | 0.0 | 21.9 | |
| 25. | Jerry Turbidy | 1884-1884 | 1.4 | 1.0 | 0.0 | 2.4 | |
| 26. | Jack O'Brien | 1884-1884 | 10.1 | 0.9 | 0.0 | 13.9 | |
| 27. | Denny Mack | 1884-1884 | 2.0 | 0.9 | 0.0 | 4.4 | |
| 28. | Chick Fulmer | 1884-1884 | 3.3 | 0.8 | 0.0 | 4.1 | |
| 29. | Gene Kimball | 1884-1884 | 0.2 | 0.8 | 0.0 | 1.1 | |
| 30. | John Radcliffe | 1884-1884 | 0.4 | 0.8 | 0.0 | 1.2 | |
| 31. | Jimmy Wolf | 1884-1884 | 25.0 | 0.7 | 0.0 | 30.9 | |
| 32. | Pop Snyder | 1884-1884 | 0.0 | 0.6 | 0.0 | 2.0 | |
| 33. | Ed Caskin | 1884-1884 | 0.0 | 0.6 | 0.0 | 2.0 | |
| 34. | Elias Peak | 1884-1884 | 0.0 | 0.6 | 0.0 | 1.4 | |
| 35. | Fred Pfeffer | 1884-1884 | 3.4 | 0.5 | 0.0 | 5.8 | |
| 36. | Dave Drew | 1884-1884 | 2.0 | 0.5 | 0.7 | 3.9 | |
| 37. | Jack Gleason | 1884-1884 | 5.6 | 0.5 | 0.0 | 6.7 | |
| 38. | Buster Hoover | 1884-1884 | 2.7 | 0.4 | 0.0 | 3.2 | |
| 39. | Juice Latham | 1884-1884 | 16.5 | 0.4 | 0.0 | 18.2 | |
| 40. | Marshall Quinton | 1884-1884 | 0.0 | 0.4 | 0.0 | 0.7 | |
| 41. | Jack Glasscock | 1884-1884 | 27.0 | 0.3 | 0.0 | 30.3 | |
| 42. | Joe Mulvey | 1884-1884 | 0.0 | 0.3 | 0.0 | 0.4 | |
| 43. | John Cullen | 1884-1884 | 0.0 | 0.3 | 0.0 | 0.6 | |
| 44. | Bill Harbidge | 1884-1884 | 6.8 | 0.3 | 0.0 | 8.6 | |
| 45. | Leech Maskrey | 1884-1884 | 0.5 | 0.3 | 0.0 | 0.8 | |
| 46. | Dick Johnston | 1884-1884 | 1.3 | 0.3 | 0.0 | 1.7 | |
| 47. | Tom Burns | 1884-1884 | 2.0 | 0.2 | 0.0 | 2.4 | |
| 48. | Nick Scharf | 1884-1884 | 4.3 | 0.2 | 0.0 | 4.6 | |
| 49. | Bill Kuehne | 1884-1884 | 1.7 | 0.2 | 0.0 | 2.4 | |
| 50. | Jim Snyder | 1884-1884 | 1.3 | 0.2 | 0.0 | 2.6 | |
| 51. | Ralph Ham | 1884-1884 | 0.0 | 0.2 | 0.0 | 0.3 | |
| 52. | Jimmy Macullar | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.4 | |
| 53. | Danny Richardson | 1884-1884 | 1.5 | 0.1 | 0.0 | 1.6 | |
| 54. | Lou Say | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 55. | John Deasley | 1884-1884 | 0.9 | 0.1 | 0.0 | 1.0 | |
| 56. | Jake Evans | 1884-1884 | 1.6 | 0.1 | 0.0 | 3.6 | |
| 57. | Jack (rl) Jones | 1884-1884 | 2.8 | 0.1 | 0.0 | 3.4 | |
| 58. | C.B. White | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.5 | |
| 59. | Charlie Dougherty | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.5 |
| For questions or to report errors, please send us a note. |