| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | John O'Brien | 1884-1884 | 3.0 | 6.3 | 0.0 | 9.2 | |
| 2. | Tom Mansell | 1884-1884 | 11.9 | 5.1 | 0.0 | 17.0 | |
| 3. | Henry Oberbeck | 1884-1884 | 0.0 | 4.4 | 0.0 | 4.4 | |
| 4. | Ed Miller | 1884-1884 | 8.0 | 4.3 | 0.0 | 12.3 | |
| 5. | Fraley Rogers | 1884-1884 | 6.1 | 3.2 | 0.0 | 9.3 | |
| 6. | Oyster Burns | 1884-1884 | 35.1 | 3.1 | 0.0 | 38.3 | |
| 7. | Jim Fogarty | 1884-1884 | 15.1 | 3.1 | 0.0 | 18.2 | |
| 8. | Jack Glasscock | 1884-1884 | 27.0 | 3.0 | 0.0 | 30.3 | |
| 9. | Count Sensenderfer | 1884-1884 | 0.0 | 2.7 | 0.0 | 2.7 | |
| 10. | Abner Dalrymple | 1884-1884 | 29.6 | 2.4 | 0.0 | 32.0 | |
| 11. | Ernie Burch | 1884-1884 | 0.0 | 2.3 | 0.0 | 2.3 | |
| 12. | Doggie Miller | 1884-1884 | 11.2 | 2.3 | 0.0 | 15.5 | |
| 13. | Joe Sommer | 1884-1884 | 6.9 | 1.9 | 0.0 | 8.7 | |
| 14. | Gat Stires | 1884-1884 | 9.0 | 1.6 | 0.0 | 10.6 | |
| 15. | Jud Birchall | 1884-1884 | 1.6 | 1.5 | 0.0 | 3.1 | |
| 16. | Mike Dorgan | 1884-1884 | 15.6 | 1.5 | 0.0 | 17.2 | |
| 17. | Robert Foster | 1884-1884 | 0.0 | 1.4 | 0.0 | 1.4 | |
| 18. | Pat Dealy | 1884-1884 | 3.7 | 1.1 | 0.0 | 5.8 | |
| 19. | Edgar (ae) Smith | 1884-1884 | 0.0 | 1.1 | 0.0 | 1.2 | |
| 20. | Walt Goldsby | 1884-1884 | 2.6 | 1.0 | 0.0 | 3.6 | |
| 21. | Dave Eggler | 1884-1884 | 3.4 | 0.8 | 0.0 | 4.2 | |
| 22. | Jim Snyder | 1884-1884 | 1.3 | 0.7 | 0.0 | 2.6 | |
| 23. | Phil Reccius | 1884-1884 | 4.1 | 0.7 | 0.0 | 4.8 | |
| 24. | Jerrie Moore | 1884-1884 | 17.4 | 0.5 | 0.0 | 21.8 | |
| 25. | John Richmond | 1884-1884 | 0.4 | 0.5 | 0.0 | 0.9 | |
| 26. | Barney McLaughlin | 1884-1884 | 4.3 | 0.4 | 0.0 | 8.3 | |
| 27. | Sandy Griffin | 1884-1884 | 2.4 | 0.4 | 0.0 | 2.8 | |
| 28. | Chippy McGarr | 1884-1884 | 12.5 | 0.4 | 0.0 | 16.8 | |
| 29. | Count Gedney | 1884-1884 | 0.8 | 0.4 | 0.0 | 1.1 | |
| 30. | Bill Smiley | 1884-1884 | 0.0 | 0.3 | 0.0 | 1.0 | |
| 31. | Marshall Locke | 1884-1884 | 0.1 | 0.2 | 0.0 | 0.3 | |
| 32. | Charlie Dougherty | 1884-1884 | 0.0 | 0.2 | 0.0 | 0.5 | |
| 33. | Marshall Quinton | 1884-1884 | 0.0 | 0.2 | 0.0 | 0.7 | |
| 34. | Harry McCaffery | 1884-1884 | 1.6 | 0.2 | 0.0 | 1.8 | |
| 35. | John Munce | 1884-1884 | 0.7 | 0.2 | 0.0 | 0.9 | |
| 36. | Fred Carroll | 1884-1884 | 15.5 | 0.1 | 0.0 | 20.5 | |
| 37. | Bob Blakiston | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.2 | |
| 38. | John Kerins | 1884-1884 | 1.0 | 0.1 | 0.0 | 1.1 | |
| 39. | John Dailey | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 40. | Sam Wright | 1884-1884 | 0.3 | 0.1 | 0.0 | 0.9 | |
| 41. | Billy Sunday | 1884-1884 | 3.1 | 0.1 | 0.0 | 3.2 | |
| 42. | Elias Peak | 1884-1884 | 0.0 | 0.1 | 0.0 | 1.4 | |
| 43. | John Cassidy | 1884-1884 | 1.0 | 0.1 | 0.0 | 2.1 | |
| 44. | Ed Callahan | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.1 |
| For questions or to report errors, please send us a note. |