| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | James Burke | 1884-1884 | 3.8 | 0.0 | 35.9 | 39.8 | |
| 2. | Bobby Mathews | 1884-1884 | 0.0 | 0.0 | 33.8 | 33.8 | |
| 3. | Billy Taylor | 1884-1884 | 3.4 | 0.0 | 33.5 | 37.0 | |
| 4. | Fred Goldsmith | 1884-1884 | 0.0 | 0.0 | 30.6 | 30.6 | |
| 5. | Charlie Buffinton | 1884-1884 | 0.0 | 0.0 | 29.5 | 29.5 | |
| 6. | Jim Whitney | 1884-1884 | 0.1 | 0.0 | 28.1 | 28.2 | |
| 7. | Dick Burns | 1884-1884 | 1.4 | 0.0 | 27.8 | 29.1 | |
| 8. | Denny Driscoll | 1884-1884 | 0.0 | 0.0 | 27.5 | 27.5 | |
| 9. | Dupee Shaw | 1884-1884 | 0.0 | 0.0 | 27.4 | 27.4 | |
| 10. | Hardie Henderson | 1884-1884 | 4.3 | 0.0 | 27.4 | 31.7 | |
| 11. | Guy Hecker | 1884-1884 | 0.0 | 0.0 | 26.8 | 26.8 | |
| 12. | Daisy Davis | 1884-1884 | 0.0 | 0.0 | 26.4 | 26.4 | |
| 13. | Jack (da) Jones | 1884-1884 | 0.0 | 0.0 | 26.3 | 26.3 | |
| 14. | Fred Corey | 1884-1884 | 2.7 | 0.0 | 25.5 | 28.1 | |
| 15. | Curry Foley | 1884-1884 | 3.4 | 0.0 | 25.1 | 28.5 | |
| 16. | Dave Foutz | 1884-1884 | 6.9 | 0.0 | 25.1 | 32.0 | |
| 17. | Tony Mullane | 1884-1884 | 2.8 | 0.0 | 23.7 | 26.4 | |
| 18. | Larry McKeon | 1884-1884 | 0.3 | 0.0 | 23.4 | 23.7 | |
| 19. | Charlie Sweeney | 1884-1884 | 1.2 | 0.0 | 22.9 | 24.1 | |
| 20. | Tricky Nichols | 1884-1884 | 0.5 | 0.0 | 22.8 | 23.3 | |
| 21. | Jersey Bakely | 1884-1884 | 0.0 | 0.0 | 22.4 | 22.4 | |
| 22. | Tim Keefe | 1884-1884 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 23. | Lady Baldwin | 1884-1884 | 0.9 | 0.0 | 22.1 | 23.0 | |
| 24. | Lee Richmond | 1884-1884 | 2.2 | 0.0 | 21.7 | 23.9 | |
| 25. | Jim Conway | 1884-1884 | 0.0 | 0.0 | 21.6 | 21.6 | |
| 26. | Mickey Welch | 1884-1884 | 0.2 | 0.0 | 21.4 | 21.5 | |
| 27. | Bob Caruthers | 1884-1884 | 1.5 | 0.0 | 21.0 | 22.4 | |
| 28. | Alex Voss | 1884-1884 | 0.0 | 0.0 | 20.8 | 20.8 | |
| 29. | Ernie Hickman | 1884-1884 | 0.0 | 0.0 | 20.6 | 20.6 | |
| 30. | John Ward | 1884-1884 | 3.5 | 0.0 | 20.2 | 23.6 | |
| 31. | The Only Nolan | 1884-1884 | 0.4 | 0.0 | 20.0 | 20.4 | |
| 32. | Pud Galvin | 1884-1884 | 0.0 | 0.0 | 19.6 | 19.6 | |
| 33. | Frank Mountain | 1884-1884 | 0.0 | 0.0 | 19.4 | 19.4 | |
| 34. | Hugh Daily | 1884-1884 | 0.0 | 0.0 | 19.4 | 19.4 | |
| 35. | John Murphy | 1884-1884 | 0.0 | 0.0 | 19.2 | 19.2 | |
| 36. | Bob Black | 1884-1884 | 0.0 | 0.0 | 18.5 | 18.5 | |
| 37. | Sam Weaver | 1884-1884 | 1.0 | 0.0 | 18.1 | 19.0 | |
| 38. | John Fox | 1884-1884 | 0.0 | 0.0 | 17.8 | 17.8 | |
| 39. | Harry Salisbury | 1884-1884 | 0.0 | 0.0 | 17.6 | 17.6 | |
| 40. | Jack Lynch | 1884-1884 | 0.1 | 0.0 | 16.5 | 16.6 | |
| 41. | Larry Corcoran | 1884-1884 | 0.0 | 0.0 | 16.3 | 16.3 | |
| 42. | Bill Mountjoy | 1884-1884 | 0.0 | 0.0 | 15.9 | 15.9 | |
| 43. | Bobby Mitchell | 1884-1884 | 0.0 | 0.0 | 15.9 | 15.9 | |
| 44. | Perry Werden | 1884-1884 | 3.3 | 0.0 | 15.7 | 19.0 | |
| 45. | Stump Wiedman | 1884-1884 | 0.0 | 0.0 | 14.9 | 14.9 | |
| 46. | Bill Hutchison | 1884-1884 | 0.0 | 0.0 | 14.8 | 14.8 | |
| 47. | John Connor | 1884-1884 | 0.0 | 0.0 | 13.2 | 13.2 | |
| 48. | Charley Radbourn | 1884-1884 | 3.3 | 0.0 | 13.0 | 16.4 | |
| 49. | Will Sawyer | 1884-1884 | 13.2 | 0.0 | 13.0 | 26.2 | |
| 50. | Jim Britt | 1884-1884 | 0.0 | 0.0 | 12.4 | 12.4 | |
| 51. | Bob Emslie | 1884-1884 | 0.0 | 0.0 | 12.2 | 12.2 | |
| 52. | John Valentine | 1884-1884 | 0.0 | 0.0 | 12.1 | 12.1 | |
| 53. | John Coleman | 1884-1884 | 4.0 | 0.0 | 11.3 | 15.2 | |
| 54. | George Bradley | 1884-1884 | 0.0 | 0.0 | 11.1 | 11.1 | |
| 55. | Charlie Ferguson | 1884-1884 | 0.0 | 0.0 | 10.0 | 10.1 | |
| 56. | Jim Chatterton | 1884-1884 | 0.0 | 0.0 | 9.8 | 9.8 | |
| 57. | Ed Morris | 1884-1884 | 0.0 | 0.0 | 9.7 | 9.7 | |
| 58. | J. Fisher | 1884-1884 | 0.0 | 0.0 | 9.3 | 9.3 | |
| 59. | George Derby | 1884-1884 | 0.0 | 0.0 | 9.0 | 9.0 | |
| 60. | Charlie Cady | 1884-1884 | 0.0 | 0.0 | 8.6 | 8.6 | |
| 61. | Charlie Daniels | 1884-1884 | 0.9 | 0.0 | 8.1 | 9.0 | |
| 62. | Ren Deagle | 1884-1884 | 0.0 | 0.0 | 7.7 | 7.7 | |
| 63. | Peek-A-Boo Veach | 1884-1884 | 0.0 | 0.0 | 7.5 | 7.5 | |
| 64. | Frank Brill | 1884-1884 | 0.0 | 0.0 | 7.2 | 7.2 | |
| 65. | Henry Boyle | 1884-1884 | 0.0 | 0.0 | 7.1 | 7.1 | |
| 66. | Lou Galvin | 1884-1884 | 0.0 | 0.0 | 6.9 | 6.9 | |
| 67. | Foghorn Bradley | 1884-1884 | 0.0 | 0.0 | 6.5 | 6.5 | |
| 68. | Charlie Getzien | 1884-1884 | 0.0 | 0.0 | 6.4 | 6.4 | |
| 69. | Frank Wyman | 1884-1884 | 0.0 | 0.0 | 6.3 | 6.3 | |
| 70. | Bill Stearns | 1884-1884 | 0.0 | 0.0 | 5.9 | 5.8 | |
| 71. | Frank Meinke | 1884-1884 | 0.0 | 0.0 | 4.8 | 4.8 | |
| 72. | Cy Bentley | 1884-1884 | 0.0 | 0.0 | 4.5 | 4.5 | |
| 73. | Al Atkinson | 1884-1884 | 0.0 | 0.0 | 4.5 | 4.5 | |
| 74. | Tip O'Neill | 1884-1884 | 0.0 | 0.0 | 4.4 | 4.4 | |
| 75. | George Radbourn | 1884-1884 | 0.0 | 0.0 | 4.2 | 4.2 | |
| 76. | Tom Lee | 1884-1884 | 0.0 | 0.0 | 4.2 | 4.2 | |
| 77. | Jim Egan | 1884-1884 | 0.2 | 0.0 | 4.1 | 4.2 | |
| 78. | Art Thompson | 1884-1884 | 0.0 | 0.0 | 3.3 | 3.3 | |
| 79. | Will White | 1884-1884 | 1.2 | 0.0 | 3.3 | 4.5 | |
| 80. | Joe Brown | 1884-1884 | 0.0 | 0.0 | 3.1 | 3.1 | |
| 81. | Dan Casey | 1884-1884 | 0.0 | 0.0 | 2.9 | 2.9 | |
| 82. | John Hamill | 1884-1884 | 0.0 | 0.0 | 2.8 | 2.8 | |
| 83. | Norm Baker | 1884-1884 | 0.0 | 0.0 | 2.8 | 2.8 | |
| 84. | Jumbo McGinnis | 1884-1884 | 0.0 | 0.0 | 2.7 | 2.7 | |
| 85. | Bob Barr | 1884-1884 | 0.0 | 0.0 | 2.4 | 2.4 | |
| 86. | Al Bauer | 1884-1884 | 0.2 | 0.0 | 2.3 | 2.5 | |
| 87. | Frank Fleet | 1884-1884 | 0.2 | 0.0 | 2.3 | 2.5 | |
| 88. | Tom Sullivan | 1884-1884 | 0.0 | 0.0 | 2.1 | 2.1 | |
| 89. | Sam Moffett | 1884-1884 | 0.0 | 0.0 | 2.1 | 2.1 | |
| 90. | Ed Kent | 1884-1884 | 0.0 | 0.0 | 2.0 | 2.0 | |
| 91. | Doc Landis | 1884-1884 | 0.3 | 0.0 | 1.9 | 2.2 | |
| 92. | Ed Trumbull | 1884-1884 | 0.1 | 0.0 | 1.9 | 1.9 | |
| 93. | John Ryan | 1884-1884 | 0.0 | 0.0 | 1.8 | 1.8 | |
| 94. | John Reccius | 1884-1884 | 2.2 | 0.0 | 1.7 | 3.9 | |
| 95. | Frank Buttery | 1884-1884 | 0.4 | 0.0 | 1.5 | 1.9 | |
| 96. | Joe Connors | 1884-1884 | 0.0 | 0.0 | 1.4 | 1.4 | |
| 97. | Harry McCormick | 1884-1884 | 0.0 | 0.0 | 1.4 | 1.4 | |
| 98. | Amos Booth | 1884-1884 | 0.4 | 0.0 | 1.3 | 1.7 | |
| 99. | Mike Corcoran | 1884-1884 | 0.0 | 0.0 | 1.2 | 1.2 | |
| 100. | Jim McCormick | 1884-1884 | 0.9 | 0.0 | 1.0 | 1.9 |
| For questions or to report errors, please send us a note. |