| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Harry Moore | 1884-1884 | 12.9 | 5.0 | 0.0 | 17.9 | |
| 2. | Tommy McCarthy | 1884-1884 | 25.8 | 4.8 | 0.0 | 30.6 | |
| 3. | Joe Quinn | 1884-1884 | 23.8 | 3.9 | 0.0 | 27.8 | |
| 4. | Cliff Carroll | 1884-1884 | 18.4 | 3.7 | 0.0 | 22.1 | |
| 5. | Chief Roseman | 1884-1884 | 5.7 | 3.4 | 0.0 | 9.1 | |
| 6. | Pete Browning | 1884-1884 | 28.5 | 3.2 | 0.0 | 31.8 | |
| 7. | Tom York | 1884-1884 | 13.9 | 2.8 | 0.0 | 16.8 | |
| 8. | Ned Hanlon | 1884-1884 | 12.8 | 2.8 | 0.0 | 15.6 | |
| 9. | Ben Guiney | 1884-1884 | 1.4 | 2.7 | 0.0 | 4.2 | |
| 10. | Fred Lewis | 1884-1884 | 23.9 | 2.5 | 0.0 | 26.4 | |
| 11. | George Gore | 1884-1884 | 24.0 | 2.5 | 0.0 | 26.5 | |
| 12. | Podge Weihe | 1884-1884 | 21.0 | 2.5 | 0.0 | 23.5 | |
| 13. | Jim Clinton | 1884-1884 | 6.8 | 2.3 | 0.0 | 9.1 | |
| 14. | Jack Manning | 1884-1884 | 11.6 | 1.9 | 0.0 | 13.6 | |
| 15. | Mike Mansell | 1884-1884 | 3.0 | 1.9 | 0.0 | 4.9 | |
| 16. | Emmett Seery | 1884-1884 | 4.7 | 1.8 | 0.0 | 6.7 | |
| 17. | Pete Gillespie | 1884-1884 | 12.7 | 1.6 | 0.0 | 14.3 | |
| 18. | Tom Brown | 1884-1884 | 15.8 | 1.5 | 0.0 | 17.5 | |
| 19. | Joe Hornung | 1884-1884 | 7.1 | 1.5 | 0.0 | 9.2 | |
| 20. | Orator Shaffer | 1884-1884 | 13.9 | 1.5 | 0.0 | 15.4 | |
| 21. | Jim Tipper | 1884-1884 | 6.5 | 1.2 | 0.0 | 10.5 | |
| 22. | Charlie Krehmeyer | 1884-1884 | 1.5 | 0.7 | 0.0 | 2.6 | |
| 23. | Tom Patterson | 1884-1884 | 0.0 | 0.6 | 0.0 | 0.6 | |
| 24. | Jack (rl) Jones | 1884-1884 | 2.8 | 0.5 | 0.0 | 3.4 | |
| 25. | Charlie Pabor | 1884-1884 | 0.0 | 0.5 | 0.0 | 0.5 | |
| 26. | George Pattison | 1884-1884 | 0.0 | 0.4 | 0.0 | 0.4 | |
| 27. | Ed Whiting | 1884-1884 | 8.2 | 0.3 | 0.0 | 12.6 | |
| 28. | John Cullen | 1884-1884 | 0.0 | 0.3 | 0.0 | 0.6 | |
| 29. | Tom Lynch | 1884-1884 | 10.7 | 0.2 | 0.0 | 15.7 | |
| 30. | Frank Harris | 1884-1884 | 0.9 | 0.2 | 0.0 | 1.5 | |
| 31. | Charlie Bennett | 1884-1884 | 16.6 | 0.1 | 0.0 | 21.2 | |
| 32. | Buster Hoover | 1884-1884 | 2.7 | 0.1 | 0.0 | 3.2 | |
| 33. | Ralph Ham | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.3 | |
| 34. | George Bird | 1884-1884 | 1.6 | 0.1 | 0.0 | 1.7 |
| For questions or to report errors, please send us a note. |