| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Martin Powell | 1884-1884 | 17.5 | 3.9 | 0.0 | 21.4 | |
| 2. | Jim Tray | 1884-1884 | 3.4 | 3.3 | 0.0 | 6.7 | |
| 3. | Dan Brouthers | 1884-1884 | 34.0 | 2.7 | 0.0 | 36.7 | |
| 4. | Ed Swartwood | 1884-1884 | 13.6 | 2.6 | 0.0 | 16.2 | |
| 5. | Charlie Comiskey | 1884-1884 | 7.5 | 2.3 | 0.0 | 9.8 | |
| 6. | Harry Stovey | 1884-1884 | 25.2 | 2.2 | 0.0 | 27.4 | |
| 7. | Wally Andrews | 1884-1884 | 0.0 | 2.1 | 0.0 | 2.1 | |
| 8. | Sid Farrar | 1884-1884 | 3.1 | 2.0 | 0.0 | 5.1 | |
| 9. | Dave Orr | 1884-1884 | 36.4 | 1.9 | 0.0 | 38.3 | |
| 10. | John Reilly | 1884-1884 | 26.3 | 1.9 | 0.0 | 28.2 | |
| 11. | John Morrill | 1884-1884 | 4.3 | 1.8 | 0.0 | 6.0 | |
| 12. | Ed Cogswell | 1884-1884 | 4.5 | 1.5 | 0.0 | 6.0 | |
| 13. | Roger Connor | 1884-1884 | 22.8 | 1.4 | 0.0 | 24.3 | |
| 14. | Jim Carleton | 1884-1884 | 6.0 | 1.3 | 0.0 | 7.3 | |
| 15. | Juice Latham | 1884-1884 | 16.5 | 1.2 | 0.0 | 18.2 | |
| 16. | Dave Rowe | 1884-1884 | 6.4 | 1.2 | 0.0 | 8.4 | |
| 17. | Mox McQuery | 1884-1884 | 12.9 | 0.8 | 0.0 | 13.7 | |
| 18. | Bill Phillips | 1884-1884 | 6.5 | 0.7 | 0.0 | 7.2 | |
| 19. | Fred Mann | 1884-1884 | 21.1 | 0.6 | 0.0 | 24.5 | |
| 20. | Myron Allen | 1884-1884 | 6.3 | 0.5 | 0.0 | 6.8 | |
| 21. | Fred Pfeffer | 1884-1884 | 3.4 | 0.4 | 0.0 | 5.8 | |
| 22. | Frank Harris | 1884-1884 | 0.9 | 0.4 | 0.0 | 1.5 | |
| 23. | Bub McAtee | 1884-1884 | 0.1 | 0.4 | 0.0 | 0.5 | |
| 24. | Alex McKinnon | 1884-1884 | 0.7 | 0.4 | 0.0 | 1.1 | |
| 25. | Doc Kennedy | 1884-1884 | 0.4 | 0.4 | 0.0 | 0.8 | |
| 26. | Ecky Stearns | 1884-1884 | 7.4 | 0.3 | 0.0 | 9.4 | |
| 27. | Denny Mack | 1884-1884 | 2.0 | 0.3 | 0.0 | 4.4 | |
| 28. | Bill Schwartz | 1884-1884 | 2.7 | 0.2 | 0.0 | 3.1 | |
| 29. | John Cassidy | 1884-1884 | 1.0 | 0.2 | 0.0 | 2.1 | |
| 30. | Jay Faatz | 1884-1884 | 0.8 | 0.2 | 0.0 | 0.9 | |
| 31. | Lew Brown | 1884-1884 | 3.0 | 0.2 | 0.0 | 6.1 | |
| 32. | John Smith | 1884-1884 | 0.3 | 0.2 | 0.0 | 0.5 | |
| 33. | Tom Brown | 1884-1884 | 15.8 | 0.2 | 0.0 | 17.5 | |
| 34. | Bill Crowley | 1884-1884 | 1.6 | 0.1 | 0.0 | 1.7 | |
| 35. | Steve Brady | 1884-1884 | 2.3 | 0.1 | 0.0 | 2.8 | |
| 36. | Conny Doyle | 1884-1884 | 1.2 | 0.1 | 0.0 | 1.3 | |
| 37. | Fred Waterman | 1884-1884 | 0.2 | 0.1 | 0.0 | 0.3 | |
| 38. | Clipper Flynn | 1884-1884 | 0.3 | 0.1 | 0.0 | 0.5 | |
| 39. | Jake Goodman | 1884-1884 | 0.3 | 0.1 | 0.0 | 0.4 | |
| 40. | Bill Boyd | 1884-1884 | 3.2 | 0.1 | 0.0 | 5.2 |
| For questions or to report errors, please send us a note. |