| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Arlie Latham | 1884-1884 | 18.7 | 8.5 | 0.0 | 27.2 | |
| 2. | Barney Gilligan | 1884-1884 | 1.0 | 8.5 | 0.0 | 9.5 | |
| 3. | Sy Sutcliffe | 1884-1884 | 20.2 | 7.7 | 0.0 | 27.9 | |
| 4. | Mike Hines | 1884-1884 | 0.2 | 6.2 | 0.0 | 6.4 | |
| 5. | Dell Darling | 1884-1884 | 6.6 | 6.0 | 0.0 | 12.6 | |
| 6. | Joe Kappel | 1884-1884 | 1.5 | 6.0 | 0.0 | 7.5 | |
| 7. | Tom Barlow | 1884-1884 | 2.5 | 5.4 | 0.0 | 7.9 | |
| 8. | Fleet Walker | 1884-1884 | 12.1 | 5.3 | 0.0 | 17.4 | |
| 9. | Charlie Ganzel | 1884-1884 | 4.6 | 5.3 | 0.0 | 9.9 | |
| 10. | Rooney Sweeney | 1884-1884 | 0.7 | 5.0 | 0.0 | 5.7 | |
| 11. | Tom Lynch | 1884-1884 | 10.7 | 4.9 | 0.0 | 15.7 | |
| 12. | Fred Carroll | 1884-1884 | 15.5 | 4.8 | 0.0 | 20.5 | |
| 13. | Charlie Bennett | 1884-1884 | 16.6 | 4.5 | 0.0 | 21.2 | |
| 14. | Jackie Hayes | 1884-1884 | 2.6 | 4.2 | 0.0 | 6.8 | |
| 15. | Jerrie Moore | 1884-1884 | 17.4 | 3.8 | 0.0 | 21.8 | |
| 16. | Ed Whiting | 1884-1884 | 8.2 | 3.4 | 0.0 | 12.6 | |
| 17. | Lew Brown | 1884-1884 | 3.0 | 2.9 | 0.0 | 6.1 | |
| 18. | Jack Rowe | 1884-1884 | 24.5 | 2.6 | 0.0 | 34.9 | |
| 19. | Ned Williamson | 1884-1884 | 7.0 | 2.3 | 0.0 | 9.7 | |
| 20. | Mike McGeary | 1884-1884 | 10.4 | 2.2 | 0.0 | 14.4 | |
| 21. | George Baker | 1884-1884 | 0.0 | 2.1 | 0.0 | 2.2 | |
| 22. | Pat Deasley | 1884-1884 | 0.9 | 2.0 | 0.0 | 2.9 | |
| 23. | Rudy Kemmler | 1884-1884 | 1.8 | 1.7 | 0.2 | 3.7 | |
| 24. | Bill Holbert | 1884-1884 | 1.4 | 1.7 | 0.0 | 3.2 | |
| 25. | Deacon McGuire | 1884-1884 | 3.9 | 1.5 | 0.0 | 7.2 | |
| 26. | Jocko Milligan | 1884-1884 | 3.7 | 1.5 | 0.0 | 5.5 | |
| 27. | Frank Smith | 1884-1884 | 0.9 | 1.5 | 0.0 | 3.1 | |
| 28. | Emil Gross | 1884-1884 | 7.2 | 1.4 | 0.0 | 8.7 | |
| 29. | Pop Snyder | 1884-1884 | 0.0 | 1.4 | 0.0 | 2.0 | |
| 30. | Bill Morgan | 1884-1884 | 0.0 | 1.3 | 0.0 | 1.5 | |
| 31. | Tom Dolan | 1884-1884 | 2.3 | 1.1 | 0.0 | 3.4 | |
| 32. | Pat Dealy | 1884-1884 | 3.7 | 1.0 | 0.0 | 5.8 | |
| 33. | Doug Allison | 1884-1884 | 3.5 | 0.8 | 0.0 | 4.7 | |
| 34. | Sam Barkley | 1884-1884 | 6.7 | 0.8 | 0.0 | 9.4 | |
| 35. | John Kelly | 1884-1884 | 4.8 | 0.8 | 0.0 | 5.6 | |
| 36. | Chris Fulmer | 1884-1884 | 2.2 | 0.8 | 0.0 | 3.2 | |
| 37. | Cub Stricker | 1884-1884 | 0.2 | 0.7 | 0.0 | 0.9 | |
| 38. | Charlie Hodes | 1884-1884 | 0.1 | 0.7 | 0.0 | 3.1 | |
| 39. | Doc Bushong | 1884-1884 | 0.0 | 0.5 | 0.0 | 0.5 | |
| 40. | Jack O'Brien | 1884-1884 | 10.1 | 0.5 | 0.0 | 13.9 | |
| 41. | Jim Snyder | 1884-1884 | 1.3 | 0.4 | 0.0 | 2.6 | |
| 42. | Charlie Krehmeyer | 1884-1884 | 1.5 | 0.4 | 0.0 | 2.6 | |
| 43. | Bill Harbidge | 1884-1884 | 6.8 | 0.4 | 0.0 | 8.6 | |
| 44. | Silver Flint | 1884-1884 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 45. | Fatty Briody | 1884-1884 | 0.0 | 0.3 | 0.0 | 1.1 | |
| 46. | Sandy Nava | 1884-1884 | 0.0 | 0.3 | 0.0 | 0.3 | |
| 47. | Mert Hackett | 1884-1884 | 0.0 | 0.2 | 0.0 | 0.3 | |
| 48. | Wes Blogg | 1884-1884 | 1.3 | 0.1 | 0.0 | 1.5 | |
| 49. | Bill Schwartz | 1884-1884 | 2.7 | 0.1 | 0.0 | 3.1 | |
| 50. | Billy Barnie | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 51. | Harry Koons | 1884-1884 | 0.4 | 0.1 | 0.0 | 0.5 | |
| 52. | Edgar (ae) Smith | 1884-1884 | 0.0 | 0.1 | 0.0 | 1.2 | |
| 53. | George Mundinger | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.1 | |
| 54. | Doggie Miller | 1884-1884 | 11.2 | 0.1 | 0.0 | 15.5 | |
| 55. | Ed Rowen | 1884-1884 | 0.7 | 0.1 | 0.0 | 2.6 | |
| 56. | Marshall Quinton | 1884-1884 | 0.0 | 0.1 | 0.0 | 0.7 |
| For questions or to report errors, please send us a note. |