| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Winning Pct Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Winning Pct | IP | Year | |
| 1. | James Burke | .8108 | 368.3 | 1884 | |
| 2. | Fred Goldsmith | .7778 | 335.7 | 1884 | |
| 3. | Bobby Mathews | .7250 | 377.7 | 1884 | |
| 4. | Curry Foley | .7222 | 324.0 | 1884 | |
| 5. | Charlie Buffinton | .7027 | 370.3 | 1884 | |
| 6. | Dave Foutz | .6667 | 369.0 | 1884 | |
| Fred Corey | .6667 | 340.0 | 1884 | ||
| Larry Corcoran | .6667 | 319.3 | 1884 | ||
| 9. | Tony Mullane | .6579 | 349.0 | 1884 | |
| 10. | Guy Hecker | .6486 | 329.3 | 1884 | |
| 11. | Tricky Nichols | .6471 | 315.7 | 1884 | |
| 12. | Ernie Hickman | .6364 | 316.0 | 1884 | |
| 13. | Larry McKeon | .6333 | 307.3 | 1884 | |
| 14. | Lady Baldwin | .6216 | 324.3 | 1884 | |
| 15. | Sam Weaver | .6154 | 243.7 | 1884 | |
| 16. | John Murphy | .6129 | 295.7 | 1884 | |
| 17. | Henry Boyle | .6000 | 165.0 | 1884 | |
| 18. | George Derby | .5882 | 101.3 | 1884 | |
| 19. | Bob Caruthers | .5833 | 354.0 | 1884 | |
| John Valentine | .5833 | 217.7 | 1884 | ||
| 21. | Daisy Davis | .5789 | 354.0 | 1884 | |
| 22. | Bob Black | .5714 | 278.0 | 1884 | |
| 23. | Charlie Sweeney | .5676 | 363.0 | 1884 | |
| 24. | John Ward | .5625 | 304.3 | 1884 | |
| Jersey Bakely | .5625 | 284.7 | 1884 | ||
| 26. | Hugh Daily | .5588 | 306.7 | 1884 | |
| 27. | Frank Mountain | .5556 | 282.3 | 1884 | |
| Charlie Cady | .5556 | 268.0 | 1884 | ||
| Bill Hutchison | .5556 | 174.0 | 1884 | ||
| 30. | Bill Stearns | .5500 | 153.0 | 1884 | |
| 31. | J. Fisher | .5455 | 226.3 | 1884 | |
| Jim Chatterton | .5455 | 203.0 | 1884 | ||
| 33. | Pud Galvin | .5405 | 357.0 | 1884 | |
| 34. | Dick Burns | .5366 | 369.0 | 1884 | |
| 35. | Dupee Shaw | .5294 | 393.7 | 1884 | |
| Jack Lynch | .5294 | 331.7 | 1884 | ||
| 37. | Billy Taylor | .5250 | 389.0 | 1884 | |
| 38. | Jack (da) Jones | .5238 | 388.0 | 1884 | |
| 39. | Frank Brill | .5217 | 178.0 | 1884 | |
| 40. | Lee Richmond | .5152 | 351.7 | 1884 | |
| 41. | Tim Keefe | .5122 | 385.7 | 1884 | |
| 42. | Jim Whitney | .5000 | 391.0 | 1884 | |
| Mickey Welch | .5000 | 308.7 | 1884 | ||
| 44. | Hardie Henderson | .4872 | 375.7 | 1884 | |
| 45. | Will Sawyer | .4865 | 345.0 | 1884 | |
| 46. | Stump Wiedman | .4828 | 257.7 | 1884 | |
| 47. | Ed Morris | .4815 | 257.3 | 1884 | |
| 48. | John Connor | .4615 | 237.3 | 1884 | |
| 49. | Denny Driscoll | .4595 | 369.0 | 1884 | |
| 50. | Alex Voss | .4571 | 333.3 | 1884 | |
| 51. | Perry Werden | .4194 | 343.7 | 1884 | |
| 52. | George Bradley | .4167 | 234.7 | 1884 | |
| 53. | Jim Britt | .4000 | 247.7 | 1884 | |
| 54. | Bill Mountjoy | .3846 | 375.7 | 1884 | |
| Jim Conway | .3846 | 362.7 | 1884 | ||
| 56. | Peek-A-Boo Veach | .3793 | 263.3 | 1884 | |
| 57. | Harry Salisbury | .3750 | 303.7 | 1884 | |
| 58. | The Only Nolan | .3636 | 313.3 | 1884 | |
| 59. | Dan Casey | .3590 | 320.7 | 1884 | |
| 60. | Charlie Ferguson | .3462 | 239.0 | 1884 | |
| 61. | John Coleman | .3429 | 308.0 | 1884 | |
| 62. | Charley Radbourn | .3200 | 268.0 | 1884 | |
| 63. | John Fox | .2941 | 325.0 | 1884 | |
| 64. | Bobby Mitchell | .2821 | 342.3 | 1884 | |
| 65. | Bob Emslie | .2813 | 291.0 | 1884 | |
| 66. | Jumbo McGinnis | .2500 | 140.7 | 1884 | |
| 67. | John Harkins | .2353 | 164.3 | 1884 | |
| Tom Lee | .2353 | 157.0 | 1884 | ||
| 69. | Gid Gardner | .1667 | 121.7 | 1884 |
| For questions or to report errors, please send us a note. |