| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Wins Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Wins | IP | Year | Career Leaderboard |
| 1. | James Burke | 30 | 368.3 | 1884 | |
| 2. | Bobby Mathews | 29 | 377.7 | 1884 | |
| 3. | Fred Goldsmith | 28 | 335.7 | 1884 | |
| 4. | Charlie Buffinton | 26 | 370.3 | 1884 | |
| Dave Foutz | 26 | 369.0 | 1884 | ||
| Curry Foley | 26 | 324.0 | 1884 | ||
| 7. | Tony Mullane | 25 | 349.0 | 1884 | |
| 8. | Fred Corey | 24 | 340.0 | 1884 | |
| Guy Hecker | 24 | 329.3 | 1884 | ||
| 10. | Lady Baldwin | 23 | 324.3 | 1884 | |
| 11. | Jack (da) Jones | 22 | 388.0 | 1884 | |
| Dick Burns | 22 | 369.0 | 1884 | ||
| Daisy Davis | 22 | 354.0 | 1884 | ||
| Larry Corcoran | 22 | 319.3 | 1884 | ||
| Tricky Nichols | 22 | 315.7 | 1884 | ||
| 16. | Billy Taylor | 21 | 389.0 | 1884 | |
| Tim Keefe | 21 | 385.7 | 1884 | ||
| Charlie Sweeney | 21 | 363.0 | 1884 | ||
| Bob Caruthers | 21 | 354.0 | 1884 | ||
| Ernie Hickman | 21 | 316.0 | 1884 | ||
| 21. | Pud Galvin | 20 | 357.0 | 1884 | |
| 22. | Jim Whitney | 19 | 391.0 | 1884 | |
| Hardie Henderson | 19 | 375.7 | 1884 | ||
| Larry McKeon | 19 | 307.3 | 1884 | ||
| Hugh Daily | 19 | 306.7 | 1884 | ||
| John Murphy | 19 | 295.7 | 1884 | ||
| 27. | Dupee Shaw | 18 | 393.7 | 1884 | |
| Will Sawyer | 18 | 345.0 | 1884 | ||
| Jack Lynch | 18 | 331.7 | 1884 | ||
| John Ward | 18 | 304.3 | 1884 | ||
| Jersey Bakely | 18 | 284.7 | 1884 | ||
| 32. | Denny Driscoll | 17 | 369.0 | 1884 | |
| Lee Richmond | 17 | 351.7 | 1884 | ||
| 34. | Alex Voss | 16 | 333.3 | 1884 | |
| Bob Black | 16 | 278.0 | 1884 | ||
| Sam Weaver | 16 | 243.7 | 1884 | ||
| 37. | Bill Mountjoy | 15 | 375.7 | 1884 | |
| Jim Conway | 15 | 362.7 | 1884 | ||
| Mickey Welch | 15 | 308.7 | 1884 | ||
| Frank Mountain | 15 | 282.3 | 1884 | ||
| Charlie Cady | 15 | 268.0 | 1884 | ||
| 42. | Dan Casey | 14 | 320.7 | 1884 | |
| Stump Wiedman | 14 | 257.7 | 1884 | ||
| John Valentine | 14 | 217.7 | 1884 | ||
| 45. | Perry Werden | 13 | 343.7 | 1884 | |
| Ed Morris | 13 | 257.3 | 1884 | ||
| 47. | The Only Nolan | 12 | 313.3 | 1884 | |
| John Coleman | 12 | 308.0 | 1884 | ||
| Harry Salisbury | 12 | 303.7 | 1884 | ||
| John Connor | 12 | 237.3 | 1884 | ||
| J. Fisher | 12 | 226.3 | 1884 | ||
| Jim Chatterton | 12 | 203.0 | 1884 | ||
| Frank Brill | 12 | 178.0 | 1884 | ||
| Henry Boyle | 12 | 165.0 | 1884 | ||
| 55. | Bobby Mitchell | 11 | 342.3 | 1884 | |
| Peek-A-Boo Veach | 11 | 263.3 | 1884 | ||
| Bill Stearns | 11 | 153.0 | 1884 | ||
| 58. | John Fox | 10 | 325.0 | 1884 | |
| Jim Britt | 10 | 247.7 | 1884 | ||
| George Bradley | 10 | 234.7 | 1884 | ||
| Bill Hutchison | 10 | 174.0 | 1884 | ||
| George Derby | 10 | 101.3 | 1884 | ||
| 63. | Bob Emslie | 9 | 291.0 | 1884 | |
| Charlie Ferguson | 9 | 239.0 | 1884 | ||
| Charlie Daniels | 9 | 131.0 | 1884 | ||
| Ren Deagle | 9 | 41.0 | 1884 | ||
| 67. | Charley Radbourn | 8 | 268.0 | 1884 | |
| John Reccius | 8 | 78.0 | 1884 | ||
| 69. | Foghorn Bradley | 7 | 40.0 | 1884 | |
| 70. | Frank Meinke | 6 | 74.7 | 1884 | |
| Charlie Getzien | 6 | 69.3 | 1884 | ||
| 72. | Cy Bentley | 5 | 141.3 | 1884 | |
| Tom Sullivan | 5 | 76.3 | 1884 | ||
| Norm Baker | 5 | 40.3 | 1884 | ||
| Doc Landis | 5 | 36.0 | 1884 | ||
| Tip O'Neill | 5 | 31.0 | 1884 | ||
| Frank Wyman | 5 | 29.0 | 1884 | ||
| 78. | John Harkins | 4 | 164.3 | 1884 | |
| Tom Lee | 4 | 157.0 | 1884 | ||
| Jumbo McGinnis | 4 | 140.7 | 1884 | ||
| Lou Galvin | 4 | 132.7 | 1884 | ||
| Will White | 4 | 128.3 | 1884 | ||
| Art Thompson | 4 | 116.7 | 1884 | ||
| Pete Meegan | 4 | 79.0 | 1884 | ||
| Frank Buttery | 4 | 58.0 | 1884 | ||
| Sam Moffett | 4 | 38.3 | 1884 | ||
| Frank McIntyre | 4 | 20.7 | 1884 | ||
| 88. | Gid Gardner | 3 | 121.7 | 1884 | |
| Bill Gallagher | 3 | 69.3 | 1884 | ||
| Joe Connors | 3 | 42.3 | 1884 | ||
| Milo Lockwood | 3 | 39.7 | 1884 | ||
| Jim McElroy | 3 | 38.7 | 1884 | ||
| Jim Egan | 3 | 34.0 | 1884 | ||
| Al Bauer | 3 | 32.0 | 1884 | ||
| Frank Fleet | 3 | 31.7 | 1884 | ||
| Gus Shallix | 3 | 21.0 | 1884 | ||
| 97. | Ed Kent | 2 | 77.7 | 1884 | |
| Alonzo Breitenstein | 2 | 74.3 | 1884 | ||
| Con Murphy | 2 | 70.0 | 1884 | ||
| Al Atkinson | 2 | 57.0 | 1884 |
| For questions or to report errors, please send us a note. |