| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OOBP Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | OOBP | IP | Year | |
| 1. | James Burke | .2309 | 368.3 | 1884 | |
| 2. | Jack (da) Jones | .2439 | 388.0 | 1884 | |
| 3. | Bob Black | .2482 | 278.0 | 1884 | |
| 4. | Bobby Mathews | .2532 | 377.7 | 1884 | |
| 5. | Charlie Buffinton | .2537 | 370.3 | 1884 | |
| 6. | Charlie Sweeney | .2562 | 363.0 | 1884 | |
| 7. | Fred Goldsmith | .2566 | 335.7 | 1884 | |
| 8. | Dupee Shaw | .2572 | 393.7 | 1884 | |
| 9. | Jim Whitney | .2600 | 391.0 | 1884 | |
| 10. | Guy Hecker | .2605 | 329.3 | 1884 | |
| 11. | Alex Voss | .2626 | 333.3 | 1884 | |
| 12. | Curry Foley | .2627 | 324.0 | 1884 | |
| 13. | Tim Keefe | .2633 | 385.7 | 1884 | |
| 14. | Billy Taylor | .2663 | 389.0 | 1884 | |
| 15. | Mickey Welch | .2669 | 308.7 | 1884 | |
| 16. | Dick Burns | .2691 | 369.0 | 1884 | |
| 17. | Tricky Nichols | .2697 | 315.7 | 1884 | |
| 18. | Bob Caruthers | .2698 | 354.0 | 1884 | |
| 19. | John Ward | .2703 | 304.3 | 1884 | |
| 20. | Dave Foutz | .2707 | 369.0 | 1884 | |
| 21. | Fred Corey | .2712 | 340.0 | 1884 | |
| 22. | Denny Driscoll | .2714 | 369.0 | 1884 | |
| 23. | Charlie Ferguson | .2719 | 239.0 | 1884 | |
| 24. | Hugh Daily | .2726 | 306.7 | 1884 | |
| 25. | Daisy Davis | .2729 | 354.0 | 1884 | |
| 26. | Stump Wiedman | .2735 | 257.7 | 1884 | |
| 27. | Sam Weaver | .2738 | 243.7 | 1884 | |
| 28. | Frank Mountain | .2746 | 282.3 | 1884 | |
| 29. | Hardie Henderson | .2753 | 375.7 | 1884 | |
| 30. | Bill Hutchison | .2759 | 174.0 | 1884 | |
| 31. | Charley Radbourn | .2760 | 268.0 | 1884 | |
| 32. | Will Sawyer | .2762 | 345.0 | 1884 | |
| 33. | Jack Lynch | .2778 | 331.7 | 1884 | |
| 34. | Pud Galvin | .2815 | 357.0 | 1884 | |
| 35. | Ed Morris | .2821 | 257.3 | 1884 | |
| 36. | Larry McKeon | .2834 | 307.3 | 1884 | |
| 37. | John Valentine | .2840 | 217.7 | 1884 | |
| 38. | Jim Conway | .2866 | 362.7 | 1884 | |
| 39. | John Murphy | .2877 | 295.7 | 1884 | |
| 40. | Charlie Cady | .2887 | 268.0 | 1884 | |
| 41. | Jim Britt | .2890 | 247.7 | 1884 | |
| 42. | George Bradley | .2896 | 234.7 | 1884 | |
| 43. | Jersey Bakely | .2900 | 284.7 | 1884 | |
| 44. | Lady Baldwin | .2910 | 324.3 | 1884 | |
| 45. | Frank Brill | .2912 | 178.0 | 1884 | |
| 46. | Lee Richmond | .2921 | 351.7 | 1884 | |
| 47. | The Only Nolan | .2924 | 313.3 | 1884 | |
| 48. | Bob Emslie | .2932 | 291.0 | 1884 | |
| 49. | John Coleman | .2946 | 308.0 | 1884 | |
| 50. | Larry Corcoran | .2954 | 319.3 | 1884 | |
| 51. | Bobby Mitchell | .2978 | 342.3 | 1884 | |
| 52. | Ernie Hickman | .2983 | 316.0 | 1884 | |
| 53. | Bill Mountjoy | .2985 | 375.7 | 1884 | |
| 54. | John Fox | .3003 | 325.0 | 1884 | |
| 55. | Tony Mullane | .3005 | 349.0 | 1884 | |
| 56. | John Connor | .3016 | 237.3 | 1884 | |
| 57. | Jim Chatterton | .3017 | 203.0 | 1884 | |
| 58. | Perry Werden | .3021 | 343.7 | 1884 | |
| 59. | Henry Boyle | .3030 | 165.0 | 1884 | |
| 60. | Harry Salisbury | .3038 | 303.7 | 1884 | |
| 61. | J. Fisher | .3045 | 226.3 | 1884 | |
| 62. | Peek-A-Boo Veach | .3190 | 263.3 | 1884 | |
| 63. | Dan Casey | .3218 | 320.7 | 1884 | |
| 64. | John Harkins | .3371 | 164.3 | 1884 |
| For questions or to report errors, please send us a note. |