| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Strikeouts Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Strikeouts | IP | Year | Career Leaderboard |
| 1. | James Burke | 219 | 368.3 | 1884 | |
| 2. | Jack (da) Jones | 217 | 388.0 | 1884 | |
| 3. | Billy Taylor | 202 | 389.0 | 1884 | |
| 4. | Daisy Davis | 191 | 354.0 | 1884 | |
| 5. | Dupee Shaw | 181 | 393.7 | 1884 | |
| 6. | Hardie Henderson | 179 | 375.7 | 1884 | |
| 7. | Bob Black | 176 | 278.0 | 1884 | |
| 8. | Lady Baldwin | 175 | 324.3 | 1884 | |
| 9. | Will Sawyer | 174 | 345.0 | 1884 | |
| 10. | Charlie Buffinton | 173 | 370.3 | 1884 | |
| 11. | Tim Keefe | 171 | 385.7 | 1884 | |
| 12. | Dick Burns | 163 | 369.0 | 1884 | |
| 13. | Alex Voss | 160 | 333.3 | 1884 | |
| 14. | Dave Foutz | 158 | 369.0 | 1884 | |
| Charlie Sweeney | 158 | 363.0 | 1884 | ||
| 16. | Charlie Cady | 157 | 268.0 | 1884 | |
| 17. | Mickey Welch | 152 | 308.7 | 1884 | |
| 18. | Larry Corcoran | 149 | 319.3 | 1884 | |
| 19. | Perry Werden | 142 | 343.7 | 1884 | |
| 20. | Denny Driscoll | 139 | 369.0 | 1884 | |
| Ernie Hickman | 139 | 316.0 | 1884 | ||
| 22. | Tony Mullane | 136 | 349.0 | 1884 | |
| 23. | Bob Emslie | 134 | 291.0 | 1884 | |
| 24. | The Only Nolan | 132 | 313.3 | 1884 | |
| 25. | Guy Hecker | 129 | 329.3 | 1884 | |
| 26. | Jim Whitney | 127 | 391.0 | 1884 | |
| Charlie Ferguson | 127 | 239.0 | 1884 | ||
| 28. | Dan Casey | 122 | 320.7 | 1884 | |
| 29. | Bill Mountjoy | 120 | 375.7 | 1884 | |
| 30. | Bobby Mathews | 119 | 377.7 | 1884 | |
| Bob Caruthers | 119 | 354.0 | 1884 | ||
| 32. | John Ward | 117 | 304.3 | 1884 | |
| 33. | Larry McKeon | 115 | 307.3 | 1884 | |
| John Murphy | 115 | 295.7 | 1884 | ||
| Ed Morris | 115 | 257.3 | 1884 | ||
| 36. | Jack Lynch | 114 | 331.7 | 1884 | |
| Jersey Bakely | 114 | 284.7 | 1884 | ||
| 38. | Hugh Daily | 111 | 306.7 | 1884 | |
| 39. | Bobby Mitchell | 110 | 342.3 | 1884 | |
| 40. | John Fox | 107 | 325.0 | 1884 | |
| 41. | Charley Radbourn | 104 | 268.0 | 1884 | |
| 42. | Jim Conway | 103 | 362.7 | 1884 | |
| 43. | Lee Richmond | 102 | 351.7 | 1884 | |
| 44. | Fred Corey | 101 | 340.0 | 1884 | |
| Fred Goldsmith | 101 | 335.7 | 1884 | ||
| 46. | Pud Galvin | 98 | 357.0 | 1884 | |
| 47. | Peek-A-Boo Veach | 96 | 263.3 | 1884 | |
| 48. | Frank Mountain | 92 | 282.3 | 1884 | |
| 49. | Harry Salisbury | 91 | 303.7 | 1884 | |
| 50. | John Connor | 88 | 237.3 | 1884 | |
| 51. | Curry Foley | 86 | 324.0 | 1884 | |
| Stump Wiedman | 86 | 257.7 | 1884 | ||
| 53. | John Coleman | 85 | 308.0 | 1884 | |
| Tom Lee | 85 | 157.0 | 1884 | ||
| 55. | Jim Britt | 83 | 247.7 | 1884 | |
| 56. | Tricky Nichols | 82 | 315.7 | 1884 | |
| 57. | J. Fisher | 78 | 226.3 | 1884 | |
| 58. | Sam Weaver | 76 | 243.7 | 1884 | |
| 59. | Frank Brill | 73 | 178.0 | 1884 | |
| Bill Hutchison | 73 | 174.0 | 1884 | ||
| 61. | John Harkins | 65 | 164.3 | 1884 | |
| 62. | George Bradley | 63 | 234.7 | 1884 | |
| 63. | Jim Chatterton | 60 | 203.0 | 1884 | |
| Art Thompson | 60 | 116.7 | 1884 | ||
| 65. | John Valentine | 52 | 217.7 | 1884 | |
| Charlie Daniels | 52 | 131.0 | 1884 | ||
| 67. | Jumbo McGinnis | 50 | 140.7 | 1884 | |
| 68. | Lou Galvin | 47 | 132.7 | 1884 | |
| Gid Gardner | 47 | 121.7 | 1884 | ||
| 70. | Bill Stearns | 46 | 153.0 | 1884 | |
| 71. | Pete Meegan | 45 | 79.0 | 1884 | |
| 72. | Alonzo Breitenstein | 42 | 74.3 | 1884 | |
| 73. | Will White | 40 | 128.3 | 1884 | |
| 74. | Henry Boyle | 39 | 165.0 | 1884 | |
| 75. | George Derby | 37 | 101.3 | 1884 | |
| 76. | Cy Bentley | 36 | 141.3 | 1884 | |
| 77. | Charlie Getzien | 32 | 69.3 | 1884 | |
| 78. | John Reccius | 30 | 78.0 | 1884 | |
| Frank Meinke | 30 | 74.7 | 1884 | ||
| 80. | Frank Beck | 28 | 49.3 | 1884 | |
| 81. | Bill Gallagher | 25 | 69.3 | 1884 | |
| 82. | Tom Lynch | 22 | 52.7 | 1884 | |
| Ed Trumbull | 22 | 42.3 | 1884 | ||
| 84. | Mike Corcoran | 21 | 51.3 | 1884 | |
| 85. | Con Murphy | 20 | 70.0 | 1884 | |
| 86. | Ed Kent | 18 | 77.7 | 1884 | |
| Al Atkinson | 18 | 57.0 | 1884 | ||
| 88. | Frank Buttery | 16 | 58.0 | 1884 | |
| Amos Booth | 16 | 50.0 | 1884 | ||
| John Ryan | 16 | 40.3 | 1884 | ||
| 91. | Ed Cushman | 15 | 50.7 | 1884 | |
| Joe Connors | 15 | 42.3 | 1884 | ||
| Norm Baker | 15 | 40.3 | 1884 | ||
| Foghorn Bradley | 15 | 40.0 | 1884 | ||
| Bill McGunnigle | 15 | 36.0 | 1884 | ||
| 96. | Tom Sullivan | 14 | 76.3 | 1884 | |
| Al Pratt | 14 | 30.3 | 1884 | ||
| Lem Hunter | 14 | 24.7 | 1884 | ||
| 99. | George Radbourn | 13 | 20.7 | 1884 | |
| 100. | Sam Kimber | 12 | 46.3 | 1884 |
| For questions or to report errors, please send us a note. |