| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Innings Pitched Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Innings Pitched | IP | Year | Career Leaderboard |
| 1. | Dupee Shaw | 393.7 | 393.7 | 1884 | |
| 2. | Jim Whitney | 391.0 | 391.0 | 1884 | |
| 3. | Billy Taylor | 389.0 | 389.0 | 1884 | |
| 4. | Jack (da) Jones | 388.0 | 388.0 | 1884 | |
| 5. | Tim Keefe | 385.7 | 385.7 | 1884 | |
| 6. | Bobby Mathews | 377.7 | 377.7 | 1884 | |
| 7. | Bill Mountjoy | 375.7 | 375.7 | 1884 | |
| Hardie Henderson | 375.7 | 375.7 | 1884 | ||
| 9. | Charlie Buffinton | 370.3 | 370.3 | 1884 | |
| 10. | Dave Foutz | 369.0 | 369.0 | 1884 | |
| Dick Burns | 369.0 | 369.0 | 1884 | ||
| Denny Driscoll | 369.0 | 369.0 | 1884 | ||
| 13. | James Burke | 368.3 | 368.3 | 1884 | |
| 14. | Charlie Sweeney | 363.0 | 363.0 | 1884 | |
| 15. | Jim Conway | 362.7 | 362.7 | 1884 | |
| 16. | Pud Galvin | 357.0 | 357.0 | 1884 | |
| 17. | Bob Caruthers | 354.0 | 354.0 | 1884 | |
| Daisy Davis | 354.0 | 354.0 | 1884 | ||
| 19. | Lee Richmond | 351.7 | 351.7 | 1884 | |
| 20. | Tony Mullane | 349.0 | 349.0 | 1884 | |
| 21. | Will Sawyer | 345.0 | 345.0 | 1884 | |
| 22. | Perry Werden | 343.7 | 343.7 | 1884 | |
| 23. | Bobby Mitchell | 342.3 | 342.3 | 1884 | |
| 24. | Fred Corey | 340.0 | 340.0 | 1884 | |
| 25. | Fred Goldsmith | 335.7 | 335.7 | 1884 | |
| 26. | Alex Voss | 333.3 | 333.3 | 1884 | |
| 27. | Jack Lynch | 331.7 | 331.7 | 1884 | |
| 28. | Guy Hecker | 329.3 | 329.3 | 1884 | |
| 29. | John Fox | 325.0 | 325.0 | 1884 | |
| 30. | Lady Baldwin | 324.3 | 324.3 | 1884 | |
| 31. | Curry Foley | 324.0 | 324.0 | 1884 | |
| 32. | Dan Casey | 320.7 | 320.7 | 1884 | |
| 33. | Larry Corcoran | 319.3 | 319.3 | 1884 | |
| 34. | Ernie Hickman | 316.0 | 316.0 | 1884 | |
| 35. | Tricky Nichols | 315.7 | 315.7 | 1884 | |
| 36. | The Only Nolan | 313.3 | 313.3 | 1884 | |
| 37. | Mickey Welch | 308.7 | 308.7 | 1884 | |
| 38. | John Coleman | 308.0 | 308.0 | 1884 | |
| 39. | Larry McKeon | 307.3 | 307.3 | 1884 | |
| 40. | Hugh Daily | 306.7 | 306.7 | 1884 | |
| 41. | John Ward | 304.3 | 304.3 | 1884 | |
| 42. | Harry Salisbury | 303.7 | 303.7 | 1884 | |
| 43. | John Murphy | 295.7 | 295.7 | 1884 | |
| 44. | Bob Emslie | 291.0 | 291.0 | 1884 | |
| 45. | Jersey Bakely | 284.7 | 284.7 | 1884 | |
| 46. | Frank Mountain | 282.3 | 282.3 | 1884 | |
| 47. | Bob Black | 278.0 | 278.0 | 1884 | |
| 48. | Charlie Cady | 268.0 | 268.0 | 1884 | |
| Charley Radbourn | 268.0 | 268.0 | 1884 | ||
| 50. | Peek-A-Boo Veach | 263.3 | 263.3 | 1884 | |
| 51. | Stump Wiedman | 257.7 | 257.7 | 1884 | |
| 52. | Ed Morris | 257.3 | 257.3 | 1884 | |
| 53. | Jim Britt | 247.7 | 247.7 | 1884 | |
| 54. | Sam Weaver | 243.7 | 243.7 | 1884 | |
| 55. | Charlie Ferguson | 239.0 | 239.0 | 1884 | |
| 56. | John Connor | 237.3 | 237.3 | 1884 | |
| 57. | George Bradley | 234.7 | 234.7 | 1884 | |
| 58. | J. Fisher | 226.3 | 226.3 | 1884 | |
| 59. | John Valentine | 217.7 | 217.7 | 1884 | |
| 60. | Jim Chatterton | 203.0 | 203.0 | 1884 | |
| 61. | Frank Brill | 178.0 | 178.0 | 1884 | |
| 62. | Bill Hutchison | 174.0 | 174.0 | 1884 | |
| 63. | Henry Boyle | 165.0 | 165.0 | 1884 | |
| 64. | John Harkins | 164.3 | 164.3 | 1884 | |
| 65. | Tom Lee | 157.0 | 157.0 | 1884 | |
| 66. | Bill Stearns | 153.0 | 153.0 | 1884 | |
| 67. | Cy Bentley | 141.3 | 141.3 | 1884 | |
| 68. | Jumbo McGinnis | 140.7 | 140.7 | 1884 | |
| 69. | Lou Galvin | 132.7 | 132.7 | 1884 | |
| 70. | Charlie Daniels | 131.0 | 131.0 | 1884 | |
| 71. | Will White | 128.3 | 128.3 | 1884 | |
| 72. | Gid Gardner | 121.7 | 121.7 | 1884 | |
| 73. | Art Thompson | 116.7 | 116.7 | 1884 | |
| 74. | George Derby | 101.3 | 101.3 | 1884 | |
| 75. | Pete Meegan | 79.0 | 79.0 | 1884 | |
| 76. | John Reccius | 78.0 | 78.0 | 1884 | |
| 77. | Ed Kent | 77.7 | 77.7 | 1884 | |
| 78. | Tom Sullivan | 76.3 | 76.3 | 1884 | |
| 79. | Frank Meinke | 74.7 | 74.7 | 1884 | |
| 80. | Alonzo Breitenstein | 74.3 | 74.3 | 1884 | |
| 81. | Con Murphy | 70.0 | 70.0 | 1884 | |
| 82. | Charlie Getzien | 69.3 | 69.3 | 1884 | |
| Bill Gallagher | 69.3 | 69.3 | 1884 | ||
| 84. | Frank Buttery | 58.0 | 58.0 | 1884 | |
| 85. | Al Atkinson | 57.0 | 57.0 | 1884 | |
| 86. | Tom Lynch | 52.7 | 52.7 | 1884 | |
| 87. | Mike Corcoran | 51.3 | 51.3 | 1884 | |
| 88. | Ed Cushman | 50.7 | 50.7 | 1884 | |
| 89. | Amos Booth | 50.0 | 50.0 | 1884 | |
| 90. | Frank Beck | 49.3 | 49.3 | 1884 | |
| 91. | Sam Kimber | 46.3 | 46.3 | 1884 | |
| 92. | Joe Connors | 42.3 | 42.3 | 1884 | |
| Ed Trumbull | 42.3 | 42.3 | 1884 | ||
| 94. | Ren Deagle | 41.0 | 41.0 | 1884 | |
| 95. | John Ryan | 40.3 | 40.3 | 1884 | |
| Norm Baker | 40.3 | 40.3 | 1884 | ||
| 97. | Foghorn Bradley | 40.0 | 40.0 | 1884 | |
| 98. | Milo Lockwood | 39.7 | 39.7 | 1884 | |
| 99. | Jim McElroy | 38.7 | 38.7 | 1884 | |
| 100. | Sam Moffett | 38.3 | 38.3 | 1884 |
| For questions or to report errors, please send us a note. |