| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | |
| 1. | Dave Orr | .3549 | 675 | 1884 | |
| 2. | Oyster Burns | .3392 | 627 | 1884 | |
| 3. | Dan Brouthers | .3339 | 650 | 1884 | |
| 4. | Abner Dalrymple | .3321 | 595 | 1884 | |
| 5. | Tommy McCarthy | .3285 | 617 | 1884 | |
| 6. | Fred Mann | .3185 | 567 | 1884 | |
| 7. | Harry Moore | .3160 | 572 | 1884 | |
| 8. | Roger Connor | .3139 | 536 | 1884 | |
| 9. | Jerrie Moore | .3135 | 540 | 1884 | |
| 10. | Henry Larkin | .3121 | 650 | 1884 | |
| 11. | Pete Hotaling | .3116 | 556 | 1884 | |
| 12. | Pete Browning | .3102 | 661 | 1884 | |
| 13. | Fred Dunlap | .3085 | 630 | 1884 | |
| 14. | Jack Rowe | .3064 | 587 | 1884 | |
| 15. | Jimmy Wolf | .3056 | 630 | 1884 | |
| 16. | Paul Hines | .3042 | 656 | 1884 | |
| 17. | King Kelly | .3036 | 649 | 1884 | |
| 18. | Joe Quinn | .3005 | 656 | 1884 | |
| 19. | Jack Glasscock | .3000 | 688 | 1884 | |
| 20. | Juice Latham | .2971+ | 478 | 1884 | |
| 21. | John Reilly | .2946 | 665 | 1884 | |
| 22. | Ed Swartwood | .2933 | 642 | 1884 | |
| 23. | John Clapp | .2911 | 642 | 1884 | |
| 24. | Podge Weihe | .2896 | 616 | 1884 | |
| 25. | Cap Anson | .2895 | 681 | 1884 | |
| 26. | Bid McPhee | .2888 | 610 | 1884 | |
| 27. | Fred Lewis | .2886 | 669 | 1884 | |
| 28. | Dude Esterbrook | .2880 | 604 | 1884 | |
| 29. | Ezra Sutton | .2871 | 634 | 1884 | |
| 30. | Billy O'Brien | .2870 | 608 | 1884 | |
| 31. | John O'Rourke | .2869 | 620 | 1884 | |
| 32. | George Gore | .2868 | 710 | 1884 | |
| 33. | Martin Powell | .2867 | 650 | 1884 | |
| 34. | Sy Sutcliffe | .2851+ | 490 | 1884 | |
| 35. | Dennis Casey | .2836+ | 483 | 1884 | |
| 36. | Harry Stovey | .2828 | 649 | 1884 | |
| 37. | Tom York | .2821 | 554 | 1884 | |
| 38. | Fleet Walker | .2803 | 524 | 1884 | |
| 39. | Buck Ewing | .2791 | 639 | 1884 | |
| 40. | Dasher Troy | .2788 | 553 | 1884 | |
| 41. | John Peters | .2785 | 634 | 1884 | |
| 42. | Pete Gillespie | .2785 | 646 | 1884 | |
| 43. | Candy Nelson | .2763 | 696 | 1884 | |
| 44. | Jumbo Davis | .2757 | 519 | 1884 | |
| 45. | Tom Mansell | .2751 | 606 | 1884 | |
| 46. | Sam Wise | .2749 | 607 | 1884 | |
| 47. | Jack Manning | .2738 | 534 | 1884 | |
| 48. | George Pinkney | .2733 | 656 | 1884 | |
| 49. | Piggy Ward | .2704 | 645 | 1884 | |
| 50. | Mike Dorgan | .2696 | 610 | 1884 | |
| 51. | Fred Carroll | .2661 | 532 | 1884 | |
| 52. | Jim O'Rourke | .2648 | 652 | 1884 | |
| 53. | Arlie Latham | .2647 | 571 | 1884 | |
| 54. | Tom Brown | .2643+ | 458 | 1884 | |
| 55. | Buttercup Dickerson | .2639 | 604 | 1884 | |
| 56. | George Wright | .2624 | 606 | 1884 | |
| 57. | Steve Bellan | .2621 | 530 | 1884 | |
| 58. | Ed Miller | .2615 | 562 | 1884 | |
| 59. | Blondie Purcell | .2587 | 608 | 1884 | |
| 60. | Chippy McGarr | .2585 | 586 | 1884 | |
| 61. | Pop Corkhill | .2574 | 636 | 1884 | |
| 62. | Jim Fogarty | .2531 | 533 | 1884 | |
| 63. | Arthur Irwin | .2509 | 606 | 1884 | |
| 64. | Jim Tipper | .2505+ | 484 | 1884 | |
| 65. | Deacon White | .2495 | 530 | 1884 | |
| 66. | Gat Stires | .2489+ | 477 | 1884 | |
| 67. | Jerry Denny | .2484 | 642 | 1884 | |
| 68. | Jack Leary | .2479+ | 477 | 1884 | |
| 69. | Charlie Comiskey | .2477 | 553 | 1884 | |
| 70. | Mike McGeary | .2474+ | 401 | 1884 | |
| 71. | Charlie Ganzel | .2463 | 504 | 1884 | |
| 72. | Dave Rowe | .2459 | 505 | 1884 | |
| 73. | Charlie Bennett | .2458 | 593 | 1884 | |
| 74. | Charley Jones | .2454 | 585 | 1884 | |
| 75. | Joe Farrell | .2454 | 618 | 1884 | |
| 76. | Ed Andrews | .2453 | 557 | 1884 | |
| 77. | Jim Clinton | .2451 | 643 | 1884 | |
| 78. | Jack Leary | .2439+ | 483 | 1884 | |
| 79. | Hick Carpenter | .2437 | 709 | 1884 | |
| 80. | Mike Moynahan | .2422+ | 469 | 1884 | |
| 81. | Count Sensenderfer | .2387 | 516 | 1884 | |
| 82. | John O'Brien | .2379 | 552 | 1884 | |
| 83. | Cliff Carroll | .2361 | 656 | 1884 | |
| 84. | Paul Radford | .2360 | 667 | 1884 | |
| 85. | Chief Roseman | .2343 | 611 | 1884 | |
| 86. | George Wood | .2341 | 682 | 1884 | |
| 87. | Elmer Cleveland | .2332+ | 453 | 1884 | |
| 88. | Frank McLaughlin | .2319+ | 495 | 1884 | |
| 89. | Joe Sommer | .2294 | 559 | 1884 | |
| 90. | Jim Tray | .2282 | 559 | 1884 | |
| 91. | Mike Muldoon | .2281 | 544 | 1884 | |
| 92. | Ed Yewell | .2275 | 535 | 1884 | |
| 93. | Ecky Stearns | .2258+ | 476 | 1884 | |
| 94. | Ed Cogswell | .2255+ | 448 | 1884 | |
| 95. | Fraley Rogers | .2251 | 604 | 1884 | |
| 96. | Frank Fennelly | .2239 | 642 | 1884 | |
| 97. | Jack Farrell | .2231 | 657 | 1884 | |
| 98. | John Morrill | .2224 | 653 | 1884 | |
| 99. | Doggie Miller | .2222+ | 416 | 1884 | |
| 100. | Jack O'Brien | .2203+ | 420 | 1884 |
| For questions or to report errors, please send us a note. |