| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Candy Nelson | 216 | 1361.3 | 1884 | |
| 2. | George Wright | 211 | 1308.7 | 1884 | |
| 3. | Bill McClellan | 207 | 1342.3 | 1884 | |
| Pop Corkhill | 207 | 1220.3 | 1884 | ||
| 5. | John Peters | 186 | 1271.3 | 1884 | |
| 6. | Arthur Irwin | 184 | 1236.3 | 1884 | |
| 7. | Jack Leary | 177 | 970.0 | 1884 | |
| 8. | Sam Wise | 175 | 1283.7 | 1884 | |
| 9. | Steve Bellan | 162 | 1129.3 | 1884 | |
| 10. | George Pinkney | 161 | 1262.7 | 1884 | |
| Ed Yewell | 161 | 1236.0 | 1884 | ||
| 12. | Dasher Troy | 156 | 1039.3 | 1884 | |
| 13. | Sadie Houck | 151 | 1039.7 | 1884 | |
| 14. | Jack Leary | 139 | 897.0 | 1884 | |
| 15. | Jack Rowe | 121 | 885.0 | 1884 | |
| 16. | Fred Mann | 60 | 487.3 | 1884 | |
| Barney McLaughlin | 60 | 358.3 | 1884 | ||
| 18. | Nick Scharf | 55 | 336.3 | 1884 | |
| 19. | Mike McGeary | 47 | 289.7 | 1884 | |
| 20. | Dickie Flowers | 46 | 250.6 | 1884 | |
| 21. | Clarence Cross | 42 | 409.0 | 1884 | |
| Joe Mulvey | 42 | 228.0 | 1884 | ||
| 23. | Davy Force | 35 | 304.3 | 1884 | |
| Buck Ewing | 35 | 201.7 | 1884 | ||
| 25. | Chick Fulmer | 32 | 141.0 | 1884 | |
| 26. | Deacon McGuire | 29 | 187.0 | 1884 | |
| 27. | Bill Boyd | 26 | 174.7 | 1884 | |
| 28. | Jerry Turbidy | 22 | 175.7 | 1884 | |
| 29. | John Radcliffe | 21 | 164.0 | 1884 | |
| 30. | Fred Pfeffer | 20 | 128.3 | 1884 | |
| 31. | Denny Mack | 18 | 156.7 | 1884 | |
| 32. | Jack O'Brien | 17 | 129.7 | 1884 | |
| 33. | Lou Say | 16 | 100.0 | 1884 | |
| 34. | Jimmy Wolf | 15 | 119.7 | 1884 | |
| 35. | Gene Kimball | 13 | 126.0 | 1884 | |
| Ed Caskin | 13 | 107.0 | 1884 | ||
| Elias Peak | 13 | 92.0 | 1884 | ||
| Juice Latham | 13 | 50.7 | 1884 | ||
| 39. | Jack Gleason | 12 | 104.3 | 1884 | |
| Pop Snyder | 12 | 101.0 | 1884 | ||
| 41. | Leech Maskrey | 11 | 62.7 | 1884 | |
| 42. | Dave Drew | 10 | 59.0 | 1884 | |
| 43. | Jack Glasscock | 9 | 80.7 | 1884 | |
| Marshall Quinton | 9 | 61.3 | 1884 | ||
| Jim Snyder | 9 | 51.0 | 1884 | ||
| 46. | Bill Kuehne | 7 | 44.3 | 1884 | |
| Ralph Ham | 7 | 36.0 | 1884 | ||
| 48. | John Cullen | 6 | 38.7 | 1884 | |
| 49. | Bill Harbidge | 5 | 68.0 | 1884 | |
| Jake Evans | 5 | 36.0 | 1884 | ||
| Dave Rowe | 5 | 28.0 | 1884 | ||
| C.B. White | 5 | 25.0 | 1884 | ||
| 53. | Tom Burns | 4 | 30.7 | 1884 | |
| Jimmy Macullar | 4 | 12.0 | 1884 | ||
| 55. | Buster Hoover | 3 | 44.0 | 1884 | |
| Dick Johnston | 3 | 33.7 | 1884 | ||
| 57. | Danny Richardson | 2 | 38.0 | 1884 | |
| Jack (rl) Jones | 2 | 27.0 | 1884 | ||
| Charlie Dougherty | 2 | 23.0 | 1884 | ||
| Bill Morgan | 2 | 12.0 | 1884 | ||
| Pete Browning | 2 | 2.0 | 1884 | ||
| 62. | John Deasley | 1 | 18.0 | 1884 | |
| John Dailey | 1 | 8.0 | 1884 | ||
| Lou Sylvester | 1 | 4.3 | 1884 | ||
| Tom Barlow | 1 | 4.0 | 1884 | ||
| George Baker | 1 | 2.7 | 1884 | ||
| Mike Moynahan | 1 | 2.0 | 1884 | ||
| Joe Quest | 1 | 1.0 | 1884 |
| For questions or to report errors, please send us a note. |