| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games | IP | Year | Career Leaderboard |
| 1. | Candy Nelson | 153 | 1361.3 | 1884 | |
| 2. | Bill McClellan | 152 | 1342.3 | 1884 | |
| 3. | George Wright | 149 | 1308.7 | 1884 | |
| 4. | John Peters | 148 | 1271.3 | 1884 | |
| 5. | Sam Wise | 144 | 1283.7 | 1884 | |
| 6. | Ed Yewell | 142 | 1236.0 | 1884 | |
| 7. | George Pinkney | 140 | 1262.7 | 1884 | |
| 8. | Arthur Irwin | 138 | 1236.3 | 1884 | |
| 9. | Pop Corkhill | 136 | 1220.3 | 1884 | |
| 10. | Steve Bellan | 130 | 1129.3 | 1884 | |
| 11. | Dasher Troy | 121 | 1039.3 | 1884 | |
| 12. | Sadie Houck | 120 | 1039.7 | 1884 | |
| 13. | Jack Leary | 113 | 970.0 | 1884 | |
| 14. | Jack Leary | 104 | 897.0 | 1884 | |
| 15. | Jack Rowe | 101 | 885.0 | 1884 | |
| 16. | Fred Mann | 56 | 487.3 | 1884 | |
| 17. | Clarence Cross | 47 | 409.0 | 1884 | |
| 18. | Nick Scharf | 45 | 336.3 | 1884 | |
| 19. | Barney McLaughlin | 42 | 358.3 | 1884 | |
| 20. | Davy Force | 35 | 304.3 | 1884 | |
| Mike McGeary | 35 | 289.7 | 1884 | ||
| 22. | Dickie Flowers | 33 | 250.6 | 1884 | |
| 23. | Joe Mulvey | 27 | 228.0 | 1884 | |
| 24. | Buck Ewing | 22 | 201.7 | 1884 | |
| Denny Mack | 22 | 156.7 | 1884 | ||
| Fred Pfeffer | 22 | 128.3 | 1884 | ||
| 27. | Jerry Turbidy | 21 | 175.7 | 1884 | |
| 28. | Deacon McGuire | 20 | 187.0 | 1884 | |
| Bill Boyd | 20 | 174.7 | 1884 | ||
| 30. | John Radcliffe | 19 | 164.0 | 1884 | |
| Jack O'Brien | 19 | 129.7 | 1884 | ||
| 32. | Chick Fulmer | 17 | 141.0 | 1884 | |
| 33. | Gene Kimball | 16 | 126.0 | 1884 | |
| Ed Caskin | 16 | 107.0 | 1884 | ||
| 35. | Jack Gleason | 14 | 104.3 | 1884 | |
| Lou Say | 14 | 100.0 | 1884 | ||
| 37. | Marshall Quinton | 13 | 61.3 | 1884 | |
| 38. | Jimmy Wolf | 12 | 119.7 | 1884 | |
| Pop Snyder | 12 | 101.0 | 1884 | ||
| Tom Burns | 12 | 30.7 | 1884 | ||
| 41. | Elias Peak | 11 | 92.0 | 1884 | |
| Juice Latham | 11 | 50.7 | 1884 | ||
| 43. | Jack Glasscock | 9 | 80.7 | 1884 | |
| Dick Johnston | 9 | 33.7 | 1884 | ||
| 45. | Bill Harbidge | 8 | 68.0 | 1884 | |
| Bill Kuehne | 8 | 44.3 | 1884 | ||
| 47. | Leech Maskrey | 7 | 62.7 | 1884 | |
| Dave Drew | 7 | 59.0 | 1884 | ||
| 49. | Jim Snyder | 6 | 51.0 | 1884 | |
| Buster Hoover | 6 | 44.0 | 1884 | ||
| John Cullen | 6 | 38.7 | 1884 | ||
| Danny Richardson | 6 | 38.0 | 1884 | ||
| 53. | Ralph Ham | 5 | 36.0 | 1884 | |
| Dave Rowe | 5 | 28.0 | 1884 | ||
| 55. | Jake Evans | 4 | 36.0 | 1884 | |
| Charlie Dougherty | 4 | 23.0 | 1884 | ||
| Jimmy Macullar | 4 | 12.0 | 1884 | ||
| 58. | Jack (rl) Jones | 3 | 27.0 | 1884 | |
| C.B. White | 3 | 25.0 | 1884 | ||
| John Deasley | 3 | 18.0 | 1884 | ||
| Bill Morgan | 3 | 12.0 | 1884 | ||
| Tom Barlow | 3 | 4.0 | 1884 | ||
| 63. | Buttercup Dickerson | 2 | 6.0 | 1884 | |
| Lou Sylvester | 2 | 4.3 | 1884 | ||
| Frank Fennelly | 2 | 3.0 | 1884 | ||
| Pete Browning | 2 | 2.0 | 1884 | ||
| Jackie Hayes | 2 | 1.0 | 1884 | ||
| 68. | Jim Pirie | 1 | 8.3 | 1884 | |
| John Dailey | 1 | 8.0 | 1884 | ||
| Charlie Householder | 1 | 4.0 | 1884 | ||
| George Baker | 1 | 2.7 | 1884 | ||
| Mike Moynahan | 1 | 2.0 | 1884 | ||
| Jim O'Rourke | 1 | 2.0 | 1884 | ||
| Oyster Burns | 1 | 2.0 | 1884 | ||
| John Richmond | 1 | 1.0 | 1884 | ||
| Myron Allen | 1 | 1.0 | 1884 | ||
| Martin Powell | 1 | 1.0 | 1884 | ||
| Joe Quest | 1 | 1.0 | 1884 |
| For questions or to report errors, please send us a note. |