| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Candy Nelson | 613 | 1361.3 | 1884 | |
| 2. | George Wright | 585 | 1308.7 | 1884 | |
| 3. | Pop Corkhill | 568 | 1220.3 | 1884 | |
| 4. | Ed Yewell | 548 | 1236.0 | 1884 | |
| 5. | Steve Bellan | 544 | 1129.3 | 1884 | |
| 6. | Bill McClellan | 539 | 1342.3 | 1884 | |
| 7. | George Pinkney | 533 | 1262.7 | 1884 | |
| 8. | John Peters | 529 | 1271.3 | 1884 | |
| Arthur Irwin | 529 | 1236.3 | 1884 | ||
| 10. | Dasher Troy | 511 | 1039.3 | 1884 | |
| 11. | Sam Wise | 479 | 1283.7 | 1884 | |
| 12. | Sadie Houck | 409 | 1039.7 | 1884 | |
| 13. | Jack Rowe | 408 | 885.0 | 1884 | |
| 14. | Jack Leary | 367 | 970.0 | 1884 | |
| 15. | Jack Leary | 353 | 897.0 | 1884 | |
| 16. | Fred Mann | 201 | 487.3 | 1884 | |
| 17. | Barney McLaughlin | 164 | 358.3 | 1884 | |
| 18. | Clarence Cross | 152 | 409.0 | 1884 | |
| 19. | Davy Force | 137 | 304.3 | 1884 | |
| 20. | Nick Scharf | 128 | 336.3 | 1884 | |
| 21. | Mike McGeary | 126 | 289.7 | 1884 | |
| 22. | Dickie Flowers | 113 | 250.6 | 1884 | |
| 23. | Bill Boyd | 104 | 174.7 | 1884 | |
| 24. | Buck Ewing | 93 | 201.7 | 1884 | |
| 25. | Joe Mulvey | 87 | 228.0 | 1884 | |
| Deacon McGuire | 87 | 187.0 | 1884 | ||
| 27. | John Radcliffe | 78 | 164.0 | 1884 | |
| Denny Mack | 78 | 156.7 | 1884 | ||
| 29. | Jerry Turbidy | 73 | 175.7 | 1884 | |
| 30. | Gene Kimball | 70 | 126.0 | 1884 | |
| 31. | Chick Fulmer | 67 | 141.0 | 1884 | |
| 32. | Jimmy Wolf | 66 | 119.7 | 1884 | |
| 33. | Jack O'Brien | 60 | 129.7 | 1884 | |
| 34. | Ed Caskin | 51 | 107.0 | 1884 | |
| 35. | Fred Pfeffer | 45 | 128.3 | 1884 | |
| Jack Gleason | 45 | 104.3 | 1884 | ||
| 37. | Pop Snyder | 44 | 101.0 | 1884 | |
| 38. | Elias Peak | 43 | 92.0 | 1884 | |
| 39. | Lou Say | 41 | 100.0 | 1884 | |
| 40. | Bill Harbidge | 30 | 68.0 | 1884 | |
| Dave Drew | 30 | 59.0 | 1884 | ||
| 42. | Jack Glasscock | 29 | 80.7 | 1884 | |
| Marshall Quinton | 29 | 61.3 | 1884 | ||
| 44. | Leech Maskrey | 26 | 62.7 | 1884 | |
| Juice Latham | 26 | 50.7 | 1884 | ||
| 46. | Buster Hoover | 25 | 44.0 | 1884 | |
| 47. | Jim Snyder | 19 | 51.0 | 1884 | |
| 48. | John Cullen | 18 | 38.7 | 1884 | |
| 49. | Bill Kuehne | 16 | 44.3 | 1884 | |
| 50. | Dick Johnston | 15 | 33.7 | 1884 | |
| Tom Burns | 15 | 30.7 | 1884 | ||
| 52. | Jack (rl) Jones | 14 | 27.0 | 1884 | |
| 53. | Ralph Ham | 13 | 36.0 | 1884 | |
| John Deasley | 13 | 18.0 | 1884 | ||
| 55. | Danny Richardson | 11 | 38.0 | 1884 | |
| Dave Rowe | 11 | 28.0 | 1884 | ||
| 57. | Jake Evans | 10 | 36.0 | 1884 | |
| C.B. White | 10 | 25.0 | 1884 | ||
| Charlie Dougherty | 10 | 23.0 | 1884 | ||
| 60. | Jimmy Macullar | 7 | 12.0 | 1884 | |
| 61. | Bill Morgan | 4 | 12.0 | 1884 | |
| 62. | Buttercup Dickerson | 3 | 6.0 | 1884 | |
| 63. | Jim Pirie | 2 | 8.3 | 1884 | |
| John Dailey | 2 | 8.0 | 1884 | ||
| Jim O'Rourke | 2 | 2.0 | 1884 | ||
| 66. | Lou Sylvester | 1 | 4.3 | 1884 | |
| Tom Barlow | 1 | 4.0 | 1884 | ||
| Charlie Householder | 1 | 4.0 | 1884 | ||
| Frank Fennelly | 1 | 3.0 | 1884 | ||
| George Baker | 1 | 2.7 | 1884 | ||
| Oyster Burns | 1 | 2.0 | 1884 | ||
| Mike Moynahan | 1 | 2.0 | 1884 | ||
| Myron Allen | 1 | 1.0 | 1884 | ||
| Joe Quest | 1 | 1.0 | 1884 |
| For questions or to report errors, please send us a note. |