| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Jack Rowe | .306 | Season | Batting Average | No Qualifying Players | ||
| Jack Rowe | .352 | Season | On-Base Pct | No Qualifying Players | ||
| Jack Rowe | .448 | Season | Slugging Pct | No Qualifying Players | ||
| Jack Rowe | .799 | Season | OPS | No Qualifying Players | ||
| Jack Rowe | 79.8 | Season | XR | Career | 79.8 | Jack Rowe |
| Candy Nelson | 155 | Season | Games | Career | 155 | Candy Nelson |
| Candy Nelson | 637 | Season | At-Bats | Career | 637 | Candy Nelson |
| Candy Nelson | 94 | Season | Runs | Career | 94 | Candy Nelson |
| Jimmy Wolf | 180 | Season | Hits | Career | 180 | Jimmy Wolf |
| Jack Rowe | 244 | Season | Total Bases | Career | 244 | Jack Rowe |
| Candy Nelson | 158 | Season | Singles | Career | 158 | Candy Nelson |
| Sam Wise | 44 | Season | Doubles | Career | 44 | Sam Wise |
| Jack Rowe | 9 | Season | Triples | Career | 9 | Frank Fennelly |
| Jack Rowe | 8 | Season | Homeruns | Career | 8 | Jack Rowe |
| Jack Rowe | 95 | Season | RBIs | Career | 95 | Jack Rowe |
| Candy Nelson | 59 | Season | Stolen Bases | Career | 59 | Candy Nelson |
| Frank Fennelly | 24 | Season | Caught Stealing | Career | 24 | Frank Fennelly |
| Sam Wise | 50 | Season | Walks | Career | 50 | Sam Wise |
| Frank Fennelly | 184 | Season | Strikeouts | Career | 184 | Frank Fennelly |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Steve Bellan | .986 | Season | Fielding Pct | No Qualifying Players | ||
| Dasher Troy | 5.78 | Season | Range | No Qualifying Players | ||
| Candy Nelson | 153 | Season | Games | Career | 153 | Candy Nelson |
| Candy Nelson | 151 | Season | Games Started | Career | 151 | Candy Nelson |
| Candy Nelson | 1361.3 | Season | Innings Played | Career | 1361.3 | Candy Nelson |
| Candy Nelson | 216 | Season | Put Outs | Career | 216 | Candy Nelson |
| Candy Nelson | 613 | Season | Assists | Career | 613 | Candy Nelson |
| Steve Bellan | 10 | Season | Errors | No Qualifying Players | ||
| Pop Corkhill | 89 | Season | Double Plays | Career | 89 | Pop Corkhill |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Steve Bellan | $5,000,000 | Season | Salary | Career | $5,000,000 | Steve Bellan |
| Championships | Career | 1 | Ed Yewell | |||
| For questions or to report errors, please send us a note. |