| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | John O'Brien | 339 | 1217.7 | 1884 | |
| 2. | Jack Glasscock | 296 | 1234.7 | 1884 | |
| 3. | Ed Miller | 284 | 1292.7 | 1884 | |
| 4. | Henry Oberbeck | 278 | 1446.0 | 1884 | |
| 5. | Tom Mansell | 275 | 1236.3 | 1884 | |
| 6. | Fraley Rogers | 273 | 1336.0 | 1884 | |
| 7. | Oyster Burns | 270 | 1309.3 | 1884 | |
| 8. | Jim Fogarty | 262 | 1200.3 | 1884 | |
| 9. | Abner Dalrymple | 261 | 1244.0 | 1884 | |
| 10. | Mike Dorgan | 241 | 1305.0 | 1884 | |
| 11. | Joe Sommer | 239 | 1252.3 | 1884 | |
| 12. | Gat Stires | 218 | 1027.3 | 1884 | |
| 13. | Count Sensenderfer | 202 | 1068.0 | 1884 | |
| 14. | Robert Foster | 194 | 890.3 | 1884 | |
| 15. | Ernie Burch | 193 | 890.7 | 1884 | |
| 16. | Doggie Miller | 141 | 512.7 | 1884 | |
| 17. | Jud Birchall | 113 | 431.7 | 1884 | |
| 18. | Dave Eggler | 67 | 229.0 | 1884 | |
| 19. | Walt Goldsby | 64 | 241.0 | 1884 | |
| 20. | Edgar (ae) Smith | 61 | 240.7 | 1884 | |
| 21. | Phil Reccius | 59 | 296.3 | 1884 | |
| 22. | Tom Brown | 58 | 290.0 | 1884 | |
| 23. | Sandy Griffin | 57 | 242.3 | 1884 | |
| 24. | Jerrie Moore | 55 | 247.7 | 1884 | |
| 25. | Pat Dealy | 44 | 158.3 | 1884 | |
| 26. | Chippy McGarr | 33 | 151.0 | 1884 | |
| 27. | Marshall Quinton | 28 | 126.0 | 1884 | |
| Jim Snyder | 28 | 125.7 | 1884 | ||
| 29. | Count Gedney | 24 | 91.7 | 1884 | |
| John Richmond | 24 | 90.7 | 1884 | ||
| Barney McLaughlin | 24 | 76.0 | 1884 | ||
| 32. | Harry McCaffery | 21 | 130.7 | 1884 | |
| 33. | Bill Smiley | 20 | 99.7 | 1884 | |
| 34. | George Pattison | 17 | 104.3 | 1884 | |
| 35. | Bob Blakiston | 15 | 58.0 | 1884 | |
| Jim Tipper | 15 | 45.3 | 1884 | ||
| 37. | Charlie Dougherty | 13 | 72.0 | 1884 | |
| Sam Wright | 13 | 60.0 | 1884 | ||
| 39. | Billy Sunday | 12 | 59.0 | 1884 | |
| John Munce | 12 | 45.0 | 1884 | ||
| Marshall Locke | 12 | 44.0 | 1884 | ||
| 42. | Jake Evans | 11 | 39.0 | 1884 | |
| 43. | Ben Guiney | 10 | 54.0 | 1884 | |
| Charlie Krehmeyer | 10 | 52.0 | 1884 | ||
| Frank Smith | 10 | 47.7 | 1884 | ||
| 46. | John Dailey | 9 | 44.0 | 1884 | |
| 47. | Conny Doyle | 8 | 63.0 | 1884 | |
| John Cassidy | 8 | 52.7 | 1884 | ||
| Tom Patterson | 8 | 35.0 | 1884 | ||
| 50. | John Cullen | 7 | 18.0 | 1884 | |
| 51. | Bill Boyd | 6 | 44.0 | 1884 | |
| Ed Coughlin | 6 | 17.0 | 1884 | ||
| 53. | Ed Callahan | 5 | 18.0 | 1884 | |
| Fred Carroll | 5 | 13.0 | 1884 | ||
| 55. | Chris Fulmer | 4 | 20.0 | 1884 | |
| John Kerins | 4 | 14.3 | 1884 | ||
| Elias Peak | 4 | 12.7 | 1884 | ||
| 58. | Bill White | 3 | 15.0 | 1884 | |
| 59. | Ed Whiting | 2 | 14.0 | 1884 | |
| John McKelvey | 2 | 5.0 | 1884 | ||
| 61. | Danny Richardson | 1 | 13.0 | 1884 |
| For questions or to report errors, please send us a note. |