| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Oyster Burns | .339 | Season | Batting Average | No Qualifying Players | ||
| Oyster Burns | .392 | Season | On-Base Pct | No Qualifying Players | ||
| Abner Dalrymple | .470 | Season | Slugging Pct | No Qualifying Players | ||
| Oyster Burns | .839 | Season | OPS | No Qualifying Players | ||
| Tommy McCarthy | 92.4 | Season | XR | Career | 92.4 | Tommy McCarthy |
| Oyster Burns | 154 | Season | Games | Career | 154 | Oyster Burns |
| Jack Glasscock | 640 | Season | At-Bats | Career | 640 | Jack Glasscock |
| Tommy McCarthy | 97 | Season | Runs | Career | 97 | Tommy McCarthy |
| Oyster Burns | 193 | Season | Hits | Career | 193 | Oyster Burns |
| Abner Dalrymple | 263 | Season | Total Bases | Career | 263 | Abner Dalrymple |
| Tommy McCarthy | 148 | Season | Singles | Career | 148 | Tommy McCarthy |
| Abner Dalrymple | 52 | Season | Doubles | Career | 52 | Abner Dalrymple |
| Jack Glasscock | 11 | Season | Triples | Career | 11 | Jack Glasscock |
| Mike Dorgan | 7 | Season | Homeruns | Career | 7 | Mike Dorgan |
| Oyster Burns | 96 | Season | RBIs | Career | 96 | Oyster Burns |
| Tommy McCarthy | 80 | Season | Stolen Bases | Career | 80 | Tommy McCarthy |
| Oyster Burns | 26 | Season | Caught Stealing | Career | 26 | Oyster Burns |
| Oyster Burns | 53 | Season | Walks | Career | 53 | Oyster Burns |
| Tom Brown | 71 | Season | Strikeouts | Career | 71 | Tom Brown |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| John O'Brien | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| John O'Brien | 2.54 | Season | Range | No Qualifying Players | ||
| Henry Oberbeck | 162 | Season | Games | Career | 162 | Henry Oberbeck |
| Henry Oberbeck | 162 | Season | Games Started | Career | 162 | Henry Oberbeck |
| Henry Oberbeck | 1446.0 | Season | Innings Played | Career | 1446.0 | Henry Oberbeck |
| John O'Brien | 339 | Season | Put Outs | Career | 339 | John O'Brien |
| Oyster Burns | 11 | Season | Assists | Career | 11 | Oyster Burns |
| John O'Brien | 0 | Season | Errors | No Qualifying Players | ||
| Gat Stires | 4 | Season | Double Plays | Career | 4 | Gat Stires |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Gat Stires | $7,100,000 | Season | Salary | Career | $7,100,000 | Gat Stires |
| Championships | Career | 1 | Chippy McGarr | |||
| For questions or to report errors, please send us a note. |