| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | IP | Years | Single Season Leaderboard |
| 1. | Henry Oberbeck | 162 | 1446.0 | 1884-1884 | |
| 2. | Fraley Rogers | 150 | 1336.0 | 1884-1884 | |
| Ed Miller | 150 | 1292.7 | 1884-1884 | ||
| 4. | Oyster Burns | 148 | 1309.3 | 1884-1884 | |
| 5. | Mike Dorgan | 146 | 1305.0 | 1884-1884 | |
| 6. | Tom Mansell | 141 | 1236.3 | 1884-1884 | |
| 7. | Jack Glasscock | 140 | 1234.7 | 1884-1884 | |
| John O'Brien | 140 | 1217.7 | 1884-1884 | ||
| 9. | Abner Dalrymple | 139 | 1244.0 | 1884-1884 | |
| 10. | Joe Sommer | 138 | 1252.3 | 1884-1884 | |
| 11. | Jim Fogarty | 135 | 1200.3 | 1884-1884 | |
| 12. | Count Sensenderfer | 125 | 1068.0 | 1884-1884 | |
| 13. | Gat Stires | 119 | 1027.3 | 1884-1884 | |
| 14. | Robert Foster | 105 | 890.3 | 1884-1884 | |
| 15. | Ernie Burch | 101 | 890.7 | 1884-1884 | |
| 16. | Doggie Miller | 65 | 512.7 | 1884-1884 | |
| 17. | Jud Birchall | 51 | 431.7 | 1884-1884 | |
| 18. | Phil Reccius | 46 | 296.3 | 1884-1884 | |
| 19. | Edgar (ae) Smith | 38 | 240.7 | 1884-1884 | |
| 20. | Tom Brown | 33 | 290.0 | 1884-1884 | |
| 21. | Pat Dealy | 29 | 158.3 | 1884-1884 | |
| 22. | Walt Goldsby | 28 | 241.0 | 1884-1884 | |
| Dave Eggler | 28 | 229.0 | 1884-1884 | ||
| 24. | Jerrie Moore | 27 | 247.7 | 1884-1884 | |
| Sandy Griffin | 27 | 242.3 | 1884-1884 | ||
| 26. | Chippy McGarr | 17 | 151.0 | 1884-1884 | |
| Marshall Quinton | 17 | 126.0 | 1884-1884 | ||
| John Richmond | 17 | 90.7 | 1884-1884 | ||
| 29. | Harry McCaffery | 15 | 130.7 | 1884-1884 | |
| Jim Snyder | 15 | 125.7 | 1884-1884 | ||
| 31. | Count Gedney | 14 | 91.7 | 1884-1884 | |
| Charlie Dougherty | 14 | 72.0 | 1884-1884 | ||
| 33. | George Pattison | 13 | 104.3 | 1884-1884 | |
| Bill Smiley | 13 | 99.7 | 1884-1884 | ||
| 35. | Barney McLaughlin | 11 | 76.0 | 1884-1884 | |
| John Cassidy | 11 | 52.7 | 1884-1884 | ||
| 37. | Frank Smith | 9 | 47.7 | 1884-1884 | |
| John Munce | 9 | 45.0 | 1884-1884 | ||
| 39. | Bob Blakiston | 8 | 58.0 | 1884-1884 | |
| Bill Boyd | 8 | 44.0 | 1884-1884 | ||
| Ed Coughlin | 8 | 17.0 | 1884-1884 | ||
| 42. | Conny Doyle | 7 | 63.0 | 1884-1884 | |
| Sam Wright | 7 | 60.0 | 1884-1884 | ||
| Billy Sunday | 7 | 59.0 | 1884-1884 | ||
| 45. | Ben Guiney | 6 | 54.0 | 1884-1884 | |
| Charlie Krehmeyer | 6 | 52.0 | 1884-1884 | ||
| Marshall Locke | 6 | 44.0 | 1884-1884 | ||
| 48. | Jim Tipper | 5 | 45.3 | 1884-1884 | |
| John Dailey | 5 | 44.0 | 1884-1884 | ||
| Jake Evans | 5 | 39.0 | 1884-1884 | ||
| Tom Patterson | 5 | 35.0 | 1884-1884 | ||
| 52. | John Kerins | 4 | 14.3 | 1884-1884 | |
| Fred Carroll | 4 | 13.0 | 1884-1884 | ||
| 54. | Chris Fulmer | 3 | 20.0 | 1884-1884 | |
| Bill White | 3 | 15.0 | 1884-1884 | ||
| Danny Richardson | 3 | 13.0 | 1884-1884 | ||
| Elias Peak | 3 | 12.7 | 1884-1884 | ||
| John McKelvey | 3 | 5.0 | 1884-1884 | ||
| 59. | John Cullen | 2 | 18.0 | 1884-1884 | |
| Ed Callahan | 2 | 18.0 | 1884-1884 | ||
| Ed Whiting | 2 | 14.0 | 1884-1884 | ||
| Joe Quinn | 2 | 3.0 | 1884-1884 | ||
| 63. | Martin Powell | 1 | 2.0 | 1884-1884 | |
| Harry Moore | 1 | 1.0 | 1884-1884 | ||
| Jack Burdock | 1 | 1.0 | 1884-1884 | ||
| Lou Sylvester | 1 | 1.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |