| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | |
| 1. | Tommy McCarthy | 2.37 | 1255.0 | 1884 | |
| 2. | Jim Clinton | 2.33 | 1384.7 | 1884 | |
| 3. | Joe Quinn | 2.15 | 1312.3 | 1884 | |
| 4. | Cliff Carroll | 2.09 | 1376.3 | 1884 | |
| 5. | Jack Manning | 2.06 | 1076.7 | 1884 | |
| 6. | Tom York | 2.03 | 1182.0 | 1884 | |
| 7. | Harry Moore | 1.99 | 1206.0 | 1884 | |
| 8. | Pete Browning | 1.95 | 981.3 | 1884 | |
| 9. | Chief Roseman | 1.91 | 1357.3 | 1884 | |
| 10. | George Gore | 1.86 | 1391.0 | 1884 | |
| 11. | Pete Gillespie | 1.84 | 1288.0 | 1884 | |
| 12. | Podge Weihe | 1.80 | 1305.0 | 1884 | |
| 13. | Fred Lewis | 1.75 | 1292.3 | 1884 |
| For questions or to report errors, please send us a note. |