| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Jim Clinton | 348 | 1384.7 | 1884 | |
| 2. | Tommy McCarthy | 319 | 1255.0 | 1884 | |
| 3. | Cliff Carroll | 312 | 1376.3 | 1884 | |
| 4. | Joe Quinn | 306 | 1312.3 | 1884 | |
| 5. | Chief Roseman | 283 | 1357.3 | 1884 | |
| 6. | George Gore | 279 | 1391.0 | 1884 | |
| 7. | Tom York | 263 | 1182.0 | 1884 | |
| 8. | Pete Gillespie | 259 | 1288.0 | 1884 | |
| 9. | Harry Moore | 256 | 1206.0 | 1884 | |
| 10. | Podge Weihe | 250 | 1305.0 | 1884 | |
| 11. | Jack Manning | 245 | 1076.7 | 1884 | |
| 12. | Fred Lewis | 241 | 1292.3 | 1884 | |
| 13. | Pete Browning | 199 | 981.3 | 1884 | |
| 14. | Emmett Seery | 179 | 822.3 | 1884 | |
| 15. | Ned Hanlon | 163 | 801.7 | 1884 | |
| 16. | Jim Tipper | 126 | 563.0 | 1884 | |
| 17. | Orator Shaffer | 125 | 567.0 | 1884 | |
| 18. | Tom Brown | 95 | 360.3 | 1884 | |
| 19. | Ben Guiney | 88 | 392.3 | 1884 | |
| 20. | Mike Mansell | 64 | 236.7 | 1884 | |
| 21. | Ernie Burch | 57 | 217.3 | 1884 | |
| 22. | Henry Larkin | 56 | 224.3 | 1884 | |
| 23. | Jack (rl) Jones | 55 | 251.3 | 1884 | |
| 24. | Charlie Pabor | 51 | 180.7 | 1884 | |
| 25. | Joe Hornung | 45 | 195.3 | 1884 | |
| 26. | John Cullen | 32 | 161.0 | 1884 | |
| 27. | George Pattison | 30 | 125.0 | 1884 | |
| 28. | George Wood | 25 | 113.0 | 1884 | |
| 29. | Tom Patterson | 23 | 88.0 | 1884 | |
| 30. | Jim Snyder | 22 | 105.3 | 1884 | |
| 31. | Charlie Krehmeyer | 20 | 113.3 | 1884 | |
| 32. | Count Gedney | 19 | 85.0 | 1884 | |
| 33. | Doggie Miller | 17 | 101.0 | 1884 | |
| 34. | Frank Harris | 16 | 62.0 | 1884 | |
| 35. | Frank Smith | 15 | 91.0 | 1884 | |
| 36. | Buster Hoover | 12 | 62.0 | 1884 | |
| 37. | Jerrie Moore | 11 | 52.0 | 1884 | |
| Count Sensenderfer | 11 | 45.0 | 1884 | ||
| Barney McLaughlin | 11 | 39.0 | 1884 | ||
| 40. | George Bird | 10 | 63.0 | 1884 | |
| Harry McCaffery | 10 | 58.0 | 1884 | ||
| Tom Lynch | 10 | 45.7 | 1884 | ||
| Dennis Casey | 10 | 43.0 | 1884 | ||
| Bill Smiley | 10 | 39.3 | 1884 | ||
| 45. | Ralph Ham | 9 | 56.7 | 1884 | |
| 46. | Tom Mansell | 7 | 43.7 | 1884 | |
| Charlie Bennett | 7 | 37.0 | 1884 | ||
| Jud Birchall | 7 | 26.0 | 1884 | ||
| 49. | Phil Reccius | 6 | 28.0 | 1884 | |
| Charlie Dougherty | 6 | 19.0 | 1884 | ||
| 51. | Sam Wright | 5 | 51.0 | 1884 | |
| Ed Whiting | 5 | 37.0 | 1884 | ||
| Edgar (ae) Smith | 5 | 9.0 | 1884 | ||
| 54. | Bill Harbidge | 4 | 26.7 | 1884 | |
| 55. | Alex McKinnon | 3 | 63.0 | 1884 | |
| Charlie Householder | 3 | 19.0 | 1884 | ||
| Walt Goldsby | 3 | 18.0 | 1884 | ||
| 58. | John Richmond | 2 | 9.0 | 1884 | |
| Piggy Ward | 2 | 8.0 | 1884 | ||
| 60. | Fleet Walker | 1 | 9.0 | 1884 | |
| Ed Miller | 1 | 1.0 | 1884 |
| For questions or to report errors, please send us a note. |