| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Single-Season Games Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games | IP | Year | Career Leaderboard |
| 1. | Jim Clinton | 157 | 1384.7 | 1884 | |
| 2. | George Gore | 155 | 1391.0 | 1884 | |
| 3. | Cliff Carroll | 152 | 1376.3 | 1884 | |
| 4. | Chief Roseman | 151 | 1357.3 | 1884 | |
| 5. | Podge Weihe | 149 | 1305.0 | 1884 | |
| Fred Lewis | 149 | 1292.3 | 1884 | ||
| 7. | Pete Gillespie | 147 | 1288.0 | 1884 | |
| 8. | Joe Quinn | 146 | 1312.3 | 1884 | |
| 9. | Tommy McCarthy | 141 | 1255.0 | 1884 | |
| 10. | Harry Moore | 137 | 1206.0 | 1884 | |
| 11. | Tom York | 136 | 1182.0 | 1884 | |
| 12. | Jack Manning | 124 | 1076.7 | 1884 | |
| 13. | Pete Browning | 111 | 981.3 | 1884 | |
| 14. | Emmett Seery | 94 | 822.3 | 1884 | |
| 15. | Ned Hanlon | 90 | 801.7 | 1884 | |
| 16. | Jim Tipper | 65 | 563.0 | 1884 | |
| 17. | Orator Shaffer | 63 | 567.0 | 1884 | |
| 18. | Ben Guiney | 44 | 392.3 | 1884 | |
| 19. | Tom Brown | 40 | 360.3 | 1884 | |
| 20. | Mike Mansell | 31 | 236.7 | 1884 | |
| 21. | Jack (rl) Jones | 28 | 251.3 | 1884 | |
| 22. | Henry Larkin | 26 | 224.3 | 1884 | |
| 23. | Ernie Burch | 25 | 217.3 | 1884 | |
| 24. | Charlie Pabor | 22 | 180.7 | 1884 | |
| 25. | Joe Hornung | 21 | 195.3 | 1884 | |
| 26. | John Cullen | 20 | 161.0 | 1884 | |
| 27. | George Pattison | 17 | 125.0 | 1884 | |
| 28. | Charlie Krehmeyer | 16 | 113.3 | 1884 | |
| Bill Smiley | 16 | 39.3 | 1884 | ||
| 30. | George Wood | 13 | 113.0 | 1884 | |
| Jim Snyder | 13 | 105.3 | 1884 | ||
| Doggie Miller | 13 | 101.0 | 1884 | ||
| 33. | Tom Patterson | 11 | 88.0 | 1884 | |
| 34. | Frank Smith | 10 | 91.0 | 1884 | |
| Count Gedney | 10 | 85.0 | 1884 | ||
| 36. | Ralph Ham | 9 | 56.7 | 1884 | |
| 37. | George Bird | 8 | 63.0 | 1884 | |
| Buster Hoover | 8 | 62.0 | 1884 | ||
| Harry McCaffery | 8 | 58.0 | 1884 | ||
| Barney McLaughlin | 8 | 39.0 | 1884 | ||
| 41. | Alex McKinnon | 7 | 63.0 | 1884 | |
| Frank Harris | 7 | 62.0 | 1884 | ||
| Jerrie Moore | 7 | 52.0 | 1884 | ||
| Tom Lynch | 7 | 45.7 | 1884 | ||
| 45. | Sam Wright | 6 | 51.0 | 1884 | |
| 46. | Count Sensenderfer | 5 | 45.0 | 1884 | |
| Tom Mansell | 5 | 43.7 | 1884 | ||
| Dennis Casey | 5 | 43.0 | 1884 | ||
| 49. | Charlie Bennett | 4 | 37.0 | 1884 | |
| Ed Whiting | 4 | 37.0 | 1884 | ||
| 51. | Phil Reccius | 3 | 28.0 | 1884 | |
| Bill Harbidge | 3 | 26.7 | 1884 | ||
| Jud Birchall | 3 | 26.0 | 1884 | ||
| Charlie Householder | 3 | 19.0 | 1884 | ||
| Charlie Dougherty | 3 | 19.0 | 1884 | ||
| Lou Sylvester | 3 | 7.0 | 1884 | ||
| Charlie Ferguson | 3 | 4.3 | 1884 | ||
| 58. | Walt Goldsby | 2 | 18.0 | 1884 | |
| Fleet Walker | 2 | 9.0 | 1884 | ||
| Ed Callahan | 2 | 5.0 | 1884 | ||
| Gene Kimball | 2 | 1.7 | 1884 | ||
| 62. | Edgar (ae) Smith | 1 | 9.0 | 1884 | |
| John Richmond | 1 | 9.0 | 1884 | ||
| Danny Richardson | 1 | 8.0 | 1884 | ||
| Piggy Ward | 1 | 8.0 | 1884 | ||
| Nick Scharf | 1 | 3.3 | 1884 | ||
| Fred Carroll | 1 | 2.0 | 1884 | ||
| Harry Wheeler | 1 | 2.0 | 1884 | ||
| Fred Warner | 1 | 1.0 | 1884 | ||
| Ed Miller | 1 | 1.0 | 1884 | ||
| Deacon McGuire | 1 | 1.0 | 1884 |
| For questions or to report errors, please send us a note. |