| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Harry Moore | .316 | Season | Batting Average | No Qualifying Players | ||
| George Gore | .347 | Season | On-Base Pct | No Qualifying Players | ||
| Podge Weihe | .419 | Season | Slugging Pct | No Qualifying Players | ||
| Harry Moore | .733 | Season | OPS | No Qualifying Players | ||
| George Gore | 82.5 | Season | XR | Career | 82.5 | George Gore |
| Fred Lewis | 156 | Season | Games | Career | 156 | Fred Lewis |
| George Gore | 638 | Season | At-Bats | Career | 638 | George Gore |
| George Gore | 110 | Season | Runs | Career | 110 | George Gore |
| Joe Quinn | 186 | Season | Hits | Career | 186 | Joe Quinn |
| Podge Weihe | 249 | Season | Total Bases | Career | 249 | Podge Weihe |
| Pete Gillespie | 141 | Season | Singles | Career | 141 | Pete Gillespie |
| Podge Weihe | 51 | Season | Doubles | Career | 51 | Podge Weihe |
| Cliff Carroll | 8 | Season | Triples | Career | 8 | Joe Quinn |
| Podge Weihe | 8 | Season | Homeruns | Career | 8 | Podge Weihe |
| Podge Weihe | 90 | Season | RBIs | Career | 90 | Podge Weihe |
| Cliff Carroll | 66 | Season | Stolen Bases | Career | 66 | Cliff Carroll |
| George Gore | 31 | Season | Caught Stealing | Career | 31 | George Gore |
| George Gore | 59 | Season | Walks | Career | 59 | George Gore |
| Chief Roseman | 108 | Season | Strikeouts | Career | 108 | Chief Roseman |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Joe Quinn | .984 | Season | Fielding Pct | No Qualifying Players | ||
| Tommy McCarthy | 2.37 | Season | Range | No Qualifying Players | ||
| Jim Clinton | 157 | Season | Games | Career | 157 | Jim Clinton |
| Jim Clinton | 156 | Season | Games Started | Career | 156 | Jim Clinton |
| George Gore | 1391.0 | Season | Innings Played | Career | 1391.0 | George Gore |
| Jim Clinton | 348 | Season | Put Outs | Career | 348 | Jim Clinton |
| Pete Browning | 14 | Season | Assists | Career | 14 | Pete Browning |
| Joe Quinn | 5 | Season | Errors | No Qualifying Players | ||
| Podge Weihe | 4 | Season | Double Plays | Career | 4 | Podge Weihe |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Charlie Pabor | $5,222,000 | Season | Salary | Career | $5,222,000 | Charlie Pabor |
| Championships | Career | 1 | George Gore | |||
| For questions or to report errors, please send us a note. |