| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Sy Sutcliffe | 63.41 | 490 | 1884 | |
| 2. | Charlie Bennett | 60.88 | 593 | 1884 | |
| 3. | Arlie Latham | 59.50 | 571 | 1884 | |
| 4. | Jerrie Moore | 58.06 | 540 | 1884 | |
| 5. | Fred Carroll | 57.63 | 532 | 1884 | |
| 6. | Fleet Walker | 48.88 | 524 | 1884 | |
| 7. | Tom Lynch | 39.07 | 412 | 1884 | |
| 8. | Dell Darling | 35.93 | 435 | 1884 | |
| 9. | Charlie Ganzel | 34.25 | 504 | 1884 | |
| 10. | Ed Whiting | 32.70 | 384 | 1884 | |
| 11. | Jackie Hayes | 31.72 | 485 | 1884 | |
| 12. | Joe Kappel | 27.95 | 493 | 1884 | |
| 13. | Barney Gilligan | 26.57 | 526 | 1884 | |
| 14. | Tom Barlow | 24.57 | 374 | 1884 | |
| 15. | Ned Williamson | 23.98 | 188 | 1884 | |
| 16. | Emil Gross | 23.04 | 198 | 1884 | |
| 17. | Mike Hines | 22.79 | 443 | 1884 | |
| 18. | Rooney Sweeney | 21.64 | 443 | 1884 | |
| 19. | Jocko Milligan | 19.87 | 233 | 1884 | |
| 20. | Pat Dealy | 17.40 | 199 | 1884 | |
| 21. | Rudy Kemmler | 15.33 | 226 | 1884 | |
| 22. | John Kelly | 13.41 | 102 | 1884 | |
| 23. | Bill Holbert | 11.64 | 167 | 1884 | |
| 24. | Chris Fulmer | 11.16 | 121 | 1884 | |
| 25. | Tom Dolan | 8.45 | 93 | 1884 | |
| 26. | Pop Snyder | 8.34 | 201 | 1884 | |
| 27. | Pat Deasley | 8.29 | 150 | 1884 | |
| 28. | Robert Foster | 7.86 | 368 | 1884 | |
| 29. | Wes Blogg | 4.52 | 28 | 1884 | |
| 30. | Doc Bushong | 1.62 | 60 | 1884 | |
| 31. | Fred Waterman | 1.18 | 25 | 1884 | |
| 32. | Silver Flint | 1.03 | 29 | 1884 | |
| 33. | Billy Barnie | 0.31 | 16 | 1884 | |
| 34. | George Mundinger | 0.14 | 5 | 1884 | |
| 35. | Mert Hackett | -0.39 | 24 | 1884 | |
| 36. | George Baker | -2.31 | 181 | 1884 | |
| 37. | Sandy Nava | -2.50 | 29 | 1884 |
| For questions or to report errors, please send us a note. |