| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Jerrie Moore | .313 | Season | Batting Average | No Qualifying Players | ||
| Fred Carroll | .350 | Season | On-Base Pct | No Qualifying Players | ||
| Charlie Bennett | .365 | Season | Slugging Pct | No Qualifying Players | ||
| Fred Carroll | .704 | Season | OPS | No Qualifying Players | ||
| Sy Sutcliffe | 63.4 | Season | XR | Career | 63.4 | Sy Sutcliffe |
| Charlie Bennett | 147 | Season | Games | Career | 147 | Charlie Bennett |
| Charlie Bennett | 537 | Season | At-Bats | Career | 537 | Charlie Bennett |
| Arlie Latham | 79 | Season | Runs | Career | 79 | Arlie Latham |
| Jerrie Moore | 163 | Season | Hits | Career | 163 | Jerrie Moore |
| Charlie Bennett | 196 | Season | Total Bases | Career | 196 | Charlie Bennett |
| Jerrie Moore | 139 | Season | Singles | Career | 139 | Jerrie Moore |
| Charlie Bennett | 34 | Season | Doubles | Career | 34 | Charlie Bennett |
| Arlie Latham | 7 | Season | Triples | Career | 7 | Arlie Latham |
| Charlie Bennett | 6 | Season | Homeruns | Career | 6 | Charlie Bennett |
| Fleet Walker | 63 | Season | RBIs | Career | 63 | Fleet Walker |
| Sy Sutcliffe | 55 | Season | Stolen Bases | Career | 55 | Sy Sutcliffe |
| Arlie Latham | 19 | Season | Caught Stealing | Career | 19 | Arlie Latham |
| Fred Carroll | 62 | Season | Walks | Career | 62 | Fred Carroll |
| Mike Hines | 94 | Season | Strikeouts | Career | 94 | Mike Hines |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Arlie Latham | .973 | Season | Fielding Pct | No Qualifying Players | ||
| Charlie Bennett | 4.86 | Season | Range | No Qualifying Players | ||
| Joe Kappel | 138 | Season | Games | Career | 138 | Joe Kappel |
| Barney Gilligan | 133 | Season | Games Started | Career | 133 | Barney Gilligan |
| Barney Gilligan | 1198.0 | Season | Innings Played | Career | 1198.0 | Barney Gilligan |
| Charlie Bennett | 577 | Season | Put Outs | Career | 577 | Charlie Bennett |
| Joe Kappel | 105 | Season | Assists | Career | 105 | Joe Kappel |
| Arlie Latham | 17 | Season | Errors | No Qualifying Players | ||
| Tom Barlow | 3 | Season | Double Plays | Career | 3 | Tom Barlow |
| Mike Hines | 0 | Season | Passed Balls | No Qualifying Players | ||
| Arlie Latham | 74 | Season | Runners Thrown Out | Career | 74 | Arlie Latham |
| Sy Sutcliffe | .321 | Season | Runners Thrown Out Pct | No Qualifying Players | ||
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Tom Barlow | $7,000,000 | Season | Salary | Career | $7,000,000 | Tom Barlow |
| Championships | Career | 1 | Ned Williamson | |||
| For questions or to report errors, please send us a note. |