| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Single-Season Put Outs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Put Outs | IP | Year | Career Leaderboard |
| 1. | Paul Radford | 423 | 1319.3 | 1884 | |
| 2. | Jim O'Rourke | 397 | 1402.3 | 1884 | |
| 3. | Blondie Purcell | 379 | 1243.7 | 1884 | |
| 4. | George Wood | 378 | 1270.7 | 1884 | |
| 5. | Buttercup Dickerson | 376 | 1278.0 | 1884 | |
| 6. | Cap Anson | 373 | 1391.0 | 1884 | |
| 7. | Paul Hines | 365 | 1357.3 | 1884 | |
| 8. | John O'Rourke | 364 | 1255.0 | 1884 | |
| 9. | Pete Hotaling | 350 | 1139.0 | 1884 | |
| 10. | Henry Larkin | 345 | 1087.7 | 1884 | |
| 11. | John Clapp | 332 | 1288.7 | 1884 | |
| 12. | Charley Jones | 301 | 1246.3 | 1884 | |
| 13. | Charley Bassett | 226 | 729.7 | 1884 | |
| 14. | Lou Sylvester | 218 | 828.7 | 1884 | |
| 15. | Dennis Casey | 209 | 882.0 | 1884 | |
| 16. | Ecky Stearns | 203 | 815.7 | 1884 | |
| 17. | Jack O'Brien | 174 | 649.7 | 1884 | |
| 18. | Dave Rowe | 141 | 415.3 | 1884 | |
| 19. | Charlie Hodes | 125 | 430.0 | 1884 | |
| 20. | Jake Evans | 77 | 241.0 | 1884 | |
| 21. | Pete Browning | 76 | 314.3 | 1884 | |
| 22. | Ben Guiney | 52 | 178.0 | 1884 | |
| 23. | Harry Wheeler | 47 | 149.0 | 1884 | |
| 24. | Joe Hornung | 42 | 119.0 | 1884 | |
| 25. | Jimmy Macullar | 40 | 181.0 | 1884 | |
| 26. | Jocko Milligan | 32 | 136.7 | 1884 | |
| Russ McKelvy | 32 | 130.0 | 1884 | ||
| 28. | George Strief | 31 | 138.3 | 1884 | |
| 29. | Mike Mansell | 30 | 113.3 | 1884 | |
| 30. | Charlie Krehmeyer | 28 | 74.0 | 1884 | |
| 31. | Doug Allison | 26 | 90.7 | 1884 | |
| 32. | Frank Smith | 24 | 96.0 | 1884 | |
| Jack (rl) Jones | 24 | 78.0 | 1884 | ||
| 34. | George Baker | 21 | 100.3 | 1884 | |
| 35. | Tom Burns | 17 | 61.0 | 1884 | |
| John Sneed | 17 | 47.0 | 1884 | ||
| 37. | Jack Gleason | 15 | 81.0 | 1884 | |
| Tom Brown | 15 | 69.7 | 1884 | ||
| 39. | Bill Kuehne | 14 | 47.3 | 1884 | |
| 40. | John Kelly | 13 | 53.0 | 1884 | |
| Orator Shaffer | 13 | 52.0 | 1884 | ||
| 42. | Dick Johnston | 12 | 35.0 | 1884 | |
| Ed Whiting | 12 | 31.0 | 1884 | ||
| 44. | Steve Brady | 11 | 27.0 | 1884 | |
| 45. | Jack Manning | 10 | 36.0 | 1884 | |
| 46. | Count Sensenderfer | 9 | 36.0 | 1884 | |
| 47. | Barney McLaughlin | 8 | 21.0 | 1884 | |
| 48. | Emil Gross | 7 | 39.0 | 1884 | |
| Jud Birchall | 7 | 25.0 | 1884 | ||
| Pop Corkhill | 7 | 24.0 | 1884 | ||
| Rudy Kemmler | 7 | 20.7 | 1884 | ||
| Walt Goldsby | 7 | 18.0 | 1884 | ||
| 53. | Chris Fulmer | 6 | 35.0 | 1884 | |
| Hugh Nicol | 6 | 28.0 | 1884 | ||
| 55. | Tom Lynch | 5 | 26.0 | 1884 | |
| Podge Weihe | 5 | 20.0 | 1884 | ||
| Wes Blogg | 5 | 19.0 | 1884 | ||
| Marshall Locke | 5 | 10.0 | 1884 | ||
| Edgar (ae) Smith | 5 | 8.0 | 1884 | ||
| 60. | John Cassidy | 4 | 15.0 | 1884 | |
| Bill Holbert | 4 | 7.3 | 1884 | ||
| 62. | Fred Carroll | 3 | 12.3 | 1884 | |
| Frank Hankinson | 3 | 10.0 | 1884 | ||
| John Kerins | 3 | 8.0 | 1884 | ||
| 65. | Rooney Sweeney | 2 | 12.0 | 1884 | |
| Charlie Ganzel | 2 | 10.7 | 1884 | ||
| Ralph Ham | 2 | 9.3 | 1884 | ||
| John Munce | 2 | 9.0 | 1884 | ||
| Fred Warner | 2 | 8.0 | 1884 | ||
| Mert Hackett | 2 | 8.0 | 1884 | ||
| Pat Deasley | 2 | 6.0 | 1884 | ||
| Charlie Ferguson | 2 | 6.0 | 1884 | ||
| Cliff Carroll | 2 | 2.0 | 1884 | ||
| 74. | Bill Morgan | 1 | 18.0 | 1884 | |
| Dick Phelan | 1 | 15.0 | 1884 | ||
| Dave Orr | 1 | 10.0 | 1884 | ||
| Henry Porter | 1 | 9.0 | 1884 | ||
| Tricky Nichols | 1 | 7.7 | 1884 | ||
| John McKelvey | 1 | 7.0 | 1884 | ||
| Tommy McCarthy | 1 | 5.0 | 1884 | ||
| Tom Dolan | 1 | 3.0 | 1884 | ||
| Fred Dunlap | 1 | 3.0 | 1884 | ||
| Ed Swartwood | 1 | 2.7 | 1884 | ||
| Fred Lewis | 1 | 2.0 | 1884 | ||
| Jimmy Wolf | 1 | 2.0 | 1884 | ||
| Mike Dorgan | 1 | 1.0 | 1884 | ||
| Harry Moore | 1 | 1.0 | 1884 |
| For questions or to report errors, please send us a note. |