Center Fielders Single-Season
Runs
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Runs PA Year Career Leaderboard
1.    Paul Radford 110 667 1884  
2.    George Wood 100 682 1884  
3.    Pete Hotaling 95 556 1884  
4.    Pete Browning 93 661 1884  
5.    Henry Larkin 90 650 1884  
6.    Cap Anson 89 681 1884  
7.    John Clapp 82 642 1884  
8.    Blondie Purcell 80 608 1884  
9.    Paul Hines 75 656 1884  
10.    Jim Fogarty 71 533 1884  
11.    Jim O'Rourke 66 652 1884  
12.    John O'Rourke 64 620 1884  
13.    Dennis Casey 63 483 1884  
14.    Buttercup Dickerson 62 604 1884  
  Charley Jones 62 585 1884  
  Joe Sommer 62 559 1884  
17.    Jack O'Brien 60 420 1884  
18.    Tom Mansell 59 606 1884  
19.    Jim Clinton 51 643 1884  
20.    Ned Hanlon 50 381 1884  
21.    John O'Brien 45 552 1884  
  Ecky Stearns 45 476 1884  
  Charley Bassett 45 332 1884  
24.    Orator Shaffer 43 315 1884  
25.    Count Sensenderfer 37 516 1884  
26.    Lou Sylvester 36 369 1884  
27.    Joe Hornung 32 245 1884  
28.    Dave Rowe 29 505 1884  
29.    Henry Oberbeck 24 607 1884  
30.    Phil Reccius 23 158 1884  
31.    Charlie Hodes 21 266 1884  
32.    Jake Evans 20 240 1884  
33.    Mike Mansell 19 187 1884  
34.    Ben Guiney 18 294 1884  
  Jack (rl) Jones 18 166 1884  
  Bill Kuehne 18 123 1884  
37.    Doug Allison 14 107 1884  
38.    Billy Sunday 13 66 1884  
39.    Jimmy Macullar 12 96 1884  
40.    Dave Eggler 10 108 1884  
41.    Charlie Krehmeyer 8 176 1884  
42.    Tom Burns 7 43 1884  
43.    John Richmond 5 47 1884  
44.    Edgar (ae) Smith 3 114 1884  
  George Strief 3 78 1884  
46.    Jim Lillie 2 80 1884  
  Leech Maskrey 2 29 1884  
  John Sneed 2 23 1884