| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Henry Larkin | .312 | Season | Batting Average | No Qualifying Players | ||
| Henry Larkin | .364 | Season | On-Base Pct | No Qualifying Players | ||
| Paul Hines | .450 | Season | Slugging Pct | No Qualifying Players | ||
| Henry Larkin | .785 | Season | OPS | No Qualifying Players | ||
| Henry Larkin | 90.2 | Season | XR | Career | 90.2 | Henry Larkin |
| Henry Oberbeck | 162 | Season | Games | Career | 162 | Henry Oberbeck |
| George Wood | 628 | Season | At-Bats | Career | 628 | George Wood |
| Paul Radford | 110 | Season | Runs | Career | 110 | Paul Radford |
| Pete Browning | 192 | Season | Hits | Career | 192 | Pete Browning |
| Paul Hines | 278 | Season | Total Bases | Career | 278 | Paul Hines |
| Cap Anson | 142 | Season | Singles | Career | 142 | Cap Anson |
| Paul Hines | 52 | Season | Doubles | Career | 52 | Paul Hines |
| Paul Hines | 10 | Season | Triples | Career | 10 | Paul Hines |
| Paul Hines | 6 | Season | Homeruns | Career | 6 | Paul Hines |
| Cap Anson | 96 | Season | RBIs | Career | 96 | Cap Anson |
| Paul Radford | 89 | Season | Stolen Bases | Career | 89 | Paul Radford |
| Blondie Purcell | 16 | Season | Caught Stealing | Career | 16 | Blondie Purcell |
| Paul Radford | 77 | Season | Walks | Career | 77 | Paul Radford |
| Charley Jones | 96 | Season | Strikeouts | Career | 96 | Charley Jones |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Cap Anson | 1.000 | Season | Fielding Pct | No Qualifying Players | ||
| Henry Larkin | 2.96 | Season | Range | No Qualifying Players | ||
| Jim O'Rourke | 156 | Season | Games | Career | 156 | Jim O'Rourke |
| Jim O'Rourke | 156 | Season | Games Started | Career | 156 | Jim O'Rourke |
| Jim O'Rourke | 1402.3 | Season | Innings Played | Career | 1402.3 | Jim O'Rourke |
| Paul Radford | 423 | Season | Put Outs | Career | 423 | Paul Radford |
| George Wood | 20 | Season | Assists | Career | 20 | George Wood |
| Cap Anson | 0 | Season | Errors | No Qualifying Players | ||
| George Wood | 6 | Season | Double Plays | Career | 6 | George Wood |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Jim O'Rourke | $5,770,000 | Season | Salary | Career | $5,770,000 | Jim O'Rourke |
| Championships | Career | 1 | Billy Sunday | |||
| For questions or to report errors, please send us a note. |