| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Henry Larkin | 90.20 | 650 | 1884-1884 | |
| 2. | Paul Hines | 86.60 | 656 | 1884-1884 | |
| 3. | Pete Browning | 83.05 | 661 | 1884-1884 | |
| 4. | Cap Anson | 75.43 | 681 | 1884-1884 | |
| 5. | Pete Hotaling | 72.57 | 556 | 1884-1884 | |
| 6. | Paul Radford | 70.96 | 667 | 1884-1884 | |
| 7. | John O'Rourke | 65.89 | 620 | 1884-1884 | |
| 8. | George Wood | 60.16 | 682 | 1884-1884 | |
| 9. | John Clapp | 58.91 | 642 | 1884-1884 | |
| 10. | Jim Fogarty | 58.69 | 533 | 1884-1884 | |
| 11. | Jim O'Rourke | 58.32 | 652 | 1884-1884 | |
| 12. | Buttercup Dickerson | 53.38 | 604 | 1884-1884 | |
| 13. | Blondie Purcell | 52.01 | 608 | 1884-1884 | |
| 14. | Tom Mansell | 51.38 | 606 | 1884-1884 | |
| 15. | Charley Jones | 49.58 | 585 | 1884-1884 | |
| 16. | Dennis Casey | 48.25 | 483 | 1884-1884 | |
| 17. | Jim Clinton | 44.09 | 643 | 1884-1884 | |
| 18. | Ned Hanlon | 43.99 | 381 | 1884-1884 | |
| 19. | Orator Shaffer | 43.98 | 315 | 1884-1884 | |
| 20. | Joe Sommer | 42.80 | 559 | 1884-1884 | |
| 21. | Jack O'Brien | 41.37 | 420 | 1884-1884 | |
| 22. | Ecky Stearns | 39.10 | 476 | 1884-1884 | |
| 23. | Dave Rowe | 36.48 | 505 | 1884-1884 | |
| 24. | John O'Brien | 34.21 | 552 | 1884-1884 | |
| 25. | Joe Hornung | 29.60 | 245 | 1884-1884 | |
| 26. | Charley Bassett | 27.49 | 332 | 1884-1884 | |
| 27. | Count Sensenderfer | 26.17 | 516 | 1884-1884 | |
| 28. | Lou Sylvester | 23.58 | 369 | 1884-1884 | |
| 29. | Mike Mansell | 17.50 | 187 | 1884-1884 | |
| 30. | Ben Guiney | 15.94 | 294 | 1884-1884 | |
| 31. | Jake Evans | 15.18 | 240 | 1884-1884 | |
| 32. | Phil Reccius | 14.67 | 158 | 1884-1884 | |
| 33. | Doug Allison | 13.59 | 107 | 1884-1884 | |
| 34. | Jack (rl) Jones | 12.83 | 166 | 1884-1884 | |
| 35. | Charlie Hodes | 12.28 | 266 | 1884-1884 | |
| 36. | Dave Eggler | 11.69 | 108 | 1884-1884 | |
| 37. | Charlie Krehmeyer | 11.08 | 176 | 1884-1884 | |
| 38. | Bill Kuehne | 9.89 | 123 | 1884-1884 | |
| 39. | Billy Sunday | 9.84 | 66 | 1884-1884 | |
| 40. | Tom Burns | 6.39 | 43 | 1884-1884 | |
| 41. | Henry Oberbeck | 4.13 | 607 | 1884-1884 | |
| 42. | Edgar (ae) Smith | 3.63 | 114 | 1884-1884 | |
| 43. | Jimmy Macullar | 3.30 | 96 | 1884-1884 | |
| 44. | George Strief | 3.22 | 78 | 1884-1884 | |
| 45. | John Richmond | 3.05 | 47 | 1884-1884 | |
| 46. | John Sneed | 2.46 | 23 | 1884-1884 | |
| 47. | Leech Maskrey | 2.22 | 29 | 1884-1884 | |
| 48. | John Mansell | 0.41 | 2 | 1884-1884 | |
| 49. | Fred Warner | -0.53 | 13 | 1884-1884 | |
| 50. | Jim Lillie | -2.21 | 80 | 1884-1884 |
| For questions or to report errors, please send us a note. |