| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Career Caught Stealing Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Caught Stealing | PA | Years | Single Season Leaderboard |
| 1. | Blondie Purcell | 16 | 608 | 1884-1884 | |
| 2. | Joe Sommer | 15 | 559 | 1884-1884 | |
| Pete Hotaling | 15 | 556 | 1884-1884 | ||
| 4. | Paul Radford | 14 | 667 | 1884-1884 | |
| 5. | Cap Anson | 13 | 681 | 1884-1884 | |
| Henry Larkin | 13 | 650 | 1884-1884 | ||
| 7. | Orator Shaffer | 12 | 315 | 1884-1884 | |
| 8. | Paul Hines | 10 | 656 | 1884-1884 | |
| Jim O'Rourke | 10 | 652 | 1884-1884 | ||
| Ecky Stearns | 10 | 476 | 1884-1884 | ||
| 11. | Ned Hanlon | 9 | 381 | 1884-1884 | |
| Charley Bassett | 9 | 332 | 1884-1884 | ||
| 13. | Jim Fogarty | 8 | 533 | 1884-1884 | |
| 14. | George Wood | 7 | 682 | 1884-1884 | |
| 15. | Jack O'Brien | 6 | 420 | 1884-1884 | |
| 16. | Lou Sylvester | 5 | 369 | 1884-1884 | |
| 17. | Pete Browning | 4 | 661 | 1884-1884 | |
| Joe Hornung | 4 | 245 | 1884-1884 | ||
| 19. | Buttercup Dickerson | 3 | 604 | 1884-1884 | |
| 20. | Tom Mansell | 2 | 606 | 1884-1884 | |
| Charley Jones | 2 | 585 | 1884-1884 | ||
| Dave Eggler | 2 | 108 | 1884-1884 | ||
| Billy Sunday | 2 | 66 | 1884-1884 | ||
| 24. | John Clapp | 1 | 642 | 1884-1884 | |
| John O'Brien | 1 | 552 | 1884-1884 | ||
| Charlie Hodes | 1 | 266 | 1884-1884 | ||
| Mike Mansell | 1 | 187 | 1884-1884 | ||
| Phil Reccius | 1 | 158 | 1884-1884 | ||
| Bill Kuehne | 1 | 123 | 1884-1884 | ||
| John Richmond | 1 | 47 | 1884-1884 | ||
| Tom Burns | 1 | 43 | 1884-1884 | ||
| John Sneed | 1 | 23 | 1884-1884 |
| For questions or to report errors, please send us a note. |