| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Runners Thrown Out Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runners Thrown Out | IP | Years | Single Season Leaderboard |
| 1. | Arlie Latham | 74 | 1162.7 | 1884-1884 | |
| 2. | Joe Kappel | 71 | 1182.7 | 1884-1884 | |
| 3. | Jackie Hayes | 70 | 1106.0 | 1884-1884 | |
| Charlie Ganzel | 70 | 1098.0 | 1884-1884 | ||
| 5. | Sy Sutcliffe | 68 | 1071.3 | 1884-1884 | |
| 6. | Fred Carroll | 57 | 1086.7 | 1884-1884 | |
| 7. | Barney Gilligan | 54 | 1198.0 | 1884-1884 | |
| Mike Hines | 54 | 1018.3 | 1884-1884 | ||
| 9. | Jerrie Moore | 52 | 823.0 | 1884-1884 | |
| 10. | Fleet Walker | 45 | 1078.3 | 1884-1884 | |
| 11. | Rooney Sweeney | 43 | 928.7 | 1884-1884 | |
| 12. | Tom Barlow | 41 | 860.0 | 1884-1884 | |
| 13. | Tom Lynch | 38 | 824.3 | 1884-1884 | |
| 14. | Ed Whiting | 28 | 623.0 | 1884-1884 | |
| 15. | Lew Brown | 26 | 385.3 | 1884-1884 | |
| 16. | Dell Darling | 25 | 873.7 | 1884-1884 | |
| 17. | Charlie Bennett | 24 | 1177.0 | 1884-1884 | |
| 18. | Emil Gross | 22 | 368.3 | 1884-1884 | |
| Jack Rowe | 22 | 337.0 | 1884-1884 | ||
| Jocko Milligan | 22 | 311.3 | 1884-1884 | ||
| 21. | Mike McGeary | 17 | 548.7 | 1884-1884 | |
| George Baker | 17 | 326.3 | 1884-1884 | ||
| 23. | Pat Deasley | 16 | 323.7 | 1884-1884 | |
| 24. | Pop Snyder | 15 | 291.7 | 1884-1884 | |
| 25. | Ned Williamson | 14 | 323.7 | 1884-1884 | |
| 26. | Bill Holbert | 13 | 370.7 | 1884-1884 | |
| Frank Smith | 13 | 223.0 | 1884-1884 | ||
| 28. | Rudy Kemmler | 12 | 473.7 | 1884-1884 | |
| 29. | Bill Morgan | 11 | 310.0 | 1884-1884 | |
| Tom Dolan | 11 | 179.3 | 1884-1884 | ||
| 31. | Chris Fulmer | 8 | 155.3 | 1884-1884 | |
| 32. | John Kelly | 7 | 161.7 | 1884-1884 | |
| Doug Allison | 7 | 140.0 | 1884-1884 | ||
| 34. | Deacon McGuire | 6 | 248.7 | 1884-1884 | |
| Sam Barkley | 6 | 190.3 | 1884-1884 | ||
| Doc Bushong | 6 | 139.0 | 1884-1884 | ||
| Bill Schwartz | 6 | 86.3 | 1884-1884 | ||
| 38. | Cub Stricker | 4 | 182.7 | 1884-1884 | |
| 39. | Pat Dealy | 3 | 273.7 | 1884-1884 | |
| Charlie Krehmeyer | 3 | 113.0 | 1884-1884 | ||
| Charlie Hodes | 3 | 99.0 | 1884-1884 | ||
| Billy Barnie | 3 | 35.0 | 1884-1884 | ||
| 43. | Bill Harbidge | 2 | 79.7 | 1884-1884 | |
| Silver Flint | 2 | 59.0 | 1884-1884 | ||
| Fatty Briody | 2 | 55.0 | 1884-1884 | ||
| Mert Hackett | 2 | 45.7 | 1884-1884 | ||
| Wes Blogg | 2 | 31.0 | 1884-1884 | ||
| Marshall Quinton | 2 | 19.7 | 1884-1884 | ||
| 49. | Jack O'Brien | 1 | 73.0 | 1884-1884 | |
| Sandy Nava | 1 | 65.3 | 1884-1884 | ||
| Ed Caskin | 1 | 18.0 | 1884-1884 | ||
| Buck Ewing | 1 | 2.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |