| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Put Outs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
| 1. | Charlie Bennett | 577 | 1177.0 | 1884-1884 | |
| 2. | Arlie Latham | 511 | 1162.7 | 1884-1884 | |
| 3. | Jackie Hayes | 493 | 1106.0 | 1884-1884 | |
| Fleet Walker | 493 | 1078.3 | 1884-1884 | ||
| 5. | Sy Sutcliffe | 481 | 1071.3 | 1884-1884 | |
| 6. | Joe Kappel | 471 | 1182.7 | 1884-1884 | |
| 7. | Charlie Ganzel | 462 | 1098.0 | 1884-1884 | |
| 8. | Barney Gilligan | 455 | 1198.0 | 1884-1884 | |
| 9. | Fred Carroll | 410 | 1086.7 | 1884-1884 | |
| 10. | Mike Hines | 394 | 1018.3 | 1884-1884 | |
| 11. | Tom Lynch | 372 | 824.3 | 1884-1884 | |
| 12. | Dell Darling | 348 | 873.7 | 1884-1884 | |
| 13. | Jerrie Moore | 331 | 823.0 | 1884-1884 | |
| 14. | Rooney Sweeney | 322 | 928.7 | 1884-1884 | |
| 15. | Tom Barlow | 295 | 860.0 | 1884-1884 | |
| 16. | Ed Whiting | 259 | 623.0 | 1884-1884 | |
| 17. | Mike McGeary | 205 | 548.7 | 1884-1884 | |
| 18. | Rudy Kemmler | 167 | 473.7 | 1884-1884 | |
| 19. | Lew Brown | 161 | 385.3 | 1884-1884 | |
| 20. | Bill Morgan | 154 | 310.0 | 1884-1884 | |
| 21. | Bill Holbert | 148 | 370.7 | 1884-1884 | |
| 22. | Ned Williamson | 147 | 323.7 | 1884-1884 | |
| 23. | Emil Gross | 137 | 368.3 | 1884-1884 | |
| Pat Dealy | 137 | 273.7 | 1884-1884 | ||
| 25. | George Baker | 136 | 326.3 | 1884-1884 | |
| 26. | Jocko Milligan | 135 | 311.3 | 1884-1884 | |
| 27. | Jack Rowe | 133 | 337.0 | 1884-1884 | |
| 28. | Pop Snyder | 115 | 291.7 | 1884-1884 | |
| 29. | Pat Deasley | 112 | 323.7 | 1884-1884 | |
| 30. | Deacon McGuire | 90 | 248.7 | 1884-1884 | |
| 31. | John Kelly | 82 | 161.7 | 1884-1884 | |
| 32. | Frank Smith | 77 | 223.0 | 1884-1884 | |
| 33. | Tom Dolan | 68 | 179.3 | 1884-1884 | |
| 34. | Chris Fulmer | 65 | 155.3 | 1884-1884 | |
| 35. | Doug Allison | 58 | 140.0 | 1884-1884 | |
| 36. | Sam Barkley | 57 | 190.3 | 1884-1884 | |
| 37. | Doc Bushong | 52 | 139.0 | 1884-1884 | |
| 38. | Charlie Hodes | 48 | 99.0 | 1884-1884 | |
| 39. | Jim Snyder | 41 | 81.0 | 1884-1884 | |
| 40. | Cub Stricker | 40 | 182.7 | 1884-1884 | |
| 41. | Bill Harbidge | 37 | 79.7 | 1884-1884 | |
| 42. | Charlie Krehmeyer | 35 | 113.0 | 1884-1884 | |
| 43. | Jack O'Brien | 31 | 73.0 | 1884-1884 | |
| 44. | Fatty Briody | 27 | 55.0 | 1884-1884 | |
| 45. | Silver Flint | 25 | 59.0 | 1884-1884 | |
| 46. | Bill Schwartz | 23 | 86.3 | 1884-1884 | |
| Sandy Nava | 23 | 65.3 | 1884-1884 | ||
| 48. | Wes Blogg | 17 | 31.0 | 1884-1884 | |
| 49. | Mert Hackett | 16 | 45.7 | 1884-1884 | |
| 50. | Harry Koons | 9 | 9.0 | 1884-1884 | |
| 51. | Billy Barnie | 8 | 35.0 | 1884-1884 | |
| 52. | Edgar (ae) Smith | 7 | 10.0 | 1884-1884 | |
| 53. | Marshall Quinton | 5 | 19.7 | 1884-1884 | |
| Ed Caskin | 5 | 18.0 | 1884-1884 | ||
| Doggie Miller | 5 | 8.7 | 1884-1884 | ||
| 56. | Ed Rowen | 2 | 9.3 | 1884-1884 | |
| 57. | George Mundinger | 1 | 9.0 | 1884-1884 | |
| Buck Ewing | 1 | 2.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |