| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | IP | Years | Single Season Leaderboard |
| 1. | Joe Kappel | 138 | 1182.7 | 1884-1884 | |
| 2. | Barney Gilligan | 134 | 1198.0 | 1884-1884 | |
| Charlie Bennett | 134 | 1177.0 | 1884-1884 | ||
| Arlie Latham | 134 | 1162.7 | 1884-1884 | ||
| 5. | Jackie Hayes | 125 | 1106.0 | 1884-1884 | |
| 6. | Charlie Ganzel | 124 | 1098.0 | 1884-1884 | |
| 7. | Fleet Walker | 122 | 1078.3 | 1884-1884 | |
| Sy Sutcliffe | 122 | 1071.3 | 1884-1884 | ||
| 9. | Fred Carroll | 121 | 1086.7 | 1884-1884 | |
| 10. | Mike Hines | 116 | 1018.3 | 1884-1884 | |
| 11. | Rooney Sweeney | 107 | 928.7 | 1884-1884 | |
| 12. | Dell Darling | 99 | 873.7 | 1884-1884 | |
| 13. | Tom Barlow | 98 | 860.0 | 1884-1884 | |
| 14. | Jerrie Moore | 96 | 823.0 | 1884-1884 | |
| 15. | Tom Lynch | 92 | 824.3 | 1884-1884 | |
| 16. | Ed Whiting | 72 | 623.0 | 1884-1884 | |
| 17. | Mike McGeary | 65 | 548.7 | 1884-1884 | |
| 18. | Rudy Kemmler | 53 | 473.7 | 1884-1884 | |
| 19. | Lew Brown | 50 | 385.3 | 1884-1884 | |
| 20. | Bill Holbert | 42 | 370.7 | 1884-1884 | |
| Emil Gross | 42 | 368.3 | 1884-1884 | ||
| 22. | Ned Williamson | 41 | 323.7 | 1884-1884 | |
| 23. | George Baker | 40 | 326.3 | 1884-1884 | |
| Pat Deasley | 40 | 323.7 | 1884-1884 | ||
| Jocko Milligan | 40 | 311.3 | 1884-1884 | ||
| 26. | Jack Rowe | 38 | 337.0 | 1884-1884 | |
| 27. | Bill Morgan | 37 | 310.0 | 1884-1884 | |
| 28. | Pop Snyder | 34 | 291.7 | 1884-1884 | |
| 29. | Pat Dealy | 31 | 273.7 | 1884-1884 | |
| 30. | Deacon McGuire | 28 | 248.7 | 1884-1884 | |
| 31. | Frank Smith | 26 | 223.0 | 1884-1884 | |
| 32. | Sam Barkley | 24 | 190.3 | 1884-1884 | |
| 33. | Doc Bushong | 22 | 139.0 | 1884-1884 | |
| 34. | Cub Stricker | 21 | 182.7 | 1884-1884 | |
| Tom Dolan | 21 | 179.3 | 1884-1884 | ||
| 36. | John Kelly | 20 | 161.7 | 1884-1884 | |
| Doug Allison | 20 | 140.0 | 1884-1884 | ||
| 38. | Chris Fulmer | 18 | 155.3 | 1884-1884 | |
| 39. | Charlie Krehmeyer | 15 | 113.0 | 1884-1884 | |
| 40. | Bill Harbidge | 13 | 79.7 | 1884-1884 | |
| 41. | Charlie Hodes | 12 | 99.0 | 1884-1884 | |
| 42. | Bill Schwartz | 11 | 86.3 | 1884-1884 | |
| Jack O'Brien | 11 | 73.0 | 1884-1884 | ||
| Sandy Nava | 11 | 65.3 | 1884-1884 | ||
| 45. | Jim Snyder | 10 | 81.0 | 1884-1884 | |
| 46. | Mert Hackett | 8 | 45.7 | 1884-1884 | |
| 47. | Silver Flint | 7 | 59.0 | 1884-1884 | |
| Fatty Briody | 7 | 55.0 | 1884-1884 | ||
| 49. | Wes Blogg | 5 | 31.0 | 1884-1884 | |
| 50. | Billy Barnie | 4 | 35.0 | 1884-1884 | |
| 51. | Marshall Quinton | 3 | 19.7 | 1884-1884 | |
| Ed Caskin | 3 | 18.0 | 1884-1884 | ||
| Ed Rowen | 3 | 9.3 | 1884-1884 | ||
| 54. | Edgar (ae) Smith | 2 | 10.0 | 1884-1884 | |
| Doggie Miller | 2 | 8.7 | 1884-1884 | ||
| 56. | Harry Koons | 1 | 9.0 | 1884-1884 | |
| George Mundinger | 1 | 9.0 | 1884-1884 | ||
| Jimmy Wolf | 1 | 2.0 | 1884-1884 | ||
| Buck Ewing | 1 | 2.0 | 1884-1884 | ||
| Peek-A-Boo Veach | 1 | 2.0 | 1884-1884 | ||
| Phil Reccius | 1 | 1.0 | 1884-1884 | ||
| Emmett Seery | 1 | 1.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |