| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Assists Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Assists | IP | Years | Single Season Leaderboard |
| 1. | Joe Kappel | 105 | 1182.7 | 1884-1884 | |
| 2. | Arlie Latham | 102 | 1162.7 | 1884-1884 | |
| 3. | Charlie Ganzel | 101 | 1098.0 | 1884-1884 | |
| 4. | Barney Gilligan | 96 | 1198.0 | 1884-1884 | |
| 5. | Jackie Hayes | 92 | 1106.0 | 1884-1884 | |
| Sy Sutcliffe | 92 | 1071.3 | 1884-1884 | ||
| 7. | Fred Carroll | 81 | 1086.7 | 1884-1884 | |
| 8. | Jerrie Moore | 79 | 823.0 | 1884-1884 | |
| 9. | Mike Hines | 78 | 1018.3 | 1884-1884 | |
| 10. | Rooney Sweeney | 76 | 928.7 | 1884-1884 | |
| 11. | Fleet Walker | 71 | 1078.3 | 1884-1884 | |
| 12. | Tom Barlow | 64 | 860.0 | 1884-1884 | |
| 13. | Charlie Bennett | 58 | 1177.0 | 1884-1884 | |
| 14. | Tom Lynch | 57 | 824.3 | 1884-1884 | |
| 15. | Dell Darling | 52 | 873.7 | 1884-1884 | |
| 16. | Ed Whiting | 41 | 623.0 | 1884-1884 | |
| 17. | Lew Brown | 36 | 385.3 | 1884-1884 | |
| Emil Gross | 36 | 368.3 | 1884-1884 | ||
| 19. | Jocko Milligan | 35 | 311.3 | 1884-1884 | |
| 20. | Jack Rowe | 31 | 337.0 | 1884-1884 | |
| 21. | Mike McGeary | 30 | 548.7 | 1884-1884 | |
| 22. | Ned Williamson | 26 | 323.7 | 1884-1884 | |
| 23. | George Baker | 25 | 326.3 | 1884-1884 | |
| 24. | Bill Holbert | 23 | 370.7 | 1884-1884 | |
| 25. | Rudy Kemmler | 22 | 473.7 | 1884-1884 | |
| Pop Snyder | 22 | 291.7 | 1884-1884 | ||
| 27. | Bill Morgan | 21 | 310.0 | 1884-1884 | |
| 28. | Pat Deasley | 20 | 323.7 | 1884-1884 | |
| 29. | Frank Smith | 18 | 223.0 | 1884-1884 | |
| 30. | Tom Dolan | 15 | 179.3 | 1884-1884 | |
| 31. | Sam Barkley | 14 | 190.3 | 1884-1884 | |
| Chris Fulmer | 14 | 155.3 | 1884-1884 | ||
| 33. | Deacon McGuire | 12 | 248.7 | 1884-1884 | |
| 34. | Pat Dealy | 11 | 273.7 | 1884-1884 | |
| John Kelly | 11 | 161.7 | 1884-1884 | ||
| 36. | Doc Bushong | 10 | 139.0 | 1884-1884 | |
| 37. | Doug Allison | 9 | 140.0 | 1884-1884 | |
| 38. | Cub Stricker | 7 | 182.7 | 1884-1884 | |
| Bill Schwartz | 7 | 86.3 | 1884-1884 | ||
| 40. | Charlie Hodes | 6 | 99.0 | 1884-1884 | |
| 41. | Charlie Krehmeyer | 5 | 113.0 | 1884-1884 | |
| Fatty Briody | 5 | 55.0 | 1884-1884 | ||
| 43. | Bill Harbidge | 4 | 79.7 | 1884-1884 | |
| Silver Flint | 4 | 59.0 | 1884-1884 | ||
| 45. | Jim Snyder | 3 | 81.0 | 1884-1884 | |
| Jack O'Brien | 3 | 73.0 | 1884-1884 | ||
| Sandy Nava | 3 | 65.3 | 1884-1884 | ||
| Billy Barnie | 3 | 35.0 | 1884-1884 | ||
| George Mundinger | 3 | 9.0 | 1884-1884 | ||
| 50. | Mert Hackett | 2 | 45.7 | 1884-1884 | |
| Wes Blogg | 2 | 31.0 | 1884-1884 | ||
| Marshall Quinton | 2 | 19.7 | 1884-1884 | ||
| Ed Rowen | 2 | 9.3 | 1884-1884 | ||
| 54. | Ed Caskin | 1 | 18.0 | 1884-1884 | |
| Harry Koons | 1 | 9.0 | 1884-1884 | ||
| Buck Ewing | 1 | 2.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |