| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Range Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Range | IP | Year | |
| 1. | Jumbo Davis | 3.63 | 1095.3 | 1884 | |
| 2. | King Kelly | 3.48 | 1277.3 | 1884 | |
| 3. | Hick Carpenter | 3.33 | 1415.3 | 1884 | |
| 4. | Jerry Denny | 3.29 | 1370.3 | 1884 | |
| 5. | Joe Battin | 3.25 | 1441.0 | 1884 | |
| 6. | Piggy Ward | 3.24 | 1317.3 | 1884 | |
| 7. | Billy O'Brien | 3.23 | 1301.7 | 1884 | |
| 8. | Elmer Cleveland | 3.16 | 1028.7 | 1884 | |
| 9. | Herm Doscher | 3.15 | 1373.0 | 1884 | |
| 10. | Ezra Sutton | 3.11 | 1329.3 | 1884 | |
| 11. | Mike Muldoon | 3.11 | 1275.0 | 1884 | |
| 12. | Dude Esterbrook | 3.01 | 1289.7 | 1884 | |
| 13. | Deacon White | 2.88 | 1139.7 | 1884 | |
| 14. | Joe Farrell | 2.66 | 1352.7 | 1884 |
| For questions or to report errors, please send us a note. |