| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Assists Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Assists | IP | Year | Career Leaderboard |
| 1. | Joe Battin | 424 | 1441.0 | 1884 | |
| 2. | King Kelly | 416 | 1277.3 | 1884 | |
| 3. | Hick Carpenter | 413 | 1415.3 | 1884 | |
| 4. | Jerry Denny | 397 | 1370.3 | 1884 | |
| 5. | Piggy Ward | 389 | 1317.3 | 1884 | |
| 6. | Billy O'Brien | 381 | 1301.7 | 1884 | |
| 7. | Herm Doscher | 374 | 1373.0 | 1884 | |
| 8. | Jumbo Davis | 362 | 1095.3 | 1884 | |
| 9. | Dude Esterbrook | 355 | 1289.7 | 1884 | |
| 10. | Ezra Sutton | 346 | 1329.3 | 1884 | |
| Mike Muldoon | 346 | 1275.0 | 1884 | ||
| 12. | Joe Farrell | 315 | 1352.7 | 1884 | |
| 13. | Deacon White | 288 | 1139.7 | 1884 | |
| 14. | Elmer Cleveland | 287 | 1028.7 | 1884 | |
| 15. | Billy Nash | 212 | 784.3 | 1884 | |
| 16. | Jim Tipper | 115 | 436.0 | 1884 | |
| 17. | Dick Phelan | 114 | 410.7 | 1884 | |
| 18. | Pop Smith | 104 | 402.7 | 1884 | |
| 19. | Buck Ewing | 93 | 339.3 | 1884 | |
| 20. | Joe Ardner | 79 | 232.7 | 1884 | |
| 21. | Doggie Miller | 71 | 230.0 | 1884 | |
| 22. | Ed Rowen | 70 | 210.0 | 1884 | |
| 23. | Lon Knight | 69 | 206.0 | 1884 | |
| 24. | Jack Gleason | 63 | 260.0 | 1884 | |
| 25. | Fred Pfeffer | 41 | 125.7 | 1884 | |
| 26. | Fatty Briody | 33 | 95.0 | 1884 | |
| 27. | Bill Kuehne | 30 | 128.0 | 1884 | |
| 28. | Joe Hornung | 29 | 130.0 | 1884 | |
| 29. | Jake Evans | 26 | 76.7 | 1884 | |
| 30. | Frank Hankinson | 25 | 81.0 | 1884 | |
| 31. | Clarence Cross | 24 | 97.0 | 1884 | |
| 32. | Charlie Hodes | 21 | 67.0 | 1884 | |
| 33. | Sam Wright | 18 | 63.0 | 1884 | |
| Russ McKelvy | 18 | 60.3 | 1884 | ||
| 35. | Jimmy Knowles | 17 | 68.7 | 1884 | |
| Ed Whiting | 17 | 66.0 | 1884 | ||
| Joe Mulvey | 17 | 63.0 | 1884 | ||
| Andy Swan | 17 | 59.0 | 1884 | ||
| 39. | C.B. White | 16 | 49.3 | 1884 | |
| 40. | Charlie Householder | 15 | 46.0 | 1884 | |
| 41. | Mart King | 13 | 51.0 | 1884 | |
| 42. | Steve Brady | 12 | 77.0 | 1884 | |
| 43. | Emmett Seery | 11 | 39.0 | 1884 | |
| 44. | Jim Lillie | 9 | 44.0 | 1884 | |
| Bill Harbidge | 9 | 43.0 | 1884 | ||
| 46. | John Kerins | 7 | 22.3 | 1884 | |
| 47. | Jack O'Brien | 6 | 27.0 | 1884 | |
| Clipper Flynn | 6 | 24.0 | 1884 | ||
| 49. | Chris Fulmer | 5 | 25.0 | 1884 | |
| Fred Mann | 5 | 19.0 | 1884 | ||
| 51. | Harry Koons | 4 | 27.0 | 1884 | |
| Ralph Ham | 4 | 16.0 | 1884 | ||
| Frank Fennelly | 4 | 7.0 | 1884 | ||
| 54. | Jack Leary | 2 | 8.0 | 1884 | |
| Nick Scharf | 2 | 3.0 | 1884 | ||
| 56. | Juice Latham | 1 | 15.0 | 1884 | |
| Charlie Kelly | 1 | 7.0 | 1884 | ||
| Charlie Dougherty | 1 | 6.0 | 1884 | ||
| Dan Brouthers | 1 | 5.0 | 1884 | ||
| Arlie Latham | 1 | 2.0 | 1884 | ||
| Elias Peak | 1 | 1.0 | 1884 |
| For questions or to report errors, please send us a note. |