| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Career Games Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Games | IP | Years | Single Season Leaderboard |
| 1. | Joe Battin | 162 | 1441.0 | 1884-1884 | |
| 2. | Herm Doscher | 156 | 1373.0 | 1884-1884 | |
| 3. | Hick Carpenter | 155 | 1415.3 | 1884-1884 | |
| 4. | Joe Farrell | 152 | 1352.7 | 1884-1884 | |
| 5. | Piggy Ward | 151 | 1317.3 | 1884-1884 | |
| 6. | Jerry Denny | 150 | 1370.3 | 1884-1884 | |
| 7. | Ezra Sutton | 149 | 1329.3 | 1884-1884 | |
| Billy O'Brien | 149 | 1301.7 | 1884-1884 | ||
| 9. | Dude Esterbrook | 145 | 1289.7 | 1884-1884 | |
| 10. | King Kelly | 144 | 1277.3 | 1884-1884 | |
| Mike Muldoon | 144 | 1275.0 | 1884-1884 | ||
| 12. | Deacon White | 130 | 1139.7 | 1884-1884 | |
| 13. | Jumbo Davis | 129 | 1095.3 | 1884-1884 | |
| 14. | Elmer Cleveland | 115 | 1028.7 | 1884-1884 | |
| 15. | Billy Nash | 103 | 784.3 | 1884-1884 | |
| 16. | Pop Smith | 56 | 402.7 | 1884-1884 | |
| 17. | Jim Tipper | 51 | 436.0 | 1884-1884 | |
| 18. | Dick Phelan | 47 | 410.7 | 1884-1884 | |
| 19. | Buck Ewing | 38 | 339.3 | 1884-1884 | |
| 20. | Jack Gleason | 32 | 260.0 | 1884-1884 | |
| 21. | Joe Ardner | 27 | 232.7 | 1884-1884 | |
| Doggie Miller | 27 | 230.0 | 1884-1884 | ||
| 23. | Ed Rowen | 26 | 210.0 | 1884-1884 | |
| Lon Knight | 26 | 206.0 | 1884-1884 | ||
| 25. | Bill Kuehne | 21 | 128.0 | 1884-1884 | |
| 26. | Jake Evans | 17 | 76.7 | 1884-1884 | |
| 27. | Joe Hornung | 15 | 130.0 | 1884-1884 | |
| 28. | Fred Pfeffer | 14 | 125.7 | 1884-1884 | |
| Fatty Briody | 14 | 95.0 | 1884-1884 | ||
| 30. | Clarence Cross | 13 | 97.0 | 1884-1884 | |
| 31. | Frank Hankinson | 10 | 81.0 | 1884-1884 | |
| Steve Brady | 10 | 77.0 | 1884-1884 | ||
| 33. | Jimmy Knowles | 9 | 68.7 | 1884-1884 | |
| Charlie Hodes | 9 | 67.0 | 1884-1884 | ||
| Emmett Seery | 9 | 39.0 | 1884-1884 | ||
| 36. | Ed Whiting | 8 | 66.0 | 1884-1884 | |
| Joe Mulvey | 8 | 63.0 | 1884-1884 | ||
| 38. | Sam Wright | 7 | 63.0 | 1884-1884 | |
| Russ McKelvy | 7 | 60.3 | 1884-1884 | ||
| Andy Swan | 7 | 59.0 | 1884-1884 | ||
| Charlie Householder | 7 | 46.0 | 1884-1884 | ||
| 42. | Mart King | 6 | 51.0 | 1884-1884 | |
| C.B. White | 6 | 49.3 | 1884-1884 | ||
| Jim Lillie | 6 | 44.0 | 1884-1884 | ||
| Bill Harbidge | 6 | 43.0 | 1884-1884 | ||
| 46. | Jack O'Brien | 3 | 27.0 | 1884-1884 | |
| Harry Koons | 3 | 27.0 | 1884-1884 | ||
| Chris Fulmer | 3 | 25.0 | 1884-1884 | ||
| Clipper Flynn | 3 | 24.0 | 1884-1884 | ||
| John Kerins | 3 | 22.3 | 1884-1884 | ||
| Fred Mann | 3 | 19.0 | 1884-1884 | ||
| 52. | Ralph Ham | 2 | 16.0 | 1884-1884 | |
| Juice Latham | 2 | 15.0 | 1884-1884 | ||
| Charlie Kelly | 2 | 7.0 | 1884-1884 | ||
| Dan Brouthers | 2 | 5.0 | 1884-1884 | ||
| 56. | Bill Boyd | 1 | 9.0 | 1884-1884 | |
| Jack Leary | 1 | 8.0 | 1884-1884 | ||
| John McKelvey | 1 | 7.0 | 1884-1884 | ||
| Frank Fennelly | 1 | 7.0 | 1884-1884 | ||
| Charlie Dougherty | 1 | 6.0 | 1884-1884 | ||
| Mike Mansell | 1 | 6.0 | 1884-1884 | ||
| Bill White | 1 | 3.7 | 1884-1884 | ||
| Nick Scharf | 1 | 3.0 | 1884-1884 | ||
| Arlie Latham | 1 | 2.0 | 1884-1884 | ||
| Oyster Burns | 1 | 1.7 | 1884-1884 | ||
| Martin Powell | 1 | 1.0 | 1884-1884 | ||
| Elias Peak | 1 | 1.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |