| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Fred Dunlap | .308 | Season | Batting Average | No Qualifying Players | ||
| Bid McPhee | .357 | Season | On-Base Pct | No Qualifying Players | ||
| Fred Dunlap | .405 | Season | Slugging Pct | No Qualifying Players | ||
| Bid McPhee | .746 | Season | OPS | No Qualifying Players | ||
| Fred Dunlap | 75.7 | Season | XR | Career | 75.7 | Fred Dunlap |
| Jack Farrell | 154 | Season | Games | Career | 154 | Jack Farrell |
| Jack Farrell | 623 | Season | At-Bats | Career | 623 | Jack Farrell |
| Fred Dunlap | 95 | Season | Runs | Career | 95 | Fred Dunlap |
| Fred Dunlap | 182 | Season | Hits | Career | 182 | Fred Dunlap |
| Fred Dunlap | 239 | Season | Total Bases | Career | 239 | Fred Dunlap |
| Fred Dunlap | 137 | Season | Singles | Career | 137 | Fred Dunlap |
| Jack Farrell | 38 | Season | Doubles | Career | 38 | Jack Farrell |
| Bid McPhee | 9 | Season | Triples | Career | 9 | Bid McPhee |
| Tim Manning | 5 | Season | Homeruns | Career | 5 | Tim Manning |
| Fred Dunlap | 93 | Season | RBIs | Career | 93 | Fred Dunlap |
| Buck Ewing | 62 | Season | Stolen Bases | Career | 62 | Buck Ewing |
| Buck Ewing | 22 | Season | Caught Stealing | Career | 22 | Buck Ewing |
| Bid McPhee | 59 | Season | Walks | Career | 59 | Bid McPhee |
| Frank McLaughlin | 76 | Season | Strikeouts | Career | 76 | Frank McLaughlin |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Mike Moynahan | .985 | Season | Fielding Pct | No Qualifying Players | ||
| Frank Fennelly | 6.52 | Season | Range | No Qualifying Players | ||
| Jack Farrell | 152 | Season | Games | Career | 152 | Jack Farrell |
| Jack Farrell | 149 | Season | Games Started | Career | 149 | Jack Farrell |
| Jack Farrell | 1367.3 | Season | Innings Played | Career | 1367.3 | Jack Farrell |
| Tim Manning | 335 | Season | Put Outs | Career | 335 | Tim Manning |
| Frank Fennelly | 639 | Season | Assists | Career | 639 | Frank Fennelly |
| Mike Moynahan | 11 | Season | Errors | No Qualifying Players | ||
| Bid McPhee | 110 | Season | Double Plays | Career | 110 | Bid McPhee |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Dickie Flowers | $11,000,000 | Season | Salary | Career | $11,000,000 | Dickie Flowers |
| Championships | Career | 1 | Dave Drew | |||
| For questions or to report errors, please send us a note. |