| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Career Double Plays Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Double Plays | IP | Years | Single Season Leaderboard |
| 1. | Bid McPhee | 110 | 1295.3 | 1884-1884 | |
| 2. | Tim Manning | 106 | 1308.3 | 1884-1884 | |
| 3. | Jack Farrell | 100 | 1367.3 | 1884-1884 | |
| 4. | Jimmy Wolf | 89 | 1179.0 | 1884-1884 | |
| 5. | Frank Fennelly | 88 | 1272.0 | 1884-1884 | |
| 6. | Chippy McGarr | 83 | 1116.0 | 1884-1884 | |
| 7. | Fred Dunlap | 82 | 1273.7 | 1884-1884 | |
| 8. | Ed Andrews | 81 | 1239.7 | 1884-1884 | |
| 9. | Frank McLaughlin | 78 | 1101.0 | 1884-1884 | |
| 10. | Davy Force | 76 | 1009.7 | 1884-1884 | |
| 11. | Sam Trott | 74 | 884.0 | 1884-1884 | |
| 12. | Frank Ringo | 73 | 989.3 | 1884-1884 | |
| 13. | Mike Moynahan | 69 | 1007.3 | 1884-1884 | |
| 14. | Buck Ewing | 62 | 775.7 | 1884-1884 | |
| 15. | Sam Barkley | 53 | 626.7 | 1884-1884 | |
| 16. | Hugh Nicol | 47 | 708.7 | 1884-1884 | |
| 17. | Ed Caskin | 37 | 481.7 | 1884-1884 | |
| 18. | Marr Phillips | 36 | 646.3 | 1884-1884 | |
| 19. | Hardy Richardson | 25 | 298.3 | 1884-1884 | |
| 20. | Bill Harbidge | 23 | 379.7 | 1884-1884 | |
| 21. | Charles Fisher | 21 | 353.3 | 1884-1884 | |
| Barney McLaughlin | 21 | 332.0 | 1884-1884 | ||
| 23. | Dasher Troy | 15 | 191.7 | 1884-1884 | |
| 24. | Denny Mack | 14 | 249.3 | 1884-1884 | |
| Bill Smiley | 14 | 172.0 | 1884-1884 | ||
| 26. | Jack Leary | 13 | 123.0 | 1884-1884 | |
| 27. | Fred Pfeffer | 12 | 132.0 | 1884-1884 | |
| 28. | Holly Hollingshead | 11 | 127.7 | 1884-1884 | |
| 29. | Jack Burdock | 10 | 218.7 | 1884-1884 | |
| Ross Barnes | 10 | 205.7 | 1884-1884 | ||
| Elias Peak | 10 | 179.3 | 1884-1884 | ||
| Ned Williamson | 10 | 50.0 | 1884-1884 | ||
| 33. | Dave Drew | 9 | 155.0 | 1884-1884 | |
| Jake Evans | 9 | 122.7 | 1884-1884 | ||
| John Cassidy | 9 | 101.0 | 1884-1884 | ||
| 36. | Lon Knight | 8 | 220.3 | 1884-1884 | |
| Joe Quest | 8 | 211.3 | 1884-1884 | ||
| 38. | Jim Lillie | 7 | 131.7 | 1884-1884 | |
| Dick Phelan | 7 | 93.3 | 1884-1884 | ||
| Harry Wheeler | 7 | 84.0 | 1884-1884 | ||
| 41. | Gene Kimball | 5 | 58.0 | 1884-1884 | |
| 42. | Bob Ferguson | 4 | 74.7 | 1884-1884 | |
| Pop Smith | 4 | 53.0 | 1884-1884 | ||
| Bill Morgan | 4 | 46.7 | 1884-1884 | ||
| George Creamer | 4 | 34.0 | 1884-1884 | ||
| Doggie Miller | 4 | 28.0 | 1884-1884 | ||
| 47. | Ed Whiting | 3 | 46.0 | 1884-1884 | |
| Joe Gerhardt | 3 | 45.7 | 1884-1884 | ||
| Fatty Briody | 3 | 43.0 | 1884-1884 | ||
| Charlie Dougherty | 3 | 40.7 | 1884-1884 | ||
| Sam Wright | 3 | 32.0 | 1884-1884 | ||
| Bill Kuehne | 3 | 23.7 | 1884-1884 | ||
| 53. | Jack Leary | 2 | 36.0 | 1884-1884 | |
| Tom Brown | 2 | 36.0 | 1884-1884 | ||
| Dickie Flowers | 2 | 27.0 | 1884-1884 | ||
| Bill White | 2 | 23.0 | 1884-1884 | ||
| Ed Rowen | 2 | 15.0 | 1884-1884 | ||
| Pop Corkhill | 2 | 7.0 | 1884-1884 | ||
| 59. | George Strief | 1 | 28.0 | 1884-1884 | |
| Juice Latham | 1 | 16.0 | 1884-1884 | ||
| Joe Ardner | 1 | 14.0 | 1884-1884 | ||
| Charley Bassett | 1 | 6.0 | 1884-1884 | ||
| Tom Patterson | 1 | 4.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |