| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Career Put Outs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
| 1. | Wally Andrews | 1893 | 1366.0 | 1884-1884 | |
| 2. | Dave Orr | 1884 | 1362.7 | 1884-1884 | |
| 3. | John Reilly | 1870 | 1345.3 | 1884-1884 | |
| 4. | Harry Stovey | 1796 | 1340.3 | 1884-1884 | |
| 5. | Dan Brouthers | 1795 | 1291.3 | 1884-1884 | |
| 6. | Ed Swartwood | 1727 | 1322.3 | 1884-1884 | |
| 7. | Martin Powell | 1691 | 1298.3 | 1884-1884 | |
| 8. | Jim Tray | 1676 | 1238.7 | 1884-1884 | |
| 9. | Charlie Comiskey | 1644 | 1201.3 | 1884-1884 | |
| 10. | John Morrill | 1572 | 1322.7 | 1884-1884 | |
| 11. | Sid Farrar | 1465 | 1138.3 | 1884-1884 | |
| 12. | Roger Connor | 1454 | 1077.0 | 1884-1884 | |
| 13. | Ed Cogswell | 1231 | 963.7 | 1884-1884 | |
| 14. | Juice Latham | 1213 | 906.0 | 1884-1884 | |
| 15. | Jim Carleton | 841 | 653.7 | 1884-1884 | |
| 16. | Fred Mann | 840 | 645.3 | 1884-1884 | |
| 17. | Dave Rowe | 771 | 608.0 | 1884-1884 | |
| 18. | Mox McQuery | 758 | 541.7 | 1884-1884 | |
| 19. | Bill Phillips | 615 | 482.7 | 1884-1884 | |
| 20. | Myron Allen | 536 | 372.0 | 1884-1884 | |
| 21. | Bill Schwartz | 325 | 238.0 | 1884-1884 | |
| 22. | Frank Harris | 322 | 243.3 | 1884-1884 | |
| 23. | Bub McAtee | 290 | 226.7 | 1884-1884 | |
| 24. | Jay Faatz | 285 | 220.3 | 1884-1884 | |
| 25. | Ecky Stearns | 231 | 177.3 | 1884-1884 | |
| 26. | Doc Kennedy | 222 | 167.0 | 1884-1884 | |
| 27. | Fred Pfeffer | 212 | 154.7 | 1884-1884 | |
| 28. | Tom Brown | 196 | 154.6 | 1884-1884 | |
| 29. | Denny Mack | 185 | 124.7 | 1884-1884 | |
| 30. | Alex McKinnon | 173 | 145.3 | 1884-1884 | |
| John Smith | 173 | 120.0 | 1884-1884 | ||
| John Cassidy | 173 | 119.3 | 1884-1884 | ||
| 33. | Lew Brown | 154 | 130.7 | 1884-1884 | |
| 34. | Clipper Flynn | 105 | 79.0 | 1884-1884 | |
| 35. | Bill Boyd | 93 | 65.0 | 1884-1884 | |
| 36. | Steve Brady | 89 | 67.7 | 1884-1884 | |
| 37. | Bill Crowley | 80 | 58.0 | 1884-1884 | |
| 38. | Conny Doyle | 71 | 62.0 | 1884-1884 | |
| 39. | Fred Waterman | 65 | 51.0 | 1884-1884 | |
| 40. | Jake Goodman | 57 | 40.0 | 1884-1884 | |
| 41. | John Kerins | 36 | 27.0 | 1884-1884 | |
| 42. | Bob Blakiston | 30 | 19.0 | 1884-1884 | |
| 43. | Charlie Krehmeyer | 27 | 19.0 | 1884-1884 | |
| 44. | Chris Fulmer | 26 | 17.0 | 1884-1884 | |
| 45. | Alex Voss | 23 | 17.0 | 1884-1884 | |
| 46. | Pop Corkhill | 14 | 9.0 | 1884-1884 | |
| 47. | Jimmy Knowles | 13 | 13.0 | 1884-1884 | |
| John Dailey | 13 | 9.0 | 1884-1884 | ||
| 49. | Dave Drew | 9 | 9.7 | 1884-1884 | |
| Joe Hornung | 9 | 6.0 | 1884-1884 | ||
| 51. | Jim Field | 8 | 9.0 | 1884-1884 | |
| Sam Trott | 8 | 7.0 | 1884-1884 | ||
| 53. | Buster Hoover | 2 | 2.0 | 1884-1884 | |
| Joe Mulvey | 2 | 1.0 | 1884-1884 | ||
| 55. | Guy Hecker | 1 | 1.0 | 1884-1884 |
| For questions or to report errors, please send us a note. |